This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 77.
Maximum score: 57.
Team score: 57. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 97% | 91% | 91% | 100% | 84% | 97% | |||
1st | Alan Lloyd | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Amie Bateen | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Andy Evans | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Andy SC | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Anglo Italian | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Anthony Endsor | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Bradley Horrocks | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Brendan Whitehurst | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Brett Davids | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Chris Butler | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Chris Hare | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Elizabeth Beer | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | George Armstrong | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Gerard O'Shea | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Gerry Sullivan | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Harry F | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Hazel Drury | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Jack Slane | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | James Haughton | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | James Hurrell | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Jamie French | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Jim Goloboy | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | John Beresford | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | John Gillies | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Johnny Canuck | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Jonny D | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Joseph H | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Karen Pearson | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Luke Johnson-Davies | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Marcus Hares | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Mark James | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Mark Murray | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Mark Tournoff | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Matt Hamer | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Matt OC | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Matty Artell | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Mich R | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Nicky Clarke | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Oliver Garner | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Peter J Clarke | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Phil Collinge | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Ray Wilding | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Robin M | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Roger Vincent | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Ronan M Higginson | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Ross Allatt | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Sam Prouse | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Scott Gillies | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Sean D | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Sean Fletcher | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Spike Nard | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Stephen R | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Tim Down | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Toby McDonald | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Tom Rowell | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Tony Atkins | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
1st | Tricia Lockhart | 57 | +81 | 10 | 10 | 10 | 10 | 7 | 10 |
59th | Cammy L | 56 | +20 | 10 | 10 | 10 | 10 | 6 | 10 |
59th | Fiona H | 56 | +20 | 10 | 10 | 10 | 10 | 6 | 10 |
59th | Ian Volante | 56 | +20 | 10 | 10 | 10 | 10 | 6 | 10 |
59th | Jason Turner | 56 | +20 | 10 | 10 | 10 | 10 | 6 | 10 |
59th | Keith C Williams | 56 | +20 | 10 | 10 | 10 | 10 | 6 | 10 |
59th | Tom Cappleman | 56 | +20 | 10 | 10 | 10 | 10 | 6 | 10 |
65th | Danielle Watson | 54 | +14 | 10 | 10 | 7 | 10 | 7 | 10 |
65th | Gevin Chapwell | 54 | +14 | 10 | 10 | 10 | 10 | 4 | 10 |
65th | Iain Sime | 54 | +14 | 10 | 10 | 7 | 10 | 7 | 10 |
65th | Paul Jones | 54 | +14 | 10 | 10 | 7 | 10 | 7 | 10 |
65th | Suzy Turner | 54 | +14 | 10 | 7 | 10 | 10 | 7 | 10 |
70th | Harry Savage | 53 | +9 | 10 | 7 | 10 | 10 | 6 | 10 |
71st | Fiona T | 47 | +8 | 10 | 0 | 10 | 10 | 7 | 10 |
71st | Jake Coventry-Peters | 47 | +8 | 10 | 0 | 10 | 10 | 7 | 10 |
71st | Judith Young | 47 | +8 | 10 | 10 | 0 | 10 | 7 | 10 |
74th | Callum Todd | 46 | +5 | 10 | 10 | 10 | 10 | 6 | 0 |
74th | Tracey Mills | 46 | +5 | 10 | 10 | 10 | 10 | 6 | 0 |
76th | Oliver Bowden | 44 | +3 | 10 | 7 | 0 | 10 | 7 | 10 |
77th | Steven Tew | 33 | +2 | 0 | 7 | 0 | 10 | 6 | 10 |
78th | Derek Rollberg | 31 | +1 | 7 | 0 | 0 | 10 | 4 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0488 seconds. It's 10:55:22 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.