This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 79.
Maximum score: 47.
Team score: 46. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 23% | 75% | 0% | 30% | 13% | 95% | |||
1st | Johnny Canuck | 46 | +79 | 7 | 10 | 6 | 7 | 6 | 10 |
1st | Matt Hamer | 46 | +79 | 7 | 10 | 6 | 7 | 6 | 10 |
1st | Ray Wilding | 46 | +79 | 7 | 10 | 6 | 7 | 6 | 10 |
1st | Toby McDonald | 46 | +79 | 7 | 10 | 6 | 7 | 6 | 10 |
5th | Amie Bateen | 45 | +75 | 7 | 10 | 6 | 7 | 5 | 10 |
5th | Chris Hare | 45 | +75 | 6 | 10 | 6 | 7 | 6 | 10 |
5th | John Beresford | 45 | +75 | 7 | 10 | 6 | 6 | 6 | 10 |
5th | Sean D | 45 | +75 | 7 | 10 | 6 | 7 | 5 | 10 |
9th | Graeme Cole | 44 | +71 | 6 | 10 | 6 | 7 | 5 | 10 |
9th | Ian Birdman | 44 | +71 | 6 | 10 | 6 | 7 | 5 | 10 |
9th | James Hurrell | 44 | +71 | 7 | 10 | 6 | 7 | 4 | 10 |
9th | Jonny D | 44 | +71 | 6 | 10 | 6 | 7 | 5 | 10 |
9th | Joseph H | 44 | +71 | 6 | 10 | 6 | 7 | 5 | 10 |
9th | Marcus Hares | 44 | +71 | 6 | 10 | 6 | 7 | 5 | 10 |
9th | Mark Tournoff | 44 | +71 | 6 | 10 | 6 | 6 | 6 | 10 |
9th | Spike Nard | 44 | +71 | 6 | 10 | 6 | 6 | 6 | 10 |
9th | Tom Cappleman | 44 | +71 | 7 | 10 | 6 | 6 | 5 | 10 |
18th | Dave Ryan | 43 | +62 | 6 | 10 | 6 | 6 | 5 | 10 |
18th | Gerry Sullivan | 43 | +62 | 6 | 10 | 6 | 6 | 5 | 10 |
18th | Jayne Wisniewski | 43 | +62 | 6 | 10 | 6 | 6 | 5 | 10 |
18th | Jonathan Wynn | 43 | +62 | 7 | 9 | 6 | 7 | 4 | 10 |
18th | Karen Pearson | 43 | +62 | 6 | 10 | 6 | 6 | 5 | 10 |
18th | Mark Murray | 43 | +62 | 6 | 10 | 6 | 7 | 4 | 10 |
18th | Matthew Tassier | 43 | +62 | 6 | 10 | 6 | 7 | 4 | 10 |
18th | Mich R | 43 | +62 | 6 | 10 | 6 | 6 | 5 | 10 |
18th | Roger Vincent | 43 | +62 | 7 | 10 | 6 | 6 | 4 | 10 |
18th | Ronan M Higginson | 43 | +62 | 6 | 10 | 6 | 6 | 5 | 10 |
18th | Stephen R | 43 | +62 | 6 | 10 | 6 | 6 | 5 | 10 |
18th | Tom Chafer-Cook | 43 | +62 | 7 | 10 | 6 | 6 | 4 | 10 |
18th | Tom Rowell | 43 | +62 | 6 | 10 | 6 | 6 | 5 | 10 |
31st | Alan Lloyd | 42 | +49 | 6 | 10 | 6 | 6 | 4 | 10 |
31st | Chris Butler | 42 | +49 | 6 | 10 | 6 | 6 | 4 | 10 |
31st | Edward Ashcroft | 42 | +49 | 6 | 10 | 6 | 6 | 4 | 10 |
31st | Fiona T | 42 | +49 | 6 | 9 | 6 | 6 | 5 | 10 |
31st | Harry F | 42 | +49 | 6 | 10 | 6 | 6 | 4 | 10 |
31st | Ian Volante | 42 | +49 | 6 | 10 | 6 | 6 | 4 | 10 |
31st | Jack Slane | 42 | +49 | 6 | 10 | 6 | 6 | 4 | 10 |
31st | Jamie French | 42 | +49 | 6 | 10 | 6 | 6 | 4 | 10 |
31st | Jim Goloboy | 42 | +49 | 6 | 9 | 6 | 6 | 5 | 10 |
31st | Keith Williams | 42 | +49 | 7 | 10 | 6 | 5 | 4 | 10 |
31st | Matty Artell | 42 | +49 | 6 | 10 | 6 | 6 | 4 | 10 |
31st | Robin M | 42 | +49 | 6 | 10 | 6 | 6 | 4 | 10 |
31st | Sean Fletcher | 42 | +49 | 5 | 10 | 6 | 7 | 4 | 10 |
31st | Steven Tew | 42 | +49 | 6 | 9 | 6 | 6 | 5 | 10 |
31st | Tricia Lockhart | 42 | +49 | 6 | 9 | 6 | 6 | 5 | 10 |
46th | Anthony Endsor | 41 | +34 | 6 | 10 | 6 | 5 | 4 | 10 |
46th | Danielle Watson | 41 | +34 | 6 | 9 | 6 | 5 | 5 | 10 |
46th | Elizabeth Beer | 41 | +34 | 6 | 10 | 6 | 5 | 4 | 10 |
46th | George Armstrong | 41 | +34 | 6 | 10 | 6 | 5 | 4 | 10 |
46th | Keith C Williams | 41 | +34 | 5 | 10 | 6 | 6 | 4 | 10 |
51st | Eoin M | 40 | +29 | 7 | 10 | 6 | 7 | 0 | 10 |
51st | Nicky Clarke | 40 | +29 | 6 | 8 | 6 | 6 | 4 | 10 |
51st | Oliver Garner | 40 | +29 | 7 | 10 | 0 | 7 | 6 | 10 |
54th | Jonathan Dyke | 39 | +26 | 6 | 8 | 6 | 5 | 5 | 9 |
54th | Tim Down | 39 | +26 | 7 | 10 | 0 | 7 | 5 | 10 |
54th | Tony Atkins | 39 | +26 | 7 | 10 | 0 | 6 | 6 | 10 |
57th | Phil Collinge | 38 | +23 | 7 | 10 | 0 | 6 | 5 | 10 |
57th | Ross Jeffries | 38 | +23 | 6 | 10 | 6 | 6 | 0 | 10 |
57th | Tracey Mills | 38 | +23 | 0 | 10 | 6 | 7 | 5 | 10 |
60th | Andy SC | 37 | +20 | 6 | 10 | 6 | 5 | 0 | 10 |
60th | Hazel Drury | 37 | +20 | 6 | 10 | 0 | 7 | 4 | 10 |
60th | Matt OC | 37 | +20 | 6 | 10 | 0 | 7 | 4 | 10 |
63rd | Iain Sime | 36 | +17 | 0 | 9 | 6 | 6 | 5 | 10 |
63rd | Josh Boddy | 36 | +17 | 6 | 10 | 0 | 6 | 4 | 10 |
65th | Jason Turner | 35 | +15 | 6 | 10 | 0 | 5 | 4 | 10 |
65th | Sam Prouse | 35 | +15 | 6 | 10 | 0 | 5 | 4 | 10 |
67th | Tom Bolland | 34 | +13 | 5 | 9 | 0 | 5 | 5 | 10 |
68th | Anglo Italian | 33 | +12 | 6 | 0 | 6 | 6 | 5 | 10 |
69th | Andy Evans | 32 | +11 | 6 | 0 | 6 | 6 | 4 | 10 |
69th | Brendan Whitehurst | 32 | +11 | 6 | 10 | 6 | 6 | 4 | 0 |
69th | Cammy L | 32 | +11 | 6 | 9 | 0 | 7 | 0 | 10 |
72nd | Christy Cooper | 31 | +8 | 5 | 6 | 6 | 0 | 4 | 10 |
72nd | Judith Young | 31 | +8 | 5 | 0 | 6 | 6 | 4 | 10 |
72nd | Linda McGrory | 31 | +8 | 6 | 0 | 6 | 5 | 4 | 10 |
72nd | Sam Schmedlapp | 31 | +8 | 5 | 0 | 6 | 6 | 4 | 10 |
76th | Piaras M Carney | 29 | +4 | 0 | 10 | 0 | 5 | 4 | 10 |
77th | Zack K | 21 | +3 | 6 | 0 | 6 | 5 | 4 | 0 |
78th | Karl H | 20 | +2 | 0 | 0 | 6 | 4 | 0 | 10 |
79th | Jake Coventry-Peters | 6 | +1 | 6 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0591 seconds. It's 10:53:14 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.