This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 58.
Maximum score: 220.
Team score: 220. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Max rate | 12% | 100% | 98% | 59% | 76% | 41% | 98% | 66% | 28% | 29% | 79% | 45% | 76% | 88% | 36% | 90% | 28% | 36% | 17% | 45% | 83% | 60% | |||
1st | Tim Down | 205 | +58 | 7 | 10 | 10 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
2nd | Bradley Horrocks | 204 | +57 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Chris Butler | 200 | +56 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Stephen R | 200 | +56 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
3rd | Tom Rowell | 200 | +56 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
6th | Edward Ashcroft | 197 | +53 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
7th | Chris Hare | 194 | +52 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 7 | 10 | 5 | 7 | 10 | 10 |
8th | Jack Worsley | 193 | +51 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 5 | 10 | 10 | 7 |
9th | Mark Tournoff | 190 | +50 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10th | Martin Hurst | 184 | +49 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 |
11th | Jonny D | 181 | +48 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
11th | Matt Hamer | 181 | +48 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 10 | 7 | 0 | 5 | 7 | 10 | 7 |
13th | James Hurrell | 180 | +46 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 |
14th | Keith C Williams | 179 | +45 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 10 | 7 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 7 | 0 | 7 | 10 | 10 |
15th | Jim M | 178 | +44 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 0 | 0 | 10 | 10 | 10 |
15th | Matt OC | 178 | +44 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 |
17th | Graeme Cole | 177 | +42 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 7 | 10 | 10 | 7 | 10 | 0 | 7 | 5 | 10 | 10 | 10 |
17th | Ray Wilding | 177 | +42 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 |
19th | Marcus Hares | 176 | +40 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 7 | 10 | 10 | 7 | 10 | 7 | 10 | 0 | 7 | 10 | 7 |
19th | Norm Ahmad | 176 | +40 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 0 | 5 | 0 | 10 | 10 |
21st | Tony Atkins | 174 | +38 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 |
22nd | Jason Turner | 170 | +37 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
22nd | Mich R | 170 | +37 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
24th | Jayne Wisniewski | 169 | +35 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 7 | 0 | 10 | 5 | 10 | 10 | 7 | 10 | 7 | 7 | 5 | 7 | 10 | 10 |
24th | Johnny Canuck | 169 | +35 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 0 | 10 | 0 | 10 | 10 | 7 | 10 | 7 | 7 | 7 | 10 | 10 | 0 |
26th | Ian Birdman | 167 | +33 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
27th | Phil Collinge | 160 | +32 | 7 | 10 | 10 | 7 | 7 | 0 | 10 | 7 | 7 | 0 | 10 | 7 | 10 | 10 | 7 | 10 | 7 | 7 | 5 | 7 | 10 | 5 |
28th | Toby McDonald | 158 | +31 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 7 | 7 | 0 | 10 | 0 | 10 | 7 | 7 | 10 | 7 | 7 | 10 | 0 | 10 | 5 |
29th | Mark Murray | 156 | +30 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 7 | 0 | 5 | 7 | 10 | 10 |
30th | Brendan Whitehurst | 150 | +29 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
30th | Jack Slane | 150 | +29 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
30th | John Beresford | 150 | +29 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 0 | 0 | 10 | 10 | 7 | 10 | 7 | 0 | 0 | 5 | 0 | 10 |
33rd | George Armstrong | 149 | +26 | 0 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 0 | 0 | 5 | 0 | 10 | 10 |
34th | Sam Prouse | 147 | +25 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
35th | Rhys Benjamin | 139 | +24 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 7 | 0 | 10 | 0 | 10 | 7 | 0 | 5 | 10 | 10 | 0 |
36th | John Gillies | 136 | +23 | 0 | 10 | 10 | 10 | 0 | 7 | 10 | 7 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 7 | 0 | 5 | 10 | 10 | 10 |
36th | Roger Vincent | 136 | +23 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 5 | 10 | 10 | 0 | 0 | 10 | 7 | 10 | 0 | 0 | 10 | 7 | 0 | 10 |
38th | Alan Lloyd | 135 | +21 | 7 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 7 | 0 | 10 | 7 | 10 | 5 | 7 | 10 | 7 | 7 | 0 | 7 | 0 | 0 |
39th | Anglo Italian | 134 | +20 | 0 | 10 | 10 | 0 | 7 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 0 | 0 | 10 | 10 |
39th | Robin M | 134 | +20 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 0 | 10 | 0 | 0 | 10 | 0 |
41st | Richard Freeland | 131 | +18 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 7 | 0 | 0 | 10 | 10 | 0 |
42nd | Emily Cox | 130 | +17 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
42nd | Hazel Drury | 130 | +17 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
42nd | Ian Volante | 130 | +17 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
45th | Joseph H | 128 | +14 | 7 | 10 | 10 | 7 | 0 | 0 | 10 | 7 | 7 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
46th | Anthony Endsor | 124 | +13 | 7 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
47th | Spike Nard | 114 | +12 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 7 | 10 | 0 |
48th | Andy SC | 111 | +11 | 7 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 7 | 0 | 10 | 0 | 10 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 |
48th | Suzy Turner | 111 | +11 | 0 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 10 |
50th | Harry F | 110 | +9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
51st | Tom Silverlock | 108 | +8 | 7 | 10 | 10 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 7 | 0 | 0 | 7 | 10 | 10 |
52nd | Judith Young | 100 | +7 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
53rd | Tricia Lockhart | 99 | +6 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 5 | 7 | 10 | 0 |
54th | Zack K | 98 | +5 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 0 | 0 | 10 | 7 | 7 | 10 | 7 | 0 | 0 | 10 | 0 | 0 |
55th | Cammy L | 94 | +4 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 10 | 0 |
56th | Fiona T | 87 | +3 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
57th | Tracey Mills | 84 | +2 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 7 | 7 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
58th | William Bermudez | 78 | +1 | 0 | 10 | 5 | 0 | 7 | 0 | 10 | 7 | 7 | 0 | 0 | 5 | 10 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0566 seconds. It's 10:28:48 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.