This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 72.
Maximum score: 300.
Team score: 275. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
Max rate | 46% | 46% | 90% | 33% | 6% | 38% | 99% | 14% | 33% | 0% | 19% | 3% | 0% | 53% | 0% | 99% | 21% | 90% | 15% | 8% | 68% | 93% | 63% | 3% | 0% | 89% | 100% | 64% | 4% | 0% | |||
1st | Matt Hamer | 269 | +73 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 9 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 0 |
2nd | Chris Hare | 243 | +72 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 9 | 9 | 7 | 10 | 9 | 5 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 9 | 0 |
3rd | Jack Slane | 220 | +71 | 9 | 0 | 10 | 9 | 0 | 9 | 10 | 10 | 9 | 7 | 10 | 0 | 5 | 10 | 0 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 10 | 0 | 7 | 10 | 10 | 9 | 9 | 0 |
4th | Ray Wilding | 219 | +70 | 10 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 9 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 6 | 10 | 10 | 9 | 0 | 0 | 10 | 10 | 10 | 9 | 0 |
5th | Ian Volante | 217 | +69 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 7 | 7 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 8 | 0 |
6th | Norm Ahmad | 214 | +68 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 8 | 9 | 9 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
7th | Johnny Canuck | 211 | +67 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 7 | 10 | 9 | 0 | 8 | 0 | 10 | 9 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
8th | Stephen R | 210 | +66 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 6 | 10 | 10 | 9 | 0 | 0 |
9th | Tom Cappleman | 209 | +65 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 0 | 8 | 7 | 9 | 9 | 0 | 10 | 0 | 10 | 9 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 0 |
10th | Mark Murray | 208 | +64 | 9 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 9 | 0 | 10 | 9 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 6 | 10 | 10 | 10 | 9 | 0 |
11th | Roger Vincent | 207 | +63 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 7 | 8 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 0 | 0 | 5 | 10 | 10 | 10 | 9 | 0 |
12th | Martin Hurst | 206 | +62 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 0 | 9 | 7 | 8 | 9 | 5 | 10 | 0 | 10 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
13th | Richard Freeland | 205 | +61 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 9 | 8 | 7 | 10 | 9 | 5 | 0 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 0 |
14th | Iain Sime | 202 | +60 | 9 | 10 | 10 | 10 | 0 | 9 | 10 | 0 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 0 |
15th | Andrew Keith | 200 | +59 | 9 | 0 | 10 | 8 | 0 | 9 | 10 | 10 | 9 | 5 | 10 | 7 | 6 | 0 | 0 | 10 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 0 |
16th | Ross Allatt | 198 | +58 | 9 | 10 | 10 | 9 | 0 | 9 | 10 | 0 | 9 | 7 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
17th | Tim Down | 197 | +57 | 9 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 9 | 5 | 0 | 0 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 0 |
18th | Joseph H | 196 | +56 | 10 | 10 | 7 | 6 | 0 | 10 | 10 | 0 | 9 | 7 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 0 |
19th | Dave Ryan | 191 | +55 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 9 | 0 | 10 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 6 | 10 | 10 | 10 | 0 | 0 |
19th | Mark Tournoff | 191 | +55 | 9 | 0 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 8 | 8 | 0 | 0 | 0 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
21st | John Gillies | 190 | +53 | 9 | 8 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 8 | 10 | 10 | 10 | 9 | 0 |
22nd | Mich R | 188 | +52 | 9 | 0 | 10 | 9 | 0 | 9 | 10 | 0 | 9 | 8 | 8 | 9 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
23rd | Jon Elmer | 187 | +51 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 8 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
24th | Anglo Italian | 186 | +50 | 9 | 10 | 10 | 9 | 0 | 9 | 10 | 0 | 0 | 8 | 7 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 8 | 10 | 10 | 9 | 0 | 0 |
25th | Fiona T | 185 | +49 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 10 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 0 |
25th | Marcus Hares | 185 | +49 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 0 | 10 | 0 | 10 | 9 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 0 | 0 |
27th | Karen Pearson | 181 | +47 | 10 | 0 | 10 | 9 | 0 | 10 | 10 | 0 | 10 | 0 | 8 | 0 | 7 | 10 | 0 | 10 | 9 | 10 | 10 | 8 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
27th | Suzy Turner | 181 | +47 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 9 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 8 | 0 | 8 | 10 | 9 | 10 | 0 | 0 | 9 | 10 | 9 | 0 | 0 |
30th | Jamie French | 178 | +44 | 9 | 9 | 10 | 8 | 0 | 10 | 10 | 0 | 10 | 7 | 8 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 8 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
30th | Matt OC | 178 | +44 | 9 | 10 | 10 | 10 | 0 | 9 | 10 | 0 | 9 | 7 | 0 | 9 | 0 | 10 | 0 | 10 | 9 | 0 | 0 | 6 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
30th | Sam Prouse | 178 | +44 | 9 | 10 | 10 | 8 | 0 | 9 | 10 | 0 | 9 | 7 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
33rd | Gevin Chapwell | 177 | +41 | 9 | 10 | 10 | 6 | 0 | 9 | 10 | 0 | 9 | 7 | 8 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
33rd | Phil Collinge | 177 | +41 | 9 | 8 | 10 | 6 | 0 | 9 | 10 | 0 | 9 | 7 | 0 | 8 | 5 | 0 | 0 | 10 | 10 | 10 | 0 | 8 | 9 | 10 | 9 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
35th | Cillian McM | 175 | +39 | 10 | 10 | 10 | 9 | 0 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
35th | Tricia Lockhart | 175 | +39 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 0 | 0 |
37th | Dinos Sfyris | 174 | +37 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 9 | 9 | 0 | 0 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 9 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
37th | Tony Atkins | 174 | +37 | 10 | 0 | 10 | 9 | 0 | 10 | 10 | 0 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
39th | James Hall | 173 | +35 | 10 | 0 | 10 | 9 | 0 | 9 | 10 | 0 | 0 | 7 | 5 | 9 | 7 | 0 | 0 | 10 | 10 | 10 | 0 | 8 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
40th | Alex H | 172 | +34 | 10 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 9 | 7 | 10 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
41st | Jason Turner | 171 | +33 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 8 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 0 | 8 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
42nd | Graeme Cole | 170 | +32 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 0 | 9 | 0 | 8 | 9 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 6 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 0 |
42nd | Hazel Drury | 170 | +32 | 9 | 10 | 10 | 8 | 0 | 9 | 10 | 0 | 9 | 0 | 8 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
42nd | James Hurrell | 170 | +32 | 9 | 10 | 10 | 0 | 0 | 9 | 10 | 0 | 10 | 7 | 8 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 0 | 0 |
45th | Judith Young | 169 | +29 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 9 | 9 | 10 | 10 | 0 | 8 | 10 | 10 | 9 | 9 | 0 |
45th | Tom Rowell | 169 | +29 | 9 | 0 | 10 | 10 | 0 | 0 | 10 | 6 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
47th | John Beresford | 168 | +27 | 9 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 5 | 10 | 10 | 10 | 9 | 0 |
48th | Toby McDonald | 167 | +26 | 0 | 8 | 10 | 10 | 0 | 9 | 10 | 0 | 8 | 0 | 8 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 9 | 10 | 9 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
49th | Keith C Williams | 163 | +25 | 10 | 0 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 0 | 7 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
50th | Alan Lloyd | 159 | +24 | 9 | 0 | 10 | 0 | 0 | 9 | 10 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 9 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 0 |
51st | Robin M | 158 | +23 | 10 | 10 | 10 | 9 | 0 | 10 | 10 | 5 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 8 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
52nd | Keith Williams | 157 | +22 | 9 | 10 | 10 | 8 | 0 | 9 | 10 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 0 | 8 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
53rd | Gerry Sullivan | 154 | +21 | 9 | 0 | 10 | 10 | 0 | 9 | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
54th | Anthony Endsor | 151 | +20 | 9 | 0 | 10 | 9 | 0 | 9 | 10 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
55th | Jack Worsley | 147 | +19 | 9 | 0 | 10 | 6 | 0 | 0 | 10 | 0 | 10 | 0 | 8 | 9 | 5 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
56th | George Armstrong | 145 | +18 | 9 | 0 | 10 | 9 | 0 | 9 | 10 | 0 | 0 | 0 | 8 | 9 | 7 | 0 | 0 | 10 | 0 | 10 | 0 | 6 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
56th | James Haughton | 145 | +18 | 9 | 10 | 9 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 8 | 9 | 10 | 9 | 0 | 0 | 10 | 10 | 8 | 0 | 0 |
58th | Spike Nard | 144 | +16 | 9 | 0 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 9 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
59th | Harry F | 143 | +15 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
59th | Jonny D | 143 | +15 | 10 | 10 | 10 | 8 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
61st | Tracey Mills | 142 | +13 | 9 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 6 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
62nd | Brendan Whitehurst | 137 | +12 | 9 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
62nd | Navya Shukla | 137 | +12 | 10 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 8 | 7 | 0 | 0 | 0 | 10 | 0 | 7 | 9 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
64th | Jim Goloboy | 136 | +10 | 9 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 7 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
65th | Nicky Clarke | 135 | +9 | 9 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
66th | Sean Fletcher | 134 | +8 | 10 | 0 | 10 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
67th | Edward Ashcroft | 130 | +7 | 9 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 |
68th | Steven Tew | 129 | +6 | 9 | 0 | 0 | 6 | 0 | 10 | 10 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
69th | Cammy L | 125 | +5 | 9 | 0 | 8 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 5 | 9 | 10 | 9 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
70th | William Bermudez | 110 | +4 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
71st | Rhys Benjamin | 98 | +3 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
72nd | Owen Carroll | 85 | +2 | 9 | 9 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 0 | 0 |
73rd | Andy SC | 78 | +1 | 9 | 10 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1146 seconds. It's 10:56:58 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.