This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 72.
Maximum score: 105.
Team score: 105. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 51% | 68% | 28% | 7% | 33% | 65% | 39% | 86% | 100% | 79% | 17% | |||
1st | Johnny Canuck | 105 | +76 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 9 | 9 |
1st | Rob Foster | 105 | +76 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 9 | 9 |
3rd | Callum Todd | 104 | +71 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 9 |
3rd | Chris Hare | 104 | +71 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 9 | 8 |
3rd | Jack Worsley | 104 | +71 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 9 |
3rd | Jonathan Wynn | 104 | +71 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 9 |
7th | Matt Hamer | 103 | +67 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 8 |
7th | Matty Artell | 103 | +67 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 8 |
9th | Ray Wilding | 102 | +65 | 10 | 10 | 10 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 8 |
10th | James Haughton | 101 | +64 | 10 | 10 | 10 | 8 | 6 | 10 | 10 | 10 | 10 | 9 | 8 |
10th | Jon Elmer | 101 | +64 | 10 | 10 | 10 | 8 | 6 | 10 | 10 | 10 | 10 | 9 | 8 |
10th | Richard Freeland | 101 | +64 | 10 | 10 | 10 | 8 | 6 | 10 | 10 | 10 | 10 | 9 | 8 |
13th | Mark Murray | 95 | +61 | 10 | 10 | 10 | 9 | 8 | 10 | 0 | 10 | 10 | 9 | 9 |
14th | Bradley Horrocks | 94 | +60 | 0 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 9 |
14th | Hazel Drury | 94 | +60 | 0 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 9 |
14th | Stephen R | 94 | +60 | 10 | 10 | 10 | 8 | 7 | 10 | 10 | 10 | 10 | 9 | 0 |
14th | Toby McDonald | 94 | +60 | 10 | 10 | 0 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 9 |
18th | Joseph H | 93 | +56 | 0 | 10 | 10 | 8 | 7 | 10 | 10 | 10 | 10 | 9 | 9 |
18th | Matt OC | 93 | +56 | 10 | 10 | 10 | 8 | 8 | 10 | 0 | 10 | 10 | 9 | 8 |
20th | John Beresford | 92 | +54 | 10 | 10 | 0 | 8 | 7 | 10 | 10 | 10 | 10 | 9 | 8 |
20th | Marcus Hares | 92 | +54 | 10 | 10 | 0 | 8 | 7 | 10 | 10 | 10 | 10 | 9 | 8 |
22nd | Jack Slane | 91 | +52 | 10 | 10 | 0 | 8 | 6 | 10 | 10 | 10 | 10 | 9 | 8 |
22nd | Mark Tournoff | 91 | +52 | 10 | 10 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 9 | 8 |
22nd | Phil Collinge | 91 | +52 | 10 | 10 | 0 | 8 | 6 | 10 | 10 | 10 | 10 | 9 | 8 |
25th | Harry F | 85 | +49 | 10 | 10 | 10 | 8 | 0 | 10 | 0 | 10 | 10 | 9 | 8 |
26th | Graeme Cole | 84 | +48 | 0 | 10 | 0 | 9 | 8 | 10 | 10 | 10 | 10 | 9 | 8 |
26th | Robin M | 84 | +48 | 10 | 10 | 0 | 8 | 8 | 10 | 0 | 10 | 10 | 9 | 9 |
28th | Gerry Sullivan | 80 | +46 | 10 | 10 | 0 | 8 | 6 | 10 | 0 | 10 | 10 | 9 | 7 |
28th | Jamie French | 80 | +46 | 10 | 10 | 0 | 8 | 5 | 10 | 0 | 10 | 10 | 9 | 8 |
30th | Roger Vincent | 77 | +44 | 10 | 10 | 0 | 8 | 6 | 10 | 0 | 7 | 10 | 9 | 7 |
31st | Tim Down | 75 | +43 | 0 | 0 | 10 | 8 | 0 | 10 | 10 | 10 | 10 | 9 | 8 |
32nd | James Hall | 73 | +42 | 10 | 10 | 0 | 0 | 8 | 10 | 0 | 10 | 10 | 8 | 7 |
32nd | Suzy Turner | 73 | +42 | 0 | 10 | 0 | 7 | 5 | 10 | 10 | 5 | 10 | 9 | 7 |
32nd | Tom Cappleman | 73 | +42 | 0 | 10 | 0 | 8 | 8 | 0 | 10 | 10 | 10 | 9 | 8 |
35th | Andrew Keith | 72 | +39 | 0 | 10 | 0 | 7 | 8 | 10 | 0 | 10 | 10 | 9 | 8 |
35th | Anglo Italian | 72 | +39 | 10 | 10 | 0 | 8 | 8 | 0 | 0 | 10 | 10 | 9 | 7 |
37th | Anthony Endsor | 71 | +37 | 10 | 10 | 0 | 8 | 6 | 0 | 0 | 10 | 10 | 9 | 8 |
37th | Cillian McM | 71 | +37 | 0 | 10 | 0 | 7 | 8 | 10 | 0 | 10 | 10 | 9 | 7 |
37th | Dave Ryan | 71 | +37 | 0 | 0 | 0 | 8 | 6 | 10 | 10 | 10 | 10 | 9 | 8 |
37th | John Gillies | 71 | +37 | 0 | 10 | 0 | 8 | 6 | 10 | 0 | 10 | 10 | 9 | 8 |
41st | George Armstrong | 70 | +33 | 10 | 10 | 0 | 8 | 5 | 0 | 0 | 10 | 10 | 9 | 8 |
42nd | Keith C Williams | 69 | +32 | 10 | 10 | 0 | 6 | 6 | 10 | 0 | 10 | 10 | 7 | 0 |
43rd | Iain Sime | 68 | +31 | 0 | 10 | 0 | 7 | 6 | 10 | 0 | 10 | 10 | 8 | 7 |
45th | Jon Stitcher | 64 | +29 | 10 | 10 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 9 | 8 |
46th | Jason Turner | 60 | +28 | 0 | 10 | 0 | 8 | 6 | 0 | 0 | 10 | 10 | 9 | 7 |
47th | Sam Shepherd | 58 | +27 | 0 | 0 | 0 | 6 | 6 | 10 | 0 | 10 | 10 | 9 | 7 |
48th | Fiona T | 57 | +26 | 10 | 0 | 0 | 8 | 6 | 0 | 0 | 7 | 10 | 8 | 8 |
49th | Martin Thomas | 56 | +25 | 0 | 10 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 9 | 0 |
50th | Ben Leyburn | 55 | +24 | 0 | 10 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 8 | 0 |
50th | Cammy L | 55 | +24 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 10 | 9 | 8 |
52nd | Jonny D | 54 | +22 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 10 | 10 | 9 | 9 |
53rd | Ross Jeffries | 53 | +21 | 10 | 0 | 0 | 8 | 6 | 0 | 0 | 10 | 10 | 9 | 0 |
54th | Daniel O'Connell | 52 | +20 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 10 | 10 | 9 | 7 |
54th | Judith Young | 52 | +20 | 0 | 10 | 0 | 7 | 8 | 0 | 0 | 10 | 10 | 0 | 7 |
56th | Andy SC | 51 | +18 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 9 | 7 |
56th | Jake Gander | 51 | +18 | 0 | 0 | 0 | 8 | 6 | 10 | 0 | 0 | 10 | 9 | 8 |
56th | Tracey Mills | 51 | +18 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 10 | 10 | 9 | 7 |
59th | Elizabeth Beer | 49 | +15 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 10 | 8 | 7 |
59th | James Doohan | 49 | +15 | 0 | 0 | 0 | 7 | 6 | 10 | 0 | 0 | 10 | 9 | 7 |
61st | Jim Goloboy | 48 | +13 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 10 | 10 | 8 | 7 |
62nd | Emily Cox | 47 | +12 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 10 | 10 | 7 | 8 |
62nd | Ian Volante | 47 | +12 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 10 | 10 | 9 | 0 |
62nd | Nicky Clarke | 47 | +12 | 0 | 0 | 0 | 7 | 6 | 10 | 0 | 0 | 10 | 7 | 7 |
65th | Paul Anderson | 46 | +9 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 9 | 0 |
66th | Mich R | 44 | +8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 9 | 8 |
66th | Ronan M Higginson | 44 | +8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 10 | 9 | 7 |
66th | Steven Oldham | 44 | +8 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 10 | 8 | 7 |
66th | Tony Atkins | 44 | +8 | 10 | 0 | 0 | 8 | 6 | 0 | 0 | 10 | 10 | 0 | 0 |
70th | Alan Lloyd | 42 | +4 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 10 | 9 | 7 |
71st | Edward Ashcroft | 40 | +3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 10 | 8 | 7 |
72nd | Ciaran Mc Dermott | 33 | +2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 8 | 0 |
72nd | Dave Robjohns | 33 | +2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 10 | 0 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0834 seconds. It's 10:47:07 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.