This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 88.
Maximum score: 86.
Team score: 86. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 20% | 53% | 63% | 69% | 28% | 13% | 3% | 8% | 49% | 98% | 50% | |||
1st | Rob Foster | 86 | +91 | 6 | 10 | 8 | 8 | 6 | 7 | 8 | 8 | 10 | 10 | 5 |
2nd | Elliott Mellor | 85 | +87 | 6 | 10 | 8 | 8 | 6 | 7 | 7 | 8 | 10 | 10 | 5 |
3rd | Jim M | 84 | +86 | 6 | 10 | 8 | 8 | 6 | 7 | 6 | 8 | 10 | 10 | 5 |
4th | James Haughton | 81 | +85 | 4 | 10 | 8 | 8 | 5 | 6 | 7 | 8 | 10 | 10 | 5 |
4th | Tim Down | 81 | +85 | 6 | 10 | 8 | 8 | 6 | 6 | 6 | 7 | 10 | 10 | 4 |
6th | Chris Hare | 80 | +83 | 5 | 10 | 8 | 7 | 5 | 6 | 7 | 7 | 10 | 10 | 5 |
6th | Graeme Cole | 80 | +83 | 5 | 10 | 8 | 8 | 6 | 5 | 6 | 7 | 10 | 10 | 5 |
6th | Stephen R | 80 | +83 | 6 | 10 | 7 | 8 | 5 | 6 | 6 | 7 | 10 | 10 | 5 |
6th | Tom Cappleman | 80 | +83 | 5 | 10 | 8 | 8 | 5 | 6 | 6 | 7 | 10 | 10 | 5 |
10th | Anthony Endsor | 79 | +79 | 5 | 10 | 8 | 8 | 5 | 6 | 6 | 7 | 10 | 10 | 4 |
10th | Mark Murray | 79 | +79 | 5 | 10 | 7 | 8 | 6 | 5 | 6 | 7 | 10 | 10 | 5 |
12th | Brendan Whitehurst | 78 | +77 | 4 | 10 | 8 | 8 | 5 | 5 | 6 | 7 | 10 | 10 | 5 |
12th | Tracey Mills | 78 | +77 | 4 | 10 | 8 | 8 | 5 | 6 | 6 | 7 | 10 | 10 | 4 |
14th | Jack Slane | 77 | +75 | 5 | 10 | 4 | 8 | 6 | 6 | 6 | 7 | 10 | 10 | 5 |
14th | Jack Worsley | 77 | +75 | 6 | 10 | 8 | 8 | 0 | 7 | 6 | 7 | 10 | 10 | 5 |
14th | Johnny Canuck | 77 | +75 | 0 | 10 | 8 | 8 | 6 | 7 | 6 | 7 | 10 | 10 | 5 |
14th | Matty Artell | 77 | +75 | 5 | 10 | 6 | 8 | 5 | 5 | 6 | 7 | 10 | 10 | 5 |
14th | Tony Atkins | 77 | +75 | 6 | 10 | 8 | 8 | 5 | 6 | 6 | 7 | 7 | 10 | 4 |
19th | Jonny D | 76 | +70 | 6 | 10 | 7 | 7 | 6 | 0 | 8 | 7 | 10 | 10 | 5 |
19th | Ross Allatt | 76 | +70 | 5 | 10 | 8 | 8 | 5 | 6 | 6 | 7 | 7 | 10 | 4 |
21st | Hazel Drury | 75 | +68 | 5 | 10 | 8 | 8 | 6 | 6 | 0 | 8 | 10 | 10 | 4 |
21st | Marcus Hares | 75 | +68 | 5 | 10 | 8 | 7 | 5 | 5 | 6 | 7 | 7 | 10 | 5 |
23rd | Anglo Italian | 74 | +66 | 5 | 10 | 6 | 8 | 5 | 6 | 6 | 7 | 7 | 10 | 4 |
23rd | Cillian McM | 74 | +66 | 0 | 10 | 8 | 8 | 6 | 7 | 7 | 6 | 7 | 10 | 5 |
23rd | Gerry Tynan | 74 | +66 | 5 | 10 | 8 | 8 | 0 | 6 | 6 | 7 | 10 | 10 | 4 |
23rd | Ian Birdman | 74 | +66 | 6 | 10 | 8 | 8 | 5 | 6 | 0 | 7 | 10 | 10 | 4 |
23rd | James Hall | 74 | +66 | 4 | 10 | 8 | 8 | 5 | 6 | 6 | 7 | 7 | 10 | 3 |
23rd | Joseph H | 74 | +66 | 6 | 10 | 8 | 8 | 5 | 6 | 6 | 0 | 10 | 10 | 5 |
29th | Matt Hamer | 73 | +60 | 6 | 0 | 8 | 7 | 6 | 7 | 7 | 7 | 10 | 10 | 5 |
29th | Robin M | 73 | +60 | 5 | 10 | 8 | 8 | 5 | 6 | 0 | 7 | 10 | 10 | 4 |
31st | James Hurrell | 72 | +58 | 6 | 10 | 8 | 8 | 0 | 6 | 6 | 7 | 7 | 10 | 4 |
31st | John Gillies | 72 | +58 | 4 | 10 | 6 | 5 | 5 | 5 | 6 | 7 | 10 | 10 | 4 |
33rd | Cammy L | 71 | +56 | 5 | 10 | 8 | 8 | 5 | 6 | 0 | 7 | 7 | 10 | 5 |
33rd | Keith C Williams | 71 | +56 | 5 | 10 | 8 | 8 | 6 | 5 | 0 | 7 | 7 | 10 | 5 |
35th | John Beresford | 70 | +54 | 5 | 10 | 8 | 8 | 5 | 6 | 0 | 7 | 7 | 10 | 4 |
36th | George Armstrong | 69 | +53 | 5 | 10 | 8 | 8 | 5 | 6 | 6 | 0 | 7 | 10 | 4 |
36th | Ian Volante | 69 | +53 | 5 | 0 | 8 | 8 | 5 | 5 | 6 | 7 | 10 | 10 | 5 |
36th | Judith Young | 69 | +53 | 4 | 10 | 8 | 4 | 0 | 6 | 6 | 7 | 10 | 10 | 4 |
36th | Phil Collinge | 69 | +53 | 6 | 0 | 8 | 8 | 4 | 6 | 6 | 7 | 10 | 10 | 4 |
36th | Sam Shepherd | 69 | +53 | 5 | 0 | 8 | 8 | 5 | 6 | 6 | 7 | 10 | 10 | 4 |
36th | Samir Pilica | 69 | +53 | 6 | 0 | 7 | 8 | 6 | 7 | 6 | 7 | 7 | 10 | 5 |
42nd | Elizabeth Beer | 68 | +47 | 5 | 10 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 10 | 4 |
42nd | Jon Elmer | 68 | +47 | 5 | 10 | 8 | 8 | 0 | 6 | 6 | 0 | 10 | 10 | 5 |
44th | Jim Goloboy | 67 | +45 | 5 | 0 | 6 | 7 | 5 | 6 | 7 | 7 | 10 | 10 | 4 |
44th | Steven Oldham | 67 | +45 | 5 | 0 | 8 | 8 | 6 | 6 | 6 | 7 | 7 | 10 | 4 |
44th | Steven Tew | 67 | +45 | 5 | 10 | 8 | 8 | 6 | 6 | 5 | 7 | 0 | 7 | 5 |
47th | Alan Lloyd | 66 | +42 | 5 | 0 | 8 | 8 | 5 | 6 | 5 | 7 | 7 | 10 | 5 |
47th | Andy SC | 66 | +42 | 5 | 0 | 6 | 8 | 6 | 6 | 6 | 7 | 7 | 10 | 5 |
47th | Callum Todd | 66 | +42 | 5 | 10 | 8 | 8 | 0 | 7 | 8 | 0 | 10 | 10 | 0 |
47th | Jamie French | 66 | +42 | 4 | 0 | 6 | 8 | 5 | 5 | 6 | 7 | 10 | 10 | 5 |
47th | Ray Wilding | 66 | +42 | 6 | 0 | 8 | 8 | 6 | 6 | 0 | 7 | 10 | 10 | 5 |
47th | Roger Vincent | 66 | +42 | 5 | 0 | 8 | 8 | 5 | 6 | 6 | 7 | 7 | 10 | 4 |
53rd | Edward Ashcroft | 65 | +36 | 5 | 0 | 7 | 7 | 5 | 4 | 6 | 7 | 10 | 10 | 4 |
53rd | Emily Cox | 65 | +36 | 5 | 10 | 8 | 8 | 5 | 5 | 4 | 7 | 0 | 10 | 3 |
53rd | Iain Sime | 65 | +36 | 5 | 0 | 5 | 8 | 5 | 5 | 6 | 6 | 10 | 10 | 5 |
53rd | Mich R | 65 | +36 | 4 | 0 | 6 | 8 | 5 | 6 | 5 | 7 | 10 | 10 | 4 |
53rd | Norm Ahmad | 65 | +36 | 5 | 0 | 8 | 8 | 6 | 6 | 0 | 7 | 10 | 10 | 5 |
53rd | Scott Gillies | 65 | +36 | 6 | 0 | 8 | 8 | 0 | 5 | 6 | 7 | 10 | 10 | 5 |
59th | Jayne Wisniewski | 64 | +30 | 5 | 10 | 7 | 0 | 5 | 6 | 0 | 7 | 10 | 10 | 4 |
59th | Karen Pearson | 64 | +30 | 5 | 10 | 7 | 8 | 0 | 6 | 6 | 7 | 0 | 10 | 5 |
59th | Paul Anderson | 64 | +30 | 0 | 10 | 8 | 8 | 5 | 6 | 6 | 7 | 0 | 10 | 4 |
59th | Toby McDonald | 64 | +30 | 5 | 10 | 8 | 8 | 6 | 6 | 0 | 7 | 0 | 10 | 4 |
63rd | Mark Tournoff | 63 | +26 | 6 | 0 | 8 | 7 | 6 | 6 | 0 | 7 | 10 | 10 | 3 |
64th | Jake Coventry-Peters | 61 | +25 | 5 | 0 | 8 | 8 | 6 | 5 | 0 | 7 | 7 | 10 | 5 |
64th | M S R | 61 | +25 | 5 | 0 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 10 | 5 |
64th | Philip Aston | 61 | +25 | 6 | 0 | 7 | 8 | 5 | 7 | 0 | 8 | 10 | 10 | 0 |
67th | Ben Leyburn | 60 | +22 | 5 | 0 | 8 | 8 | 5 | 5 | 0 | 7 | 7 | 10 | 5 |
68th | Owen Carroll | 59 | +21 | 0 | 0 | 8 | 8 | 5 | 6 | 0 | 8 | 10 | 10 | 4 |
69th | Dave Ryan | 57 | +20 | 5 | 0 | 6 | 5 | 6 | 6 | 0 | 7 | 7 | 10 | 5 |
69th | Zack K | 57 | +20 | 4 | 0 | 5 | 7 | 5 | 5 | 6 | 5 | 7 | 10 | 3 |
71st | Fiona T | 56 | +18 | 4 | 10 | 8 | 7 | 5 | 5 | 0 | 7 | 0 | 10 | 0 |
72nd | Harry F | 55 | +17 | 0 | 0 | 8 | 8 | 5 | 6 | 6 | 7 | 0 | 10 | 5 |
73rd | Suzy Turner | 53 | +16 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 7 | 7 | 10 | 5 |
74th | Gerry Sullivan | 52 | +15 | 4 | 0 | 8 | 7 | 5 | 7 | 6 | 0 | 0 | 10 | 5 |
75th | Sanjiv Rana | 51 | +14 | 4 | 0 | 0 | 5 | 5 | 5 | 5 | 6 | 7 | 10 | 4 |
76th | Jason Turner | 49 | +13 | 0 | 0 | 8 | 8 | 5 | 6 | 0 | 7 | 0 | 10 | 5 |
76th | Sam Schmedlapp | 49 | +13 | 5 | 0 | 4 | 0 | 5 | 6 | 0 | 7 | 7 | 10 | 5 |
78th | Keith Williams | 47 | +11 | 4 | 0 | 7 | 8 | 6 | 5 | 0 | 7 | 0 | 10 | 0 |
79th | A A Hirsi | 46 | +10 | 5 | 0 | 7 | 7 | 0 | 6 | 0 | 0 | 7 | 10 | 4 |
79th | Tricia Lockhart | 46 | +10 | 5 | 0 | 7 | 8 | 6 | 4 | 0 | 6 | 0 | 10 | 0 |
81st | Steve H | 45 | +8 | 4 | 0 | 0 | 0 | 5 | 6 | 6 | 7 | 7 | 10 | 0 |
82nd | Sam Prouse | 43 | +7 | 5 | 10 | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 0 |
83rd | Brett Davids | 40 | +6 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | 7 | 0 | 10 | 5 |
83rd | Oliver Solamath | 40 | +6 | 0 | 0 | 6 | 7 | 5 | 5 | 0 | 7 | 0 | 10 | 0 |
85th | Martin Thomas | 39 | +4 | 0 | 0 | 8 | 5 | 5 | 6 | 0 | 0 | 0 | 10 | 5 |
86th | Oli Hanson | 38 | +3 | 5 | 0 | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 10 | 4 |
87th | Brendan Chadders | 36 | +2 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 7 | 0 | 10 | 3 |
88th | Richard Huang | 18 | +1 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1196 seconds. It's 10:34:55 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.