This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 67.
Maximum score: 170.
Team score: 119. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 4% | 0% | 7% | 1% | 0% | 10% | 84% | 7% | 0% | 91% | 85% | 0% | 0% | 0% | 33% | 43% | 93% | |||
1st | Thomas Carey | 91 | +67 | 0 | 0 | 3 | 9 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
2nd | Liam Hughes | 79 | +66 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
2nd | Paul Anderson | 79 | +66 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
2nd | Sean D | 79 | +66 | 0 | 0 | 10 | 0 | 0 | 9 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
5th | Matt Hamer | 78 | +63 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
6th | Tom Cappleman | 77 | +62 | 0 | 0 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 10 |
7th | Chris Hare | 75 | +61 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 8 | 10 |
8th | Bradley Horrocks | 74 | +60 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
8th | Elliott Mellor | 74 | +60 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
10th | Anglo Italian | 70 | +58 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
11th | James Hall | 69 | +57 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
11th | Matt OC | 69 | +57 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 9 | 10 |
11th | Ray Wilding | 69 | +57 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
14th | Jim Goloboy | 68 | +54 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
15th | Matthew Tassier | 67 | +53 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 9 | 10 |
15th | Norm Ahmad | 67 | +53 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
15th | Toby McDonald | 67 | +53 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 10 |
18th | Karen Pearson | 66 | +50 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 9 | 0 | 10 | 0 |
19th | Alan Lloyd | 61 | +49 | 0 | 0 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 7 | 0 | 10 |
19th | Graeme Cole | 61 | +49 | 0 | 0 | 5 | 0 | 0 | 8 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 10 |
21st | Gevin Chapwell | 60 | +47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
21st | Iain Sime | 60 | +47 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
21st | John Beresford | 60 | +47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
21st | Keith C Williams | 60 | +47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
21st | Mark Tournoff | 60 | +47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
26th | James Hurrell | 59 | +42 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
26th | John Gillies | 59 | +42 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
28th | Brendan Whitehurst | 58 | +40 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
28th | Callum Todd | 58 | +40 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
28th | Jamie French | 58 | +40 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 9 | 10 |
28th | Jonny D | 58 | +40 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
28th | Martin Thomas | 58 | +40 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 9 | 0 | 10 |
28th | Tim Down | 58 | +40 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 10 |
34th | Roger Vincent | 57 | +34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 10 |
35th | Steven Oldham | 52 | +33 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 10 | 10 |
36th | Anthony Endsor | 50 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
36th | Edward Ashcroft | 50 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
36th | Gerry Tynan | 50 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
36th | Ian Volante | 50 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
36th | Jim M | 50 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
36th | Stephen R | 50 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
36th | Vincent Barcet | 50 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
43rd | A A Hirsi | 49 | +25 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
43rd | Elizabeth Beer | 49 | +25 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
43rd | George Armstrong | 49 | +25 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
43rd | Mich R | 49 | +25 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
43rd | Tony Atkins | 49 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
43rd | Zack K | 49 | +25 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
49th | Hazel Drury | 48 | +19 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 |
49th | Jack Slane | 48 | +19 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
49th | Oliver Solamath | 48 | +19 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
49th | Phil Collinge | 48 | +19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 10 |
53rd | Joseph H | 47 | +15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 10 |
54th | Gerry Sullivan | 40 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
54th | Sam Prouse | 40 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
54th | Tricia Lockhart | 40 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
57th | Cillian McM | 39 | +11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
57th | M S R | 39 | +11 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
57th | Mark Murray | 39 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 10 |
60th | Cammy L | 38 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 10 |
61st | Amar Chotai | 30 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
61st | Andy SC | 30 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
61st | Steven Tew | 30 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
64th | Fiona T | 27 | +4 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
65th | Craig Steele | 20 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
65th | Judith Young | 20 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
67th | Marcus Wheater | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0677 seconds. It's 10:28:09 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.