This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 74.
Maximum score: 90.
Team score: 90. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 55% | 92% | 96% | 24% | 36% | 47% | 28% | 32% | 11% | 89% | 58% | |||
1st | Elliott Mellor | 90 | +78 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Jim M | 90 | +78 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | John Beresford | 90 | +78 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
1st | Stephen R | 90 | +78 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
5th | Jonny D | 89 | +71 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 9 | 10 | 10 |
6th | Ray Wilding | 88 | +70 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 9 | 9 | 10 | 10 |
7th | Mark Murray | 87 | +69 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 8 | 9 | 10 | 10 |
7th | Matt Hamer | 87 | +69 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 9 | 9 | 10 | 9 |
9th | Tom Cappleman | 84 | +67 | 10 | 10 | 10 | 0 | 5 | 5 | 5 | 10 | 9 | 10 | 10 |
10th | Callum Todd | 80 | +66 | 0 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
10th | Tim Down | 80 | +66 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 0 | 10 | 10 |
12th | James Hall | 79 | +64 | 10 | 10 | 10 | 0 | 5 | 5 | 0 | 9 | 10 | 10 | 10 |
12th | Toby McDonald | 79 | +64 | 9 | 10 | 10 | 0 | 5 | 5 | 5 | 9 | 6 | 10 | 10 |
14th | Hazel Drury | 78 | +62 | 7 | 10 | 10 | 5 | 5 | 5 | 5 | 9 | 6 | 10 | 6 |
15th | Chris Hare | 77 | +61 | 0 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 7 | 10 | 10 |
15th | Phil Collinge | 77 | +61 | 10 | 10 | 10 | 5 | 0 | 5 | 0 | 9 | 9 | 10 | 9 |
17th | James Haughton | 75 | +59 | 10 | 10 | 10 | 5 | 0 | 5 | 5 | 10 | 0 | 10 | 10 |
18th | Jonathan Wynn | 74 | +58 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 10 | 9 | 10 | 0 |
18th | Vincent Barcet | 74 | +58 | 10 | 10 | 10 | 0 | 5 | 0 | 0 | 10 | 9 | 10 | 10 |
20th | Josh Boddy | 73 | +56 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 9 | 9 | 10 | 10 |
20th | Ross Allatt | 73 | +56 | 9 | 10 | 10 | 0 | 5 | 5 | 0 | 9 | 6 | 10 | 9 |
22nd | Gerry Sullivan | 71 | +54 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 7 | 9 | 10 | 10 |
23rd | Cammy L | 70 | +53 | 9 | 10 | 10 | 0 | 0 | 5 | 0 | 9 | 9 | 10 | 8 |
23rd | Mark Tournoff | 70 | +53 | 10 | 10 | 10 | 0 | 0 | 5 | 5 | 10 | 0 | 10 | 10 |
23rd | Sam Prouse | 70 | +53 | 10 | 10 | 10 | 0 | 5 | 0 | 5 | 10 | 0 | 10 | 10 |
26th | Ian Birdman | 69 | +50 | 10 | 10 | 10 | 0 | 5 | 5 | 0 | 9 | 0 | 10 | 10 |
26th | Joseph H | 69 | +50 | 0 | 10 | 10 | 5 | 5 | 5 | 5 | 9 | 10 | 10 | 0 |
28th | George Armstrong | 68 | +48 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 9 | 6 | 10 | 8 |
28th | Graeme Cole | 68 | +48 | 0 | 10 | 10 | 0 | 5 | 5 | 0 | 9 | 9 | 10 | 10 |
28th | Mich R | 68 | +48 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 9 |
31st | Jamie French | 67 | +45 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 10 | 10 |
31st | Liam Hughes | 67 | +45 | 0 | 10 | 10 | 0 | 5 | 0 | 5 | 9 | 10 | 10 | 8 |
33rd | Martin Thomas | 66 | +43 | 0 | 9 | 10 | 0 | 0 | 5 | 5 | 9 | 8 | 10 | 10 |
34th | Brendan Whitehurst | 65 | +42 | 10 | 10 | 10 | 0 | 5 | 0 | 0 | 10 | 0 | 10 | 10 |
35th | Jason Turner | 64 | +41 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 10 | 0 | 10 | 9 |
35th | Norm Ahmad | 64 | +41 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 9 | 0 | 10 | 10 |
35th | Robin M | 64 | +41 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 9 | 0 | 10 | 10 |
38th | Philip Aston | 63 | +38 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 9 | 9 | 10 | 0 |
39th | James Hurrell | 61 | +37 | 0 | 10 | 10 | 0 | 0 | 5 | 0 | 10 | 6 | 10 | 10 |
40th | Emily Cox | 60 | +36 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
41st | Amar Chotai | 59 | +35 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 10 |
42nd | Jim Goloboy | 58 | +34 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 0 |
42nd | Tracey Mills | 58 | +34 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 10 |
44th | John Gillies | 57 | +32 | 0 | 10 | 10 | 0 | 0 | 5 | 0 | 9 | 6 | 7 | 10 |
44th | Zack K | 57 | +32 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 10 |
46th | Elizabeth Beer | 56 | +30 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 0 |
47th | Anthony Endsor | 55 | +29 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 10 |
47th | Julia Hayward | 55 | +29 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 6 | 10 | 0 |
47th | Ronan M Higginson | 55 | +29 | 10 | 10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
51st | Samuel Allan | 54 | +25 | 10 | 10 | 10 | 0 | 5 | 0 | 0 | 9 | 0 | 10 | 0 |
52nd | A A Hirsi | 53 | +24 | 9 | 10 | 10 | 0 | 5 | 0 | 0 | 9 | 0 | 10 | 0 |
52nd | Alan Lloyd | 53 | +24 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 9 | 9 | 10 | 0 |
52nd | Dave Ryan | 53 | +24 | 0 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | 9 | 10 | 9 |
55th | Ian Volante | 50 | +21 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
55th | Keith C Williams | 50 | +21 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
55th | Paul Anderson | 50 | +21 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
58th | Karen Pearson | 49 | +18 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 10 |
58th | Tony Atkins | 49 | +18 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 10 |
58th | Tricia Lockhart | 49 | +18 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 10 |
61st | Roger Vincent | 48 | +15 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 |
62nd | Sam Shepherd | 47 | +14 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 |
63rd | Ben Leyburn | 45 | +13 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
63rd | Fiona T | 45 | +13 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 6 | 10 | 0 |
63rd | Keith Williams | 45 | +13 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 6 | 10 | 0 |
63rd | Richard Huang | 45 | +13 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 6 | 10 | 0 |
67th | Charlie Stark | 40 | +9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
67th | Edward Ashcroft | 40 | +9 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
67th | Gerry Tynan | 40 | +9 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
67th | Judith Young | 40 | +9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
71st | Anglo Italian | 38 | +5 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
72nd | Iain Sime | 37 | +4 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 |
72nd | M S R | 37 | +4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 7 | 10 | 0 |
74th | Steven Tew | 27 | +2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 8 |
75th | Andy SC | 18 | +1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1007 seconds. It's 10:38:07 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.