This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 76.
Maximum score: 220.
Team score: 219. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Max rate | 97% | 75% | 28% | 34% | 91% | 5% | 50% | 76% | 95% | 0% | 59% | 84% | 34% | 29% | 20% | 1% | 72% | 24% | 41% | 18% | 33% | 36% | |||
1st | Jim M | 218 | +76 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Jack Worsley | 216 | +75 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 |
3rd | Callum Todd | 215 | +74 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Elliott Mellor | 206 | +73 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
5th | Chris Hare | 205 | +72 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 10 |
6th | Stephen R | 204 | +71 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 7 | 9 | 10 | 10 | 10 | 10 | 10 |
7th | Tim Down | 203 | +70 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
8th | Hazel Drury | 198 | +69 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 2 | 0 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
9th | John Beresford | 195 | +68 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 0 | 0 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
10th | Graeme Cole | 194 | +67 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 9 | 10 | 10 | 10 | 9 |
10th | Matt Hamer | 194 | +67 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 9 | 10 | 0 | 10 | 10 |
12th | Joseph H | 185 | +65 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 8 | 0 | 10 | 10 | 0 | 10 | 10 |
13th | Matt OC | 180 | +64 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
14th | The Corona Virus | 178 | +63 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 0 | 0 | 10 |
15th | Ray Wilding | 173 | +62 | 10 | 10 | 10 | 0 | 10 | 8 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 7 | 10 | 9 | 10 | 10 | 10 | 9 |
16th | Toby McDonald | 165 | +61 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 10 |
17th | Jonny D | 163 | +60 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 10 | 10 | 10 |
18th | Tom Cappleman | 162 | +59 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 5 | 4 | 10 | 10 | 10 | 0 | 7 | 10 | 9 | 10 | 0 | 0 | 10 |
19th | Liam Hughes | 161 | +58 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 7 | 8 | 9 | 10 | 0 | 10 | 8 |
20th | Mark Murray | 155 | +57 | 10 | 10 | 0 | 0 | 10 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 10 | 0 | 9 |
21st | Anthony Endsor | 152 | +56 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 9 | 10 | 0 | 0 | 9 |
22nd | James Hall | 150 | +55 | 10 | 10 | 0 | 10 | 10 | 7 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 9 | 9 | 10 | 0 | 10 | 9 |
22nd | Josh Boddy | 150 | +55 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 9 |
24th | Ronan M Higginson | 148 | +53 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 10 | 10 |
25th | Jack Slane | 147 | +52 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 10 | 2 | 10 | 10 | 10 | 0 | 0 | 7 | 10 | 9 | 10 | 0 | 0 | 0 |
26th | Vincent Barcet | 144 | +51 | 10 | 0 | 0 | 10 | 10 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 10 | 10 | 0 |
27th | Ian Volante | 143 | +50 | 10 | 10 | 10 | 0 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
27th | Robin M | 143 | +50 | 10 | 10 | 10 | 10 | 10 | 7 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 10 | 10 | 0 | 0 | 0 | 10 |
29th | A A Hirsi | 142 | +48 | 10 | 10 | 0 | 10 | 10 | 6 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 7 | 10 | 9 | 10 | 0 | 0 | 10 |
29th | Edward Ashcroft | 142 | +48 | 10 | 9 | 0 | 0 | 10 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 8 | 10 | 9 | 0 | 0 | 10 | 10 |
31st | Cammy L | 139 | +46 | 10 | 0 | 0 | 10 | 10 | 8 | 8 | 10 | 10 | 0 | 6 | 10 | 0 | 10 | 0 | 7 | 10 | 10 | 10 | 0 | 0 | 10 |
31st | Dave Ryan | 139 | +46 | 10 | 0 | 0 | 0 | 10 | 6 | 9 | 0 | 10 | 9 | 10 | 10 | 10 | 0 | 0 | 7 | 9 | 9 | 10 | 0 | 10 | 10 |
33rd | Matty Artell | 135 | +44 | 10 | 10 | 0 | 0 | 10 | 8 | 10 | 10 | 10 | 2 | 0 | 10 | 10 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 10 | 9 |
34th | Norm Ahmad | 133 | +43 | 10 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 8 | 10 | 9 | 0 | 0 | 0 | 9 |
35th | Brendan Whitehurst | 130 | +42 | 10 | 10 | 0 | 0 | 10 | 7 | 10 | 10 | 10 | 8 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
35th | George Armstrong | 130 | +42 | 10 | 10 | 0 | 0 | 10 | 7 | 10 | 9 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
35th | Roger Vincent | 130 | +42 | 10 | 8 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 9 | 0 | 10 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 0 | 0 | 9 |
38th | Ben Leyburn | 128 | +39 | 10 | 10 | 0 | 0 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 8 |
38th | Jamie French | 128 | +39 | 10 | 8 | 0 | 0 | 10 | 8 | 9 | 10 | 10 | 8 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
40th | Alan Lloyd | 126 | +37 | 10 | 10 | 10 | 0 | 10 | 7 | 9 | 10 | 10 | 0 | 10 | 9 | 0 | 0 | 0 | 7 | 7 | 9 | 0 | 0 | 0 | 8 |
40th | Sam Shepherd | 126 | +37 | 10 | 10 | 0 | 0 | 10 | 7 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 8 |
42nd | James Leroux | 125 | +35 | 10 | 10 | 0 | 0 | 10 | 7 | 9 | 10 | 10 | 6 | 10 | 10 | 0 | 0 | 0 | 7 | 8 | 9 | 0 | 0 | 0 | 9 |
43rd | Keith C Williams | 121 | +34 | 10 | 10 | 0 | 0 | 10 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 8 |
44th | Jim Goloboy | 120 | +33 | 10 | 10 | 0 | 0 | 10 | 7 | 0 | 10 | 10 | 8 | 10 | 10 | 0 | 0 | 10 | 7 | 9 | 9 | 0 | 0 | 0 | 0 |
45th | Jayne Wisniewski | 116 | +32 | 0 | 9 | 0 | 0 | 10 | 6 | 9 | 10 | 10 | 8 | 10 | 10 | 0 | 0 | 0 | 6 | 10 | 9 | 0 | 0 | 0 | 9 |
46th | Samuel Allan | 113 | +31 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 10 | 8 | 10 | 0 | 10 | 8 |
47th | Jason Turner | 112 | +30 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 10 |
47th | Tony Atkins | 112 | +30 | 10 | 0 | 0 | 0 | 9 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 10 | 0 | 0 | 0 | 9 |
49th | Elizabeth Beer | 111 | +28 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 6 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
49th | Fiona T | 111 | +28 | 10 | 10 | 0 | 0 | 10 | 7 | 9 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
49th | Keith Williams | 111 | +28 | 10 | 10 | 0 | 0 | 10 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 0 |
52nd | James Hurrell | 110 | +25 | 10 | 10 | 10 | 0 | 10 | 7 | 0 | 10 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 10 |
52nd | Oliver Solamath | 110 | +25 | 10 | 9 | 0 | 0 | 10 | 0 | 9 | 10 | 10 | 8 | 0 | 9 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
54th | Mich R | 109 | +23 | 10 | 0 | 0 | 0 | 10 | 6 | 9 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 9 |
55th | Paul Anderson | 108 | +22 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 9 |
56th | John Gillies | 107 | +21 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 2 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
56th | Ross Allatt | 107 | +21 | 10 | 10 | 0 | 0 | 10 | 7 | 8 | 0 | 8 | 8 | 0 | 10 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 0 | 0 | 9 |
58th | Mark Tournoff | 105 | +19 | 10 | 0 | 0 | 0 | 10 | 6 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 0 | 10 |
58th | Tracey Mills | 105 | +19 | 10 | 10 | 0 | 0 | 10 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 0 | 10 |
60th | Anglo Italian | 103 | +17 | 10 | 10 | 0 | 0 | 10 | 7 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 0 | 0 | 9 |
60th | Karen Pearson | 103 | +17 | 10 | 0 | 0 | 0 | 10 | 8 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
62nd | Andy SC | 102 | +15 | 10 | 10 | 0 | 0 | 10 | 7 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 10 |
63rd | Amar Chotai | 98 | +14 | 10 | 10 | 0 | 0 | 9 | 5 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 8 |
64th | Dave Robjohns | 97 | +13 | 10 | 10 | 0 | 0 | 8 | 7 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 9 | 8 | 0 | 0 | 0 | 8 |
65th | Tricia Lockhart | 96 | +12 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 0 | 0 | 9 |
66th | Jake Coventry-Peters | 92 | +11 | 10 | 10 | 0 | 0 | 10 | 6 | 8 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 0 |
67th | Emily Cox | 90 | +10 | 10 | 0 | 0 | 0 | 8 | 7 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
68th | M S R | 89 | +9 | 10 | 10 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
68th | Steven Oldham | 89 | +9 | 10 | 10 | 0 | 0 | 10 | 7 | 4 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 9 |
70th | Judith Young | 88 | +7 | 10 | 9 | 0 | 0 | 8 | 6 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 10 | 8 | 0 | 0 | 0 | 0 |
71st | Rory Kemp | 82 | +6 | 10 | 10 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | 10 | 0 |
72nd | Gary With One R Woodward | 81 | +5 | 10 | 0 | 0 | 0 | 10 | 7 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 9 | 0 | 0 | 0 | 9 |
73rd | Adam Durber | 79 | +4 | 10 | 9 | 0 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 8 | 8 | 0 | 0 | 0 | 8 |
74th | Phil Hulme | 76 | +3 | 10 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 9 |
75th | Charlie Stark | 67 | +2 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 8 |
76th | Steven Tew | 60 | +1 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 9 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1027 seconds. It's 10:40:25 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.