This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 90.
Maximum score: 63.
Team score: 63. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 4% | 8% | 46% | 96% | 94% | 93% | 40% | |||
1st | Elliott Mellor | 63 | +94 | 8 | 8 | 7 | 10 | 10 | 10 | 10 |
1st | Rob Foster | 63 | +94 | 8 | 8 | 7 | 10 | 10 | 10 | 10 |
3rd | Bradley Horrocks | 62 | +89 | 7 | 8 | 7 | 10 | 10 | 10 | 10 |
3rd | Jim M | 62 | +89 | 7 | 8 | 7 | 10 | 10 | 10 | 10 |
3rd | Jonny D | 62 | +89 | 7 | 8 | 7 | 10 | 10 | 10 | 10 |
6th | Callum Todd | 61 | +86 | 7 | 7 | 7 | 10 | 10 | 10 | 10 |
6th | Chris Hare | 61 | +86 | 7 | 7 | 7 | 10 | 10 | 10 | 10 |
6th | Hazel Drury | 61 | +86 | 8 | 7 | 6 | 10 | 10 | 10 | 10 |
6th | Jojo Apollo | 61 | +86 | 6 | 8 | 7 | 10 | 10 | 10 | 10 |
6th | Joseph H | 61 | +86 | 7 | 7 | 7 | 10 | 10 | 10 | 10 |
6th | Matt Hamer | 61 | +86 | 7 | 7 | 7 | 10 | 10 | 10 | 10 |
6th | Tom Cappleman | 61 | +86 | 7 | 7 | 7 | 10 | 10 | 10 | 10 |
6th | William R Draper | 61 | +86 | 7 | 7 | 7 | 10 | 10 | 10 | 10 |
14th | Alex H | 60 | +78 | 6 | 7 | 7 | 10 | 10 | 10 | 10 |
14th | Jack Slane | 60 | +78 | 6 | 7 | 7 | 10 | 10 | 10 | 10 |
14th | John Beresford | 60 | +78 | 7 | 7 | 6 | 10 | 10 | 10 | 10 |
14th | Mark Tournoff | 60 | +78 | 6 | 7 | 7 | 10 | 10 | 10 | 10 |
14th | Matt OC | 60 | +78 | 6 | 7 | 7 | 10 | 10 | 10 | 10 |
14th | Stephen R | 60 | +78 | 7 | 7 | 6 | 10 | 10 | 10 | 10 |
14th | Thomas Carey | 60 | +78 | 7 | 7 | 6 | 10 | 10 | 10 | 10 |
14th | Toby McDonald | 60 | +78 | 6 | 7 | 7 | 10 | 10 | 10 | 10 |
14th | Tracey Mills | 60 | +78 | 6 | 7 | 7 | 10 | 10 | 10 | 10 |
23rd | Andy SC | 59 | +69 | 6 | 7 | 6 | 10 | 10 | 10 | 10 |
23rd | John Gillies | 59 | +69 | 5 | 7 | 7 | 10 | 10 | 10 | 10 |
23rd | Layla Pryce | 59 | +69 | 5 | 7 | 7 | 10 | 10 | 10 | 10 |
23rd | Marcus Hares | 59 | +69 | 6 | 7 | 6 | 10 | 10 | 10 | 10 |
23rd | Matty Artell | 59 | +69 | 5 | 7 | 7 | 10 | 10 | 10 | 10 |
23rd | Samir Pilica | 59 | +69 | 6 | 7 | 6 | 10 | 10 | 10 | 10 |
29th | Vincent Barcet | 58 | +63 | 7 | 7 | 4 | 10 | 10 | 10 | 10 |
30th | Carlo Harrison | 54 | +62 | 0 | 7 | 7 | 10 | 10 | 10 | 10 |
30th | Ray Wilding | 54 | +62 | 7 | 0 | 7 | 10 | 10 | 10 | 10 |
32nd | Mark Murray | 53 | +60 | 7 | 0 | 6 | 10 | 10 | 10 | 10 |
33rd | Ian Volante | 52 | +59 | 6 | 0 | 6 | 10 | 10 | 10 | 10 |
33rd | Liam O | 52 | +59 | 7 | 8 | 7 | 10 | 10 | 10 | 0 |
35th | Anthony Endsor | 51 | +57 | 7 | 7 | 7 | 10 | 10 | 10 | 0 |
35th | Ben Leyburn | 51 | +57 | 7 | 7 | 7 | 10 | 10 | 10 | 0 |
35th | George Armstrong | 51 | +57 | 7 | 7 | 7 | 10 | 10 | 10 | 0 |
35th | Gerry Tynan | 51 | +57 | 7 | 7 | 7 | 10 | 10 | 10 | 0 |
35th | James Hurrell | 51 | +57 | 7 | 7 | 7 | 10 | 10 | 10 | 0 |
35th | Liam Hughes | 51 | +57 | 8 | 7 | 6 | 10 | 10 | 10 | 0 |
35th | Rahul Suresh | 51 | +57 | 7 | 7 | 7 | 10 | 10 | 10 | 0 |
35th | Ross Jeffries | 51 | +57 | 7 | 7 | 7 | 10 | 10 | 10 | 0 |
43rd | Brett Davids | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
43rd | Elizabeth Beer | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
43rd | Graeme Cole | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
43rd | Iain Sime | 50 | +49 | 6 | 7 | 7 | 10 | 10 | 10 | 0 |
43rd | Jason Turner | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
43rd | Jayne Wisniewski | 50 | +49 | 6 | 7 | 7 | 10 | 10 | 10 | 0 |
43rd | Lee Nixon | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
43rd | Martin Thomas | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
43rd | Paul Anderson | 50 | +49 | 6 | 7 | 7 | 10 | 10 | 10 | 0 |
43rd | Robin M | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
43rd | Sean D | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
43rd | Steve H | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
43rd | Steven Tew | 50 | +49 | 7 | 7 | 6 | 10 | 10 | 10 | 0 |
56th | Anglo Italian | 49 | +36 | 6 | 7 | 6 | 10 | 10 | 10 | 0 |
56th | Brendan Whitehurst | 49 | +36 | 7 | 7 | 5 | 10 | 10 | 10 | 0 |
56th | Dave Robjohns | 49 | +36 | 5 | 7 | 7 | 10 | 10 | 10 | 0 |
56th | Dave Ryan | 49 | +36 | 6 | 7 | 6 | 10 | 10 | 10 | 0 |
56th | James Hall | 49 | +36 | 6 | 7 | 6 | 0 | 10 | 10 | 10 |
56th | Jim Goloboy | 49 | +36 | 6 | 7 | 6 | 10 | 10 | 10 | 0 |
56th | Judith Young | 49 | +36 | 6 | 7 | 6 | 10 | 10 | 10 | 0 |
56th | Keith C Williams | 49 | +36 | 5 | 7 | 7 | 10 | 10 | 10 | 0 |
56th | Suzy Turner | 49 | +36 | 6 | 7 | 6 | 10 | 10 | 10 | 0 |
56th | Tony Atkins | 49 | +36 | 6 | 7 | 6 | 10 | 10 | 10 | 0 |
66th | Fiona H | 48 | +26 | 5 | 7 | 6 | 10 | 10 | 0 | 10 |
66th | Michael Carrier | 48 | +26 | 6 | 7 | 5 | 10 | 10 | 10 | 0 |
66th | Nicky Clarke | 48 | +26 | 5 | 7 | 6 | 10 | 10 | 10 | 0 |
66th | Roger Vincent | 48 | +26 | 6 | 7 | 5 | 10 | 10 | 10 | 0 |
66th | Sam Shepherd | 48 | +26 | 5 | 7 | 6 | 10 | 10 | 10 | 0 |
66th | Tricia Lockhart | 48 | +26 | 5 | 7 | 6 | 10 | 10 | 10 | 0 |
66th | Zack K | 48 | +26 | 6 | 6 | 6 | 10 | 10 | 10 | 0 |
73rd | Emily Cox | 47 | +19 | 4 | 7 | 6 | 10 | 10 | 10 | 0 |
73rd | James Leroux | 47 | +19 | 4 | 7 | 6 | 10 | 10 | 10 | 0 |
76th | Alan Lloyd | 46 | +16 | 5 | 7 | 7 | 10 | 7 | 10 | 0 |
76th | Julia Hayward | 46 | +16 | 5 | 7 | 4 | 10 | 10 | 10 | 0 |
78th | Karen Pearson | 44 | +14 | 0 | 7 | 7 | 10 | 10 | 10 | 0 |
78th | Keith Williams | 44 | +14 | 7 | 7 | 0 | 10 | 10 | 10 | 0 |
78th | Oliver Solamath | 44 | +14 | 7 | 7 | 0 | 10 | 10 | 10 | 0 |
81st | Jamie French | 43 | +11 | 5 | 7 | 4 | 10 | 10 | 7 | 0 |
81st | Ross Allatt | 43 | +11 | 5 | 7 | 7 | 10 | 7 | 7 | 0 |
83rd | A A Hirsi | 42 | +9 | 6 | 0 | 6 | 10 | 10 | 0 | 10 |
83rd | Edward Ashcroft | 42 | +9 | 5 | 0 | 7 | 10 | 10 | 10 | 0 |
85th | Samuel Allan | 41 | +7 | 0 | 7 | 4 | 10 | 10 | 10 | 0 |
86th | Jonathan Dyke | 39 | +6 | 6 | 7 | 6 | 10 | 0 | 10 | 0 |
86th | Niall Waters | 39 | +6 | 5 | 7 | 7 | 10 | 0 | 10 | 0 |
88th | Steven Oldham | 38 | +4 | 5 | 7 | 6 | 10 | 10 | 0 | 0 |
89th | Fiona T | 33 | +3 | 0 | 7 | 6 | 0 | 10 | 10 | 0 |
90th | Adam Beach | 29 | +2 | 5 | 7 | 0 | 7 | 10 | 0 | 0 |
91st | William Bermudez | 28 | +1 | 6 | 7 | 5 | 0 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0835 seconds. It's 10:48:55 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.