This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 102.
Maximum score: 68.
Team score: 67. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 7% | 0% | 75% | 79% | 55% | 98% | 76% | 19% | 44% | |||
1st | Hazel Drury | 67 | +102 | 8 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
1st | John Beresford | 67 | +102 | 8 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
1st | Joseph H | 67 | +102 | 8 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
1st | Rob Foster | 67 | +102 | 8 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
5th | Chris Hare | 66 | +98 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
5th | Elliott Mellor | 66 | +98 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
5th | George Armstrong | 66 | +98 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
5th | Jonathan Wynn | 66 | +98 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
5th | Liam O | 66 | +98 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
5th | Paul Anderson | 66 | +98 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
5th | Ray Wilding | 66 | +98 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
5th | Samir Pilica | 66 | +98 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
13th | Callum Todd | 65 | +90 | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
13th | Marcus Hares | 65 | +90 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
13th | Martin Thomas | 65 | +90 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 6 |
13th | Ronan M Higginson | 65 | +90 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
13th | William R Draper | 65 | +90 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
18th | Amie Bateen | 64 | +85 | 7 | 5 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
18th | Bradley Horrocks | 64 | +85 | 7 | 5 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
18th | Cammy L | 64 | +85 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 6 |
18th | Gerry Tynan | 64 | +85 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 6 |
18th | Mark Tournoff | 64 | +85 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
18th | Stephen Holford | 64 | +85 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 5 | 7 |
18th | Suzy Turner | 64 | +85 | 7 | 5 | 8 | 8 | 7 | 7 | 8 | 7 | 7 |
25th | Anglo Italian | 63 | +78 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 6 |
25th | Barry Evans | 63 | +78 | 7 | 6 | 8 | 8 | 7 | 7 | 8 | 6 | 6 |
25th | Dave Ryan | 63 | +78 | 7 | 6 | 8 | 8 | 7 | 7 | 8 | 6 | 6 |
25th | Graeme Cole | 63 | +78 | 6 | 6 | 8 | 7 | 8 | 7 | 8 | 6 | 7 |
25th | Josh Boddy | 63 | +78 | 6 | 5 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
25th | Martin Hurst | 63 | +78 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 5 | 6 |
25th | Matt Conway | 63 | +78 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 6 |
25th | Matt Hamer | 63 | +78 | 6 | 6 | 8 | 8 | 7 | 7 | 8 | 7 | 6 |
25th | Matt OC | 63 | +78 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 7 |
25th | Robin M | 63 | +78 | 6 | 5 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
35th | Amar Chotai | 62 | +68 | 7 | 6 | 7 | 8 | 8 | 7 | 8 | 5 | 6 |
35th | Anthony Endsor | 62 | +68 | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 5 | 6 |
35th | Emily Cox | 62 | +68 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 5 | 7 |
35th | Fiona T | 62 | +68 | 7 | 6 | 8 | 8 | 6 | 7 | 7 | 7 | 6 |
35th | Steven Oldham | 62 | +68 | 6 | 6 | 8 | 8 | 7 | 7 | 8 | 5 | 7 |
35th | Tom Cappleman | 62 | +68 | 7 | 6 | 7 | 8 | 8 | 7 | 8 | 5 | 6 |
41st | Brendan Whitehurst | 61 | +62 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 6 | 6 |
41st | Brett Davids | 61 | +62 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 5 | 6 |
41st | Damian McEvoy | 61 | +62 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 6 | 5 |
41st | Dave Nicholson | 61 | +62 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 6 | 6 |
41st | Dave O'Donnell | 61 | +62 | 7 | 5 | 8 | 8 | 7 | 7 | 8 | 6 | 5 |
41st | James Hurrell | 61 | +62 | 7 | 6 | 7 | 7 | 8 | 7 | 8 | 5 | 6 |
41st | Jamie French | 61 | +62 | 7 | 6 | 8 | 8 | 6 | 7 | 8 | 5 | 6 |
41st | Judith Young | 61 | +62 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 5 | 6 |
41st | Phil Hannan | 61 | +62 | 6 | 4 | 8 | 8 | 8 | 7 | 8 | 6 | 6 |
50th | Adam Dexter | 60 | +53 | 6 | 4 | 7 | 8 | 8 | 7 | 8 | 5 | 7 |
50th | Dave Robjohns | 60 | +53 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 5 | 7 |
50th | Ian Volante | 60 | +53 | 6 | 4 | 8 | 7 | 8 | 7 | 8 | 6 | 6 |
50th | Jayne Wisniewski | 60 | +53 | 6 | 6 | 7 | 8 | 7 | 7 | 8 | 5 | 6 |
50th | Jojo Apollo | 60 | +53 | 8 | 0 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
50th | Luke S | 60 | +53 | 7 | 5 | 8 | 7 | 7 | 7 | 8 | 6 | 5 |
50th | Noel Mc | 60 | +53 | 6 | 6 | 7 | 7 | 8 | 7 | 8 | 5 | 6 |
50th | Roger Vincent | 60 | +53 | 6 | 6 | 7 | 8 | 6 | 7 | 8 | 5 | 7 |
50th | Steve H | 60 | +53 | 7 | 5 | 8 | 8 | 7 | 7 | 8 | 5 | 5 |
50th | Tracey Mills | 60 | +53 | 7 | 4 | 8 | 7 | 8 | 7 | 8 | 5 | 6 |
60th | James Hall | 59 | +43 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 6 |
60th | James Haughton | 59 | +43 | 7 | 0 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
60th | John Gillies | 59 | +43 | 6 | 5 | 8 | 8 | 7 | 7 | 6 | 6 | 6 |
60th | Keith Williams | 59 | +43 | 6 | 4 | 7 | 8 | 8 | 7 | 7 | 6 | 6 |
60th | Nicky Clarke | 59 | +43 | 7 | 5 | 8 | 7 | 6 | 7 | 7 | 6 | 6 |
60th | Ross Allatt | 59 | +43 | 6 | 4 | 7 | 8 | 8 | 7 | 8 | 5 | 6 |
60th | Sam Cappleman-Lynes | 59 | +43 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 0 | 7 |
60th | Steven Tew | 59 | +43 | 6 | 4 | 8 | 7 | 7 | 7 | 8 | 6 | 6 |
60th | Tim Down | 59 | +43 | 7 | 0 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
69th | Adam Finlay | 58 | +34 | 7 | 0 | 8 | 8 | 8 | 7 | 8 | 5 | 7 |
69th | Mark Murray | 58 | +34 | 0 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
69th | Rahul Suresh | 58 | +34 | 6 | 4 | 8 | 7 | 7 | 7 | 8 | 5 | 6 |
72nd | Iain Sime | 57 | +31 | 6 | 4 | 8 | 8 | 6 | 7 | 7 | 5 | 6 |
72nd | Jake Gander | 57 | +31 | 8 | 0 | 7 | 8 | 6 | 7 | 8 | 6 | 7 |
72nd | Jonny D | 57 | +31 | 0 | 6 | 8 | 8 | 8 | 7 | 8 | 5 | 7 |
72nd | Lauren Hamer | 57 | +31 | 5 | 4 | 8 | 7 | 7 | 7 | 7 | 6 | 6 |
72nd | Rory Kemp | 57 | +31 | 0 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 6 |
72nd | Stephen R | 57 | +31 | 5 | 0 | 8 | 8 | 8 | 7 | 8 | 6 | 7 |
72nd | Toby McDonald | 57 | +31 | 0 | 4 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
72nd | Tony Atkins | 57 | +31 | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 0 | 6 |
80th | Alex H | 56 | +23 | 8 | 6 | 7 | 8 | 0 | 7 | 8 | 5 | 7 |
80th | Tricia Lockhart | 56 | +23 | 6 | 4 | 7 | 6 | 7 | 7 | 8 | 6 | 5 |
82nd | Jim Goloboy | 55 | +21 | 7 | 0 | 8 | 8 | 7 | 7 | 6 | 6 | 6 |
82nd | Jon O'Neill | 55 | +21 | 6 | 6 | 8 | 8 | 8 | 0 | 7 | 6 | 6 |
82nd | Keith C Williams | 55 | +21 | 7 | 0 | 8 | 7 | 7 | 7 | 7 | 6 | 6 |
82nd | Samuel Allan | 55 | +21 | 7 | 6 | 8 | 8 | 0 | 7 | 8 | 5 | 6 |
82nd | Zack K | 55 | +21 | 6 | 4 | 7 | 8 | 6 | 7 | 6 | 6 | 5 |
87th | Lorrie Bronsema | 54 | +16 | 6 | 0 | 8 | 7 | 7 | 7 | 8 | 6 | 5 |
88th | Alan Lloyd | 53 | +15 | 6 | 0 | 8 | 7 | 6 | 7 | 8 | 5 | 6 |
88th | Oliver Walker | 53 | +15 | 6 | 0 | 8 | 8 | 6 | 7 | 6 | 6 | 6 |
88th | Richard Appleyard | 53 | +15 | 6 | 0 | 8 | 7 | 6 | 7 | 8 | 5 | 6 |
91st | Callum Carton | 52 | +12 | 7 | 4 | 6 | 8 | 7 | 7 | 8 | 0 | 5 |
91st | Rhys Benjamin | 52 | +12 | 6 | 4 | 8 | 8 | 6 | 7 | 8 | 0 | 5 |
93rd | Andy SC | 51 | +10 | 6 | 4 | 0 | 7 | 7 | 7 | 8 | 5 | 7 |
94th | A A Hirsi | 49 | +9 | 6 | 6 | 8 | 8 | 7 | 0 | 8 | 0 | 6 |
94th | John Doherty | 49 | +9 | 0 | 6 | 8 | 8 | 0 | 7 | 8 | 6 | 6 |
94th | Oliver Solamath | 49 | +9 | 0 | 6 | 7 | 8 | 0 | 7 | 8 | 6 | 7 |
97th | Anthony M | 45 | +6 | 4 | 4 | 0 | 6 | 6 | 7 | 7 | 5 | 6 |
97th | Patrick L | 45 | +6 | 6 | 6 | 0 | 8 | 0 | 7 | 6 | 6 | 6 |
99th | Sam Schmedlapp | 42 | +4 | 0 | 6 | 0 | 8 | 6 | 7 | 8 | 0 | 7 |
100th | Jason Turner | 38 | +3 | 0 | 4 | 7 | 7 | 0 | 7 | 7 | 0 | 6 |
100th | Vincent Barcet | 38 | +3 | 0 | 0 | 0 | 8 | 8 | 7 | 8 | 0 | 7 |
102nd | Liam Shaw | 37 | +1 | 6 | 4 | 0 | 8 | 7 | 7 | 0 | 5 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 1.2097 seconds. It's 10:43:13 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.