This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 86.
Maximum score: 150.
Team score: 147. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 41% | 17% | 33% | 16% | 41% | 86% | 69% | 12% | 3% | 3% | 1% | 80% | 0% | 0% | 0% | |||
1st | Joseph H | 143 | +86 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 9 | 9 |
2nd | Elliott Mellor | 142 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 10 | 9 | 9 | 8 |
3rd | Chris Hare | 140 | +84 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 8 |
3rd | Ray Wilding | 140 | +84 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 9 |
5th | Matthew Tassier | 137 | +82 | 8 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 9 | 9 |
6th | Toby McDonald | 132 | +81 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 10 | 9 | 9 | 8 |
7th | Matt OC | 130 | +80 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 8 |
8th | James Hurrell | 128 | +79 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 9 | 9 | 7 | 0 | 10 | 9 | 9 | 8 |
8th | Matt Hamer | 128 | +79 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 9 | 9 | 7 | 9 | 9 | 9 | 9 |
10th | Luke Johnson-Davies | 127 | +77 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 0 | 10 | 9 | 9 | 0 |
11th | Tom Cappleman | 126 | +76 | 8 | 9 | 0 | 8 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 10 | 9 | 9 | 8 |
12th | Stephen R | 124 | +75 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 0 | 10 | 9 | 9 | 9 |
13th | Jamie French | 123 | +74 | 9 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 9 | 10 | 7 | 8 | 6 |
13th | Keith C Williams | 123 | +74 | 8 | 9 | 10 | 8 | 8 | 10 | 10 | 0 | 9 | 8 | 9 | 10 | 7 | 9 | 8 |
13th | Tracey Mills | 123 | +74 | 8 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 8 | 7 | 7 | 10 | 9 | 9 | 8 |
16th | Marcus Hares | 122 | +71 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 0 | 9 | 9 | 9 | 10 | 9 | 9 | 9 |
17th | Jayne Wisniewski | 121 | +70 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 8 | 7 | 9 | 10 | 7 | 7 | 6 |
17th | Roger Vincent | 121 | +70 | 10 | 9 | 0 | 8 | 8 | 10 | 10 | 9 | 8 | 7 | 9 | 10 | 8 | 8 | 7 |
17th | Ronan M Higginson | 121 | +70 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 0 | 9 | 8 | 0 | 10 | 9 | 9 | 8 |
20th | Martin Thomas | 118 | +67 | 10 | 9 | 0 | 9 | 8 | 10 | 10 | 9 | 9 | 9 | 0 | 10 | 9 | 9 | 7 |
21st | A A Hirsi | 117 | +66 | 10 | 9 | 10 | 8 | 9 | 10 | 10 | 0 | 8 | 9 | 0 | 10 | 9 | 7 | 8 |
22nd | Sam Cappleman-Lynes | 116 | +65 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 4 | 9 | 8 | 0 | 10 | 9 | 9 | 8 |
23rd | Gerry Tynan | 115 | +64 | 8 | 9 | 0 | 8 | 10 | 10 | 10 | 0 | 9 | 8 | 9 | 10 | 9 | 9 | 6 |
23rd | Martin Hurst | 115 | +64 | 0 | 9 | 0 | 8 | 10 | 10 | 10 | 9 | 8 | 9 | 6 | 10 | 9 | 9 | 8 |
23rd | Rahul Suresh | 115 | +64 | 8 | 9 | 0 | 7 | 8 | 10 | 10 | 10 | 9 | 8 | 0 | 10 | 8 | 9 | 9 |
23rd | Tony Atkins | 115 | +64 | 10 | 9 | 0 | 8 | 8 | 10 | 10 | 9 | 9 | 8 | 9 | 0 | 9 | 8 | 8 |
27th | Ben H | 114 | +60 | 10 | 9 | 10 | 8 | 9 | 10 | 10 | 0 | 8 | 7 | 0 | 10 | 9 | 8 | 6 |
27th | Samuel Allan | 114 | +60 | 9 | 7 | 10 | 9 | 7 | 10 | 10 | 0 | 9 | 7 | 9 | 10 | 0 | 9 | 8 |
29th | Amie Bateen | 112 | +58 | 10 | 0 | 0 | 8 | 10 | 10 | 10 | 0 | 9 | 9 | 9 | 10 | 9 | 9 | 9 |
29th | Hazel Drury | 112 | +58 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 9 | 9 | 0 | 10 | 9 | 8 | 8 |
29th | Thomas Carey | 112 | +58 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 0 | 9 | 9 | 0 | 10 | 9 | 9 | 8 |
32nd | Edward Ashcroft | 111 | +55 | 9 | 9 | 0 | 8 | 8 | 10 | 10 | 10 | 7 | 7 | 0 | 10 | 8 | 7 | 8 |
32nd | Jason Turner | 111 | +55 | 8 | 9 | 10 | 7 | 8 | 10 | 10 | 0 | 9 | 7 | 0 | 10 | 8 | 9 | 6 |
32nd | Mark Tournoff | 111 | +55 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 8 | 0 | 0 | 10 | 9 | 9 | 8 |
32nd | Vincent Barcet | 111 | +55 | 10 | 9 | 0 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 0 | 10 | 9 | 0 | 8 |
36th | Oliver Solamath | 110 | +51 | 0 | 10 | 0 | 10 | 8 | 10 | 10 | 0 | 8 | 9 | 9 | 10 | 9 | 9 | 8 |
36th | William R Draper | 110 | +51 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 0 | 8 | 9 | 0 | 10 | 9 | 8 | 8 |
38th | Jonny D | 109 | +49 | 9 | 9 | 0 | 9 | 10 | 10 | 10 | 0 | 9 | 9 | 0 | 10 | 9 | 7 | 8 |
38th | Mark Murray | 109 | +49 | 10 | 8 | 0 | 8 | 10 | 10 | 10 | 0 | 9 | 8 | 0 | 10 | 9 | 9 | 8 |
38th | Paul Anderson | 109 | +49 | 9 | 9 | 0 | 8 | 10 | 10 | 10 | 0 | 8 | 8 | 0 | 10 | 9 | 9 | 9 |
41st | Brendan Whitehurst | 106 | +46 | 10 | 7 | 0 | 8 | 8 | 10 | 10 | 0 | 9 | 8 | 0 | 10 | 9 | 9 | 8 |
41st | Ross Allatt | 106 | +46 | 8 | 9 | 0 | 8 | 10 | 10 | 10 | 0 | 9 | 8 | 0 | 9 | 9 | 8 | 8 |
43rd | Darren Godfrey | 104 | +44 | 8 | 10 | 0 | 8 | 8 | 10 | 10 | 0 | 9 | 8 | 0 | 10 | 7 | 8 | 8 |
43rd | Dave O'Donnell | 104 | +44 | 10 | 9 | 0 | 8 | 7 | 10 | 0 | 0 | 9 | 8 | 9 | 10 | 9 | 8 | 7 |
43rd | Jim Goloboy | 104 | +44 | 8 | 8 | 0 | 7 | 10 | 10 | 10 | 4 | 8 | 7 | 0 | 10 | 7 | 7 | 8 |
43rd | Steven Tew | 104 | +44 | 8 | 9 | 10 | 8 | 9 | 10 | 0 | 0 | 8 | 7 | 9 | 9 | 8 | 9 | 0 |
47th | Anglo Italian | 103 | +40 | 9 | 7 | 10 | 8 | 10 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 8 | 8 | 9 |
47th | Ian Volante | 103 | +40 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 7 | 9 | 8 |
47th | John Beresford | 103 | +40 | 10 | 9 | 0 | 10 | 10 | 10 | 0 | 0 | 8 | 9 | 0 | 10 | 9 | 9 | 9 |
47th | Tom Coldron | 103 | +40 | 10 | 7 | 10 | 8 | 8 | 9 | 0 | 0 | 8 | 7 | 0 | 10 | 8 | 9 | 9 |
51st | Adam Dexter | 98 | +36 | 9 | 9 | 0 | 8 | 9 | 10 | 10 | 8 | 8 | 9 | 0 | 0 | 9 | 9 | 0 |
51st | Alan Lloyd | 98 | +36 | 9 | 8 | 0 | 7 | 9 | 10 | 10 | 0 | 7 | 7 | 9 | 0 | 8 | 8 | 6 |
53rd | James Laverty | 97 | +34 | 9 | 9 | 0 | 8 | 8 | 10 | 10 | 0 | 0 | 8 | 9 | 10 | 8 | 0 | 8 |
54th | Dave Ryan | 95 | +33 | 8 | 9 | 0 | 8 | 8 | 10 | 10 | 0 | 0 | 0 | 6 | 10 | 9 | 9 | 8 |
55th | Steven Oldham | 94 | +32 | 8 | 9 | 0 | 8 | 8 | 10 | 0 | 0 | 8 | 9 | 0 | 10 | 8 | 9 | 7 |
56th | Elizabeth Beer | 93 | +31 | 0 | 7 | 0 | 8 | 8 | 10 | 10 | 9 | 8 | 9 | 0 | 10 | 8 | 0 | 6 |
56th | Liam O | 93 | +31 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 8 | 9 | 0 | 10 | 9 | 9 | 8 |
56th | Tim Down | 93 | +31 | 8 | 10 | 0 | 0 | 9 | 10 | 10 | 0 | 9 | 9 | 0 | 10 | 0 | 9 | 9 |
59th | Anthony Endsor | 91 | +28 | 8 | 6 | 0 | 8 | 10 | 10 | 0 | 0 | 8 | 7 | 0 | 10 | 9 | 7 | 8 |
59th | Dave Robjohns | 91 | +28 | 0 | 8 | 0 | 8 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 7 | 9 | 0 |
59th | John Gillies | 91 | +28 | 9 | 9 | 10 | 8 | 0 | 10 | 0 | 0 | 8 | 7 | 0 | 10 | 7 | 7 | 6 |
59th | Stu Harkness | 91 | +28 | 9 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 9 | 8 | 7 | 8 |
63rd | Damian McEvoy | 90 | +24 | 10 | 8 | 10 | 7 | 7 | 10 | 0 | 0 | 8 | 8 | 0 | 10 | 7 | 0 | 5 |
64th | Anthony M | 89 | +23 | 9 | 6 | 10 | 0 | 10 | 7 | 0 | 9 | 8 | 9 | 0 | 10 | 0 | 7 | 4 |
64th | Liam Shaw | 89 | +23 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 9 | 9 | 9 | 0 | 10 | 9 | 9 | 8 |
64th | Ross Jeffries | 89 | +23 | 7 | 6 | 0 | 8 | 7 | 10 | 10 | 0 | 8 | 7 | 0 | 10 | 0 | 7 | 9 |
67th | Barry Evans | 88 | +20 | 0 | 7 | 10 | 10 | 8 | 10 | 0 | 0 | 8 | 9 | 0 | 10 | 9 | 7 | 0 |
67th | George Armstrong | 88 | +20 | 10 | 0 | 0 | 9 | 0 | 10 | 10 | 0 | 8 | 7 | 0 | 10 | 9 | 7 | 8 |
67th | Lauren Hamer | 88 | +20 | 9 | 9 | 0 | 10 | 8 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 7 | 9 | 9 |
70th | Iain Sime | 87 | +17 | 10 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | 8 | 8 | 0 | 10 | 9 | 9 | 5 |
71st | Emily Cox | 84 | +16 | 8 | 0 | 0 | 8 | 8 | 10 | 10 | 0 | 8 | 7 | 0 | 10 | 0 | 9 | 6 |
72nd | Judith Young | 83 | +15 | 8 | 9 | 0 | 8 | 9 | 0 | 10 | 0 | 8 | 7 | 0 | 0 | 8 | 8 | 8 |
72nd | Sean D | 83 | +15 | 9 | 9 | 0 | 10 | 9 | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 8 | 0 |
74th | Amar Chotai | 82 | +13 | 8 | 9 | 0 | 8 | 8 | 10 | 0 | 0 | 8 | 7 | 0 | 0 | 8 | 8 | 8 |
74th | Niall Waters | 82 | +13 | 0 | 7 | 0 | 9 | 10 | 0 | 0 | 0 | 9 | 10 | 0 | 10 | 9 | 9 | 9 |
76th | Luke S | 80 | +11 | 0 | 0 | 10 | 10 | 8 | 10 | 0 | 0 | 0 | 9 | 0 | 10 | 8 | 7 | 8 |
76th | Robin M | 80 | +11 | 9 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 8 | 8 | 0 | 0 | 9 | 9 | 8 |
78th | Cammy L | 79 | +9 | 10 | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 9 | 9 | 8 |
79th | Andy SC | 78 | +8 | 9 | 10 | 0 | 8 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 10 | 7 | 7 | 5 |
80th | Fiona T | 77 | +7 | 8 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 10 | 0 | 8 | 8 |
81st | Alan O'Sullivan | 70 | +6 | 7 | 10 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 7 | 0 | 10 | 8 | 7 | 5 |
82nd | Richard Appleyard | 66 | +5 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 0 | 8 | 6 | 0 | 10 | 0 | 8 | 8 |
82nd | Stewart Scott | 66 | +5 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 10 | 8 | 7 | 6 |
84th | Freddie Hand | 61 | +3 | 10 | 7 | 0 | 7 | 7 | 10 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 5 |
85th | Nikki Saarsteiner | 47 | +2 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 7 | 0 | 8 | 8 | 0 | 0 |
86th | Callum Carton | 43 | +1 | 8 | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.7635 seconds. It's 10:52:20 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.