This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 86.
Maximum score: 100.
Team score: 100. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 7% | 1% | 56% | 21% | 1% | 83% | 3% | 1% | 1% | 43% | |||
1st | Bradley Horrocks | 84 | +86 | 10 | 10 | 10 | 0 | 8 | 10 | 8 | 9 | 9 | 10 |
2nd | Chris Hare | 75 | +85 | 0 | 0 | 10 | 10 | 9 | 10 | 8 | 9 | 9 | 10 |
3rd | Sam Cappleman-Lynes | 73 | +84 | 0 | 0 | 10 | 10 | 9 | 10 | 6 | 9 | 9 | 10 |
4th | Ray Wilding | 67 | +83 | 0 | 0 | 10 | 0 | 9 | 10 | 10 | 9 | 9 | 10 |
5th | Matt Hamer | 66 | +82 | 0 | 0 | 10 | 0 | 9 | 10 | 8 | 10 | 9 | 10 |
5th | Tim Down | 66 | +82 | 0 | 0 | 10 | 10 | 0 | 10 | 8 | 9 | 9 | 10 |
7th | Elliott Mellor | 65 | +80 | 10 | 0 | 10 | 0 | 0 | 10 | 8 | 8 | 9 | 10 |
7th | Hazel Drury | 65 | +80 | 10 | 0 | 10 | 10 | 0 | 10 | 7 | 9 | 9 | 0 |
9th | Stephen R | 59 | +78 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 9 | 10 |
10th | Martin Thomas | 58 | +77 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 9 | 10 |
11th | Anthony Endsor | 57 | +76 | 0 | 0 | 10 | 10 | 0 | 10 | 8 | 0 | 9 | 10 |
12th | Lauren Hamer | 56 | +75 | 0 | 0 | 10 | 0 | 9 | 10 | 8 | 0 | 9 | 10 |
12th | Matt Conway | 56 | +75 | 0 | 0 | 10 | 0 | 9 | 10 | 8 | 0 | 9 | 10 |
12th | Tom Coldron | 56 | +75 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 9 | 7 | 0 |
12th | William R Draper | 56 | +75 | 0 | 0 | 10 | 10 | 10 | 10 | 8 | 0 | 8 | 0 |
16th | Mark Murray | 55 | +71 | 0 | 0 | 0 | 10 | 8 | 10 | 8 | 0 | 9 | 10 |
16th | Tom Cappleman | 55 | +71 | 0 | 0 | 0 | 10 | 9 | 10 | 8 | 9 | 9 | 0 |
18th | Amie Bateen | 54 | +69 | 0 | 0 | 10 | 0 | 9 | 10 | 6 | 0 | 9 | 10 |
19th | Tracey Mills | 53 | +68 | 0 | 0 | 10 | 0 | 9 | 10 | 8 | 7 | 9 | 0 |
20th | Matthew Tassier | 49 | +67 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 10 |
21st | Anglo Italian | 48 | +66 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 9 | 10 |
21st | Martin Hurst | 48 | +66 | 0 | 0 | 10 | 10 | 9 | 10 | 0 | 0 | 9 | 0 |
23rd | Cillian McM | 47 | +64 | 0 | 0 | 10 | 0 | 0 | 10 | 8 | 0 | 9 | 10 |
23rd | Jamie French | 47 | +64 | 0 | 0 | 10 | 0 | 9 | 10 | 0 | 0 | 8 | 10 |
23rd | Robin M | 47 | +64 | 0 | 0 | 10 | 0 | 0 | 10 | 8 | 0 | 9 | 10 |
23rd | Toby McDonald | 47 | +64 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 9 | 9 | 10 |
27th | Ian Volante | 46 | +60 | 0 | 0 | 10 | 0 | 0 | 10 | 7 | 0 | 9 | 10 |
27th | Sean D | 46 | +60 | 0 | 0 | 10 | 0 | 9 | 10 | 8 | 0 | 9 | 0 |
29th | Roger Vincent | 45 | +58 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 9 | 9 | 10 |
30th | Matt OC | 44 | +57 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 0 | 9 | 10 |
30th | Steven Tew | 44 | +57 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 9 | 9 | 0 |
32nd | Jonny D | 41 | +55 | 0 | 0 | 0 | 10 | 6 | 10 | 6 | 0 | 9 | 0 |
33rd | Stu Harkness | 40 | +54 | 0 | 0 | 10 | 0 | 0 | 10 | 7 | 0 | 3 | 10 |
34th | Adam Finlay | 39 | +53 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 0 |
34th | Damian McEvoy | 39 | +53 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 10 |
34th | Iain Sime | 39 | +53 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 10 |
34th | James Haughton | 39 | +53 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 10 |
34th | Jayne Wisniewski | 39 | +53 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 10 |
34th | Steven Oldham | 39 | +53 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 0 |
34th | Thomas Carey | 39 | +53 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 9 | 0 |
41st | Alan Lloyd | 38 | +46 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 9 | 10 |
41st | Jason Turner | 38 | +46 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 9 | 0 |
41st | Ross Allatt | 38 | +46 | 0 | 0 | 10 | 0 | 9 | 10 | 0 | 0 | 9 | 0 |
44th | Darren Godfrey | 37 | +43 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 9 | 10 |
44th | John Gillies | 37 | +43 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 9 | 10 |
44th | Judith Young | 37 | +43 | 0 | 0 | 10 | 0 | 0 | 10 | 8 | 0 | 9 | 0 |
44th | Nik Mak | 37 | +43 | 0 | 0 | 10 | 10 | 0 | 0 | 8 | 0 | 9 | 0 |
44th | Noel Mc | 37 | +43 | 0 | 0 | 10 | 0 | 0 | 10 | 8 | 0 | 9 | 0 |
44th | Tony Atkins | 37 | +43 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 9 | 10 |
50th | Brendan Whitehurst | 36 | +37 | 0 | 0 | 0 | 10 | 0 | 10 | 8 | 0 | 8 | 0 |
50th | Fiona T | 36 | +37 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 0 | 9 | 0 |
50th | Sam Prouse | 36 | +37 | 0 | 0 | 10 | 10 | 0 | 0 | 8 | 0 | 8 | 0 |
50th | Samuel Allan | 36 | +37 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 0 | 9 | 0 |
54th | Marcus Hares | 35 | +33 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 9 | 9 | 0 |
55th | Dave Robjohns | 30 | +32 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 9 | 9 | 0 |
56th | Dave Ryan | 29 | +31 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 10 |
56th | Mark Tournoff | 29 | +31 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 |
56th | Niall Waters | 29 | +31 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
56th | Tricia Lockhart | 29 | +31 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 |
60th | A A Hirsi | 28 | +27 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 10 | 0 |
60th | George Armstrong | 28 | +27 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 |
60th | Nicky Clarke | 28 | +27 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 9 | 0 |
60th | Stewart Scott | 28 | +27 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 |
64th | Amar Chotai | 27 | +23 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 9 | 0 |
64th | Gerry Tynan | 27 | +23 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 9 | 0 |
64th | John Beresford | 27 | +23 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 9 | 0 |
64th | Vincent Barcet | 27 | +23 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 9 | 0 |
68th | Cammy L | 26 | +19 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
68th | Chris Butler | 26 | +19 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 8 | 0 |
68th | Edward Ashcroft | 26 | +19 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
68th | Ronan M Higginson | 26 | +19 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 8 | 0 |
68th | Ross Jeffries | 26 | +19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 10 |
73rd | Anthony M | 25 | +14 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 9 | 0 |
74th | Adam Dexter | 19 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
74th | Alex H | 19 | +13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 |
74th | Barry Evans | 19 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
74th | Keith C Williams | 19 | +13 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 |
74th | Liam O | 19 | +13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 |
74th | Nikki Saarsteiner | 19 | +13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 |
74th | Oliver Walker | 19 | +13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 |
81st | Alan O'Sullivan | 18 | +6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
81st | Jim Goloboy | 18 | +6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 |
83rd | Dave O'Donnell | 9 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
84th | Andy SC | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | Ben H | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85th | Jake Coventry-Peters | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0764 seconds. It's 10:58:41 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.