This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 92.
Maximum score: 60.
Team score: 60. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 83% | 79% | 58% | 45% | 73% | 7% | |||
1st | Elliott Mellor | 60 | +95 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Matthew Tassier | 60 | +95 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Anthony M | 59 | +90 | 10 | 10 | 10 | 10 | 10 | 9 |
3rd | Chris Hare | 59 | +90 | 10 | 10 | 10 | 10 | 10 | 9 |
3rd | Matt Hamer | 59 | +90 | 10 | 10 | 10 | 10 | 10 | 9 |
6th | Sam Cappleman-Lynes | 58 | +87 | 10 | 10 | 10 | 10 | 10 | 8 |
6th | Tom Cappleman | 58 | +87 | 10 | 10 | 10 | 8 | 10 | 10 |
8th | Keith C Williams | 57 | +85 | 10 | 10 | 9 | 9 | 10 | 9 |
8th | Liam O | 57 | +85 | 10 | 10 | 10 | 8 | 10 | 9 |
8th | Oliver Garner | 57 | +85 | 10 | 10 | 10 | 8 | 10 | 9 |
11th | Andy SC | 56 | +82 | 10 | 10 | 10 | 8 | 10 | 8 |
11th | Elizabeth Beer | 56 | +82 | 10 | 10 | 7 | 10 | 10 | 9 |
11th | George Armstrong | 56 | +82 | 10 | 10 | 7 | 10 | 10 | 9 |
11th | Jim Goloboy | 56 | +82 | 10 | 10 | 8 | 9 | 10 | 9 |
11th | Oliver Solamath | 56 | +82 | 10 | 10 | 10 | 7 | 10 | 9 |
11th | Stu Harkness | 56 | +82 | 10 | 10 | 10 | 8 | 10 | 8 |
17th | Martin Hurst | 55 | +76 | 10 | 10 | 10 | 7 | 10 | 8 |
18th | Toby McDonald | 53 | +75 | 10 | 5 | 10 | 10 | 10 | 8 |
19th | Bradley Horrocks | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Dave Robjohns | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Edward Ashcroft | 50 | +74 | 10 | 10 | 0 | 10 | 10 | 10 |
19th | Emily Cox | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Mark Tournoff | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Martin Thomas | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Noel Mc | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Ray Wilding | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Ross Jeffries | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Samuel Allan | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Sean D | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Thomas Carey | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Tim Down | 50 | +74 | 10 | 10 | 10 | 10 | 10 | 0 |
19th | Vincent Barcet | 50 | +74 | 10 | 10 | 0 | 10 | 10 | 10 |
33rd | Amar Chotai | 49 | +60 | 10 | 10 | 10 | 0 | 10 | 9 |
33rd | Hazel Drury | 49 | +60 | 10 | 10 | 0 | 10 | 10 | 9 |
33rd | William R Draper | 49 | +60 | 10 | 10 | 10 | 9 | 10 | 0 |
36th | Eoin M | 47 | +57 | 10 | 0 | 10 | 10 | 10 | 7 |
36th | Gerry Tynan | 47 | +57 | 10 | 10 | 7 | 10 | 10 | 0 |
36th | Jonny D | 47 | +57 | 10 | 10 | 0 | 7 | 10 | 10 |
36th | Julia Hayward | 47 | +57 | 0 | 10 | 10 | 8 | 10 | 9 |
40th | Dave O'Donnell | 46 | +53 | 10 | 10 | 10 | 8 | 0 | 8 |
41st | Dave Ryan | 45 | +52 | 10 | 10 | 4 | 3 | 10 | 8 |
41st | Nicky Clarke | 45 | +52 | 10 | 10 | 0 | 7 | 10 | 8 |
43rd | Alan Lloyd | 43 | +50 | 8 | 2 | 7 | 8 | 10 | 8 |
44th | Amie Bateen | 42 | +49 | 10 | 5 | 10 | 8 | 0 | 9 |
44th | Jamie French | 42 | +49 | 10 | 10 | 7 | 10 | 0 | 5 |
46th | Anglo Italian | 40 | +47 | 10 | 10 | 2 | 0 | 9 | 9 |
46th | Anthony Endsor | 40 | +47 | 10 | 10 | 10 | 0 | 10 | 0 |
46th | Barry Evans | 40 | +47 | 0 | 10 | 10 | 10 | 10 | 0 |
46th | Gevin Chapwell | 40 | +47 | 10 | 10 | 0 | 10 | 10 | 0 |
46th | Ian Volante | 40 | +47 | 10 | 10 | 10 | 0 | 10 | 0 |
46th | James Hurrell | 40 | +47 | 10 | 10 | 0 | 10 | 10 | 0 |
46th | Jason Turner | 40 | +47 | 10 | 10 | 10 | 10 | 0 | 0 |
46th | John Beresford | 40 | +47 | 10 | 10 | 10 | 5 | 0 | 5 |
46th | Paul Anderson | 40 | +47 | 10 | 10 | 10 | 10 | 0 | 0 |
46th | Tal Lessner | 40 | +47 | 10 | 10 | 10 | 0 | 10 | 0 |
56th | Cillian McM | 39 | +37 | 0 | 10 | 10 | 0 | 10 | 9 |
56th | Damo Banks | 39 | +37 | 10 | 10 | 10 | 9 | 0 | 0 |
56th | Eeshan Malhotra | 39 | +37 | 10 | 0 | 10 | 9 | 10 | 0 |
56th | Iain Sime | 39 | +37 | 10 | 10 | 0 | 10 | 9 | 0 |
56th | Lauren Hamer | 39 | +37 | 10 | 10 | 0 | 10 | 0 | 9 |
56th | Steven Oldham | 39 | +37 | 10 | 10 | 0 | 0 | 10 | 9 |
56th | Tracey Mills | 39 | +37 | 10 | 0 | 10 | 10 | 0 | 9 |
63rd | Cammy L | 38 | +30 | 10 | 10 | 0 | 0 | 10 | 8 |
63rd | Rhys Benjamin | 38 | +30 | 10 | 0 | 10 | 8 | 10 | 0 |
65th | Fiona T | 37 | +28 | 10 | 10 | 2 | 5 | 10 | 0 |
65th | Ross Allatt | 37 | +28 | 0 | 10 | 4 | 8 | 6 | 9 |
65th | Tony Atkins | 37 | +28 | 10 | 0 | 0 | 8 | 10 | 9 |
65th | Tricia Lockhart | 37 | +28 | 10 | 10 | 0 | 8 | 0 | 9 |
69th | Adam Dexter | 36 | +24 | 10 | 0 | 7 | 0 | 10 | 9 |
69th | Michael Cullen | 36 | +24 | 0 | 10 | 7 | 0 | 10 | 9 |
71st | Stewart Scott | 33 | +22 | 7 | 0 | 10 | 8 | 0 | 8 |
72nd | A A Hirsi | 30 | +21 | 0 | 10 | 0 | 10 | 10 | 0 |
72nd | Ben H | 30 | +21 | 10 | 0 | 0 | 10 | 10 | 0 |
72nd | Brendan Whitehurst | 30 | +21 | 0 | 0 | 10 | 10 | 10 | 0 |
72nd | Chris Butler | 30 | +21 | 10 | 10 | 0 | 0 | 10 | 0 |
72nd | Nikki Saarsteiner | 30 | +21 | 10 | 10 | 10 | 0 | 0 | 0 |
72nd | Oliver Walker | 30 | +21 | 10 | 10 | 0 | 0 | 10 | 0 |
72nd | Stephen R | 30 | +21 | 10 | 10 | 0 | 0 | 10 | 0 |
72nd | Steven Tew | 30 | +21 | 0 | 10 | 2 | 0 | 10 | 8 |
80th | Damian McEvoy | 29 | +13 | 0 | 10 | 2 | 8 | 0 | 9 |
80th | Mark Murray | 29 | +13 | 0 | 0 | 10 | 9 | 10 | 0 |
82nd | Darren Godfrey | 28 | +11 | 10 | 10 | 0 | 0 | 0 | 8 |
82nd | John Gillies | 28 | +11 | 10 | 0 | 0 | 10 | 0 | 8 |
82nd | Suzy Turner | 28 | +11 | 10 | 0 | 0 | 8 | 10 | 0 |
85th | Alex H | 20 | +8 | 0 | 10 | 10 | 0 | 0 | 0 |
85th | Chas Maxwell | 20 | +8 | 10 | 10 | 0 | 0 | 0 | 0 |
85th | Judith Young | 20 | +8 | 10 | 0 | 0 | 0 | 10 | 0 |
85th | Richard Appleyard | 20 | +8 | 0 | 0 | 10 | 10 | 0 | 0 |
85th | Robin M | 20 | +8 | 0 | 0 | 10 | 10 | 0 | 0 |
85th | Sid CC | 20 | +8 | 10 | 10 | 0 | 0 | 0 | 0 |
85th | Tom Coldron | 20 | +8 | 10 | 0 | 10 | 0 | 0 | 0 |
85th | Wesley Barton | 20 | +8 | 0 | 10 | 10 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.075 seconds. It's 10:49:48 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.