This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 93.
Maximum score: 140.
Team score: 140. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 98% | 8% | 52% | 26% | 34% | 71% | 95% | 100% | 95% | 100% | 10% | 54% | 60% | 54% | |||
1st | Bradley Horrocks | 139 | +93 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Hazel Drury | 139 | +93 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Mark Murray | 139 | +93 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Matt OC | 138 | +90 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Thomas Carey | 138 | +90 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Matthew Tassier | 136 | +88 | 10 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7th | Jonny D | 130 | +87 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7th | Oliver Garner | 130 | +87 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
9th | Cammy L | 129 | +85 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
9th | Toby McDonald | 129 | +85 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
11th | Marcus Hares | 128 | +83 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Stephen R | 128 | +83 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Tim Down | 128 | +83 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | William R Draper | 128 | +83 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
15th | Cillian McM | 127 | +79 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
15th | Dave Robjohns | 127 | +79 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
15th | Martin Hurst | 127 | +79 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
15th | Martin Thomas | 127 | +79 | 10 | 9 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
15th | Matt Hamer | 127 | +79 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
20th | Robin M | 126 | +74 | 10 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
21st | Eeshan Malhotra | 119 | +73 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
21st | Elliott Mellor | 119 | +73 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
21st | Gerry Tynan | 119 | +73 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
21st | Ray Wilding | 119 | +73 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
21st | Sam Cappleman-Lynes | 119 | +73 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
26th | Tom Cappleman | 118 | +68 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
26th | Tony Atkins | 118 | +68 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
26th | Tracey Mills | 118 | +68 | 10 | 9 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
29th | Anthony Endsor | 117 | +65 | 10 | 9 | 10 | 9 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
29th | Jon O'Neill | 117 | +65 | 10 | 9 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
29th | Roger Vincent | 117 | +65 | 10 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
29th | Stu Harkness | 117 | +65 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
33rd | James Haughton | 116 | +61 | 10 | 9 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
33rd | Jamie French | 116 | +61 | 10 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
33rd | Vincent Barcet | 116 | +61 | 10 | 9 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
36th | Iain Sime | 114 | +58 | 10 | 7 | 0 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
37th | Callum Todd | 109 | +57 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
37th | Dave Ryan | 109 | +57 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
37th | Liam O | 109 | +57 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
40th | Alex H | 108 | +54 | 10 | 9 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
40th | Amie Bateen | 108 | +54 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
40th | Chris Hare | 108 | +54 | 10 | 9 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
40th | Edward Ashcroft | 108 | +54 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
40th | Ian Volante | 108 | +54 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
40th | Oliver Solamath | 108 | +54 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
40th | Steven Oldham | 108 | +54 | 10 | 9 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
47th | A A Hirsi | 107 | +47 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
47th | Chas Maxwell | 107 | +47 | 10 | 9 | 0 | 8 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
47th | Josh Boddy | 107 | +47 | 10 | 9 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
47th | Samuel Allan | 107 | +47 | 10 | 9 | 0 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
51st | Damien Doughty | 106 | +43 | 10 | 9 | 0 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
52nd | Judith Young | 105 | +42 | 10 | 9 | 10 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
53rd | Darren Godfrey | 103 | +41 | 10 | 8 | 10 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
54th | James Hurrell | 99 | +40 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
54th | Jim Goloboy | 99 | +40 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
56th | Ben H | 98 | +38 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
56th | Chris Butler | 98 | +38 | 10 | 9 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
56th | Eoin M | 98 | +38 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
56th | George Armstrong | 98 | +38 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
56th | Jayne Wisniewski | 98 | +38 | 10 | 9 | 10 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
56th | Ross Allatt | 98 | +38 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
56th | Suzy Turner | 98 | +38 | 10 | 9 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
63rd | Dave O'Donnell | 97 | +31 | 10 | 8 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
63rd | Mark Tournoff | 97 | +31 | 10 | 9 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
63rd | Paul Anderson | 97 | +31 | 10 | 9 | 0 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
63rd | Tom Coldron | 97 | +31 | 10 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
67th | Amar Chotai | 96 | +27 | 10 | 9 | 0 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
68th | Lauren Hamer | 95 | +26 | 10 | 9 | 10 | 7 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
68th | Wesley Barton | 95 | +26 | 10 | 9 | 0 | 7 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
70th | Alan Lloyd | 92 | +24 | 10 | 8 | 10 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
71st | John Gillies | 88 | +23 | 10 | 9 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
71st | Ross Jeffries | 88 | +23 | 10 | 9 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
71st | Stephen Holford | 88 | +23 | 10 | 9 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
74th | Claire Spinks | 87 | +20 | 10 | 7 | 0 | 8 | 8 | 9 | 10 | 10 | 5 | 10 | 0 | 0 | 0 | 10 |
74th | Jason Turner | 87 | +20 | 10 | 8 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
76th | Alan O'Sullivan | 86 | +18 | 10 | 9 | 0 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
76th | Dave Kempshall | 86 | +18 | 10 | 8 | 10 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
76th | Nicky Clarke | 86 | +18 | 10 | 9 | 0 | 0 | 8 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
76th | Oliver Walker | 86 | +18 | 10 | 9 | 10 | 8 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
76th | Tricia Lockhart | 86 | +18 | 10 | 9 | 0 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
81st | Keith Williams | 85 | +13 | 10 | 9 | 0 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
81st | Rhys Benjamin | 85 | +13 | 0 | 8 | 0 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
83rd | Andy SC | 78 | +11 | 10 | 9 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
83rd | Keith C Williams | 78 | +11 | 10 | 9 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
83rd | Steven Tew | 78 | +11 | 10 | 8 | 0 | 9 | 9 | 2 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
86th | Fiona T | 77 | +8 | 10 | 9 | 0 | 9 | 9 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
86th | John Doherty | 77 | +8 | 0 | 9 | 0 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
88th | Anglo Italian | 76 | +6 | 10 | 9 | 0 | 8 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
89th | Damian McEvoy | 75 | +5 | 10 | 8 | 0 | 0 | 8 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
89th | Owen Panno | 75 | +5 | 10 | 8 | 0 | 8 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
91st | Anthony M | 73 | +3 | 10 | 9 | 0 | 0 | 8 | 6 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
92nd | Liam Shaw | 68 | +2 | 10 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
93rd | J Bartram | 47 | +1 | 10 | 0 | 0 | 8 | 9 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1257 seconds. It's 10:47:47 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.