This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 96.
Maximum score: 8.
Team score: 8. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 99% | 3% | 23% | 59% | 20% | 42% | 29% | 17% | |||
1st | Liam O | 7 | +96 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
2nd | Chris Hare | 6 | +95 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
2nd | Dave Robjohns | 6 | +95 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
2nd | Hazel Drury | 6 | +95 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
2nd | Toby McDonald | 6 | +95 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
2nd | William R Draper | 6 | +95 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
7th | Elliott Mellor | 5 | +90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
7th | Mark Murray | 5 | +90 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
7th | Martin Thomas | 5 | +90 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
7th | Matt OC | 5 | +90 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
7th | Ray Wilding | 5 | +90 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
7th | Sam Cappleman-Lynes | 5 | +90 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7th | Stephen R | 5 | +90 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
7th | Suzy Turner | 5 | +90 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
7th | Thomas Carey | 5 | +90 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
7th | Tim Down | 5 | +90 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
17th | Alex H | 4 | +80 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
17th | Amie Bateen | 4 | +80 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
17th | Anglo Italian | 4 | +80 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
17th | Bradley Horrocks | 4 | +80 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
17th | Cillian McM | 4 | +80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
17th | Edward Ashcroft | 4 | +80 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
17th | Emily Cox | 4 | +80 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
17th | Eoin M | 4 | +80 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
17th | George Armstrong | 4 | +80 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
17th | Jamie French | 4 | +80 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
17th | Lauren Hamer | 4 | +80 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
17th | Matt Hamer | 4 | +80 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
17th | Oliver Garner | 4 | +80 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
17th | Robin M | 4 | +80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
31st | Cammy L | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
31st | Damian McEvoy | 3 | +66 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
31st | Darren Godfrey | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
31st | Eeshan Malhotra | 3 | +66 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
31st | Iain Sime | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
31st | James Haughton | 3 | +66 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
31st | John Beresford | 3 | +66 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31st | John Gillies | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
31st | Jonny D | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
31st | Judith Young | 3 | +66 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
31st | Keith C Williams | 3 | +66 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31st | Marcus Hares | 3 | +66 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
31st | Mark Tournoff | 3 | +66 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
31st | Matthew Tassier | 3 | +66 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31st | Oliver Solamath | 3 | +66 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
31st | Roger Vincent | 3 | +66 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
31st | Ross Allatt | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
31st | Samuel Allan | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
31st | Sean D | 3 | +66 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
31st | Stu Harkness | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
31st | Tom Cappleman | 3 | +66 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
31st | Tom Coldron | 3 | +66 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
31st | Tony Atkins | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
31st | Vincent Barcet | 3 | +66 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
55th | A A Hirsi | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Adam Finlay | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Amar Chotai | 2 | +42 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
55th | Anthony Endsor | 2 | +42 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
55th | Ben H | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Brendan Whitehurst | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Chris Butler | 2 | +42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55th | Damo Banks | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Dave Kempshall | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Dave O'Donnell | 2 | +42 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
55th | Dave Ryan | 2 | +42 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
55th | Elizabeth Beer | 2 | +42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55th | Eoin Jackson | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Fiona T | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Gevin Chapwell | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | James Hurrell | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Jason Turner | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Jim Goloboy | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Jon O'Neill | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Martin Hurst | 2 | +42 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
55th | Nicky Clarke | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Rhys Benjamin | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Ross Jeffries | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55th | Sam Prouse | 2 | +42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
79th | Adam Dexter | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Alan Lloyd | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Alan O'Sullivan | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Andy SC | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Anthony M | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Claire Spinks | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | J Bartram | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Jayne Wisniewski | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | John Doherty | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Keith Williams | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Maria Chandler | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Oliver Walker | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Phil Stanton | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Steven Oldham | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Steven Tew | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Tracey Mills | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Wesley Barton | 1 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96th | Chloe Green | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.3218 seconds. It's 10:45:32 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.