This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 97.
Maximum score: 120.
Team score: 119. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 96% | 6% | 57% | 59% | 55% | 71% | 14% | 85% | 46% | 0% | 90% | 34% | |||
1st | Mark Murray | 117 | +97 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 |
2nd | Matt Hamer | 116 | +96 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 7 |
3rd | Chris Hare | 109 | +95 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 |
4th | Dave Ryan | 108 | +94 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 |
4th | Ian Volante | 108 | +94 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 0 |
4th | Ray Wilding | 108 | +94 | 10 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
4th | Thomas Carey | 108 | +94 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 |
8th | John Beresford | 107 | +90 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 9 |
9th | Martin Thomas | 106 | +89 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 8 | 9 | 10 | 10 |
10th | Edward Ashcroft | 101 | +88 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 5 | 9 | 10 | 9 |
10th | Elliott Mellor | 101 | +88 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 5 | 9 | 10 | 9 |
12th | Gerry Tynan | 99 | +86 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 |
12th | Iain Sime | 99 | +86 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 0 |
12th | Lauren Hamer | 99 | +86 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 5 | 9 | 10 | 6 |
12th | Martin Hurst | 99 | +86 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 |
16th | Amar Chotai | 98 | +82 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 |
16th | Dave Robjohns | 98 | +82 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 9 |
16th | Fiona T | 98 | +82 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 10 |
16th | Steven Oldham | 98 | +82 | 10 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 10 |
16th | Stu Harkness | 98 | +82 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 10 |
16th | Suzy Turner | 98 | +82 | 10 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 0 |
16th | Wesley Barton | 98 | +82 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
23rd | Alex H | 97 | +75 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 8 | 9 | 10 | 10 |
23rd | Oliver Walker | 97 | +75 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
23rd | Stephen R | 97 | +75 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 9 |
26th | Matthew Brockwell | 96 | +72 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 8 |
27th | Jon O'Neill | 95 | +71 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 0 | 0 |
27th | Marcus Hares | 95 | +71 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 6 |
29th | Bradley Horrocks | 94 | +69 | 10 | 9 | 9 | 0 | 0 | 10 | 10 | 9 | 8 | 9 | 10 | 10 |
29th | Callum Todd | 94 | +69 | 10 | 6 | 9 | 0 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
29th | Damian McEvoy | 94 | +69 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 6 |
29th | Dave O'Donnell | 94 | +69 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 7 | 9 | 10 | 0 |
29th | Judith Young | 94 | +69 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 8 | 8 | 10 | 9 |
29th | Oliver Garner | 94 | +69 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 5 | 9 | 10 | 10 |
35th | Eoin Jackson | 93 | +63 | 10 | 9 | 9 | 0 | 10 | 10 | 0 | 10 | 6 | 9 | 10 | 10 |
35th | Hazel Drury | 93 | +63 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 6 |
37th | Alan O'Sullivan | 89 | +61 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 10 |
37th | Eoin M | 89 | +61 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 |
39th | Anglo Italian | 88 | +59 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
39th | Ben H | 88 | +59 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 9 |
39th | Matthew Tassier | 88 | +59 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 0 |
39th | Paul Anderson | 88 | +59 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 9 | 10 | 10 |
39th | Tim Down | 88 | +59 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
39th | Tom Cappleman | 88 | +59 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 0 |
39th | Tony Atkins | 88 | +59 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
39th | Tricia Lockhart | 88 | +59 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
47th | Chris Butler | 87 | +51 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 0 |
47th | James Hurrell | 87 | +51 | 9 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 10 |
47th | Oliver Solamath | 87 | +51 | 10 | 9 | 9 | 0 | 0 | 10 | 10 | 10 | 0 | 9 | 10 | 10 |
50th | John Gillies | 86 | +48 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 8 | 9 | 10 | 0 |
50th | Ross Jeffries | 86 | +48 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 9 | 0 | 9 |
52nd | Chas Maxwell | 85 | +46 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 6 | 9 | 10 | 10 |
52nd | James Haughton | 85 | +46 | 10 | 9 | 10 | 0 | 10 | 0 | 0 | 10 | 7 | 9 | 10 | 10 |
54th | Mark Tournoff | 84 | +44 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 5 | 9 | 10 | 0 |
54th | Ronan M Higginson | 84 | +44 | 10 | 9 | 9 | 10 | 0 | 10 | 0 | 7 | 10 | 9 | 10 | 0 |
54th | Ross Allatt | 84 | +44 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 8 | 8 | 9 | 10 | 0 |
57th | Jonny D | 83 | +41 | 10 | 9 | 10 | 0 | 10 | 0 | 0 | 7 | 8 | 9 | 10 | 10 |
58th | Adam Dexter | 82 | +40 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 7 | 7 | 9 | 10 | 0 |
59th | William R Draper | 81 | +39 | 10 | 6 | 9 | 10 | 0 | 10 | 10 | 10 | 7 | 9 | 0 | 0 |
60th | J E | 80 | +38 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
61st | Cillian McM | 79 | +37 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 10 | 10 |
62nd | Jim Goloboy | 78 | +36 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 0 |
62nd | Keith C Williams | 78 | +36 | 10 | 9 | 9 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
62nd | Nicky Clarke | 78 | +36 | 10 | 9 | 9 | 0 | 10 | 0 | 0 | 10 | 5 | 9 | 10 | 6 |
62nd | Samuel Allan | 78 | +36 | 10 | 0 | 9 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
66th | Alan Lloyd | 77 | +32 | 10 | 9 | 9 | 0 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 0 |
66th | Darren Godfrey | 77 | +32 | 10 | 9 | 9 | 0 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
66th | Niall Waters | 77 | +32 | 10 | 9 | 9 | 0 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 |
66th | Phil Stanton | 77 | +32 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 8 | 9 | 10 | 0 |
70th | George Armstrong | 76 | +28 | 10 | 9 | 9 | 0 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 9 |
71st | Jason Turner | 74 | +27 | 10 | 9 | 9 | 10 | 0 | 0 | 0 | 10 | 7 | 9 | 10 | 0 |
71st | Toby McDonald | 74 | +27 | 10 | 9 | 9 | 0 | 0 | 10 | 0 | 10 | 7 | 9 | 10 | 0 |
71st | Vincent Barcet | 74 | +27 | 10 | 0 | 9 | 0 | 10 | 10 | 0 | 7 | 10 | 8 | 10 | 0 |
74th | Anthony Endsor | 70 | +24 | 10 | 9 | 9 | 10 | 0 | 0 | 0 | 6 | 7 | 9 | 10 | 0 |
75th | Adam Finlay | 69 | +23 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
75th | Elizabeth Beer | 69 | +23 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 9 | 10 | 10 |
77th | Brendan Whitehurst | 68 | +21 | 10 | 0 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 0 |
77th | Jamie French | 68 | +21 | 10 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 10 | 10 |
77th | Jayne Wisniewski | 68 | +21 | 10 | 9 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 10 | 0 |
77th | John Doherty | 68 | +21 | 9 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 10 |
77th | Nikki Saarsteiner | 68 | +21 | 10 | 0 | 9 | 0 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 0 |
77th | Robin M | 68 | +21 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 10 | 0 |
77th | Sean D | 68 | +21 | 10 | 0 | 9 | 0 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 0 |
77th | Steven Tew | 68 | +21 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 10 | 10 |
85th | Amie Bateen | 67 | +13 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 8 | 9 | 0 | 0 |
85th | Andy SC | 67 | +13 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 10 |
85th | Luke S | 67 | +13 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 10 | 0 |
88th | Anthony M | 57 | +10 | 10 | 9 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
88th | Tracey Mills | 57 | +10 | 10 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 10 | 9 |
90th | Matt OC | 54 | +8 | 10 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 10 | 6 |
90th | Matty Artell | 54 | +8 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 5 | 9 | 0 | 0 |
92nd | Louis Ross | 48 | +6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 10 | 0 |
92nd | Sid CC | 48 | +6 | 10 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
94th | Cammy L | 47 | +4 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 9 |
94th | Maria Chandler | 47 | +4 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
96th | Rhys Benjamin | 45 | +2 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 8 |
97th | J Bartram | 30 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 1.3236 seconds. It's 10:50:24 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.