This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 82.
Maximum score: 123.
Team score: 123. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 57% | 85% | 6% | 24% | 61% | 43% | 27% | 45% | 79% | 23% | 48% | 50% | 9% | 30% | 9% | 6% | 50% | |||
1st | Callum Todd | 120 | +82 | 16 | 4 | 7 | 6 | 6 | 6 | 4 | 5 | 16 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
1st | Tim Down | 120 | +82 | 16 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 16 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 5 |
3rd | Elliott Mellor | 119 | +80 | 16 | 4 | 7 | 6 | 6 | 6 | 2 | 6 | 16 | 7 | 6 | 6 | 7 | 7 | 4 | 7 | 6 |
4th | Oliver Garner | 117 | +79 | 16 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 16 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
4th | Ray Wilding | 117 | +79 | 16 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 16 | 7 | 6 | 6 | 6 | 7 | 4 | 6 | 5 |
6th | Cammy L | 116 | +77 | 16 | 4 | 7 | 4 | 6 | 6 | 2 | 6 | 16 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
6th | John Beresford | 116 | +77 | 16 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 16 | 7 | 6 | 6 | 6 | 7 | 4 | 6 | 6 |
8th | Chris Hare | 115 | +75 | 16 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 16 | 7 | 5 | 6 | 7 | 7 | 4 | 5 | 6 |
9th | Liam O | 114 | +74 | 16 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 16 | 7 | 6 | 6 | 6 | 7 | 0 | 6 | 6 |
9th | Thomas Carey | 114 | +74 | 16 | 4 | 6 | 4 | 6 | 5 | 2 | 6 | 16 | 7 | 6 | 6 | 7 | 7 | 6 | 4 | 6 |
11th | Matt OC | 113 | +72 | 16 | 3 | 6 | 6 | 6 | 5 | 2 | 6 | 16 | 6 | 6 | 6 | 6 | 7 | 4 | 6 | 6 |
12th | Alex H | 109 | +71 | 16 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 16 | 5 | 6 | 6 | 7 | 6 | 0 | 7 | 6 |
12th | Mark Murray | 109 | +71 | 16 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 16 | 0 | 6 | 6 | 6 | 7 | 4 | 6 | 6 |
14th | Hazel Drury | 108 | +69 | 16 | 4 | 0 | 4 | 6 | 6 | 2 | 5 | 16 | 7 | 6 | 5 | 7 | 6 | 6 | 6 | 6 |
14th | Stephen R | 108 | +69 | 16 | 4 | 6 | 6 | 6 | 5 | 2 | 6 | 16 | 6 | 5 | 5 | 6 | 7 | 0 | 6 | 6 |
16th | Jonny D | 105 | +67 | 16 | 4 | 6 | 5 | 5 | 6 | 0 | 6 | 16 | 0 | 5 | 6 | 6 | 7 | 4 | 7 | 6 |
16th | Toby McDonald | 105 | +67 | 16 | 0 | 6 | 4 | 6 | 6 | 2 | 3 | 16 | 7 | 5 | 5 | 6 | 7 | 6 | 5 | 5 |
18th | Dave Robjohns | 104 | +65 | 16 | 3 | 6 | 4 | 5 | 6 | 2 | 5 | 16 | 6 | 6 | 6 | 5 | 6 | 3 | 3 | 6 |
18th | Steven Oldham | 104 | +65 | 16 | 4 | 6 | 4 | 6 | 4 | 2 | 6 | 16 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 6 |
20th | Jim Goloboy | 103 | +63 | 16 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 16 | 0 | 5 | 5 | 6 | 6 | 4 | 6 | 6 |
20th | Martin Hurst | 103 | +63 | 16 | 4 | 6 | 4 | 6 | 5 | 2 | 5 | 16 | 5 | 0 | 5 | 6 | 7 | 4 | 6 | 6 |
22nd | J E | 102 | +61 | 16 | 4 | 7 | 4 | 6 | 6 | 4 | 6 | 4 | 7 | 6 | 6 | 6 | 6 | 4 | 5 | 5 |
23rd | Anthony Endsor | 101 | +60 | 16 | 4 | 6 | 4 | 5 | 4 | 2 | 5 | 16 | 4 | 6 | 5 | 5 | 6 | 3 | 6 | 4 |
23rd | Matt Hamer | 101 | +60 | 7 | 4 | 0 | 6 | 6 | 6 | 4 | 5 | 16 | 6 | 6 | 6 | 7 | 6 | 4 | 6 | 6 |
25th | Amie Bateen | 100 | +58 | 16 | 4 | 0 | 4 | 6 | 5 | 2 | 6 | 16 | 6 | 0 | 6 | 6 | 7 | 4 | 6 | 6 |
25th | Oliver Solamath | 100 | +58 | 16 | 4 | 7 | 6 | 6 | 6 | 2 | 6 | 16 | 7 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
27th | Stu Harkness | 99 | +56 | 16 | 4 | 6 | 0 | 6 | 0 | 0 | 5 | 16 | 6 | 6 | 5 | 6 | 6 | 4 | 7 | 6 |
27th | William R Draper | 99 | +56 | 16 | 0 | 6 | 4 | 6 | 6 | 0 | 5 | 16 | 0 | 6 | 6 | 6 | 7 | 4 | 6 | 5 |
29th | Ben H | 98 | +54 | 7 | 4 | 6 | 3 | 5 | 5 | 2 | 6 | 16 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 6 |
29th | Bradley Horrocks | 98 | +54 | 16 | 4 | 6 | 6 | 6 | 4 | 0 | 6 | 16 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 6 |
29th | Marcus Hares | 98 | +54 | 16 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 7 | 6 | 0 | 5 | 6 | 7 | 4 | 6 | 6 |
29th | Martin Thomas | 98 | +54 | 16 | 4 | 0 | 0 | 6 | 6 | 4 | 6 | 16 | 5 | 4 | 6 | 6 | 7 | 0 | 6 | 6 |
29th | Tom Cappleman | 98 | +54 | 16 | 4 | 6 | 4 | 6 | 6 | 2 | 6 | 16 | 4 | 0 | 5 | 6 | 6 | 0 | 5 | 6 |
34th | Dave Ryan | 97 | +49 | 7 | 4 | 6 | 4 | 5 | 4 | 2 | 5 | 16 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 5 |
34th | Louis Ross | 97 | +49 | 16 | 4 | 6 | 4 | 6 | 0 | 2 | 6 | 16 | 4 | 0 | 6 | 6 | 6 | 4 | 6 | 5 |
34th | Suzy Turner | 97 | +49 | 16 | 4 | 6 | 4 | 0 | 4 | 4 | 5 | 16 | 4 | 6 | 4 | 6 | 6 | 0 | 6 | 6 |
37th | Fiona T | 96 | +46 | 16 | 3 | 6 | 4 | 5 | 6 | 2 | 5 | 16 | 0 | 6 | 0 | 6 | 6 | 4 | 6 | 5 |
37th | Ian Volante | 96 | +46 | 16 | 4 | 6 | 4 | 6 | 0 | 2 | 4 | 16 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 4 |
37th | James Hurrell | 96 | +46 | 7 | 4 | 6 | 4 | 5 | 4 | 2 | 6 | 16 | 7 | 0 | 6 | 6 | 7 | 4 | 6 | 6 |
37th | Robin M | 96 | +46 | 16 | 4 | 0 | 6 | 6 | 0 | 2 | 6 | 16 | 7 | 0 | 5 | 6 | 6 | 4 | 6 | 6 |
41st | George Armstrong | 95 | +42 | 7 | 4 | 6 | 4 | 6 | 6 | 2 | 0 | 16 | 7 | 6 | 5 | 6 | 6 | 4 | 5 | 5 |
41st | Matthew Brockwell | 95 | +42 | 16 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 16 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 5 |
41st | Tony Atkins | 95 | +42 | 5 | 4 | 0 | 4 | 6 | 6 | 2 | 6 | 16 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
44th | J Bartram | 94 | +39 | 16 | 4 | 6 | 4 | 6 | 0 | 4 | 6 | 16 | 5 | 6 | 5 | 0 | 6 | 0 | 5 | 5 |
45th | Amar Chotai | 92 | +38 | 16 | 4 | 6 | 5 | 4 | 6 | 2 | 3 | 16 | 4 | 0 | 5 | 6 | 6 | 4 | 0 | 5 |
45th | Brendan Whitehurst | 92 | +38 | 7 | 4 | 6 | 6 | 6 | 0 | 2 | 6 | 16 | 0 | 6 | 5 | 6 | 6 | 4 | 6 | 6 |
45th | Oliver Walker | 92 | +38 | 16 | 4 | 6 | 6 | 6 | 5 | 2 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 5 |
48th | Anglo Italian | 91 | +35 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 16 | 4 | 0 | 5 | 5 | 6 | 4 | 6 | 4 |
48th | Eoin Jackson | 91 | +35 | 16 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 16 | 4 | 6 | 6 | 6 | 7 | 0 | 6 | 6 |
48th | Keith C Williams | 91 | +35 | 6 | 4 | 6 | 4 | 6 | 5 | 2 | 3 | 16 | 6 | 6 | 6 | 6 | 6 | 0 | 4 | 5 |
48th | Matthew Tassier | 91 | +35 | 7 | 3 | 6 | 6 | 5 | 6 | 2 | 6 | 16 | 7 | 0 | 5 | 6 | 6 | 0 | 5 | 5 |
48th | Tracey Mills | 91 | +35 | 16 | 4 | 6 | 6 | 6 | 6 | 2 | 3 | 16 | 7 | 4 | 0 | 0 | 7 | 0 | 4 | 4 |
53rd | Samir Pilica | 90 | +30 | 7 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 16 | 0 | 6 | 5 | 6 | 7 | 4 | 6 | 5 |
54th | Judith Young | 89 | +29 | 7 | 0 | 6 | 4 | 5 | 3 | 4 | 6 | 16 | 4 | 0 | 6 | 6 | 6 | 4 | 6 | 6 |
55th | Jamie French | 88 | +28 | 7 | 4 | 6 | 3 | 6 | 4 | 2 | 3 | 16 | 0 | 6 | 4 | 6 | 6 | 4 | 6 | 5 |
55th | Tricia Lockhart | 88 | +28 | 7 | 4 | 6 | 4 | 5 | 4 | 2 | 5 | 16 | 3 | 0 | 5 | 5 | 6 | 4 | 6 | 6 |
57th | Andy SC | 87 | +26 | 16 | 4 | 6 | 4 | 4 | 4 | 2 | 3 | 16 | 4 | 0 | 5 | 5 | 0 | 4 | 5 | 5 |
57th | Dave O'Donnell | 87 | +26 | 16 | 0 | 6 | 0 | 5 | 6 | 2 | 6 | 16 | 4 | 0 | 6 | 6 | 6 | 0 | 3 | 5 |
57th | Samuel Allan | 87 | +26 | 16 | 4 | 6 | 4 | 6 | 4 | 0 | 6 | 5 | 0 | 6 | 6 | 5 | 6 | 4 | 4 | 5 |
60th | Jonathan Dyke | 86 | +23 | 7 | 4 | 6 | 4 | 5 | 6 | 2 | 5 | 16 | 5 | 0 | 5 | 0 | 6 | 4 | 5 | 6 |
61st | Wesley Barton | 84 | +22 | 6 | 4 | 6 | 4 | 5 | 0 | 4 | 5 | 16 | 4 | 0 | 5 | 5 | 4 | 4 | 6 | 6 |
62nd | John Doherty | 83 | +21 | 7 | 0 | 5 | 4 | 5 | 4 | 0 | 6 | 16 | 4 | 0 | 5 | 5 | 6 | 4 | 6 | 6 |
62nd | Lauren Hamer | 83 | +21 | 7 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 16 | 0 | 0 | 0 | 6 | 6 | 4 | 6 | 6 |
64th | Ross Allatt | 82 | +19 | 7 | 4 | 6 | 6 | 6 | 5 | 2 | 5 | 7 | 4 | 0 | 6 | 6 | 6 | 2 | 5 | 5 |
65th | Jayne Wisniewski | 81 | +18 | 7 | 4 | 0 | 0 | 6 | 6 | 2 | 6 | 16 | 4 | 6 | 6 | 6 | 6 | 0 | 6 | 0 |
66th | Adam Finlay | 80 | +17 | 6 | 4 | 6 | 4 | 0 | 4 | 2 | 4 | 16 | 4 | 0 | 5 | 4 | 6 | 4 | 5 | 6 |
66th | Jon O'Neill | 80 | +17 | 7 | 4 | 0 | 5 | 6 | 6 | 4 | 5 | 16 | 4 | 0 | 6 | 6 | 6 | 0 | 0 | 5 |
68th | Elizabeth Beer | 78 | +15 | 16 | 0 | 6 | 4 | 5 | 6 | 2 | 6 | 0 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 5 |
69th | Damian McEvoy | 77 | +14 | 7 | 4 | 6 | 4 | 5 | 5 | 0 | 4 | 6 | 4 | 0 | 6 | 6 | 6 | 4 | 4 | 6 |
70th | Iain Sime | 75 | +13 | 7 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 0 | 4 | 0 | 5 | 6 | 6 | 4 | 6 | 5 |
70th | Jason Turner | 75 | +13 | 7 | 4 | 6 | 4 | 6 | 6 | 0 | 5 | 6 | 4 | 0 | 5 | 6 | 6 | 0 | 6 | 4 |
70th | Paul Philip | 75 | +13 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 16 | 6 | 0 | 0 | 6 | 7 | 4 | 7 | 6 |
70th | Vincent Barcet | 75 | +13 | 16 | 4 | 0 | 5 | 0 | 6 | 0 | 5 | 16 | 7 | 0 | 0 | 6 | 0 | 0 | 5 | 5 |
74th | John Gillies | 74 | +9 | 7 | 4 | 6 | 4 | 5 | 4 | 2 | 0 | 7 | 4 | 0 | 6 | 6 | 6 | 4 | 4 | 5 |
75th | Alan Lloyd | 72 | +8 | 0 | 4 | 5 | 4 | 6 | 4 | 2 | 5 | 6 | 4 | 0 | 6 | 5 | 6 | 4 | 6 | 5 |
76th | Phil Stanton | 71 | +7 | 7 | 4 | 6 | 4 | 5 | 6 | 2 | 6 | 6 | 4 | 4 | 6 | 0 | 6 | 0 | 0 | 5 |
76th | Steven Tew | 71 | +7 | 7 | 4 | 6 | 4 | 5 | 4 | 2 | 6 | 7 | 0 | 4 | 5 | 6 | 6 | 0 | 0 | 5 |
78th | Rhys Benjamin | 70 | +5 | 7 | 4 | 6 | 4 | 6 | 4 | 0 | 3 | 16 | 3 | 0 | 5 | 6 | 0 | 0 | 6 | 0 |
79th | Tom Vincent | 60 | +4 | 0 | 4 | 6 | 0 | 5 | 4 | 0 | 3 | 7 | 3 | 0 | 4 | 5 | 5 | 4 | 5 | 5 |
80th | Dan Spinks | 58 | +3 | 6 | 0 | 6 | 4 | 5 | 3 | 2 | 3 | 6 | 4 | 0 | 5 | 5 | 0 | 4 | 0 | 5 |
81st | Chloe Green | 55 | +2 | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 6 | 0 | 6 | 4 | 6 | 5 |
82nd | Maria Chandler | 54 | +1 | 7 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 5 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.4386 seconds. It's 10:46:00 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.