This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 101.
Maximum score: 89.
Team score: 89. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 12% | 80% | 20% | 9% | 59% | 69% | 40% | 9% | 1% | 1% | |||
1st | Bradley Horrocks | 86 | +101 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 6 | 6 |
2nd | Matthew Brockwell | 76 | +100 | 0 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 6 | 6 |
2nd | Stephen R | 76 | +100 | 10 | 10 | 10 | 0 | 10 | 10 | 8 | 5 | 7 | 6 |
2nd | Tim Down | 76 | +100 | 0 | 10 | 10 | 10 | 10 | 10 | 8 | 5 | 7 | 6 |
5th | Matthew Tassier | 74 | +97 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 5 | 6 | 6 |
5th | Vincent Barcet | 74 | +97 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 5 | 6 | 6 |
7th | Elliott Mellor | 70 | +95 | 10 | 10 | 10 | 0 | 10 | 10 | 8 | 0 | 6 | 6 |
7th | Oliver Garner | 70 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 7 | 7 |
9th | Thomas Carey | 69 | +93 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 6 | 7 | 6 |
10th | Jim Goloboy | 66 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 8 | 5 | 7 | 6 |
11th | Brendan Whitehurst | 65 | +91 | 0 | 10 | 0 | 10 | 10 | 10 | 8 | 5 | 6 | 6 |
11th | Ian Volante | 65 | +91 | 10 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
11th | Matt Hamer | 65 | +91 | 0 | 10 | 10 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
11th | Tracey Mills | 65 | +91 | 0 | 10 | 10 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
15th | Amie Bateen | 64 | +87 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 5 | 6 | 6 |
15th | Ben H | 64 | +87 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 5 | 6 | 6 |
15th | Edward Ashcroft | 64 | +87 | 0 | 10 | 10 | 0 | 10 | 10 | 8 | 6 | 6 | 4 |
15th | John Gillies | 64 | +87 | 10 | 10 | 0 | 0 | 10 | 10 | 7 | 5 | 6 | 6 |
15th | Jonathan Wynn | 64 | +87 | 0 | 10 | 10 | 0 | 10 | 10 | 8 | 5 | 6 | 5 |
20th | Tom Cappleman | 61 | +82 | 10 | 10 | 0 | 0 | 10 | 10 | 8 | 0 | 7 | 6 |
21st | Jon O'Neill | 59 | +81 | 0 | 10 | 0 | 10 | 10 | 10 | 8 | 5 | 0 | 6 |
22nd | George Armstrong | 57 | +80 | 10 | 10 | 0 | 0 | 0 | 10 | 8 | 6 | 7 | 6 |
22nd | Hazel Drury | 57 | +80 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 8 | 6 |
22nd | Martin Hurst | 57 | +80 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 5 | 6 | 6 |
25th | Chris Hare | 56 | +77 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 7 | 6 |
25th | Toby McDonald | 56 | +77 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 7 | 6 |
27th | J E | 55 | +75 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
27th | Karen Pearson | 55 | +75 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
27th | Marcus Hares | 55 | +75 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
27th | Mark Tournoff | 55 | +75 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
27th | Oliver Solamath | 55 | +75 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
27th | Ray Wilding | 55 | +75 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
27th | Sean D | 55 | +75 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 5 | 6 | 6 |
34th | Damian McEvoy | 54 | +68 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 5 | 6 | 6 |
34th | Jonathan Dyke | 54 | +68 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 5 | 6 | 6 |
36th | Anthony Endsor | 53 | +66 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 4 | 6 | 5 |
36th | Jamie French | 53 | +66 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 5 | 6 | 5 |
36th | Keith C Williams | 53 | +66 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 5 | 6 | 5 |
39th | Eoin Jackson | 52 | +63 | 10 | 10 | 0 | 0 | 10 | 10 | 7 | 0 | 5 | 0 |
39th | Gevin Chapwell | 52 | +63 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 6 | 6 |
41st | John Beresford | 51 | +61 | 0 | 10 | 10 | 0 | 0 | 10 | 8 | 0 | 7 | 6 |
41st | Oliver Walker | 51 | +61 | 0 | 10 | 0 | 0 | 10 | 10 | 6 | 4 | 6 | 5 |
43rd | William R Draper | 50 | +59 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 0 | 6 | 6 |
44th | Dave O'Donnell | 49 | +58 | 0 | 10 | 10 | 0 | 10 | 0 | 7 | 0 | 6 | 6 |
45th | Eoin M | 48 | +57 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 5 | 7 | 6 |
45th | Lee Simmonds | 48 | +57 | 0 | 10 | 10 | 0 | 0 | 10 | 7 | 5 | 6 | 0 |
47th | Mark Murray | 47 | +55 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 5 | 6 | 6 |
48th | Cillian McM | 45 | +54 | 0 | 10 | 0 | 0 | 10 | 0 | 8 | 6 | 6 | 5 |
48th | Jonny D | 45 | +54 | 0 | 10 | 0 | 0 | 10 | 0 | 8 | 5 | 6 | 6 |
48th | Liam Shaw | 45 | +54 | 0 | 10 | 0 | 0 | 0 | 10 | 8 | 5 | 6 | 6 |
48th | Tony Atkins | 45 | +54 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 5 | 7 | 6 |
52nd | Adam Dexter | 44 | +50 | 0 | 10 | 0 | 0 | 10 | 0 | 8 | 5 | 6 | 5 |
52nd | Elwin Carlos | 44 | +50 | 0 | 10 | 0 | 0 | 10 | 0 | 7 | 6 | 5 | 6 |
52nd | Maria Chandler | 44 | +50 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 5 | 6 | 6 |
52nd | Martin Thomas | 44 | +50 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 5 | 6 | 6 |
52nd | Wesley Barton | 44 | +50 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 5 | 6 | 6 |
57th | Anthony M | 43 | +45 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 5 | 6 | 5 |
57th | Ross Allatt | 43 | +45 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 4 | 6 | 6 |
57th | Steven Tew | 43 | +45 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 5 | 6 | 5 |
60th | Darren Godfrey | 42 | +42 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 6 | 6 |
60th | John Doherty | 42 | +42 | 0 | 10 | 0 | 0 | 0 | 10 | 6 | 5 | 6 | 5 |
60th | Tlou Laz | 42 | +42 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 0 | 5 | 0 |
63rd | Philip Aston | 41 | +39 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 5 | 0 | 6 |
64th | Amar Chotai | 40 | +38 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 4 | 4 | 5 |
64th | Fiona T | 40 | +38 | 0 | 10 | 0 | 0 | 0 | 10 | 8 | 0 | 6 | 6 |
66th | James Hurrell | 38 | +36 | 0 | 10 | 0 | 0 | 0 | 10 | 8 | 0 | 6 | 4 |
66th | Stephen Holford | 38 | +36 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 5 | 7 | 6 |
68th | Ben Leyburn | 37 | +34 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 6 | 6 |
68th | Jason Turner | 37 | +34 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 5 | 6 | 6 |
68th | Phil Stanton | 37 | +34 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 5 | 6 | 6 |
68th | Robin M | 37 | +34 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 6 | 6 |
68th | Stu Harkness | 37 | +34 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 6 | 6 |
73rd | Kieran Bray | 35 | +29 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 5 | 6 | 6 |
73rd | Lauren Hamer | 35 | +29 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 5 | 6 | 6 |
73rd | Suzy Turner | 35 | +29 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 5 | 6 | 6 |
76th | Alan Lloyd | 34 | +26 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 6 |
76th | Anglo Italian | 34 | +26 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 6 |
76th | Elizabeth Beer | 34 | +26 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 6 | 6 |
76th | Jayne Wisniewski | 34 | +26 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 6 | 6 |
76th | Lorrie Bronsema | 34 | +26 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 6 | 5 | 6 |
76th | Ollie Heath | 34 | +26 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 5 | 6 | 6 |
82nd | Andy SC | 33 | +20 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 6 | 5 |
82nd | Iain Sime | 33 | +20 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 5 | 6 | 5 |
82nd | Luke S | 33 | +20 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 5 | 6 | 4 |
85th | Emily Cox | 31 | +17 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
85th | Samuel Allan | 31 | +17 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 5 | 6 | 0 |
87th | Dave Robjohns | 30 | +15 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
87th | Nicky Clarke | 30 | +15 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 6 |
89th | Dave Kempshall | 27 | +13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 |
90th | Nik Mak | 26 | +12 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 0 |
91st | Chloe Green | 24 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 6 |
91st | Dan Spinks | 24 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 6 |
93rd | Judith Young | 23 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 6 | 6 |
94th | Abbie Huxley | 22 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 6 |
94th | Adam Latchford | 22 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 5 |
96th | Patrick L | 21 | +6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
96th | Tricia Lockhart | 21 | +6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
98th | Zoe W | 20 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 4 |
99th | Louis Ross | 19 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 6 |
100th | J Bartram | 16 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 |
101st | John Slater | 11 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.148 seconds. It's 10:41:07 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.