This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 108.
Maximum score: 61.
Team score: 61. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 93% | 45% | 82% | 69% | 44% | 49% | 64% | 36% | |||
1st | Chris Hare | 61 | +111 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 6 |
1st | Hazel Drury | 61 | +111 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 6 |
1st | John Beresford | 61 | +111 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 6 |
1st | Matt Hamer | 61 | +111 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 6 |
1st | Thomas Carey | 61 | +111 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 6 |
1st | Tom Cappleman | 61 | +111 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 6 |
1st | Tracey Mills | 61 | +111 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 6 |
1st | William R Draper | 61 | +111 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 6 |
9th | Amie Bateen | 60 | +100 | 6 | 6 | 7 | 16 | 7 | 6 | 6 | 6 |
9th | Ben H | 60 | +100 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 5 |
9th | Cammy L | 60 | +100 | 6 | 6 | 7 | 16 | 7 | 6 | 6 | 6 |
9th | Ciaran M | 60 | +100 | 6 | 6 | 7 | 16 | 6 | 7 | 6 | 6 |
9th | James Hurrell | 60 | +100 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 5 |
9th | Jonny D | 60 | +100 | 6 | 6 | 7 | 16 | 7 | 6 | 6 | 6 |
9th | Matt OC | 60 | +100 | 6 | 6 | 7 | 16 | 7 | 6 | 6 | 6 |
9th | Matthew Brockwell | 60 | +100 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 5 |
9th | Ronan M Higginson | 60 | +100 | 6 | 6 | 7 | 16 | 7 | 7 | 5 | 6 |
9th | Sean D | 60 | +100 | 6 | 5 | 7 | 16 | 7 | 7 | 6 | 6 |
9th | Stephen R | 60 | +100 | 6 | 6 | 7 | 16 | 7 | 6 | 6 | 6 |
20th | Alan O'Sullivan | 59 | +89 | 6 | 6 | 7 | 16 | 6 | 7 | 5 | 6 |
20th | Andrew Hulme | 59 | +89 | 6 | 6 | 7 | 16 | 6 | 6 | 6 | 6 |
20th | Anglo Italian | 59 | +89 | 6 | 6 | 7 | 16 | 6 | 6 | 6 | 6 |
20th | Jason Turner | 59 | +89 | 6 | 6 | 7 | 16 | 6 | 7 | 6 | 5 |
20th | Josh Hurst | 59 | +89 | 6 | 4 | 7 | 16 | 7 | 7 | 6 | 6 |
20th | Lee Simmonds | 59 | +89 | 6 | 6 | 7 | 16 | 6 | 7 | 6 | 5 |
20th | Matt Conway | 59 | +89 | 6 | 6 | 7 | 16 | 7 | 6 | 6 | 5 |
20th | Samir Pilica | 59 | +89 | 6 | 4 | 7 | 16 | 7 | 7 | 6 | 6 |
20th | Suzy Turner | 59 | +89 | 6 | 6 | 7 | 16 | 6 | 7 | 5 | 6 |
29th | Brendan Whitehurst | 58 | +80 | 6 | 6 | 7 | 16 | 6 | 6 | 6 | 5 |
29th | Dave Ryan | 58 | +80 | 6 | 4 | 7 | 16 | 7 | 7 | 6 | 5 |
29th | Jim B | 58 | +80 | 6 | 6 | 7 | 16 | 6 | 7 | 5 | 5 |
29th | Miriam Nussbaum | 58 | +80 | 6 | 5 | 7 | 16 | 6 | 6 | 6 | 6 |
29th | Robin M | 58 | +80 | 6 | 4 | 7 | 16 | 7 | 6 | 6 | 6 |
29th | Ross Allatt | 58 | +80 | 6 | 6 | 7 | 16 | 6 | 6 | 6 | 5 |
29th | Stu Harkness | 58 | +80 | 6 | 4 | 7 | 16 | 7 | 7 | 5 | 6 |
36th | Anthony Endsor | 57 | +73 | 6 | 4 | 7 | 16 | 6 | 6 | 6 | 6 |
36th | Fiona T | 57 | +73 | 6 | 4 | 7 | 16 | 6 | 7 | 6 | 5 |
36th | George Armstrong | 57 | +73 | 6 | 4 | 7 | 16 | 7 | 7 | 5 | 5 |
36th | John George | 57 | +73 | 6 | 6 | 7 | 16 | 6 | 6 | 5 | 5 |
36th | Liam Shaw | 57 | +73 | 6 | 5 | 7 | 16 | 6 | 6 | 6 | 5 |
36th | Mark Tournoff | 57 | +73 | 6 | 4 | 7 | 16 | 7 | 6 | 6 | 5 |
36th | Steven Oldham | 57 | +73 | 6 | 4 | 7 | 16 | 6 | 7 | 6 | 5 |
43rd | J Bartram | 55 | +66 | 6 | 4 | 7 | 16 | 6 | 6 | 5 | 5 |
43rd | Jim Goloboy | 55 | +66 | 6 | 4 | 7 | 16 | 7 | 6 | 4 | 5 |
43rd | Marcus Hares | 55 | +66 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 0 |
43rd | Martin Thomas | 55 | +66 | 0 | 6 | 7 | 16 | 7 | 7 | 6 | 6 |
43rd | Philip Aston | 55 | +66 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 0 |
43rd | Ray Wilding | 55 | +66 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 0 |
43rd | Toby McDonald | 55 | +66 | 6 | 6 | 7 | 16 | 7 | 7 | 6 | 0 |
50th | Bradley Horrocks | 54 | +59 | 6 | 6 | 7 | 16 | 7 | 6 | 6 | 0 |
50th | Elwin Carlos | 54 | +59 | 6 | 4 | 6 | 16 | 6 | 6 | 5 | 5 |
50th | J E | 54 | +59 | 6 | 0 | 7 | 16 | 7 | 7 | 6 | 5 |
50th | Josh Boddy | 54 | +59 | 6 | 0 | 7 | 16 | 7 | 7 | 5 | 6 |
50th | Luke S | 54 | +59 | 6 | 6 | 7 | 16 | 7 | 6 | 6 | 0 |
50th | Mark Murray | 54 | +59 | 6 | 6 | 7 | 16 | 7 | 6 | 6 | 0 |
50th | Oliver Walker | 54 | +59 | 6 | 4 | 7 | 16 | 6 | 6 | 4 | 5 |
50th | Oliver Garner | 54 | +59 | 6 | 6 | 7 | 16 | 6 | 7 | 6 | 0 |
58th | Adam Dexter | 53 | +51 | 6 | 0 | 7 | 16 | 6 | 6 | 6 | 6 |
58th | Adam Finlay | 53 | +51 | 6 | 0 | 7 | 16 | 6 | 7 | 6 | 5 |
58th | Andy SC | 53 | +51 | 6 | 4 | 5 | 16 | 6 | 6 | 5 | 5 |
58th | Dave Robjohns | 53 | +51 | 6 | 0 | 7 | 16 | 7 | 6 | 5 | 6 |
58th | Elliott Mellor | 53 | +51 | 6 | 4 | 7 | 16 | 7 | 7 | 6 | 0 |
58th | James Burley | 53 | +51 | 6 | 0 | 7 | 16 | 7 | 6 | 6 | 5 |
58th | Judith Young | 53 | +51 | 6 | 0 | 7 | 16 | 6 | 6 | 6 | 6 |
65th | Eoin Jackson | 52 | +44 | 6 | 4 | 7 | 16 | 7 | 6 | 6 | 0 |
65th | Jenny B | 52 | +44 | 5 | 4 | 7 | 16 | 6 | 6 | 3 | 5 |
65th | Keith C Williams | 52 | +44 | 0 | 6 | 7 | 16 | 5 | 7 | 6 | 5 |
65th | Louis Ross | 52 | +44 | 6 | 4 | 7 | 16 | 7 | 7 | 5 | 0 |
65th | Martin Hurst | 52 | +44 | 6 | 6 | 0 | 16 | 7 | 6 | 6 | 5 |
70th | Ed Byrne | 51 | +39 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 |
71st | Eeshan Malhotra | 50 | +38 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 5 |
71st | Lauren Hamer | 50 | +38 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 6 |
71st | Matthew Tassier | 50 | +38 | 6 | 4 | 7 | 7 | 7 | 7 | 6 | 6 |
74th | Louis Moen | 49 | +35 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 6 |
74th | Oliver Solamath | 49 | +35 | 6 | 0 | 7 | 16 | 7 | 7 | 6 | 0 |
76th | Amar Chotai | 48 | +33 | 6 | 6 | 7 | 7 | 6 | 7 | 4 | 5 |
76th | Janey M | 48 | +33 | 6 | 0 | 7 | 16 | 6 | 7 | 6 | 0 |
76th | Joel Trenchard | 48 | +33 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 5 |
76th | John Gillies | 48 | +33 | 6 | 4 | 7 | 7 | 6 | 7 | 5 | 6 |
76th | Malcolm Atkinson | 48 | +33 | 6 | 0 | 7 | 16 | 6 | 7 | 6 | 0 |
76th | Samuel Allan | 48 | +33 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 6 |
76th | Tony Atkins | 48 | +33 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 5 |
83rd | Lorrie Bronsema | 47 | +26 | 6 | 5 | 7 | 7 | 6 | 6 | 5 | 5 |
83rd | Steven Tew | 47 | +26 | 6 | 4 | 7 | 7 | 6 | 6 | 6 | 5 |
85th | Cyril Topher | 46 | +24 | 0 | 0 | 7 | 16 | 5 | 7 | 6 | 5 |
85th | Jamie French | 46 | +24 | 6 | 6 | 7 | 16 | 0 | 0 | 5 | 6 |
85th | John Doherty | 46 | +24 | 6 | 4 | 7 | 6 | 6 | 6 | 6 | 5 |
85th | Ruth Cappleman | 46 | +24 | 6 | 3 | 7 | 7 | 6 | 6 | 6 | 5 |
89th | Chas Maxwell | 45 | +20 | 6 | 4 | 6 | 7 | 6 | 6 | 5 | 5 |
89th | Nicky Clarke | 45 | +20 | 6 | 4 | 7 | 7 | 6 | 6 | 4 | 5 |
91st | Damian McEvoy | 44 | +18 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5 |
91st | Wesley Barton | 44 | +18 | 6 | 6 | 7 | 7 | 6 | 7 | 5 | 0 |
93rd | Alan Lloyd | 43 | +16 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 5 |
93rd | Darren Godfrey | 43 | +16 | 6 | 0 | 7 | 7 | 6 | 6 | 6 | 5 |
95th | Barry Evans | 42 | +14 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 0 |
96th | Alex Williamson | 41 | +13 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 5 |
96th | Fi Thorne | 41 | +13 | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 5 |
96th | Jason Dias | 41 | +13 | 6 | 0 | 6 | 7 | 6 | 7 | 4 | 5 |
96th | Rhys Benjamin | 41 | +13 | 6 | 0 | 7 | 7 | 6 | 6 | 4 | 5 |
100th | Dan Spinks | 40 | +9 | 6 | 0 | 6 | 7 | 6 | 6 | 4 | 5 |
100th | Joseph McGuire | 40 | +9 | 6 | 0 | 6 | 6 | 6 | 6 | 5 | 5 |
102nd | Elizabeth Beer | 39 | +7 | 6 | 3 | 7 | 7 | 5 | 7 | 4 | 0 |
103rd | Adam Latchford | 38 | +6 | 5 | 0 | 0 | 16 | 6 | 6 | 5 | 0 |
104th | Tricia Lockhart | 36 | +5 | 6 | 0 | 6 | 7 | 6 | 6 | 5 | 0 |
105th | Chiedza Mutongwizo | 34 | +4 | 6 | 0 | 6 | 0 | 6 | 6 | 5 | 5 |
106th | Graham Harrison | 30 | +3 | 6 | 0 | 6 | 0 | 0 | 7 | 6 | 5 |
106th | Maria Chandler | 30 | +3 | 0 | 0 | 7 | 7 | 5 | 6 | 0 | 5 |
108th | Ian Volante | 29 | +1 | 0 | 4 | 0 | 0 | 7 | 6 | 6 | 6 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0873 seconds. It's 10:30:59 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.