This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 82.
Maximum score: 231.
Team score: 231. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Max rate | 17% | 18% | 10% | 22% | 13% | 73% | 48% | 12% | 91% | 78% | 72% | 78% | 24% | 85% | 61% | 26% | 49% | 26% | 83% | 77% | 63% | 95% | 62% | 84% | |||
1st | Bradley Horrocks | 214 | +82 | 10 | 10 | 10 | 10 | 6 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 |
2nd | Elliott Mellor | 200 | +81 | 0 | 0 | 0 | 10 | 5 | 7 | 6 | 18 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
2nd | Stephen R | 200 | +81 | 0 | 10 | 0 | 10 | 5 | 7 | 6 | 18 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
4th | Toby McDonald | 195 | +79 | 10 | 10 | 10 | 0 | 0 | 6 | 6 | 18 | 7 | 7 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
5th | Matt OC | 194 | +78 | 10 | 10 | 0 | 10 | 6 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
6th | Patrick Thompson | 192 | +77 | 10 | 10 | 10 | 10 | 6 | 7 | 6 | 18 | 7 | 7 | 10 | 10 | 7 | 0 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 7 |
7th | Chris Hare | 188 | +76 | 0 | 10 | 10 | 0 | 5 | 7 | 5 | 18 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 5 | 0 | 10 | 10 | 7 | 10 | 10 | 7 |
8th | Mark Murray | 186 | +75 | 10 | 0 | 0 | 10 | 5 | 0 | 5 | 8 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
8th | Matthew Brockwell | 186 | +75 | 10 | 10 | 0 | 0 | 5 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
8th | Tom Cappleman | 186 | +75 | 0 | 10 | 0 | 10 | 5 | 7 | 5 | 8 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
11th | Ronan M Higginson | 185 | +72 | 10 | 10 | 0 | 0 | 6 | 7 | 6 | 18 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 7 |
12th | Eoin Jackson | 180 | +71 | 10 | 0 | 0 | 10 | 5 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 7 |
13th | Brendan Whitehurst | 178 | +70 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 18 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
13th | Jonny D | 178 | +70 | 10 | 0 | 10 | 0 | 5 | 7 | 6 | 18 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 7 | 0 | 10 | 10 | 7 | 10 | 7 | 7 |
15th | Dave Robjohns | 177 | +68 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
16th | Ian Volante | 176 | +67 | 10 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
16th | John Beresford | 176 | +67 | 0 | 10 | 0 | 10 | 6 | 7 | 6 | 8 | 7 | 7 | 10 | 7 | 7 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 7 |
18th | Stu Harkness | 175 | +65 | 0 | 10 | 0 | 0 | 6 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 7 |
19th | Matt Hamer | 174 | +64 | 10 | 0 | 0 | 0 | 6 | 7 | 6 | 18 | 7 | 10 | 10 | 7 | 7 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 5 | 7 |
20th | Ray Wilding | 173 | +63 | 0 | 10 | 10 | 0 | 5 | 7 | 6 | 7 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
21st | Keith C Williams | 171 | +62 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 |
22nd | Jason Turner | 169 | +61 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 |
22nd | Martin Hurst | 169 | +61 | 0 | 0 | 0 | 10 | 5 | 7 | 5 | 8 | 7 | 10 | 10 | 10 | 7 | 10 | 5 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 7 |
24th | Milo McKenzie | 168 | +59 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 |
25th | Anthony Endsor | 167 | +58 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
25th | Matthew Tassier | 167 | +58 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 7 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 |
27th | James Hurrell | 166 | +56 | 0 | 0 | 0 | 10 | 5 | 4 | 5 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 |
28th | Martyn Simpson | 163 | +55 | 0 | 0 | 0 | 10 | 5 | 7 | 6 | 7 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 7 |
29th | Jim B | 162 | +54 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
29th | Tracey Mills | 162 | +54 | 0 | 10 | 0 | 10 | 5 | 7 | 5 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 0 | 10 | 10 | 7 | 10 | 10 | 7 |
31st | Amie Bateen | 161 | +52 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 18 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 |
31st | Philip Aston | 161 | +52 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 8 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
33rd | Liam O | 156 | +50 | 10 | 10 | 0 | 0 | 5 | 6 | 0 | 7 | 7 | 10 | 10 | 10 | 0 | 10 | 0 | 7 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 7 |
33rd | Tony Atkins | 156 | +50 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 7 | 7 | 10 | 10 | 10 | 0 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
35th | Ben H | 155 | +48 | 0 | 0 | 0 | 10 | 5 | 7 | 5 | 7 | 7 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
36th | Jenny Mack | 153 | +47 | 0 | 0 | 0 | 10 | 5 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 10 | 7 |
36th | Jim Goloboy | 153 | +47 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 7 | 7 | 10 | 7 | 10 | 7 | 10 | 10 | 7 | 7 | 0 | 10 | 10 | 7 | 10 | 10 | 7 |
38th | Graham Harrison | 152 | +45 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 7 |
39th | Marcus Hares | 151 | +44 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 8 | 7 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 7 | 7 |
40th | Elizabeth Beer | 149 | +43 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 6 | 10 | 10 | 0 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
41st | Jamie French | 147 | +42 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 7 | 7 | 10 | 7 | 7 | 0 | 10 | 7 | 7 | 7 | 10 | 10 | 5 | 10 | 10 | 10 | 6 |
42nd | Janey M | 146 | +41 | 0 | 0 | 0 | 10 | 5 | 6 | 5 | 6 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
42nd | Miriam Nussbaum | 146 | +41 | 10 | 10 | 0 | 10 | 5 | 7 | 5 | 7 | 7 | 10 | 7 | 0 | 0 | 10 | 10 | 7 | 0 | 7 | 0 | 10 | 7 | 10 | 0 | 7 |
42nd | Suzy Turner | 146 | +41 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 10 | 7 | 7 | 0 | 7 | 10 | 5 | 10 | 10 | 10 | 7 |
45th | Dave Kempshall | 145 | +38 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 7 |
45th | John Gillies | 145 | +38 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 7 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 |
47th | Dominic M | 144 | +36 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 8 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 7 |
47th | George Armstrong | 144 | +36 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 6 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 7 |
49th | Dave Ryan | 143 | +34 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 7 | 7 | 10 | 10 | 7 | 7 | 10 | 7 | 7 | 0 | 0 | 10 | 10 | 10 | 10 | 7 | 7 |
50th | Mark Tournoff | 140 | +33 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 8 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 7 |
51st | Martin Thomas | 139 | +32 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 8 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 7 |
52nd | Piaras Last-Name | 138 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 7 |
52nd | Steven Grady | 138 | +31 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 5 | 7 | 10 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 0 | 10 | 0 | 7 | 10 | 10 | 7 |
54th | Christopher Miller | 136 | +29 | 0 | 0 | 10 | 0 | 4 | 7 | 6 | 6 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 6 |
55th | Rachael Montgomery | 135 | +28 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 8 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 7 |
56th | Maria Chandler | 131 | +27 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 6 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 6 |
57th | John Doherty | 130 | +26 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
58th | Lauren Hamer | 128 | +25 | 0 | 0 | 0 | 10 | 5 | 7 | 5 | 7 | 7 | 10 | 0 | 7 | 7 | 10 | 0 | 7 | 5 | 0 | 7 | 10 | 7 | 10 | 0 | 7 |
58th | Ruth Cappleman | 128 | +25 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 6 | 7 | 7 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
60th | Elwin Carlos | 127 | +23 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 7 | 6 | 0 | 0 | 10 | 7 | 10 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 7 |
61st | Amar Chotai | 126 | +22 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 7 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 7 |
62nd | Andy Christley | 122 | +21 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 7 | 7 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 0 | 6 |
63rd | Alan O'Sullivan | 120 | +20 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 6 | 10 | 10 | 10 | 7 | 0 | 0 | 7 | 10 | 0 | 10 | 0 | 7 | 10 | 7 | 7 |
63rd | Andy SC | 120 | +20 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 7 | 7 | 10 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | 10 | 10 | 7 |
65th | Adam Latchford | 119 | +18 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 7 |
66th | Dec Mcgurk | 117 | +17 | 0 | 0 | 10 | 0 | 5 | 5 | 5 | 6 | 7 | 10 | 0 | 0 | 7 | 7 | 7 | 0 | 5 | 0 | 10 | 10 | 7 | 10 | 0 | 6 |
67th | Judith Young | 116 | +16 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 7 | 7 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
68th | Dan Spinks | 114 | +15 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 6 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 6 |
69th | Anglo Italian | 113 | +14 | 10 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 5 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 |
70th | Damian McEvoy | 111 | +13 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 7 | 0 | 10 | 10 | 7 | 7 | 10 | 7 | 7 | 0 | 0 | 7 | 5 | 0 | 10 | 0 | 7 |
71st | Samuel Allan | 110 | +12 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 8 | 7 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 7 |
72nd | Wesley Barton | 108 | +11 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 6 |
73rd | Fiona T | 106 | +10 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 7 | 0 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 7 |
74th | Lorrie Bronsema | 95 | +9 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 7 | 7 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 0 | 7 |
74th | Luke S | 95 | +9 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 7 | 7 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 0 | 7 |
74th | Tricia Lockhart | 95 | +9 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 6 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 |
77th | Iain Sime | 94 | +6 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 7 | 0 | 10 | 7 | 10 | 0 | 7 |
77th | Steven Tew | 94 | +6 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 7 | 7 | 7 | 0 | 7 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
79th | J Bartram | 84 | +4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 8 | 7 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 7 |
80th | Malcolm Atkinson | 78 | +3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 7 |
81st | Riku Nuolentekija | 75 | +2 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 8 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 0 | 6 |
82nd | Cyril Topher | 62 | +1 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1547 seconds. It's 10:48:57 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.