This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 104.
Maximum score: 72.
Team score: 72. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 12% | 5% | 16% | 38% | 72% | 38% | 39% | 12% | 44% | 14% | |||
1st | Jonathan Wynn | 71 | +104 | 7 | 7 | 7 | 6 | 6 | 7 | 9 | 7 | 7 | 8 |
2nd | Elliott Mellor | 70 | +103 | 7 | 7 | 7 | 6 | 6 | 7 | 9 | 7 | 6 | 8 |
3rd | Cammy L | 69 | +102 | 7 | 6 | 7 | 6 | 6 | 7 | 9 | 7 | 7 | 7 |
3rd | Chris Hare | 69 | +102 | 7 | 7 | 6 | 7 | 6 | 7 | 9 | 6 | 7 | 7 |
3rd | Marcus Hares | 69 | +102 | 7 | 6 | 6 | 7 | 6 | 7 | 9 | 6 | 7 | 8 |
3rd | Mark Murray | 69 | +102 | 7 | 6 | 7 | 6 | 6 | 7 | 9 | 6 | 7 | 8 |
7th | Bradley Horrocks | 68 | +98 | 7 | 6 | 7 | 7 | 6 | 7 | 9 | 6 | 6 | 7 |
7th | Liam O | 68 | +98 | 7 | 6 | 7 | 6 | 6 | 7 | 9 | 6 | 7 | 7 |
7th | N G | 68 | +98 | 5 | 6 | 7 | 7 | 6 | 7 | 9 | 7 | 7 | 7 |
7th | Ronan M Higginson | 68 | +98 | 5 | 6 | 7 | 7 | 6 | 7 | 9 | 6 | 7 | 8 |
7th | Stephen R | 68 | +98 | 7 | 6 | 7 | 6 | 6 | 7 | 9 | 7 | 6 | 7 |
12th | Jonny D | 67 | +93 | 5 | 6 | 7 | 7 | 6 | 7 | 9 | 6 | 6 | 8 |
12th | Matt OC | 67 | +93 | 7 | 6 | 6 | 6 | 6 | 7 | 9 | 6 | 7 | 7 |
14th | John Beresford | 66 | +91 | 6 | 6 | 7 | 6 | 6 | 7 | 8 | 6 | 7 | 7 |
14th | Martin Hurst | 66 | +91 | 5 | 6 | 6 | 7 | 6 | 7 | 9 | 6 | 7 | 7 |
14th | Matt Hamer | 66 | +91 | 5 | 6 | 7 | 6 | 6 | 7 | 9 | 6 | 7 | 7 |
14th | Rachael Montgomery | 66 | +91 | 6 | 6 | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 7 |
14th | Ray Wilding | 66 | +91 | 5 | 6 | 6 | 7 | 6 | 6 | 9 | 7 | 7 | 7 |
19th | Adam Finlay | 65 | +86 | 5 | 6 | 6 | 7 | 6 | 7 | 9 | 6 | 6 | 7 |
19th | Thomas Carey | 65 | +86 | 7 | 6 | 7 | 7 | 0 | 7 | 9 | 7 | 7 | 8 |
19th | Toby McDonald | 65 | +86 | 5 | 6 | 7 | 7 | 6 | 6 | 9 | 6 | 6 | 7 |
19th | Tom Cappleman | 65 | +86 | 5 | 6 | 6 | 6 | 6 | 6 | 9 | 7 | 6 | 8 |
23rd | Fiona T | 64 | +82 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 |
23rd | Hazel Drury | 64 | +82 | 5 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 7 | 7 |
23rd | Matthew Brockwell | 64 | +82 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 6 | 6 | 7 |
23rd | Ross Allatt | 64 | +82 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 |
27th | Barry Evans | 63 | +78 | 5 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 |
27th | George Armstrong | 63 | +78 | 5 | 6 | 6 | 6 | 5 | 7 | 9 | 6 | 6 | 7 |
27th | James Hurrell | 63 | +78 | 5 | 6 | 6 | 7 | 6 | 5 | 8 | 7 | 6 | 7 |
27th | Kieran Bray | 63 | +78 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 |
27th | Martyn Simpson | 63 | +78 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 6 | 6 | 7 |
32nd | Adam Dexter | 62 | +73 | 5 | 6 | 6 | 5 | 5 | 7 | 9 | 6 | 6 | 7 |
32nd | Amar Chotai | 62 | +73 | 5 | 6 | 6 | 6 | 6 | 4 | 9 | 6 | 7 | 7 |
32nd | Phil Hannan | 62 | +73 | 5 | 6 | 6 | 6 | 6 | 5 | 9 | 6 | 6 | 7 |
32nd | Stu Harkness | 62 | +73 | 5 | 5 | 6 | 6 | 5 | 6 | 9 | 6 | 7 | 7 |
36th | Adam Latchford | 61 | +69 | 5 | 6 | 5 | 7 | 6 | 5 | 7 | 6 | 6 | 8 |
36th | Andy Christley | 61 | +69 | 5 | 6 | 6 | 6 | 6 | 5 | 8 | 6 | 6 | 7 |
36th | Anglo Italian | 61 | +69 | 5 | 6 | 6 | 7 | 6 | 5 | 7 | 6 | 6 | 7 |
36th | Samuel Allan | 61 | +69 | 5 | 6 | 6 | 5 | 6 | 5 | 9 | 6 | 6 | 7 |
40th | Chris Butler | 60 | +65 | 5 | 6 | 6 | 7 | 6 | 5 | 8 | 6 | 7 | 4 |
40th | Darren Godfrey | 60 | +65 | 5 | 5 | 6 | 7 | 6 | 4 | 7 | 6 | 6 | 8 |
40th | Dave Robjohns | 60 | +65 | 5 | 5 | 6 | 6 | 6 | 4 | 9 | 5 | 6 | 8 |
40th | Mark Tournoff | 60 | +65 | 6 | 0 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 |
40th | Piaras Last-Name | 60 | +65 | 5 | 6 | 6 | 6 | 6 | 5 | 9 | 6 | 6 | 5 |
40th | Ruth Cappleman | 60 | +65 | 5 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 5 |
40th | Tracey Mills | 60 | +65 | 6 | 5 | 6 | 7 | 0 | 7 | 9 | 6 | 7 | 7 |
47th | Brendan Whitehurst | 59 | +58 | 5 | 6 | 6 | 7 | 6 | 4 | 7 | 6 | 7 | 5 |
47th | James Burley | 59 | +58 | 5 | 6 | 6 | 6 | 0 | 7 | 9 | 6 | 7 | 7 |
47th | Jim Goloboy | 59 | +58 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 5 |
47th | Miriam Nussbaum | 59 | +58 | 5 | 6 | 0 | 7 | 6 | 7 | 9 | 6 | 7 | 6 |
47th | Oliver Solamath | 59 | +58 | 5 | 6 | 6 | 6 | 0 | 6 | 9 | 6 | 7 | 8 |
47th | Riku Nuolentekija | 59 | +58 | 5 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 7 |
47th | Steven Tew | 59 | +58 | 5 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 7 |
54th | Amie Bateen | 58 | +51 | 5 | 7 | 0 | 7 | 6 | 6 | 7 | 7 | 7 | 6 |
54th | Janey M | 58 | +51 | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 7 |
54th | Patrick Thompson | 58 | +51 | 5 | 5 | 6 | 6 | 0 | 7 | 7 | 7 | 7 | 8 |
54th | Tony Atkins | 58 | +51 | 5 | 6 | 0 | 5 | 6 | 7 | 9 | 6 | 7 | 7 |
58th | Damian McEvoy | 57 | +47 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 6 | 7 |
58th | Eoin Jackson | 57 | +47 | 5 | 4 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 7 |
58th | Jayne Wisniewski | 57 | +47 | 5 | 0 | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 5 |
58th | Lauren Hamer | 57 | +47 | 5 | 0 | 6 | 7 | 6 | 5 | 9 | 6 | 6 | 7 |
58th | Martin Thomas | 57 | +47 | 5 | 6 | 6 | 7 | 6 | 0 | 7 | 6 | 7 | 7 |
58th | Paul Mcgivern | 57 | +47 | 5 | 5 | 6 | 6 | 5 | 4 | 7 | 6 | 6 | 7 |
58th | Philip Aston | 57 | +47 | 7 | 7 | 0 | 7 | 5 | 5 | 6 | 6 | 7 | 7 |
65th | Jenny Mack | 56 | +40 | 5 | 5 | 6 | 7 | 6 | 0 | 8 | 6 | 6 | 7 |
65th | Judith Young | 56 | +40 | 5 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 0 |
65th | Nicky Clarke | 56 | +40 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 5 |
65th | Suzy Turner | 56 | +40 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 5 |
69th | Brett Davids | 55 | +36 | 5 | 6 | 6 | 6 | 6 | 0 | 9 | 6 | 6 | 5 |
69th | Dave Kempshall | 55 | +36 | 0 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 7 |
69th | Dave Ryan | 55 | +36 | 5 | 6 | 6 | 0 | 6 | 6 | 7 | 6 | 6 | 7 |
69th | Elwin Carlos | 55 | +36 | 5 | 5 | 6 | 7 | 5 | 4 | 6 | 6 | 6 | 5 |
69th | Iain Sime | 55 | +36 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 |
69th | Ian Volante | 55 | +36 | 5 | 5 | 6 | 7 | 6 | 5 | 9 | 6 | 6 | 0 |
69th | Jacob K | 55 | +36 | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 4 |
69th | Jason Turner | 55 | +36 | 5 | 6 | 0 | 6 | 6 | 7 | 7 | 6 | 7 | 5 |
69th | Luke S | 55 | +36 | 5 | 6 | 6 | 7 | 5 | 4 | 9 | 6 | 7 | 0 |
78th | Maria Chandler | 54 | +27 | 5 | 0 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 8 |
79th | Alan O'Sullivan | 53 | +26 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 0 |
79th | Andy SC | 53 | +26 | 5 | 5 | 6 | 0 | 6 | 6 | 5 | 6 | 7 | 7 |
79th | Dan Spinks | 53 | +26 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | 6 | 6 | 4 |
79th | Tricia Lockhart | 53 | +26 | 5 | 6 | 7 | 0 | 6 | 4 | 7 | 6 | 7 | 5 |
83rd | Anthony Endsor | 52 | +22 | 5 | 6 | 6 | 0 | 6 | 5 | 6 | 6 | 7 | 5 |
84th | Alex Williamson | 51 | +21 | 5 | 6 | 6 | 0 | 6 | 4 | 7 | 6 | 6 | 5 |
84th | Ben H | 51 | +21 | 5 | 6 | 6 | 6 | 6 | 0 | 9 | 6 | 7 | 0 |
84th | Elizabeth Beer | 51 | +21 | 5 | 5 | 7 | 6 | 0 | 3 | 6 | 5 | 6 | 8 |
84th | Joseph Melvin | 51 | +21 | 0 | 5 | 6 | 7 | 5 | 5 | 6 | 6 | 6 | 5 |
84th | Paul Thomas | 51 | +21 | 5 | 6 | 5 | 5 | 0 | 5 | 7 | 5 | 6 | 7 |
89th | John Doherty | 50 | +16 | 0 | 5 | 5 | 7 | 6 | 7 | 0 | 6 | 7 | 7 |
89th | Keith C Williams | 50 | +16 | 5 | 0 | 6 | 6 | 5 | 4 | 7 | 6 | 6 | 5 |
91st | Milo McKenzie | 49 | +14 | 4 | 5 | 6 | 0 | 6 | 7 | 8 | 0 | 6 | 7 |
91st | Ollie Heath | 49 | +14 | 5 | 6 | 6 | 5 | 5 | 0 | 9 | 0 | 6 | 7 |
93rd | John Gillies | 48 | +12 | 5 | 5 | 6 | 6 | 6 | 0 | 7 | 6 | 7 | 0 |
94th | Alan Lloyd | 47 | +11 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 6 | 6 | 7 |
95th | John George | 46 | +10 | 5 | 6 | 6 | 5 | 6 | 0 | 6 | 6 | 6 | 0 |
96th | Michael Wallace | 45 | +9 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 |
97th | J Bartram | 44 | +8 | 0 | 6 | 0 | 7 | 6 | 5 | 7 | 0 | 6 | 7 |
97th | Wesley Barton | 44 | +8 | 5 | 0 | 6 | 0 | 5 | 4 | 6 | 6 | 7 | 5 |
99th | Tasneem Rana | 42 | +6 | 0 | 5 | 6 | 5 | 5 | 4 | 0 | 6 | 6 | 5 |
100th | Rhys Benjamin | 40 | +5 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 6 | 6 | 0 |
101st | Cyril Topher | 35 | +4 | 5 | 0 | 7 | 5 | 0 | 5 | 7 | 0 | 6 | 0 |
101st | Max Benkel | 35 | +4 | 5 | 4 | 0 | 0 | 5 | 5 | 5 | 0 | 6 | 5 |
103rd | Dominic M | 24 | +2 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 |
104th | Sean D | 17 | +1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.075 seconds. It's 10:29:16 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.