This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 94.
Maximum score: 79.
Team score: 79. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 22% | 22% | 80% | 77% | 96% | 2% | 97% | 90% | 73% | |||
1st | Ray Wilding | 78 | +94 | 9 | 7 | 5 | 7 | 10 | 10 | 10 | 10 | 10 |
1st | Stephen R | 78 | +94 | 9 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 10 |
3rd | Chris Hare | 76 | +92 | 9 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
3rd | Elliott Mellor | 76 | +92 | 9 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
3rd | Matthew Brockwell | 76 | +92 | 9 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
3rd | Toby McDonald | 76 | +92 | 9 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
3rd | Tom Cappleman | 76 | +92 | 9 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
8th | Jonny D | 75 | +87 | 9 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
8th | Liam O | 75 | +87 | 9 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
8th | Matt Hamer | 75 | +87 | 9 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
8th | Matt OC | 75 | +87 | 9 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
8th | Philip Aston | 75 | +87 | 9 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
8th | Shireen Hibs | 75 | +87 | 8 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
8th | Stu Harkness | 75 | +87 | 9 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
15th | Amie Bateen | 74 | +80 | 8 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
15th | Brendan Whitehurst | 74 | +80 | 8 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
15th | Fiona T | 74 | +80 | 8 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
15th | John Beresford | 74 | +80 | 8 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
15th | Mark Murray | 74 | +80 | 9 | 5 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
15th | Mark Tournoff | 74 | +80 | 8 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
15th | Samir Pilica | 74 | +80 | 9 | 6 | 5 | 7 | 10 | 7 | 10 | 10 | 10 |
22nd | Ben H | 73 | +73 | 8 | 5 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
22nd | Martin Hurst | 73 | +73 | 8 | 5 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
22nd | Matthew Tassier | 73 | +73 | 8 | 5 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
22nd | Suzy Turner | 73 | +73 | 7 | 7 | 6 | 6 | 10 | 7 | 10 | 10 | 10 |
26th | Jim Goloboy | 72 | +69 | 8 | 5 | 6 | 6 | 10 | 7 | 10 | 10 | 10 |
26th | Jonathan Dyke | 72 | +69 | 7 | 7 | 5 | 6 | 10 | 7 | 10 | 10 | 10 |
28th | Luke S | 71 | +67 | 7 | 5 | 6 | 6 | 10 | 7 | 10 | 10 | 10 |
29th | Anthony Endsor | 69 | +66 | 9 | 7 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
30th | Dave Robjohns | 68 | +65 | 9 | 6 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
30th | Josh Boddy | 68 | +65 | 9 | 6 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
30th | Matt Conway | 68 | +65 | 8 | 7 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
30th | Tony Atkins | 68 | +65 | 8 | 7 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
34th | Alan O'Sullivan | 67 | +61 | 8 | 6 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
34th | Dominic M | 67 | +61 | 8 | 6 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
34th | George Armstrong | 67 | +61 | 0 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
34th | James Hurrell | 67 | +61 | 0 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
34th | Thomas Carey | 67 | +61 | 8 | 6 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
39th | Anglo Italian | 66 | +56 | 0 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
39th | Iain Sime | 66 | +56 | 8 | 5 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
39th | Maria Chandler | 66 | +56 | 7 | 7 | 5 | 7 | 10 | 0 | 10 | 10 | 10 |
39th | Samuel Allan | 66 | +56 | 8 | 6 | 6 | 6 | 10 | 0 | 10 | 10 | 10 |
39th | Tracey Mills | 66 | +56 | 0 | 7 | 6 | 6 | 10 | 7 | 10 | 10 | 10 |
39th | Wesley Barton | 66 | +56 | 8 | 5 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
45th | Adam Latchford | 65 | +50 | 0 | 6 | 6 | 6 | 10 | 7 | 10 | 10 | 10 |
45th | Ben Leyburn | 65 | +50 | 0 | 6 | 6 | 6 | 10 | 7 | 10 | 10 | 10 |
45th | Damian McEvoy | 65 | +50 | 0 | 5 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
45th | Elwin Carlos | 65 | +50 | 0 | 5 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
45th | Joseph Melvin | 65 | +50 | 0 | 6 | 6 | 6 | 10 | 7 | 10 | 10 | 10 |
45th | Martin Thomas | 65 | +50 | 9 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
45th | Patrick Thompson | 65 | +50 | 9 | 6 | 6 | 7 | 10 | 7 | 10 | 0 | 10 |
52nd | Alan Lloyd | 64 | +43 | 0 | 4 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
52nd | Lee Simmonds | 64 | +43 | 8 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
52nd | Mike Lee | 64 | +43 | 8 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
55th | Amar Chotai | 63 | +40 | 7 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
55th | Andy Christley | 63 | +40 | 7 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
55th | Andy SC | 63 | +40 | 8 | 5 | 4 | 6 | 10 | 0 | 10 | 10 | 10 |
55th | Jason Turner | 63 | +40 | 8 | 5 | 6 | 7 | 10 | 7 | 10 | 0 | 10 |
55th | John Doherty | 63 | +40 | 8 | 6 | 6 | 6 | 10 | 7 | 10 | 10 | 0 |
55th | Milo McKenzie | 63 | +40 | 8 | 5 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
61st | Dave Ryan | 62 | +34 | 7 | 6 | 6 | 6 | 10 | 7 | 10 | 0 | 10 |
61st | Florence C-L | 62 | +34 | 9 | 0 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
61st | Lauren Hamer | 62 | +34 | 8 | 5 | 6 | 6 | 10 | 7 | 10 | 0 | 10 |
61st | Mich R | 62 | +34 | 8 | 4 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
61st | Steven Tew | 62 | +34 | 8 | 5 | 6 | 6 | 7 | 0 | 10 | 10 | 10 |
66th | Jason Dias | 61 | +29 | 8 | 6 | 0 | 7 | 10 | 0 | 10 | 10 | 10 |
66th | Phil Stanton | 61 | +29 | 8 | 5 | 5 | 6 | 10 | 7 | 10 | 10 | 0 |
68th | Adam Finlay | 60 | +27 | 0 | 0 | 6 | 7 | 10 | 7 | 10 | 10 | 10 |
68th | Eoin Jackson | 60 | +27 | 0 | 7 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
70th | Dan Spinks | 59 | +25 | 8 | 4 | 4 | 6 | 10 | 7 | 10 | 10 | 0 |
70th | Fi Thorne | 59 | +25 | 8 | 4 | 5 | 7 | 10 | 5 | 10 | 10 | 0 |
70th | Paul Anderson | 59 | +25 | 0 | 6 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
70th | Paul Thomas | 59 | +25 | 0 | 5 | 0 | 7 | 10 | 7 | 10 | 10 | 10 |
74th | Ian Volante | 58 | +21 | 0 | 5 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
74th | Nicky Clarke | 58 | +21 | 0 | 4 | 4 | 6 | 7 | 7 | 10 | 10 | 10 |
76th | Gary F Campbell | 57 | +19 | 0 | 5 | 5 | 7 | 10 | 0 | 10 | 10 | 10 |
76th | Miriam Nussbaum | 57 | +19 | 8 | 6 | 6 | 7 | 10 | 0 | 10 | 10 | 0 |
76th | Piaras Last-Name | 57 | +19 | 0 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
79th | Jamie French | 56 | +16 | 0 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
79th | Ross Allatt | 56 | +16 | 0 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 0 |
79th | Tricia Lockhart | 56 | +16 | 0 | 7 | 5 | 7 | 10 | 7 | 10 | 10 | 0 |
82nd | Jenny B | 55 | +13 | 7 | 5 | 6 | 7 | 0 | 0 | 10 | 10 | 10 |
83rd | Cammy L | 54 | +12 | 8 | 7 | 5 | 7 | 10 | 7 | 0 | 0 | 10 |
83rd | John Gillies | 54 | +12 | 8 | 6 | 6 | 7 | 10 | 7 | 10 | 0 | 0 |
83rd | Stephen Holford | 54 | +12 | 8 | 4 | 6 | 6 | 10 | 0 | 10 | 10 | 0 |
86th | Graham Harrison | 53 | +9 | 0 | 0 | 6 | 7 | 10 | 0 | 10 | 10 | 10 |
86th | Paul Mcgivern | 53 | +9 | 7 | 5 | 5 | 6 | 10 | 0 | 10 | 0 | 10 |
88th | Judith Young | 49 | +7 | 0 | 7 | 6 | 6 | 10 | 0 | 10 | 10 | 0 |
89th | Jim B | 47 | +6 | 0 | 5 | 5 | 7 | 10 | 0 | 10 | 10 | 0 |
90th | Cyril Topher | 46 | +5 | 8 | 5 | 6 | 7 | 10 | 0 | 0 | 10 | 0 |
91st | Max Benkel | 45 | +4 | 0 | 4 | 5 | 6 | 10 | 0 | 10 | 10 | 0 |
92nd | Patrick Welsh | 44 | +3 | 0 | 0 | 0 | 7 | 10 | 7 | 10 | 10 | 0 |
93rd | J Bartram | 38 | +2 | 0 | 5 | 6 | 7 | 10 | 0 | 10 | 0 | 0 |
94th | Sean D | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1374 seconds. It's 10:36:49 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.