This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 90.
Maximum score: 140.
Team score: 140. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 18% | 33% | 78% | 81% | 49% | 91% | 46% | 94% | 70% | 27% | 21% | 23% | 26% | 73% | |||
1st | Bradley Horrocks | 140 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Dave Robjohns | 130 | +89 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Stephen R | 130 | +89 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
4th | Chris Hare | 120 | +87 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
5th | Edward Ashcroft | 110 | +86 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
5th | Elliott Mellor | 110 | +86 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
5th | George Armstrong | 110 | +86 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
5th | Jamie French | 110 | +86 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
5th | Matthew Tassier | 110 | +86 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
10th | Adam Latchford | 100 | +81 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Brendan Whitehurst | 100 | +81 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
10th | Dave Ryan | 100 | +81 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
10th | Florence C-L | 100 | +81 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
10th | Gevin Chapwell | 100 | +81 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
10th | Martin Hurst | 100 | +81 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
10th | Matthew Brockwell | 100 | +81 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
10th | Miriam Nussbaum | 100 | +81 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Tal Lessner | 100 | +81 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
10th | Tom Cappleman | 100 | +81 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
10th | Tony Atkins | 100 | +81 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
21st | Alan O'Sullivan | 90 | +70 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
21st | Anthony Endsor | 90 | +70 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
21st | Elizabeth Beer | 90 | +70 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
21st | Emily Cox | 90 | +70 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
21st | Jim B | 90 | +70 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
21st | Mervyn Tong | 90 | +70 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
21st | Piaras Last-Name | 90 | +70 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
21st | Ray Wilding | 90 | +70 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
21st | Toby McDonald | 90 | +70 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
30th | A A Hirsi | 80 | +61 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
30th | Carlo Harrison | 80 | +61 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
30th | Damian McEvoy | 80 | +61 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
30th | Dave Kempshall | 80 | +61 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
30th | Elwin Carlos | 80 | +61 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
30th | Eoin Jackson | 80 | +61 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
30th | Fiona T | 80 | +61 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
30th | Ian Volante | 80 | +61 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
30th | Jonny D | 80 | +61 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
30th | Rhys Benjamin | 80 | +61 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
30th | Roger Vincent | 80 | +61 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
30th | Samuel Allan | 80 | +61 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
30th | Suzy Turner | 80 | +61 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
43rd | Amar Chotai | 70 | +48 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
43rd | Darren Godfrey | 70 | +48 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
43rd | Ian Linton | 70 | +48 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
43rd | John Doherty | 70 | +48 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | John George | 70 | +48 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
43rd | John Gillies | 70 | +48 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
43rd | Liam O | 70 | +48 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
43rd | Marcus Hares | 70 | +48 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
43rd | Maria Chandler | 70 | +48 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 |
43rd | Matt Hamer | 70 | +48 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
43rd | Nick W | 70 | +48 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
43rd | Stu Harkness | 70 | +48 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
43rd | Wesley Barton | 70 | +48 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
56th | Amie Bateen | 60 | +35 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
56th | Anglo Italian | 60 | +35 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
56th | Chloe Green | 60 | +35 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
56th | Dan Spinks | 60 | +35 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
56th | John Beresford | 60 | +35 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
56th | Martyn Simpson | 60 | +35 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
56th | Nicky Clarke | 60 | +35 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
56th | Robin M | 60 | +35 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
56th | Ross Allatt | 60 | +35 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
56th | Samir Pilica | 60 | +35 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
56th | Steven Oldham | 60 | +35 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
56th | Tracey Mills | 60 | +35 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
68th | Adam Peel | 50 | +23 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
68th | Alan Lloyd | 50 | +23 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
68th | Barry Evans | 50 | +23 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
68th | Jason C. | 50 | +23 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
68th | Jayne Wisniewski | 50 | +23 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
68th | Luke S | 50 | +23 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
68th | Martin Thomas | 50 | +23 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
68th | Ryan Lam | 50 | +23 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
68th | Shireen Hibs | 50 | +23 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
77th | Andy SC | 40 | +14 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | Bernard Lee | 40 | +14 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
77th | James Hurrell | 40 | +14 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
77th | Judith Young | 40 | +14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
77th | Lauren Hamer | 40 | +14 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
77th | Mich R | 40 | +14 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | Mike Lee | 40 | +14 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | Steven Tew | 40 | +14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
77th | Tricia Lockhart | 40 | +14 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
86th | Archie Hancock | 30 | +5 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
86th | Iain Sime | 30 | +5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
86th | J Bartram | 30 | +5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
89th | Jason Turner | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
89th | Robbie Pender | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1095 seconds. It's 10:31:09 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.