This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 104.
Maximum score: 131.
Team score: 131. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 35% | 18% | 58% | 12% | 19% | 52% | 3% | 15% | 2% | 82% | 4% | 10% | 0% | 15% | 26% | 46% | 7% | |||
1st | Rob Foster | 127 | +104 | 8 | 8 | 9 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 6 | 7 | 6 | 8 | 7 | 6 |
2nd | Chris Hare | 124 | +103 | 8 | 8 | 9 | 8 | 7 | 7 | 6 | 8 | 7 | 8 | 8 | 6 | 6 | 7 | 8 | 7 | 6 |
3rd | Elliott Mellor | 122 | +102 | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 6 | 7 | 8 | 6 | 6 | 7 | 6 | 8 | 7 | 6 |
3rd | Hazel Drury | 122 | +102 | 8 | 7 | 9 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 6 | 5 | 7 | 6 | 8 | 7 | 6 |
5th | Gulshan R | 120 | +100 | 8 | 7 | 9 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 6 | 5 | 7 | 6 | 8 | 7 | 7 |
5th | Thomas Carey | 120 | +100 | 8 | 7 | 9 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 6 | 4 | 7 | 6 | 8 | 7 | 6 |
7th | Carlo Harrison | 118 | +98 | 8 | 8 | 9 | 7 | 8 | 7 | 5 | 7 | 7 | 8 | 7 | 6 | 5 | 6 | 7 | 7 | 6 |
7th | Matt Hamer | 118 | +98 | 7 | 7 | 9 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 5 | 7 | 7 | 8 | 7 | 6 |
7th | Matt OC | 118 | +98 | 7 | 7 | 9 | 7 | 8 | 7 | 6 | 8 | 7 | 8 | 6 | 4 | 7 | 6 | 8 | 7 | 6 |
7th | Toby McDonald | 118 | +98 | 8 | 7 | 9 | 8 | 6 | 7 | 5 | 8 | 7 | 8 | 7 | 4 | 7 | 6 | 8 | 7 | 6 |
11th | Stu Harkness | 117 | +94 | 8 | 8 | 9 | 7 | 7 | 7 | 6 | 7 | 6 | 8 | 6 | 6 | 7 | 6 | 7 | 6 | 6 |
12th | John Beresford | 116 | +93 | 8 | 8 | 9 | 6 | 7 | 7 | 5 | 6 | 6 | 8 | 6 | 4 | 7 | 7 | 8 | 7 | 7 |
13th | Jonathan Wynn | 115 | +92 | 8 | 8 | 9 | 7 | 8 | 7 | 6 | 8 | 7 | 8 | 5 | 4 | 7 | 5 | 5 | 7 | 6 |
14th | Martin Hurst | 112 | +91 | 6 | 8 | 9 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 3 | 7 | 6 | 5 | 7 | 6 |
15th | Suzy Turner | 111 | +90 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 8 | 4 | 5 | 6 | 7 | 7 | 6 |
16th | George Armstrong | 110 | +89 | 6 | 8 | 9 | 7 | 7 | 7 | 6 | 8 | 7 | 8 | 6 | 4 | 7 | 6 | 7 | 7 | 0 |
16th | Mervyn Tong | 110 | +89 | 8 | 8 | 9 | 7 | 7 | 7 | 5 | 6 | 7 | 8 | 6 | 4 | 7 | 7 | 8 | 0 | 6 |
16th | Ray Wilding | 110 | +89 | 8 | 7 | 9 | 6 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 0 | 7 | 6 | 8 | 0 | 7 |
16th | Stephen R | 110 | +89 | 6 | 7 | 9 | 8 | 7 | 0 | 5 | 8 | 7 | 8 | 6 | 6 | 7 | 6 | 7 | 7 | 6 |
20th | Liam O | 109 | +85 | 6 | 7 | 9 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 4 | 6 | 7 | 5 | 7 | 6 |
20th | Matthew Brockwell | 109 | +85 | 6 | 8 | 9 | 7 | 7 | 7 | 5 | 6 | 7 | 8 | 6 | 0 | 7 | 7 | 7 | 5 | 7 |
20th | Ryan Lam | 109 | +85 | 7 | 8 | 9 | 0 | 8 | 5 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | 8 | 7 | 6 |
23rd | Marcus Hares | 108 | +82 | 6 | 8 | 9 | 6 | 8 | 7 | 6 | 6 | 6 | 7 | 6 | 0 | 7 | 6 | 7 | 7 | 6 |
23rd | Mike Lee | 108 | +82 | 8 | 7 | 9 | 7 | 7 | 3 | 5 | 7 | 7 | 8 | 6 | 4 | 7 | 6 | 6 | 6 | 5 |
23rd | Piaras Last-Name | 108 | +82 | 8 | 7 | 9 | 7 | 7 | 7 | 5 | 8 | 7 | 8 | 6 | 4 | 5 | 6 | 8 | 0 | 6 |
23rd | Wolfram Poh | 108 | +82 | 6 | 7 | 9 | 6 | 7 | 7 | 4 | 6 | 6 | 8 | 6 | 6 | 5 | 7 | 7 | 5 | 6 |
27th | Anglo Italian | 107 | +78 | 6 | 7 | 9 | 7 | 6 | 7 | 5 | 6 | 7 | 8 | 6 | 4 | 5 | 6 | 5 | 7 | 6 |
28th | Barry Evans | 106 | +77 | 6 | 7 | 0 | 7 | 7 | 7 | 6 | 8 | 7 | 8 | 6 | 4 | 7 | 7 | 6 | 7 | 6 |
28th | Ed Byrne | 106 | +77 | 8 | 7 | 9 | 7 | 7 | 7 | 6 | 8 | 7 | 8 | 6 | 0 | 7 | 6 | 8 | 0 | 5 |
28th | Luke S | 106 | +77 | 6 | 7 | 9 | 7 | 7 | 4 | 5 | 6 | 7 | 8 | 6 | 4 | 5 | 6 | 7 | 6 | 6 |
28th | Martin Thomas | 106 | +77 | 8 | 7 | 9 | 7 | 7 | 5 | 5 | 7 | 6 | 8 | 6 | 5 | 0 | 5 | 8 | 7 | 6 |
28th | Oliver Solamath | 106 | +77 | 7 | 8 | 0 | 8 | 7 | 7 | 6 | 6 | 7 | 8 | 6 | 0 | 7 | 7 | 8 | 7 | 7 |
33rd | Anthony Endsor | 105 | +72 | 6 | 7 | 7 | 7 | 8 | 4 | 6 | 7 | 7 | 8 | 6 | 3 | 5 | 6 | 8 | 5 | 5 |
33rd | James Hurrell | 105 | +72 | 8 | 8 | 9 | 7 | 0 | 7 | 6 | 8 | 7 | 8 | 6 | 0 | 7 | 6 | 5 | 7 | 6 |
33rd | Roger Vincent | 105 | +72 | 6 | 7 | 9 | 6 | 8 | 7 | 5 | 6 | 6 | 8 | 0 | 4 | 7 | 6 | 7 | 7 | 6 |
33rd | Tony Atkins | 105 | +72 | 7 | 0 | 9 | 6 | 7 | 7 | 6 | 6 | 7 | 8 | 6 | 5 | 7 | 6 | 5 | 7 | 6 |
37th | Amie Bateen | 104 | +68 | 7 | 7 | 0 | 6 | 7 | 7 | 5 | 7 | 6 | 8 | 6 | 4 | 7 | 6 | 8 | 7 | 6 |
37th | Cammy L | 104 | +68 | 6 | 7 | 9 | 6 | 7 | 4 | 0 | 6 | 7 | 8 | 6 | 5 | 7 | 6 | 7 | 7 | 6 |
37th | Dave Kempshall | 104 | +68 | 6 | 7 | 9 | 7 | 6 | 7 | 5 | 6 | 5 | 7 | 5 | 4 | 7 | 6 | 5 | 6 | 6 |
37th | Elwin Carlos | 104 | +68 | 5 | 6 | 9 | 6 | 7 | 4 | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 7 | 8 | 7 | 6 |
37th | Gerry Tynan | 104 | +68 | 8 | 7 | 9 | 6 | 0 | 7 | 5 | 7 | 7 | 8 | 6 | 4 | 7 | 5 | 7 | 5 | 6 |
37th | Samuel Allan | 104 | +68 | 8 | 7 | 9 | 6 | 7 | 7 | 6 | 0 | 7 | 8 | 5 | 4 | 5 | 7 | 5 | 7 | 6 |
43rd | Ahmed M | 103 | +62 | 8 | 8 | 9 | 8 | 8 | 0 | 6 | 0 | 7 | 8 | 0 | 5 | 7 | 7 | 8 | 7 | 7 |
43rd | Bradley Horrocks | 103 | +62 | 8 | 7 | 9 | 7 | 8 | 7 | 6 | 0 | 7 | 8 | 6 | 4 | 7 | 0 | 7 | 6 | 6 |
43rd | Nick W | 103 | +62 | 8 | 7 | 7 | 7 | 0 | 4 | 5 | 7 | 7 | 8 | 6 | 4 | 7 | 6 | 7 | 7 | 6 |
46th | Jason C. | 102 | +59 | 5 | 6 | 9 | 6 | 6 | 7 | 5 | 6 | 6 | 8 | 6 | 3 | 7 | 6 | 5 | 5 | 6 |
46th | Ross Allatt | 102 | +59 | 6 | 6 | 7 | 6 | 7 | 4 | 5 | 8 | 6 | 8 | 6 | 5 | 7 | 5 | 5 | 5 | 6 |
48th | Ben H | 101 | +57 | 8 | 7 | 0 | 7 | 6 | 4 | 6 | 6 | 7 | 8 | 6 | 5 | 7 | 6 | 5 | 7 | 6 |
48th | Dave O'Donnell | 101 | +57 | 8 | 7 | 7 | 7 | 6 | 4 | 5 | 6 | 5 | 8 | 6 | 4 | 5 | 6 | 6 | 5 | 6 |
48th | Maria Chandler | 101 | +57 | 6 | 5 | 9 | 6 | 7 | 5 | 6 | 7 | 7 | 8 | 5 | 3 | 5 | 4 | 5 | 7 | 6 |
48th | Samir Pilica | 101 | +57 | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 0 | 7 | 8 | 0 | 6 | 7 | 6 | 7 | 7 | 5 |
52nd | Dave Ryan | 100 | +53 | 8 | 5 | 6 | 5 | 7 | 5 | 6 | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 6 | 6 |
52nd | Eoin Jackson | 100 | +53 | 6 | 7 | 9 | 0 | 6 | 4 | 5 | 6 | 7 | 8 | 6 | 3 | 7 | 6 | 7 | 7 | 6 |
52nd | Fiona T | 100 | +53 | 8 | 0 | 9 | 6 | 7 | 4 | 5 | 8 | 7 | 8 | 6 | 4 | 5 | 4 | 7 | 6 | 6 |
52nd | Miriam Nussbaum | 100 | +53 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 6 | 0 | 0 | 7 | 7 | 6 | 6 |
52nd | Steven Oldham | 100 | +53 | 6 | 7 | 0 | 6 | 7 | 7 | 6 | 8 | 6 | 7 | 6 | 4 | 5 | 5 | 7 | 7 | 6 |
52nd | Steven Tew | 100 | +53 | 6 | 6 | 9 | 6 | 6 | 4 | 6 | 6 | 5 | 8 | 6 | 4 | 5 | 6 | 5 | 6 | 6 |
52nd | Tom Cappleman | 100 | +53 | 6 | 6 | 0 | 8 | 8 | 0 | 6 | 8 | 7 | 8 | 8 | 4 | 5 | 6 | 8 | 7 | 5 |
59th | J Bartram | 99 | +46 | 8 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 8 | 6 | 0 | 7 | 7 | 7 | 0 | 6 |
59th | Oliver Walker | 99 | +46 | 6 | 6 | 9 | 7 | 6 | 4 | 5 | 6 | 7 | 8 | 5 | 4 | 5 | 4 | 5 | 6 | 6 |
59th | Roger Peak | 99 | +46 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 6 | 6 |
59th | Tracey Mills | 99 | +46 | 8 | 7 | 0 | 6 | 7 | 7 | 5 | 8 | 7 | 8 | 5 | 0 | 7 | 6 | 5 | 7 | 6 |
63rd | Adam Latchford | 98 | +42 | 6 | 6 | 9 | 7 | 6 | 4 | 5 | 0 | 7 | 8 | 6 | 4 | 5 | 6 | 7 | 6 | 6 |
63rd | Andy SC | 98 | +42 | 7 | 7 | 7 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 7 | 4 | 5 |
65th | Callum Todd | 97 | +40 | 8 | 8 | 0 | 7 | 8 | 7 | 0 | 7 | 7 | 8 | 6 | 4 | 7 | 6 | 8 | 0 | 6 |
65th | Emily Cox | 97 | +40 | 5 | 7 | 9 | 7 | 6 | 7 | 6 | 6 | 5 | 8 | 5 | 4 | 6 | 3 | 4 | 4 | 5 |
65th | Iain Sime | 97 | +40 | 6 | 7 | 0 | 7 | 6 | 4 | 6 | 6 | 7 | 8 | 6 | 4 | 7 | 6 | 5 | 6 | 6 |
65th | John Gillies | 97 | +40 | 6 | 6 | 7 | 6 | 6 | 4 | 6 | 6 | 7 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 6 |
69th | James C | 96 | +36 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 6 | 8 | 6 | 4 | 7 | 5 | 5 | 0 | 6 |
69th | Jonathan Dyke | 96 | +36 | 6 | 7 | 7 | 7 | 6 | 4 | 5 | 7 | 0 | 7 | 6 | 4 | 5 | 6 | 7 | 6 | 6 |
69th | Lauren Hamer | 96 | +36 | 7 | 6 | 0 | 6 | 6 | 4 | 6 | 6 | 7 | 8 | 6 | 4 | 7 | 6 | 5 | 7 | 5 |
72nd | Elizabeth Beer | 95 | +33 | 5 | 6 | 7 | 6 | 4 | 7 | 6 | 6 | 7 | 8 | 6 | 3 | 5 | 4 | 5 | 4 | 6 |
72nd | Tricia Lockhart | 95 | +33 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 7 | 8 | 6 | 3 | 4 | 4 | 7 | 6 | 6 |
74th | Amar Chotai | 94 | +31 | 8 | 6 | 7 | 6 | 7 | 4 | 5 | 7 | 7 | 8 | 5 | 4 | 5 | 6 | 0 | 3 | 6 |
74th | John George | 94 | +31 | 0 | 7 | 7 | 7 | 7 | 4 | 5 | 5 | 6 | 8 | 6 | 4 | 7 | 4 | 5 | 6 | 6 |
76th | Jonny D | 93 | +29 | 6 | 8 | 9 | 8 | 7 | 0 | 6 | 0 | 8 | 8 | 5 | 4 | 7 | 4 | 7 | 0 | 6 |
76th | Judith Young | 93 | +29 | 7 | 6 | 9 | 7 | 8 | 7 | 5 | 0 | 0 | 8 | 6 | 3 | 5 | 6 | 5 | 5 | 6 |
76th | Matthew Tassier | 93 | +29 | 7 | 7 | 0 | 6 | 6 | 0 | 6 | 6 | 7 | 8 | 6 | 4 | 5 | 6 | 7 | 6 | 6 |
76th | Ronan M Higginson | 93 | +29 | 8 | 8 | 9 | 7 | 8 | 0 | 0 | 0 | 7 | 7 | 6 | 4 | 7 | 7 | 8 | 7 | 0 |
80th | Brendan Whitehurst | 92 | +25 | 8 | 0 | 0 | 6 | 7 | 3 | 5 | 6 | 7 | 8 | 6 | 3 | 7 | 6 | 8 | 6 | 6 |
81st | Alan O'Sullivan | 91 | +24 | 6 | 0 | 7 | 6 | 7 | 4 | 6 | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 8 | 0 | 6 |
81st | Jim B | 91 | +24 | 6 | 6 | 0 | 6 | 6 | 4 | 5 | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 6 | 6 |
81st | Mich R | 91 | +24 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 6 | 0 | 8 | 5 | 3 | 7 | 5 | 5 | 6 | 5 |
84th | Bernard Lee | 90 | +21 | 6 | 0 | 9 | 6 | 6 | 3 | 5 | 6 | 6 | 8 | 6 | 3 | 5 | 6 | 5 | 6 | 4 |
84th | Damian McEvoy | 90 | +21 | 6 | 5 | 0 | 6 | 7 | 7 | 6 | 5 | 6 | 7 | 6 | 4 | 5 | 4 | 5 | 7 | 4 |
84th | Philip Aston | 90 | +21 | 7 | 7 | 9 | 6 | 8 | 7 | 0 | 0 | 7 | 0 | 6 | 5 | 7 | 0 | 8 | 7 | 6 |
87th | Dominic M | 89 | +18 | 0 | 7 | 9 | 7 | 7 | 0 | 5 | 6 | 7 | 8 | 6 | 5 | 5 | 6 | 5 | 0 | 6 |
88th | Robbie Pender | 88 | +17 | 6 | 5 | 9 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 0 | 7 | 4 |
88th | Wesley Barton | 88 | +17 | 6 | 7 | 0 | 6 | 6 | 4 | 6 | 0 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 7 | 6 |
90th | James Robinson | 87 | +15 | 8 | 7 | 0 | 6 | 8 | 7 | 0 | 7 | 7 | 8 | 6 | 4 | 7 | 6 | 0 | 0 | 6 |
91st | Joseph Melvin | 86 | +14 | 6 | 5 | 0 | 6 | 6 | 4 | 5 | 6 | 7 | 8 | 5 | 0 | 5 | 6 | 5 | 6 | 6 |
92nd | Jason Turner | 83 | +13 | 0 | 0 | 9 | 6 | 7 | 4 | 6 | 0 | 6 | 8 | 6 | 0 | 5 | 6 | 7 | 7 | 6 |
92nd | Jayne Wisniewski | 83 | +13 | 6 | 0 | 9 | 7 | 6 | 7 | 5 | 6 | 6 | 0 | 6 | 3 | 5 | 6 | 5 | 0 | 6 |
94th | Dan Spinks | 82 | +11 | 4 | 5 | 0 | 6 | 6 | 3 | 6 | 0 | 6 | 8 | 6 | 3 | 7 | 4 | 7 | 5 | 6 |
95th | Ian Volante | 81 | +10 | 6 | 7 | 0 | 7 | 0 | 7 | 5 | 6 | 0 | 8 | 6 | 0 | 5 | 6 | 5 | 7 | 6 |
95th | Jyothi Sandeepani | 81 | +10 | 0 | 6 | 7 | 6 | 6 | 7 | 0 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 0 | 5 | 6 |
97th | Florence C-L | 80 | +8 | 6 | 7 | 0 | 0 | 6 | 4 | 7 | 6 | 7 | 8 | 6 | 5 | 0 | 6 | 0 | 6 | 6 |
98th | Shireen Hibs | 79 | +7 | 0 | 0 | 9 | 6 | 6 | 4 | 0 | 0 | 7 | 8 | 6 | 4 | 7 | 6 | 5 | 5 | 6 |
99th | Rhys Benjamin | 78 | +6 | 0 | 6 | 9 | 6 | 0 | 7 | 6 | 6 | 4 | 8 | 6 | 3 | 0 | 6 | 5 | 0 | 6 |
100th | Adam Finlay | 71 | +5 | 7 | 7 | 0 | 7 | 6 | 0 | 5 | 0 | 7 | 0 | 6 | 6 | 7 | 6 | 0 | 7 | 0 |
101st | Adam Peel | 70 | +4 | 8 | 7 | 0 | 6 | 6 | 4 | 0 | 0 | 7 | 0 | 6 | 3 | 7 | 6 | 5 | 0 | 5 |
101st | Nate Sullivan | 70 | +4 | 6 | 0 | 9 | 0 | 5 | 0 | 5 | 6 | 0 | 8 | 6 | 4 | 5 | 6 | 5 | 0 | 5 |
103rd | Dave Robjohns | 58 | +2 | 6 | 7 | 0 | 8 | 0 | 7 | 5 | 0 | 0 | 7 | 6 | 5 | 0 | 0 | 7 | 0 | 0 |
104th | Sean D | 36 | +1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1352 seconds. It's 10:56:36 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.