Eoin Jackson The 2021 Series Champs showing their mettle here... 🏆🏆 |
This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 111.
Maximum score: 48.
Team score: 48. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 31% | 84% | 74% | 32% | 4% | 59% | 55% | |||
1st | Adam Latchford | 48 | +114 | 8 | 5 | 7 | 8 | 6 | 7 | 7 |
1st | Ahmed M | 48 | +114 | 8 | 5 | 7 | 8 | 6 | 7 | 7 |
3rd | Chris Hare | 47 | +109 | 8 | 5 | 7 | 8 | 5 | 7 | 7 |
3rd | Elliott Mellor | 47 | +109 | 8 | 5 | 7 | 8 | 5 | 7 | 7 |
3rd | Eoin Jackson | 47 | +109 | 8 | 5 | 7 | 8 | 5 | 7 | 7 |
3rd | Hazel Drury | 47 | +109 | 8 | 5 | 7 | 8 | 5 | 7 | 7 |
3rd | Jonny D | 47 | +109 | 8 | 5 | 7 | 8 | 5 | 7 | 7 |
3rd | Mark Murray | 47 | +109 | 7 | 5 | 7 | 8 | 6 | 7 | 7 |
3rd | Martin Thomas | 47 | +109 | 8 | 5 | 7 | 8 | 5 | 7 | 7 |
3rd | Mike Lee | 47 | +109 | 8 | 5 | 7 | 7 | 6 | 7 | 7 |
3rd | Ray Wilding | 47 | +109 | 8 | 5 | 7 | 8 | 5 | 7 | 7 |
3rd | Ronan M Higginson | 47 | +109 | 8 | 5 | 7 | 8 | 5 | 7 | 7 |
3rd | Toby McDonald | 47 | +109 | 8 | 5 | 7 | 8 | 5 | 7 | 7 |
14th | Adam Dexter | 46 | +98 | 7 | 5 | 7 | 8 | 5 | 7 | 7 |
14th | Andres S. | 46 | +98 | 8 | 5 | 7 | 7 | 5 | 7 | 7 |
14th | Ed Byrne | 46 | +98 | 8 | 5 | 7 | 7 | 5 | 7 | 7 |
14th | Fiona T | 46 | +98 | 8 | 5 | 7 | 8 | 5 | 7 | 6 |
14th | Jim B | 46 | +98 | 7 | 5 | 7 | 8 | 5 | 7 | 7 |
14th | Liam O | 46 | +98 | 8 | 5 | 7 | 7 | 5 | 7 | 7 |
14th | Luke S | 46 | +98 | 8 | 5 | 7 | 7 | 5 | 7 | 7 |
14th | Martin Hurst | 46 | +98 | 7 | 5 | 7 | 8 | 5 | 7 | 7 |
14th | Matt Hamer | 46 | +98 | 7 | 5 | 7 | 8 | 5 | 7 | 7 |
14th | Matthew Brockwell | 46 | +98 | 7 | 5 | 7 | 8 | 5 | 7 | 7 |
24th | Amie Bateen | 45 | +88 | 7 | 5 | 7 | 7 | 5 | 7 | 7 |
24th | Anthony Endsor | 45 | +88 | 7 | 5 | 7 | 8 | 5 | 6 | 7 |
24th | Dave Robjohns | 45 | +88 | 7 | 5 | 7 | 8 | 5 | 7 | 6 |
24th | J Bartram | 45 | +88 | 7 | 5 | 7 | 7 | 5 | 7 | 7 |
24th | Rachael Montgomery | 45 | +88 | 7 | 5 | 7 | 7 | 5 | 7 | 7 |
24th | Robin M | 45 | +88 | 8 | 5 | 5 | 8 | 5 | 7 | 7 |
24th | Ryan Lam | 45 | +88 | 7 | 5 | 7 | 7 | 5 | 7 | 7 |
24th | Sean D | 45 | +88 | 7 | 5 | 7 | 8 | 5 | 6 | 7 |
24th | Stephen R | 45 | +88 | 7 | 5 | 7 | 7 | 5 | 7 | 7 |
24th | Steven Grady | 45 | +88 | 7 | 5 | 7 | 8 | 5 | 6 | 7 |
24th | Stu Harkness | 45 | +88 | 6 | 5 | 7 | 8 | 5 | 7 | 7 |
24th | Tom Cappleman | 45 | +88 | 7 | 5 | 7 | 8 | 5 | 7 | 6 |
24th | Zohaib Rehan | 45 | +88 | 8 | 4 | 7 | 7 | 5 | 7 | 7 |
37th | Amar Chotai | 44 | +75 | 7 | 5 | 5 | 8 | 5 | 7 | 7 |
37th | Barry Evans | 44 | +75 | 7 | 5 | 7 | 7 | 5 | 7 | 6 |
37th | Carlo Harrison | 44 | +75 | 7 | 5 | 7 | 7 | 5 | 7 | 6 |
37th | Cillian McM | 44 | +75 | 7 | 4 | 7 | 7 | 5 | 7 | 7 |
37th | Dave Kempshall | 44 | +75 | 8 | 4 | 7 | 7 | 5 | 7 | 6 |
37th | Dominic M | 44 | +75 | 8 | 4 | 6 | 7 | 5 | 7 | 7 |
37th | Gary S | 44 | +75 | 8 | 5 | 7 | 7 | 5 | 7 | 5 |
37th | George Armstrong | 44 | +75 | 7 | 5 | 5 | 8 | 5 | 7 | 7 |
37th | Gerry Tynan | 44 | +75 | 7 | 4 | 7 | 7 | 5 | 7 | 7 |
37th | Harry F | 44 | +75 | 7 | 5 | 6 | 8 | 5 | 7 | 6 |
37th | Ian Volante | 44 | +75 | 7 | 5 | 7 | 7 | 5 | 6 | 7 |
37th | Jason C. | 44 | +75 | 8 | 5 | 7 | 7 | 5 | 6 | 6 |
37th | John Beresford | 44 | +75 | 8 | 5 | 7 | 7 | 5 | 6 | 6 |
37th | Mervyn Tong | 44 | +75 | 6 | 4 | 7 | 8 | 5 | 7 | 7 |
37th | Roger Vincent | 44 | +75 | 7 | 5 | 7 | 7 | 5 | 6 | 7 |
37th | Tony Atkins | 44 | +75 | 7 | 4 | 7 | 7 | 5 | 7 | 7 |
53rd | Adam Finlay | 43 | +59 | 6 | 5 | 7 | 7 | 5 | 7 | 6 |
53rd | Anglo Italian | 43 | +59 | 5 | 5 | 7 | 7 | 5 | 7 | 7 |
53rd | Darren Godfrey | 43 | +59 | 6 | 5 | 7 | 7 | 5 | 6 | 7 |
53rd | Dave O'Donnell | 43 | +59 | 6 | 5 | 7 | 7 | 5 | 6 | 7 |
53rd | Dave Ryan | 43 | +59 | 6 | 5 | 7 | 7 | 5 | 6 | 7 |
53rd | Elwin Carlos | 43 | +59 | 7 | 5 | 7 | 7 | 5 | 6 | 6 |
53rd | James C | 43 | +59 | 7 | 5 | 7 | 7 | 5 | 6 | 6 |
53rd | Jayne Wisniewski | 43 | +59 | 7 | 5 | 5 | 7 | 5 | 7 | 7 |
53rd | John George | 43 | +59 | 7 | 5 | 7 | 7 | 5 | 7 | 5 |
53rd | Matthew Tassier | 43 | +59 | 7 | 5 | 7 | 7 | 5 | 6 | 6 |
53rd | Nick W | 43 | +59 | 6 | 5 | 7 | 7 | 5 | 6 | 7 |
53rd | Ross Allatt | 43 | +59 | 6 | 5 | 7 | 7 | 5 | 6 | 7 |
65th | Bernard Lee | 42 | +47 | 6 | 5 | 7 | 7 | 5 | 7 | 5 |
65th | Jim Goloboy | 42 | +47 | 6 | 3 | 7 | 7 | 5 | 7 | 7 |
65th | John Doherty | 42 | +47 | 6 | 5 | 6 | 7 | 5 | 7 | 6 |
65th | Mark O'Regan | 42 | +47 | 8 | 5 | 7 | 6 | 5 | 6 | 5 |
65th | Matt OC | 42 | +47 | 8 | 5 | 7 | 8 | 0 | 7 | 7 |
65th | Mich R | 42 | +47 | 6 | 5 | 7 | 7 | 5 | 7 | 5 |
65th | Sid CC | 42 | +47 | 6 | 5 | 7 | 7 | 5 | 7 | 5 |
72nd | Elizabeth Beer | 41 | +40 | 8 | 5 | 7 | 7 | 0 | 7 | 7 |
72nd | Gulshan R | 41 | +40 | 8 | 5 | 7 | 8 | 0 | 7 | 6 |
72nd | John Gillies | 41 | +40 | 7 | 5 | 6 | 7 | 5 | 6 | 5 |
72nd | Nate Sullivan | 41 | +40 | 6 | 5 | 7 | 7 | 5 | 6 | 5 |
72nd | Nicky Clarke | 41 | +40 | 6 | 5 | 6 | 7 | 5 | 6 | 6 |
72nd | Piaras Last-Name | 41 | +40 | 6 | 3 | 6 | 7 | 5 | 7 | 7 |
72nd | Samuel Allan | 41 | +40 | 5 | 5 | 7 | 6 | 5 | 6 | 7 |
72nd | Shireen Hibs | 41 | +40 | 6 | 5 | 6 | 7 | 5 | 7 | 5 |
72nd | Tricia Lockhart | 41 | +40 | 6 | 5 | 5 | 7 | 5 | 6 | 7 |
81st | Cammy L | 40 | +31 | 8 | 5 | 7 | 8 | 5 | 0 | 7 |
81st | Damian McEvoy | 40 | +31 | 6 | 5 | 6 | 7 | 5 | 6 | 5 |
81st | Iain Sime | 40 | +31 | 6 | 3 | 7 | 7 | 5 | 6 | 6 |
81st | Steven Oldham | 40 | +31 | 5 | 4 | 6 | 7 | 5 | 6 | 7 |
85th | Dan Spinks | 39 | +27 | 6 | 5 | 5 | 6 | 5 | 6 | 6 |
85th | Florence C-L | 39 | +27 | 8 | 5 | 7 | 6 | 0 | 7 | 6 |
85th | James Hurrell | 39 | +27 | 7 | 5 | 7 | 8 | 5 | 0 | 7 |
88th | Brendan Whitehurst | 38 | +24 | 7 | 5 | 6 | 7 | 0 | 6 | 7 |
88th | Fi Thorne | 38 | +24 | 6 | 4 | 7 | 5 | 5 | 6 | 5 |
88th | Ollie Heath | 38 | +24 | 7 | 5 | 7 | 7 | 0 | 6 | 6 |
91st | Andy SC | 37 | +21 | 6 | 3 | 5 | 7 | 5 | 6 | 5 |
91st | Judith Young | 37 | +21 | 7 | 5 | 7 | 8 | 5 | 0 | 5 |
91st | Maria Chandler | 37 | +21 | 7 | 5 | 6 | 7 | 0 | 7 | 5 |
91st | Tracey Mills | 37 | +21 | 7 | 0 | 6 | 8 | 5 | 6 | 5 |
95th | Alan Lloyd | 36 | +17 | 8 | 0 | 5 | 7 | 5 | 6 | 5 |
95th | John Slater | 36 | +17 | 6 | 5 | 7 | 7 | 0 | 6 | 5 |
95th | Wesley Barton | 36 | +17 | 6 | 5 | 0 | 7 | 5 | 7 | 6 |
98th | Lauren Hamer | 35 | +14 | 6 | 5 | 7 | 7 | 5 | 0 | 5 |
98th | Louis Moen | 35 | +14 | 5 | 5 | 7 | 7 | 5 | 6 | 0 |
98th | Miriam Nussbaum | 35 | +14 | 7 | 5 | 6 | 7 | 5 | 0 | 5 |
98th | Paul Anderson | 35 | +14 | 8 | 5 | 7 | 8 | 0 | 0 | 7 |
98th | Robbie Pender | 35 | +14 | 6 | 0 | 7 | 7 | 5 | 5 | 5 |
103rd | Adam Peel | 33 | +9 | 5 | 5 | 0 | 7 | 5 | 6 | 5 |
104th | A A Hirsi | 32 | +8 | 8 | 5 | 6 | 0 | 0 | 7 | 6 |
104th | Jason Dias | 32 | +8 | 0 | 5 | 7 | 7 | 0 | 6 | 7 |
106th | Alan O'Sullivan | 31 | +6 | 8 | 5 | 0 | 0 | 5 | 7 | 6 |
106th | Roger Peak | 31 | +6 | 6 | 5 | 7 | 7 | 0 | 6 | 0 |
108th | Damien Doughty | 29 | +4 | 0 | 5 | 0 | 7 | 5 | 7 | 5 |
108th | Jason Turner | 29 | +4 | 0 | 5 | 0 | 7 | 5 | 7 | 5 |
110th | Keith Williams | 23 | +2 | 5 | 0 | 6 | 7 | 5 | 0 | 0 |
111th | Matthew Green | 18 | +1 | 0 | 0 | 0 | 7 | 5 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0989 seconds. It's 11:01:34 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.