This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 109.
Maximum score: 44.
Team score: 44. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 100% | 98% | 89% | 20% | 7% | 36% | 2% | 67% | |||
1st | Hazel Drury | 43 | +109 | 0 | 4 | 5 | 5 | 7 | 6 | 9 | 7 |
2nd | Amie Bateen | 42 | +108 | 0 | 4 | 5 | 6 | 6 | 6 | 8 | 7 |
2nd | Elliott Mellor | 42 | +108 | 0 | 4 | 5 | 5 | 7 | 6 | 8 | 7 |
2nd | Ian Volante | 42 | +108 | 0 | 4 | 5 | 6 | 6 | 6 | 8 | 7 |
2nd | Stephen R | 42 | +108 | 0 | 4 | 5 | 6 | 7 | 6 | 7 | 7 |
6th | Chris Hare | 41 | +104 | 0 | 4 | 5 | 6 | 5 | 6 | 8 | 7 |
6th | Dave Ryan | 41 | +104 | 0 | 4 | 5 | 5 | 6 | 6 | 8 | 7 |
6th | George Armstrong | 41 | +104 | 0 | 4 | 5 | 6 | 5 | 6 | 8 | 7 |
6th | Matt Hamer | 41 | +104 | 0 | 4 | 5 | 6 | 5 | 6 | 8 | 7 |
10th | Fiona T | 40 | +100 | 0 | 4 | 5 | 5 | 5 | 6 | 8 | 7 |
10th | James C | 40 | +100 | 0 | 4 | 5 | 5 | 5 | 6 | 8 | 7 |
10th | Jonny D | 40 | +100 | 0 | 4 | 5 | 5 | 5 | 6 | 8 | 7 |
10th | Martin Thomas | 40 | +100 | 0 | 4 | 5 | 5 | 6 | 6 | 8 | 6 |
10th | Matthew Brockwell | 40 | +100 | 0 | 4 | 5 | 5 | 5 | 6 | 8 | 7 |
10th | Matthew Tassier | 40 | +100 | 0 | 4 | 5 | 6 | 6 | 6 | 6 | 7 |
10th | Miriam Nussbaum | 40 | +100 | 0 | 4 | 5 | 6 | 5 | 5 | 8 | 7 |
10th | Ray Wilding | 40 | +100 | 0 | 4 | 5 | 6 | 6 | 5 | 7 | 7 |
10th | Stu Harkness | 40 | +100 | 0 | 4 | 5 | 5 | 5 | 6 | 8 | 7 |
10th | Thomas Carey | 40 | +100 | 0 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
20th | Amar Chotai | 39 | +90 | 0 | 4 | 4 | 6 | 5 | 5 | 8 | 7 |
20th | Barry Evans | 39 | +90 | 0 | 4 | 4 | 6 | 5 | 6 | 7 | 7 |
20th | Brendan Whitehurst | 39 | +90 | 0 | 4 | 5 | 5 | 5 | 5 | 8 | 7 |
20th | Darren Godfrey | 39 | +90 | 0 | 4 | 5 | 5 | 5 | 6 | 8 | 6 |
20th | Gerry Tynan | 39 | +90 | 0 | 4 | 5 | 5 | 5 | 6 | 7 | 7 |
20th | J Bartram | 39 | +90 | 0 | 4 | 5 | 6 | 5 | 5 | 7 | 7 |
20th | James Hurrell | 39 | +90 | 0 | 4 | 5 | 5 | 5 | 5 | 8 | 7 |
20th | Jenny Mack | 39 | +90 | 0 | 4 | 5 | 5 | 5 | 6 | 7 | 7 |
20th | John Beresford | 39 | +90 | 0 | 4 | 5 | 5 | 5 | 5 | 8 | 7 |
20th | Jonathan Dyke | 39 | +90 | 0 | 4 | 5 | 5 | 5 | 6 | 7 | 7 |
20th | Martin Hurst | 39 | +90 | 0 | 4 | 5 | 5 | 5 | 5 | 8 | 7 |
20th | Nick W | 39 | +90 | 0 | 4 | 5 | 5 | 6 | 5 | 7 | 7 |
32nd | Adam Latchford | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 6 | 6 | 7 |
32nd | Anglo Italian | 38 | +78 | 0 | 4 | 5 | 6 | 5 | 5 | 7 | 6 |
32nd | Anthony Endsor | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 5 | 7 | 7 |
32nd | Ben H | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 5 | 7 | 7 |
32nd | Ben Leyburn | 38 | +78 | 0 | 4 | 5 | 6 | 5 | 5 | 6 | 7 |
32nd | Elizabeth Beer | 38 | +78 | 0 | 4 | 5 | 4 | 5 | 5 | 8 | 7 |
32nd | Jason Turner | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 5 | 7 | 7 |
32nd | Jayne Wisniewski | 38 | +78 | 0 | 4 | 4 | 5 | 5 | 5 | 8 | 7 |
32nd | Jim B | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 5 | 8 | 6 |
32nd | John Gillies | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 5 | 7 | 7 |
32nd | Matt OC | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 5 | 7 | 7 |
32nd | Matty Artell | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 6 | 6 | 7 |
32nd | Mervyn Tong | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 6 | 7 | 6 |
32nd | Mike Lee | 38 | +78 | 0 | 4 | 5 | 6 | 5 | 6 | 6 | 6 |
32nd | Roger Peak | 38 | +78 | 0 | 4 | 5 | 6 | 5 | 5 | 6 | 7 |
32nd | Roger Vincent | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 5 | 7 | 7 |
32nd | Sean D | 38 | +78 | 0 | 4 | 5 | 5 | 5 | 6 | 6 | 7 |
32nd | Steven Tew | 38 | +78 | 0 | 4 | 5 | 6 | 5 | 5 | 6 | 7 |
50th | Bernard Lee | 37 | +60 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 7 |
50th | Elwin Carlos | 37 | +60 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 7 |
50th | Jamie French | 37 | +60 | 0 | 4 | 5 | 5 | 5 | 5 | 7 | 6 |
50th | Nicky Clarke | 37 | +60 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 7 |
50th | Suzy Turner | 37 | +60 | 0 | 4 | 5 | 5 | 6 | 5 | 6 | 6 |
50th | Toby McDonald | 37 | +60 | 0 | 4 | 5 | 0 | 6 | 6 | 9 | 7 |
56th | Callum Todd | 36 | +54 | 0 | 4 | 5 | 6 | 6 | 0 | 8 | 7 |
56th | Dave O'Donnell | 36 | +54 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
56th | Dave Robjohns | 36 | +54 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
56th | Gulshan R | 36 | +54 | 0 | 0 | 4 | 5 | 7 | 6 | 7 | 7 |
56th | Samir Pilica | 36 | +54 | 0 | 4 | 5 | 5 | 5 | 5 | 7 | 5 |
61st | John Doherty | 35 | +49 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 5 |
61st | Liam O | 35 | +49 | 0 | 4 | 5 | 6 | 5 | 0 | 8 | 7 |
63rd | Andy SC | 34 | +47 | 0 | 4 | 5 | 5 | 5 | 4 | 6 | 5 |
63rd | Cillian McM | 34 | +47 | 0 | 4 | 5 | 5 | 5 | 0 | 8 | 7 |
63rd | Iain Sime | 34 | +47 | 0 | 4 | 4 | 5 | 5 | 5 | 6 | 5 |
63rd | Mark Murray | 34 | +47 | 0 | 4 | 5 | 0 | 5 | 6 | 8 | 6 |
63rd | Ronan M Higginson | 34 | +47 | 0 | 4 | 5 | 6 | 5 | 0 | 7 | 7 |
63rd | Tricia Lockhart | 34 | +47 | 0 | 4 | 4 | 4 | 5 | 5 | 6 | 6 |
69th | Jason C. | 33 | +41 | 0 | 4 | 5 | 5 | 5 | 0 | 7 | 7 |
69th | Jonathan Wynn | 33 | +41 | 0 | 4 | 5 | 5 | 5 | 6 | 8 | 0 |
69th | Luke S | 33 | +41 | 0 | 4 | 5 | 5 | 6 | 6 | 0 | 7 |
69th | Robbie Pender | 33 | +41 | 0 | 4 | 5 | 5 | 5 | 0 | 7 | 7 |
73rd | Alan Lloyd | 32 | +37 | 0 | 4 | 5 | 5 | 0 | 5 | 6 | 7 |
73rd | Andres S. | 32 | +37 | 0 | 4 | 4 | 5 | 7 | 5 | 7 | 0 |
73rd | Emily Cox | 32 | +37 | 0 | 4 | 5 | 5 | 5 | 6 | 0 | 7 |
73rd | Florence C-L | 32 | +37 | 0 | 4 | 5 | 5 | 5 | 6 | 0 | 7 |
73rd | Robin M | 32 | +37 | 0 | 4 | 5 | 5 | 5 | 0 | 6 | 7 |
73rd | Ross Allatt | 32 | +37 | 0 | 4 | 5 | 5 | 5 | 6 | 0 | 7 |
73rd | Tom Cappleman | 32 | +37 | 0 | 4 | 5 | 5 | 5 | 6 | 0 | 7 |
73rd | Tony Atkins | 32 | +37 | 0 | 4 | 5 | 6 | 5 | 5 | 0 | 7 |
73rd | Wesley Barton | 32 | +37 | 0 | 4 | 5 | 5 | 5 | 0 | 6 | 7 |
82nd | Cammy L | 31 | +28 | 0 | 4 | 5 | 5 | 5 | 5 | 0 | 7 |
82nd | Joseph Melvin | 31 | +28 | 0 | 4 | 4 | 5 | 5 | 0 | 6 | 7 |
82nd | Lauren Hamer | 31 | +28 | 0 | 4 | 5 | 5 | 5 | 6 | 6 | 0 |
82nd | Shireen Hibs | 31 | +28 | 0 | 4 | 5 | 5 | 5 | 6 | 0 | 6 |
86th | Adam Finlay | 30 | +24 | 0 | 4 | 5 | 5 | 5 | 6 | 0 | 5 |
86th | Eoin Jackson | 30 | +24 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 0 |
86th | Maria Chandler | 30 | +24 | 0 | 4 | 4 | 5 | 5 | 5 | 7 | 0 |
86th | Samuel Allan | 30 | +24 | 0 | 4 | 5 | 5 | 5 | 5 | 0 | 6 |
86th | Tracey Mills | 30 | +24 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 0 |
91st | Mark Tournoff | 29 | +19 | 0 | 4 | 0 | 5 | 6 | 0 | 8 | 6 |
91st | Philip Aston | 29 | +19 | 0 | 4 | 5 | 6 | 7 | 0 | 0 | 7 |
91st | Steven Oldham | 29 | +19 | 0 | 4 | 5 | 5 | 5 | 5 | 0 | 5 |
94th | Carlo Harrison | 28 | +16 | 0 | 4 | 5 | 5 | 6 | 0 | 8 | 0 |
94th | Dan Spinks | 28 | +16 | 0 | 4 | 5 | 0 | 5 | 0 | 7 | 7 |
94th | Oliver Solamath | 28 | +16 | 0 | 4 | 5 | 0 | 5 | 0 | 7 | 7 |
94th | Paul Anderson | 28 | +16 | 0 | 4 | 5 | 5 | 7 | 0 | 0 | 7 |
98th | Dave Kempshall | 27 | +12 | 0 | 4 | 5 | 0 | 0 | 5 | 8 | 5 |
98th | Mark O'Regan | 27 | +12 | 0 | 0 | 4 | 5 | 0 | 5 | 6 | 7 |
100th | Alan O'Sullivan | 26 | +10 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 7 |
100th | Mich R | 26 | +10 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 7 |
100th | Piaras Last-Name | 26 | +10 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 7 |
103rd | Adam Peel | 25 | +7 | 0 | 4 | 5 | 5 | 5 | 0 | 6 | 0 |
103rd | Damian McEvoy | 25 | +7 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 6 |
103rd | Fi Thorne | 25 | +7 | 0 | 4 | 0 | 5 | 5 | 0 | 6 | 5 |
106th | Jim Goloboy | 24 | +4 | 0 | 4 | 5 | 5 | 5 | 5 | 0 | 0 |
106th | Ross Jeffries | 24 | +4 | 0 | 4 | 5 | 5 | 5 | 5 | 0 | 0 |
108th | Fraser Allatt | 22 | +2 | 0 | 4 | 5 | 0 | 0 | 5 | 8 | 0 |
109th | Zohaib Rehan | 21 | +1 | 0 | 4 | 5 | 5 | 7 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.6062 seconds. It's 10:43:59 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.