This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 108.
Maximum score: 50.
Team score: 50. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 100% | 99% | 100% | 100% | 76% | |||
1st | Adam Latchford | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Adam Peel | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Alan Lloyd | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Alan O'Sullivan | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Amie Bateen | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Andres S. | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Andy SC | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Barry Evans | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Bernard Lee | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Bradley Horrocks | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Brendan Whitehurst | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Carlo Harrison | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Chris Hare | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Damian McEvoy | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Dan Spinks | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Darren Godfrey | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Dave Kempshall | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Dave Robjohns | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Dave Ryan | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Eeshan Malhotra | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Elizabeth Beer | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Elliott Mellor | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Elwin Carlos | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Eoin Jackson | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Fi Thorne | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Florence C-L | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | George Armstrong | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Gerry Tynan | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Gulshan R | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Harry F | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Hazel Drury | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Ian Volante | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | James Hurrell | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Jamie French | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Jason C. | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Jason Turner | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Jenny Mack | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Jim B | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Jim Goloboy | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | John Doherty | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | John Gillies | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Jonny D | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Liam O | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Louis Moen | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Luke S | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Marcus Hares | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Maria Chandler | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Mark Murray | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Mark Tournoff | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Martin Hurst | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Martin Long | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Matt Hamer | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Matthew Brockwell | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Matthew Tassier | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Mervyn Tong | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Mich R | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Michael Nicholson | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Mike Lee | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Ollie Heath | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Paul Anderson | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Paul Mcgivern | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Piaras Last-Name | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Ray Wilding | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Robin M | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Roger Peak | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Roger Vincent | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Ross Allatt | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Ross Jeffries | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Ryan Lam | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Samuel Allan | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Sean D | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Stephen R | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Tal Lessner | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Thomas Carey | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Toby McDonald | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Tom Cappleman | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Tony Atkins | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Tracey Mills | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Tricia Lockhart | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Wesley Barton | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
1st | Zohaib Rehan | 50 | +111 | 10 | 10 | 10 | 10 | 10 |
82nd | Cammy L | 49 | +27 | 10 | 10 | 10 | 10 | 9 |
82nd | Fraser Allatt | 49 | +27 | 10 | 10 | 10 | 10 | 9 |
82nd | Iain Sime | 49 | +27 | 10 | 10 | 10 | 10 | 9 |
82nd | Matt OC | 49 | +27 | 10 | 10 | 10 | 10 | 9 |
82nd | Steven Tew | 49 | +27 | 10 | 10 | 10 | 10 | 9 |
87th | Adam Finlay | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Amar Chotai | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Anthony Endsor | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Dominic M | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Fiona T | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | J Bartram | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Jayne Wisniewski | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | John Beresford | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Keith Williams | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Liam Shaw | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Mark O'Regan | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Martin Thomas | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Nate Sullivan | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Nicky Clarke | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Rachael Montgomery | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Robbie Pender | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Samir Pilica | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Shireen Hibs | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Sid CC | 40 | +22 | 10 | 0 | 10 | 10 | 10 |
87th | Steven Oldham | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Stu Harkness | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
87th | Suzy Turner | 40 | +22 | 10 | 10 | 10 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.068 seconds. It's 10:54:05 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.