This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 115.
Maximum score: 80.
Team score: 80. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 42% | 50% | 10% | 26% | 50% | 32% | 27% | 25% | |||
1st | Elliott Mellor | 80 | +118 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Luke Johnson-Davies | 80 | +118 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Rob Foster | 80 | +118 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Callum Todd | 70 | +112 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
4th | Chris Hare | 70 | +112 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Hazel Drury | 70 | +112 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
4th | Matthew Brockwell | 70 | +112 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
8th | Matt Hamer | 60 | +108 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
8th | Patrick Thompson | 60 | +108 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
8th | Philip Aston | 60 | +108 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
8th | Ronan M Higginson | 60 | +108 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
8th | Tim Down | 60 | +108 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
8th | Toby McDonald | 60 | +108 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
14th | Amie Bateen | 50 | +102 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 |
14th | Mark Murray | 50 | +102 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 |
14th | Stephen R | 50 | +102 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
14th | Tom Cappleman | 50 | +102 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 |
18th | Andrew Feist | 40 | +98 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 |
18th | Barry Evans | 40 | +98 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
18th | Cammy L | 40 | +98 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
18th | Fiona T | 40 | +98 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
18th | Florence C-L | 40 | +98 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
18th | Gerry Tynan | 40 | +98 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
18th | James Hurrell | 40 | +98 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 |
18th | Jonny D | 40 | +98 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
18th | Mark Tournoff | 40 | +98 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
18th | Martin Hurst | 40 | +98 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
18th | Martin Thomas | 40 | +98 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
18th | Matt OC | 40 | +98 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
18th | Paul Anderson | 40 | +98 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
18th | Ray Wilding | 40 | +98 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
18th | Samuel Allan | 40 | +98 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
18th | Wesley Barton | 40 | +98 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 |
18th | Zohaib Rehan | 40 | +98 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
35th | Adam Latchford | 30 | +81 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
35th | Alan Lloyd | 30 | +81 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Brendan Whitehurst | 30 | +81 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
35th | Cillian McM | 30 | +81 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
35th | George Armstrong | 30 | +81 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
35th | Gulshan R | 30 | +81 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
35th | John Beresford | 30 | +81 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Liam O | 30 | +81 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
35th | Luke S | 30 | +81 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
35th | Matty Artell | 30 | +81 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
35th | Mervyn Tong | 30 | +81 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
35th | Ollie Heath | 30 | +81 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
35th | Robin M | 30 | +81 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
35th | Ross Allatt | 30 | +81 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
35th | Sean D | 30 | +81 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
35th | Stu Harkness | 30 | +81 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
35th | Suzy Turner | 30 | +81 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
35th | Tony Atkins | 30 | +81 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
35th | Tracey Mills | 30 | +81 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
54th | Adam Finlay | 20 | +62 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
54th | Alan O'Sullivan | 20 | +62 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
54th | Amar Chotai | 20 | +62 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
54th | Andres S. | 20 | +62 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
54th | Ben H | 20 | +62 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
54th | Charlie Reams | 20 | +62 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
54th | Chris Butler | 20 | +62 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
54th | Dan Spinks | 20 | +62 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
54th | Darren Godfrey | 20 | +62 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
54th | Dave Kempshall | 20 | +62 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
54th | Dave Robjohns | 20 | +62 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
54th | Graeme Cole | 20 | +62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
54th | James C | 20 | +62 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
54th | Jamie French | 20 | +62 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
54th | Jason Turner | 20 | +62 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
54th | Jim Goloboy | 20 | +62 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
54th | John Doherty | 20 | +62 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
54th | Karen Pearson | 20 | +62 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
54th | Mike Lee | 20 | +62 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
54th | Robbie Pender | 20 | +62 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
54th | Roger Vincent | 20 | +62 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
54th | Tricia Lockhart | 20 | +62 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
76th | Adrian Fletcher | 10 | +40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Anglo Italian | 10 | +40 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
76th | Bernard Lee | 10 | +40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
76th | Dave Ryan | 10 | +40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Dominic M | 10 | +40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
76th | Ellen Harrison | 10 | +40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
76th | Elwin Carlos | 10 | +40 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
76th | Eoin Jackson | 10 | +40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
76th | Gabriel Thallon | 10 | +40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Iain Sime | 10 | +40 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
76th | Jason C. | 10 | +40 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
76th | Jim B | 10 | +40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
76th | Joe Dobinson | 10 | +40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | John George | 10 | +40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
76th | John Gillies | 10 | +40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
76th | Jojo Apollo | 10 | +40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Judith Young | 10 | +40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Maria Chandler | 10 | +40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
76th | Matthew Tassier | 10 | +40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
76th | Mattmj Watts | 10 | +40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Mich R | 10 | +40 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
76th | Nicky Clarke | 10 | +40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
76th | Roger Peak | 10 | +40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Ryan Lam | 10 | +40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
100th | Adam Dexter | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Andy SC | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Anthony Endsor | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Damian McEvoy | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Emily Cox | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Euan Crabb | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Ian Volante | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | J Bartram | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Mark O'Regan | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Nate Sullivan | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Paul Mcgivern | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Rob Pattison | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Shaun Blanchflower | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Sid CC | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Steven Oldham | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100th | Steven Tew | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1123 seconds. It's 11:01:36 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.