This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 121.
Maximum score: 140.
Team score: 140. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 67% | 17% | 31% | 9% | 26% | 12% | 29% | 69% | 51% | 48% | 43% | 30% | 72% | 45% | |||
1st | Matthew Brockwell | 140 | +124 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Rob Foster | 140 | +124 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Chris Hare | 130 | +119 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Jonny D | 130 | +119 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Mark Murray | 130 | +119 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Ahmed M | 120 | +116 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Hazel Drury | 120 | +116 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
6th | Patrick Thompson | 120 | +116 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Stephen R | 120 | +116 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Toby McDonald | 120 | +116 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
11th | Callum Todd | 110 | +111 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11th | Elliott Mellor | 110 | +111 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11th | Sean D | 110 | +111 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
11th | Thomas Carey | 110 | +111 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
15th | Florence C-L | 100 | +107 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
15th | Gulshan R | 100 | +107 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
15th | Liam O | 100 | +107 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
15th | Matt Hamer | 100 | +107 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
15th | Matt OC | 100 | +107 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
15th | Ray Wilding | 100 | +107 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
15th | Tom Cappleman | 100 | +107 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
15th | Zohaib Rehan | 100 | +107 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
23rd | Ronan M Higginson | 90 | +99 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
24th | Amie Bateen | 80 | +98 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
24th | Dave Robjohns | 80 | +98 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
24th | Fraser Allatt | 80 | +98 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
24th | George Armstrong | 80 | +98 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
28th | Adam Finlay | 70 | +94 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
28th | Cillian McM | 70 | +94 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
28th | Jeremy Kong | 70 | +94 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
28th | Marcus Hares | 70 | +94 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
28th | Martin Thomas | 70 | +94 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
28th | Matthew Tassier | 70 | +94 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
28th | Mervyn Tong | 70 | +94 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
28th | Mike Lee | 70 | +94 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
28th | Phil Hannan | 70 | +94 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
28th | Suzy Turner | 70 | +94 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 |
28th | Tim Down | 70 | +94 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
39th | Adam Latchford | 60 | +83 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
39th | Eoin Jackson | 60 | +83 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
39th | Gerry Tynan | 60 | +83 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
39th | James Hurrell | 60 | +83 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
39th | Jamie French | 60 | +83 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 |
39th | Jason C. | 60 | +83 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
39th | John Beresford | 60 | +83 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
39th | Liam Shaw | 60 | +83 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 |
39th | Philip Aston | 60 | +83 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
39th | Stu Harkness | 60 | +83 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
49th | Barry Evans | 50 | +73 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 |
49th | Dan Spinks | 50 | +73 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
49th | Dave Kempshall | 50 | +73 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
49th | Elwin Carlos | 50 | +73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 |
49th | Fiona T | 50 | +73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
49th | John Slater | 50 | +73 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 |
49th | Karen Pearson | 50 | +73 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
49th | Luke S | 50 | +73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 |
49th | Maria Chandler | 50 | +73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
49th | Martin Hurst | 50 | +73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
49th | Paulo Jamieson | 50 | +73 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
49th | Piaras Last-Name | 50 | +73 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
49th | Robin M | 50 | +73 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
49th | Ross Allatt | 50 | +73 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
49th | Steven Grady | 50 | +73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 |
49th | Tim James | 50 | +73 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
49th | Tracey Mills | 50 | +73 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
66th | Andrew Feist | 40 | +56 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 |
66th | Andy SC | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
66th | Brendan Whitehurst | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
66th | Dave O'Donnell | 40 | +56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
66th | Jason Turner | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
66th | Jayne Wisniewski | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
66th | Jim B | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
66th | John Doherty | 40 | +56 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
66th | John Gillies | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
66th | Leonid Chindelevitch | 40 | +56 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
66th | Mark Tournoff | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
66th | Nate Sullivan | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
66th | Roger Vincent | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
66th | Ryan Lam | 40 | +56 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 |
66th | Steven Oldham | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
66th | Tony Atkins | 40 | +56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
66th | Wesley Barton | 40 | +56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
83rd | Adam Peel | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
83rd | Alan O'Sullivan | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
83rd | Amar Chotai | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
83rd | Bernard Lee | 30 | +39 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83rd | Chris Mason | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
83rd | Dave Ryan | 30 | +39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
83rd | Ian Volante | 30 | +39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
83rd | James C | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
83rd | Jim Goloboy | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
83rd | Joe Dobinson | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
83rd | Joseph Melvin | 30 | +39 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
83rd | Mark O'Regan | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
83rd | Niall Waters | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
83rd | Rob Pattison | 30 | +39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
83rd | Robbie Pender | 30 | +39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
83rd | Steven Tew | 30 | +39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
99th | Adrian Fletcher | 20 | +23 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99th | Alan Lloyd | 20 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
99th | Angus W | 20 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
99th | Ben H | 20 | +23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
99th | Darren Godfrey | 20 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
99th | Dave Nicholson | 20 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
99th | Gabriel Thallon | 20 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
99th | J Bartram | 20 | +23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
99th | Judith Young | 20 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
99th | Paul Mcgivern | 20 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
99th | Roger Peak | 20 | +23 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
99th | Sid CC | 20 | +23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
99th | Tricia Lockhart | 20 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
99th | Zoe W | 20 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
113th | Andres S. | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
113th | Anglo Italian | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
113th | Bailey Cowell | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
113th | Damian McEvoy | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
113th | Iain Sime | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
118th | Anthony Endsor | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118th | Jakpat Vanichjakvong | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118th | Max Benkel | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118th | Mich R | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 1.0136 seconds. It's 10:36:21 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.