This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 105.
Maximum score: 8.
Team score: 8. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 24% | 92% | 97% | 13% | 60% | 99% | 95% | 66% | |||
1st | Jim Goloboy | 8 | +108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Mark Tournoff | 8 | +108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Martin Hurst | 8 | +108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4th | A A Hirsi | 7 | +102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | Anthony Endsor | 7 | +102 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
4th | Brendan Whitehurst | 7 | +102 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
4th | Callum Todd | 7 | +102 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
4th | Chris Hare | 7 | +102 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4th | Dave Ryan | 7 | +102 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
4th | Elliott Mellor | 7 | +102 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
4th | Jim B | 7 | +102 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
4th | Jite Ighorodje | 7 | +102 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
4th | Mark Murray | 7 | +102 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4th | Matthew Brockwell | 7 | +102 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4th | Sean D | 7 | +102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
4th | Tom Cappleman | 7 | +102 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
4th | Zohaib Rehan | 7 | +102 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Adam Latchford | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Alan O'Sullivan | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Anglo Italian | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Barry Evans | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Brendan Duke | 6 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
18th | Carlo Harrison | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Dave Kempshall | 6 | +88 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
18th | Florence C-L | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Gabriel Thallon | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | George Armstrong | 6 | +88 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
18th | Ian Volante | 6 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
18th | James Hurrell | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Jason C. | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Joe Dobinson | 6 | +88 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
18th | John Gillies | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Jonny D | 6 | +88 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
18th | Judith Young | 6 | +88 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
18th | Marcus Hares | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Mark O'Regan | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Martin Thomas | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Martyn Pegram | 6 | +88 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
18th | Matt Gould | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Matt Hamer | 6 | +88 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
18th | Mervyn Tong | 6 | +88 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
18th | Mike Lee | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Ray Wilding | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Robin M | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Sam Prouse | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Sid CC | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Stephen R | 6 | +88 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
18th | Stu Harkness | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Suzy Turner | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Tim James | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
18th | Wesley Barton | 6 | +88 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
52nd | Amar Chotai | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Amie Bateen | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Angus W | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Ben H | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Bernard Lee | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Cillian McM | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Dan Spinks | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Darren Godfrey | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Dave Robjohns | 5 | +54 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
52nd | Dominic M | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Elizabeth Beer | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Elwin Carlos | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Eoin Jackson | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Fiona T | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Gerry Tynan | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Gevin Chapwell | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Jamie French | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Jason Turner | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | John Doherty | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | John Slater | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Liam O | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Luke S | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Maria Chandler | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Matt OC | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Matthew Tassier | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Mich R | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Nate Sullivan | 5 | +54 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
52nd | Philip Aston | 5 | +54 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
52nd | Robbie Pender | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Roger Peak | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Ross Jeffries | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Ryan Lam | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Tal Lessner | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
52nd | Toby McDonald | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
52nd | Tony Atkins | 5 | +54 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
52nd | Tracey Mills | 5 | +54 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
52nd | Tricia Lockhart | 5 | +54 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
52nd | Zack K | 5 | +54 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
90th | Andrew Feist | 4 | +16 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
90th | Andy SC | 4 | +16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
90th | Bailey Cowell | 4 | +16 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
90th | Derek Matthews | 4 | +16 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
90th | Fiona H | 4 | +16 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
90th | Fraser Allatt | 4 | +16 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
90th | Hazel Drury | 4 | +16 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
90th | Max Benkel | 4 | +16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
90th | Paul Mcgivern | 4 | +16 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
90th | Sean Fletcher | 4 | +16 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
90th | Steven Oldham | 4 | +16 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
101st | Fi Thorne | 3 | +5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
101st | J Bartram | 3 | +5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
101st | Ross Allatt | 3 | +5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
101st | Tim Down | 3 | +5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
105th | Steven Tew | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.094 seconds. It's 10:57:32 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.