This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 92.
Maximum score: 104.
Team score: 104. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 22% | 20% | 35% | 46% | 48% | 48% | 78% | 20% | |||
1st | Ahmed M | 104 | +95 | 18 | 8 | 8 | 18 | 8 | 18 | 18 | 8 |
1st | Stephen R | 104 | +95 | 18 | 8 | 8 | 18 | 8 | 18 | 18 | 8 |
3rd | Chris Hare | 96 | +90 | 18 | 8 | 8 | 18 | 8 | 18 | 18 | 0 |
3rd | Luke Johnson-Davies | 96 | +90 | 18 | 8 | 8 | 18 | 0 | 18 | 18 | 8 |
3rd | Matt Hamer | 96 | +90 | 18 | 0 | 8 | 18 | 8 | 18 | 18 | 8 |
3rd | Matt OC | 96 | +90 | 18 | 8 | 8 | 18 | 8 | 18 | 18 | 0 |
3rd | Ray Wilding | 96 | +90 | 18 | 8 | 0 | 18 | 8 | 18 | 18 | 8 |
3rd | Ronan M Higginson | 96 | +90 | 18 | 8 | 8 | 18 | 8 | 18 | 18 | 0 |
9th | Callum Todd | 88 | +84 | 18 | 0 | 0 | 18 | 8 | 18 | 18 | 8 |
9th | Mark Murray | 88 | +84 | 18 | 0 | 8 | 18 | 8 | 18 | 18 | 0 |
9th | Matthew Brockwell | 88 | +84 | 18 | 0 | 8 | 18 | 8 | 18 | 18 | 0 |
9th | Zohaib Rehan | 88 | +84 | 18 | 0 | 8 | 18 | 8 | 18 | 18 | 0 |
13th | Elwin Carlos | 80 | +80 | 18 | 0 | 8 | 18 | 0 | 18 | 18 | 0 |
13th | Hazel Drury | 80 | +80 | 18 | 0 | 0 | 18 | 0 | 18 | 18 | 8 |
15th | Florence C-L | 78 | +78 | 0 | 0 | 8 | 18 | 8 | 18 | 18 | 8 |
15th | Harry F | 78 | +78 | 0 | 0 | 8 | 18 | 8 | 18 | 18 | 8 |
15th | Philip Aston | 78 | +78 | 18 | 0 | 8 | 0 | 8 | 18 | 18 | 8 |
15th | Toby McDonald | 78 | +78 | 18 | 0 | 8 | 0 | 8 | 18 | 18 | 8 |
19th | Carlo Harrison | 72 | +74 | 18 | 0 | 0 | 18 | 0 | 18 | 18 | 0 |
20th | Amie Bateen | 70 | +73 | 0 | 8 | 8 | 18 | 0 | 18 | 18 | 0 |
20th | Elliott Mellor | 70 | +73 | 0 | 0 | 0 | 18 | 8 | 18 | 18 | 8 |
20th | Fraser Allatt | 70 | +73 | 0 | 0 | 8 | 18 | 0 | 18 | 18 | 8 |
20th | Tom Cappleman | 70 | +73 | 0 | 8 | 0 | 18 | 8 | 18 | 18 | 0 |
20th | Tracey Mills | 70 | +73 | 0 | 0 | 8 | 18 | 8 | 18 | 18 | 0 |
25th | Jason C. | 62 | +68 | 0 | 0 | 8 | 18 | 0 | 18 | 18 | 0 |
25th | Jonny D | 62 | +68 | 18 | 0 | 0 | 0 | 8 | 18 | 18 | 0 |
25th | Marcus Hares | 62 | +68 | 18 | 0 | 0 | 18 | 8 | 0 | 18 | 0 |
25th | Martin Hurst | 62 | +68 | 0 | 0 | 0 | 18 | 8 | 18 | 18 | 0 |
25th | Robin M | 62 | +68 | 0 | 0 | 0 | 18 | 8 | 18 | 18 | 0 |
30th | Cillian McM | 60 | +63 | 0 | 8 | 0 | 0 | 8 | 18 | 18 | 8 |
30th | Dave Kempshall | 60 | +63 | 18 | 8 | 0 | 0 | 8 | 18 | 0 | 8 |
30th | Paul Anderson | 60 | +63 | 0 | 8 | 8 | 0 | 8 | 18 | 18 | 0 |
30th | Stu Harkness | 60 | +63 | 0 | 8 | 0 | 0 | 8 | 18 | 18 | 8 |
34th | Chris Mason | 54 | +59 | 0 | 0 | 0 | 18 | 0 | 18 | 18 | 0 |
35th | George Armstrong | 52 | +58 | 0 | 0 | 8 | 18 | 8 | 0 | 18 | 0 |
35th | Gulshan R | 52 | +58 | 0 | 0 | 8 | 0 | 8 | 18 | 18 | 0 |
35th | James Hurrell | 52 | +58 | 0 | 8 | 0 | 0 | 8 | 18 | 18 | 0 |
35th | Martin Thomas | 52 | +58 | 0 | 8 | 0 | 18 | 8 | 0 | 18 | 0 |
39th | Anthony Endsor | 44 | +54 | 0 | 0 | 0 | 0 | 8 | 18 | 18 | 0 |
39th | Ben H | 44 | +54 | 0 | 0 | 8 | 18 | 0 | 0 | 18 | 0 |
39th | Gabriel Thallon | 44 | +54 | 0 | 0 | 0 | 18 | 8 | 0 | 18 | 0 |
39th | Graeme Cole | 44 | +54 | 0 | 0 | 0 | 0 | 8 | 18 | 18 | 0 |
39th | Ian Volante | 44 | +54 | 0 | 0 | 0 | 18 | 8 | 0 | 18 | 0 |
39th | Jayne Wisniewski | 44 | +54 | 0 | 0 | 0 | 0 | 8 | 18 | 18 | 0 |
39th | Jim B | 44 | +54 | 0 | 0 | 0 | 18 | 8 | 0 | 18 | 0 |
39th | Liam O | 44 | +54 | 0 | 0 | 0 | 18 | 8 | 0 | 18 | 0 |
39th | Maria Chandler | 44 | +54 | 0 | 0 | 8 | 0 | 0 | 18 | 18 | 0 |
39th | Matthew Tassier | 44 | +54 | 0 | 0 | 8 | 18 | 0 | 0 | 18 | 0 |
39th | Wesley Barton | 44 | +54 | 0 | 0 | 8 | 0 | 0 | 18 | 18 | 0 |
50th | John Beresford | 42 | +43 | 0 | 8 | 8 | 0 | 0 | 18 | 0 | 8 |
51st | Adam Finlay | 36 | +42 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 |
51st | Fiona T | 36 | +42 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 |
51st | Jim Goloboy | 36 | +42 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 |
51st | John Doherty | 36 | +42 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 |
51st | Luke S | 36 | +42 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 |
51st | Mich R | 36 | +42 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 |
51st | Suzy Turner | 36 | +42 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 |
58th | Adam Latchford | 34 | +35 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 8 |
58th | Brendan Whitehurst | 34 | +35 | 0 | 0 | 8 | 0 | 8 | 0 | 18 | 0 |
58th | Eoin Jackson | 34 | +35 | 0 | 0 | 8 | 0 | 8 | 0 | 18 | 0 |
58th | Tony Atkins | 34 | +35 | 0 | 8 | 0 | 0 | 8 | 0 | 18 | 0 |
62nd | Graham Harrison | 26 | +31 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 0 |
62nd | Judith Young | 26 | +31 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 0 |
62nd | Ross Allatt | 26 | +31 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 0 |
65th | Amar Chotai | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
65th | Anglo Italian | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
65th | Bailey Cowell | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
65th | Barry Evans | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
65th | Bernard Lee | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
65th | Chris Butler | 18 | +28 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
65th | Joe Dobinson | 18 | +28 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
65th | John Slater | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
65th | Keith Williams | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
65th | Mike Lee | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
65th | Nate Sullivan | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
65th | Steven Grady | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
65th | Steven Oldham | 18 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
78th | Martyn Pegram | 16 | +15 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
79th | Alan O'Sullivan | 8 | +14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
79th | Jackk Davies | 8 | +14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
81st | Andy SC | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Damian McEvoy | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Dan Spinks | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Ellen Harrison | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Emily Cox | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Fi Thorne | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Fiona H | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Graham Wheldon | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | J Bartram | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Paul Mcgivern | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Roger Peak | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81st | Tricia Lockhart | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1324 seconds. It's 10:38:05 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.