This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 99.
Maximum score: 140.
Team score: 137. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 88% | 94% | 17% | 11% | 5% | 95% | 0% | 1% | 0% | 8% | 31% | 54% | 10% | 3% | |||
1st | Matt Hamer | 124 | +99 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 9 | 8 | 5 | 10 | 10 | 9 | 6 |
2nd | Toby McDonald | 120 | +98 | 10 | 10 | 10 | 10 | 7 | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 0 |
3rd | Matthew Brockwell | 115 | +97 | 10 | 10 | 10 | 8 | 6 | 10 | 7 | 9 | 0 | 10 | 9 | 10 | 9 | 7 |
4th | Elliott Mellor | 111 | +96 | 10 | 10 | 6 | 10 | 6 | 10 | 7 | 8 | 0 | 10 | 9 | 9 | 9 | 7 |
5th | Tom Cappleman | 109 | +95 | 10 | 10 | 6 | 8 | 8 | 10 | 7 | 9 | 7 | 5 | 10 | 10 | 9 | 0 |
6th | Ray Wilding | 108 | +94 | 10 | 10 | 6 | 8 | 6 | 10 | 8 | 10 | 0 | 5 | 10 | 9 | 10 | 6 |
7th | Chris Hare | 105 | +93 | 10 | 10 | 6 | 8 | 7 | 10 | 0 | 9 | 0 | 10 | 9 | 10 | 9 | 7 |
8th | Dave Robjohns | 104 | +92 | 10 | 10 | 10 | 8 | 0 | 10 | 7 | 9 | 0 | 0 | 10 | 10 | 10 | 10 |
9th | Mark Murray | 100 | +91 | 10 | 10 | 0 | 10 | 7 | 10 | 0 | 7 | 0 | 7 | 10 | 10 | 9 | 10 |
10th | Martin Thomas | 98 | +90 | 10 | 10 | 7 | 10 | 6 | 10 | 7 | 9 | 0 | 0 | 10 | 10 | 9 | 0 |
11th | Adam Latchford | 94 | +89 | 10 | 10 | 7 | 8 | 7 | 10 | 0 | 9 | 0 | 3 | 10 | 10 | 10 | 0 |
11th | Fiona T | 94 | +89 | 10 | 10 | 10 | 8 | 8 | 10 | 0 | 9 | 0 | 0 | 10 | 10 | 9 | 0 |
11th | Wesley Barton | 94 | +89 | 10 | 10 | 6 | 7 | 0 | 10 | 0 | 7 | 9 | 7 | 9 | 10 | 9 | 0 |
14th | Callum Todd | 93 | +86 | 0 | 10 | 6 | 8 | 7 | 10 | 7 | 0 | 7 | 10 | 9 | 10 | 9 | 0 |
14th | Sam Prouse | 93 | +86 | 10 | 10 | 10 | 0 | 8 | 10 | 0 | 9 | 9 | 0 | 9 | 9 | 9 | 0 |
16th | John Beresford | 91 | +84 | 10 | 10 | 0 | 7 | 0 | 10 | 7 | 9 | 9 | 0 | 10 | 10 | 9 | 0 |
17th | George Armstrong | 90 | +83 | 10 | 10 | 10 | 8 | 6 | 10 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 |
18th | Gerry Tynan | 89 | +82 | 10 | 10 | 10 | 0 | 6 | 10 | 0 | 8 | 0 | 8 | 9 | 9 | 9 | 0 |
19th | Cillian McM | 88 | +81 | 10 | 10 | 9 | 0 | 5 | 10 | 7 | 8 | 0 | 0 | 10 | 10 | 9 | 0 |
19th | Dave Kempshall | 88 | +81 | 10 | 10 | 7 | 7 | 7 | 10 | 0 | 8 | 0 | 0 | 10 | 10 | 9 | 0 |
19th | Eoin Jackson | 88 | +81 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 0 |
19th | Fraser Allatt | 88 | +81 | 10 | 10 | 7 | 8 | 0 | 10 | 7 | 7 | 0 | 0 | 10 | 10 | 9 | 0 |
19th | Matthew Tassier | 88 | +81 | 10 | 10 | 7 | 8 | 0 | 10 | 0 | 8 | 8 | 0 | 9 | 9 | 9 | 0 |
24th | Florence C-L | 87 | +76 | 10 | 10 | 6 | 8 | 0 | 10 | 0 | 8 | 0 | 10 | 9 | 9 | 7 | 0 |
25th | Dave Ryan | 86 | +75 | 10 | 10 | 7 | 8 | 6 | 10 | 0 | 8 | 0 | 0 | 9 | 9 | 9 | 0 |
25th | Tracey Mills | 86 | +75 | 10 | 10 | 7 | 0 | 5 | 10 | 7 | 9 | 0 | 0 | 9 | 10 | 9 | 0 |
27th | Jason C. | 85 | +73 | 0 | 10 | 6 | 0 | 7 | 10 | 8 | 9 | 0 | 7 | 9 | 10 | 9 | 0 |
27th | Ronan M Higginson | 85 | +73 | 10 | 10 | 6 | 7 | 5 | 10 | 0 | 9 | 0 | 0 | 9 | 10 | 9 | 0 |
29th | Liam O | 84 | +71 | 10 | 10 | 10 | 8 | 0 | 9 | 0 | 9 | 0 | 0 | 9 | 10 | 9 | 0 |
29th | Maria Chandler | 84 | +71 | 10 | 10 | 7 | 10 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 10 |
31st | Anglo Italian | 83 | +69 | 10 | 10 | 6 | 7 | 6 | 10 | 0 | 6 | 0 | 0 | 10 | 9 | 9 | 0 |
31st | Ian Volante | 83 | +69 | 10 | 10 | 7 | 8 | 0 | 10 | 0 | 9 | 0 | 0 | 10 | 10 | 9 | 0 |
33rd | Judith Young | 82 | +67 | 10 | 10 | 7 | 0 | 0 | 9 | 0 | 8 | 0 | 10 | 10 | 9 | 9 | 0 |
33rd | Liam Shaw | 82 | +67 | 10 | 10 | 10 | 0 | 8 | 10 | 0 | 8 | 0 | 7 | 0 | 10 | 9 | 0 |
33rd | Mark Tournoff | 82 | +67 | 0 | 10 | 6 | 7 | 6 | 10 | 0 | 9 | 0 | 5 | 10 | 10 | 9 | 0 |
33rd | Mike Lee | 82 | +67 | 10 | 10 | 0 | 10 | 6 | 10 | 0 | 7 | 0 | 10 | 0 | 10 | 9 | 0 |
33rd | Sean D | 82 | +67 | 10 | 10 | 6 | 7 | 6 | 10 | 7 | 7 | 0 | 0 | 0 | 10 | 9 | 0 |
38th | Ahmed M | 81 | +62 | 10 | 10 | 6 | 8 | 0 | 10 | 0 | 0 | 0 | 8 | 9 | 10 | 10 | 0 |
38th | Hazel Drury | 81 | +62 | 10 | 10 | 6 | 5 | 5 | 10 | 0 | 8 | 0 | 0 | 9 | 9 | 9 | 0 |
38th | Jonny D | 81 | +62 | 10 | 10 | 0 | 8 | 6 | 10 | 0 | 9 | 0 | 0 | 9 | 10 | 9 | 0 |
41st | Iain Sime | 79 | +59 | 10 | 10 | 7 | 0 | 6 | 10 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 |
41st | Luke S | 79 | +59 | 10 | 10 | 6 | 0 | 0 | 10 | 7 | 8 | 0 | 0 | 9 | 10 | 9 | 0 |
41st | Matt OC | 79 | +59 | 10 | 10 | 7 | 10 | 6 | 10 | 0 | 8 | 0 | 0 | 0 | 9 | 9 | 0 |
41st | Ross Allatt | 79 | +59 | 10 | 10 | 6 | 7 | 0 | 10 | 0 | 8 | 0 | 0 | 9 | 10 | 9 | 0 |
41st | Stephen R | 79 | +59 | 10 | 10 | 6 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 0 |
46th | Elwin Carlos | 78 | +54 | 10 | 10 | 7 | 7 | 8 | 10 | 0 | 9 | 0 | 0 | 0 | 8 | 9 | 0 |
47th | Ben H | 77 | +53 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 10 | 9 | 10 | 9 | 0 |
47th | Gevin Chapwell | 77 | +53 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 9 | 0 | 0 | 10 | 9 | 9 | 0 |
49th | Mich R | 76 | +51 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 9 | 10 | 9 | 0 |
49th | Zohaib Rehan | 76 | +51 | 10 | 10 | 0 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
51st | Fi Thorne | 75 | +49 | 10 | 10 | 0 | 5 | 5 | 10 | 0 | 8 | 0 | 0 | 9 | 9 | 9 | 0 |
51st | Jayne Wisniewski | 75 | +49 | 10 | 10 | 10 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 |
51st | Nate Sullivan | 75 | +49 | 10 | 10 | 7 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 10 | 10 | 9 | 0 |
51st | Steven Oldham | 75 | +49 | 10 | 10 | 6 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 6 |
55th | John Slater | 74 | +45 | 10 | 10 | 6 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 10 | 10 | 9 | 0 |
56th | John Doherty | 73 | +44 | 10 | 10 | 0 | 0 | 7 | 10 | 0 | 8 | 0 | 0 | 9 | 10 | 9 | 0 |
56th | Karen Pearson | 73 | +44 | 10 | 10 | 7 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 10 | 10 | 9 | 0 |
56th | Martin Hurst | 73 | +44 | 10 | 10 | 0 | 0 | 7 | 10 | 0 | 8 | 0 | 0 | 9 | 10 | 9 | 0 |
59th | Emily Cox | 72 | +41 | 10 | 9 | 0 | 0 | 6 | 10 | 0 | 9 | 0 | 0 | 9 | 10 | 9 | 0 |
59th | Keith Williams | 72 | +41 | 10 | 10 | 6 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 9 | 10 | 9 | 0 |
61st | Harry F | 71 | +39 | 0 | 10 | 10 | 8 | 10 | 10 | 0 | 9 | 0 | 5 | 9 | 0 | 0 | 0 |
61st | Robin M | 71 | +39 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 4 | 0 | 0 | 10 | 8 | 9 | 0 |
63rd | Amie Bateen | 70 | +37 | 10 | 10 | 4 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 10 | 9 | 9 | 0 |
63rd | Stu Harkness | 70 | +37 | 10 | 10 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 5 | 10 | 10 | 9 | 0 |
65th | Dan Spinks | 69 | +35 | 0 | 10 | 6 | 0 | 7 | 10 | 0 | 8 | 0 | 0 | 10 | 9 | 9 | 0 |
66th | Anthony Endsor | 68 | +34 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 0 |
67th | Betzalel Shepetofsky | 67 | +33 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 10 | 10 | 9 | 0 |
67th | Dominic M | 67 | +33 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 9 | 10 | 9 | 0 |
69th | John Gillies | 66 | +31 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 10 | 10 | 9 | 0 |
70th | Amar Chotai | 65 | +30 | 0 | 10 | 10 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 0 |
70th | Elizabeth Beer | 65 | +30 | 10 | 10 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 |
70th | Gabriel Thallon | 65 | +30 | 10 | 10 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 |
73rd | Joe Dobinson | 64 | +27 | 10 | 10 | 0 | 0 | 7 | 10 | 0 | 8 | 0 | 0 | 0 | 10 | 9 | 0 |
73rd | Paul Mcgivern | 64 | +27 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 9 | 10 | 9 | 0 |
73rd | Steven Grady | 64 | +27 | 10 | 10 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 9 | 9 | 0 |
76th | Bernard Lee | 63 | +24 | 10 | 10 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 |
76th | Chris Butler | 63 | +24 | 10 | 10 | 6 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 |
78th | Damian McEvoy | 62 | +22 | 10 | 8 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 0 |
79th | Jason Turner | 60 | +21 | 10 | 10 | 0 | 0 | 6 | 10 | 0 | 6 | 0 | 0 | 0 | 9 | 9 | 0 |
80th | James Hurrell | 59 | +20 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 5 | 0 | 0 | 9 | 9 | 9 | 0 |
81st | Barry Evans | 58 | +19 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 0 |
81st | Dave O'Donnell | 58 | +19 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 0 |
83rd | Euan Crabb | 57 | +17 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 |
84th | Darren Godfrey | 56 | +16 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 9 | 8 | 0 | 0 |
84th | J Bartram | 56 | +16 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 0 |
84th | John George | 56 | +16 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 10 | 9 | 0 |
87th | Adam Finlay | 55 | +13 | 10 | 10 | 6 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
87th | Roger Peak | 55 | +13 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 |
87th | Tricia Lockhart | 55 | +13 | 10 | 10 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
90th | Jackk Davies | 52 | +10 | 10 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 |
91st | Martyn Pegram | 49 | +9 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 |
91st | Suzy Turner | 49 | +9 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 |
91st | Tony Atkins | 49 | +9 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
94th | Ellen Harrison | 48 | +6 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
95th | Alan O'Sullivan | 47 | +5 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 8 | 10 | 0 |
96th | Bailey Cowell | 46 | +4 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 |
97th | Brendan Whitehurst | 44 | +3 | 0 | 10 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
97th | Graham Harrison | 44 | +3 | 10 | 10 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
99th | Andy SC | 40 | +1 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1036 seconds. It's 10:54:40 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.