This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 101.
Maximum score: 9.
Team score: 9. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 25% | 74% | 86% | 72% | 99% | 100% | 94% | 93% | 96% | |||
1st | Anglo Italian | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Chris Hare | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Graham Harrison | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Hazel Drury | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Mark Murray | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Martin Hurst | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Martin Thomas | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Martyn Pegram | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Mike Lee | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Rob Foster | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Ronan M Higginson | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Tom Cappleman | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Zohaib Rehan | 9 | +104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Adam Latchford | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Adrian Fletcher | 8 | +88 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
14th | Amar Chotai | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Amie Bateen | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Cillian McM | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Damian McEvoy | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Dave Robjohns | 8 | +88 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Dave Ryan | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Elliott Mellor | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Florence C-L | 8 | +88 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
14th | George Armstrong | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Gerry Tynan | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Gulshan R | 8 | +88 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
14th | Iain Sime | 8 | +88 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
14th | Ian Volante | 8 | +88 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Jason Turner | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Joe Dobinson | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | John Beresford | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | John Gillies | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Jonny D | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Liam O | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Luke Johnson-Davies | 8 | +88 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Matt Hamer | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Matt OC | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Matthew Brockwell | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Mich R | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Patrick Thompson | 8 | +88 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Paul Mcgivern | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Paulo Jamieson | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Ray Wilding | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Rob Pattison | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Roger Peak | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Sean D | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Sid CC | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Stephen R | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Steven Grady | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Toby McDonald | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Tony Atkins | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14th | Wesley Barton | 8 | +88 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Adam Finlay | 7 | +49 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
53rd | Alan O'Sullivan | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Anthony Endsor | 7 | +49 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
53rd | Brendan Duke | 7 | +49 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
53rd | Brendan Whitehurst | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Darren Godfrey | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Dave Kempshall | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Dominic M | 7 | +49 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
53rd | Elizabeth Beer | 7 | +49 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Ellen Harrison | 7 | +49 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Elwin Carlos | 7 | +49 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
53rd | Fiona T | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Fraser Allatt | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Gabriel Thallon | 7 | +49 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
53rd | Harry F | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | James Hurrell | 7 | +49 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
53rd | John Doherty | 7 | +49 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
53rd | Josh Hurst | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Luke S | 7 | +49 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
53rd | Maria Chandler | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Mark Tournoff | 7 | +49 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
53rd | Matthew Tassier | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Oliver Walker | 7 | +49 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
53rd | Paul Anderson | 7 | +49 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
53rd | Ross Allatt | 7 | +49 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
53rd | Ross Jeffries | 7 | +49 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
53rd | Steven Oldham | 7 | +49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Suzy Turner | 7 | +49 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
53rd | Tracey Mills | 7 | +49 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | Andres S. | 6 | +20 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | Andy SC | 6 | +20 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
82nd | Bailey Cowell | 6 | +20 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | Ben H | 6 | +20 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | Betzalel Shepetofsky | 6 | +20 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | Dave O'Donnell | 6 | +20 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | Euan Crabb | 6 | +20 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | J Bartram | 6 | +20 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | Jayne Wisniewski | 6 | +20 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
82nd | Nate Sullivan | 6 | +20 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | Phil Lloyd-Bushell | 6 | +20 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
82nd | Phil Stanton | 6 | +20 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
82nd | Robin M | 6 | +20 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
82nd | Sam Prouse | 6 | +20 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
82nd | Stu Harkness | 6 | +20 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
97th | Dan Spinks | 5 | +5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
97th | Eoin Jackson | 5 | +5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
97th | Judith Young | 5 | +5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
97th | Philip Aston | 5 | +5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
97th | Tricia Lockhart | 5 | +5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0892 seconds. It's 10:29:57 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.