This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 84.
Maximum score: 174.
Team score: 174. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Max rate | 90% | 63% | 68% | 83% | 60% | 94% | 100% | 73% | 60% | 100% | 49% | 88% | 11% | 17% | 81% | 98% | 52% | 29% | 42% | 6% | 60% | 10% | |||
1st | Chris Hare | 172 | +84 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 6 | 8 | 6 | 8 | 8 | 7 | 8 |
1st | Florence C-L | 172 | +84 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 9 | 5 | 6 | 8 | 6 | 8 | 7 | 7 | 8 |
3rd | James Hurrell | 170 | +82 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 9 | 5 | 6 | 8 | 6 | 8 | 7 | 7 | 6 |
3rd | Ronan M Higginson | 170 | +82 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 9 | 5 | 6 | 8 | 6 | 8 | 7 | 7 | 6 |
3rd | Tom Cappleman | 170 | +82 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 | 5 | 6 | 8 | 5 | 8 | 7 | 7 | 7 |
6th | Amie Bateen | 169 | +79 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 8 | 6 | 7 | 7 | 7 | 8 |
6th | Matt OC | 169 | +79 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 8 | 6 | 8 | 7 | 7 | 7 |
8th | Matt Hamer | 168 | +77 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 6 | 9 | 5 | 6 | 8 | 6 | 8 | 7 | 7 | 7 |
8th | Robin M | 168 | +77 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 9 | 5 | 6 | 7 | 6 | 8 | 7 | 6 | 6 |
8th | Stephen R | 168 | +77 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 9 | 5 | 6 | 8 | 4 | 8 | 7 | 7 | 6 |
11th | Anthony Endsor | 164 | +74 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 4 | 6 | 7 | 6 | 6 | 7 | 7 | 6 |
11th | Brendan Whitehurst | 164 | +74 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 5 | 6 | 8 | 5 | 7 | 7 | 7 | 6 |
11th | Callum Todd | 164 | +74 | 0 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 9 | 5 | 6 | 8 | 5 | 7 | 8 | 7 | 7 |
11th | John Beresford | 164 | +74 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 7 | 6 | 7 | 7 | 7 | 8 |
15th | Dave Kempshall | 163 | +70 | 7 | 7 | 6 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 7 | 5 | 7 | 7 | 6 | 6 |
15th | Martin Hurst | 163 | +70 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 5 | 9 | 5 | 6 | 8 | 4 | 8 | 7 | 6 | 6 |
15th | Mike Lee | 163 | +70 | 7 | 7 | 7 | 8 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 7 | 4 | 8 | 7 | 6 | 6 |
15th | Roger Vincent | 163 | +70 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 4 | 6 | 8 | 6 | 8 | 6 | 5 | 7 |
15th | Toby McDonald | 163 | +70 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 9 | 5 | 6 | 8 | 6 | 8 | 8 | 0 | 7 |
15th | Tracey Mills | 163 | +70 | 7 | 7 | 7 | 8 | 5 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 8 | 5 | 8 | 7 | 6 | 7 |
21st | Ben H | 162 | +64 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 8 | 6 | 6 | 7 | 6 | 6 |
21st | Matthew Tassier | 162 | +64 | 7 | 6 | 6 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 5 | 6 | 8 | 5 | 8 | 7 | 7 | 6 |
21st | Stu Harkness | 162 | +64 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 7 | 10 | 7 | 10 | 6 | 9 | 5 | 6 | 7 | 6 | 8 | 7 | 6 | 6 |
24th | Dave O'Donnell | 161 | +61 | 7 | 6 | 6 | 8 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 5 | 6 | 6 | 5 | 8 | 7 | 6 | 6 |
25th | Liam Shaw | 160 | +60 | 7 | 7 | 7 | 8 | 5 | 7 | 10 | 7 | 7 | 10 | 7 | 10 | 6 | 9 | 5 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
26th | Jamie French | 159 | +59 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 6 | 7 | 4 | 6 | 7 | 4 | 6 | 6 | 7 | 7 |
27th | Elwin Carlos | 158 | +58 | 7 | 7 | 7 | 6 | 5 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 6 | 8 | 4 | 6 | 7 | 5 | 8 | 6 | 6 | 6 |
27th | John Gillies | 158 | +58 | 7 | 6 | 7 | 8 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 7 | 4 | 6 |
27th | Mich R | 158 | +58 | 7 | 5 | 6 | 8 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 7 | 6 |
27th | Sean D | 158 | +58 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 6 | 5 | 7 | 6 | 7 | 5 |
31st | Adam Latchford | 157 | +54 | 7 | 7 | 0 | 8 | 5 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
31st | Joe Dobinson | 157 | +54 | 7 | 7 | 7 | 8 | 6 | 6 | 10 | 7 | 10 | 10 | 10 | 10 | 6 | 6 | 5 | 6 | 7 | 4 | 6 | 7 | 6 | 6 |
31st | Mark Murray | 157 | +54 | 7 | 6 | 6 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 9 | 5 | 6 | 8 | 5 | 8 | 7 | 7 | 6 |
31st | Ross Allatt | 157 | +54 | 7 | 6 | 6 | 8 | 5 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 6 | 7 | 5 | 6 | 8 | 6 | 7 | 7 | 7 | 5 |
35th | Dave Robjohns | 156 | +50 | 7 | 7 | 7 | 8 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 6 | 0 |
35th | George Armstrong | 156 | +50 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 8 | 5 | 7 | 7 | 7 | 7 |
35th | John Doherty | 156 | +50 | 7 | 7 | 6 | 8 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 5 |
35th | Matthew Brockwell | 156 | +50 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 5 | 6 | 8 | 5 | 8 | 8 | 7 | 0 |
39th | Martin Thomas | 155 | +46 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 7 | 10 | 0 | 10 | 6 | 7 | 5 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
40th | Dave Ryan | 154 | +45 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 7 | 7 | 10 | 7 | 7 | 6 | 7 | 5 | 6 | 8 | 4 | 8 | 7 | 7 | 7 |
40th | Dominic M | 154 | +45 | 7 | 6 | 7 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 0 | 5 | 6 | 7 | 4 | 8 | 5 | 7 | 7 |
40th | Fraser Allatt | 154 | +45 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 7 | 10 | 0 | 10 | 6 | 9 | 5 | 6 | 7 | 4 | 7 | 7 | 6 | 8 |
40th | Jonny D | 154 | +45 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 7 | 10 | 0 | 10 | 6 | 7 | 5 | 6 | 7 | 5 | 8 | 7 | 7 | 7 |
40th | Ray Wilding | 154 | +45 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 8 | 5 | 6 | 8 | 0 | 8 | 7 | 7 | 7 |
45th | Jason Turner | 153 | +40 | 0 | 7 | 7 | 8 | 4 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 7 | 6 |
45th | Jim B | 153 | +40 | 7 | 6 | 7 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 7 | 5 | 6 | 8 | 5 | 7 | 6 | 7 | 6 |
45th | Wesley Barton | 153 | +40 | 7 | 6 | 6 | 8 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 6 | 7 | 4 | 6 | 8 | 5 | 8 | 7 | 6 | 6 |
48th | Damian McEvoy | 151 | +37 | 7 | 7 | 6 | 7 | 5 | 7 | 10 | 10 | 5 | 10 | 7 | 10 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 7 | 6 | 6 |
48th | Eoin Jackson | 151 | +37 | 7 | 6 | 5 | 4 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 6 | 4 | 7 | 5 | 7 | 4 |
48th | Roger Peak | 151 | +37 | 7 | 7 | 6 | 8 | 5 | 7 | 10 | 7 | 7 | 10 | 7 | 10 | 6 | 6 | 5 | 6 | 7 | 4 | 6 | 7 | 7 | 6 |
51st | Mark Tournoff | 150 | +34 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 6 | 0 | 4 | 6 | 8 | 6 | 8 | 7 | 7 | 6 |
52nd | Adam Finlay | 149 | +33 | 7 | 7 | 6 | 8 | 5 | 7 | 10 | 7 | 7 | 10 | 0 | 10 | 6 | 7 | 5 | 6 | 7 | 6 | 7 | 7 | 7 | 7 |
53rd | Gerry Tynan | 148 | +32 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 6 | 8 | 5 | 7 | 7 | 6 | 0 |
53rd | Iain Sime | 148 | +32 | 7 | 7 | 7 | 8 | 5 | 7 | 10 | 7 | 0 | 10 | 10 | 10 | 6 | 5 | 5 | 6 | 6 | 6 | 8 | 7 | 5 | 6 |
53rd | Jayne Wisniewski | 148 | +32 | 7 | 6 | 6 | 8 | 5 | 7 | 10 | 10 | 7 | 10 | 0 | 10 | 6 | 7 | 5 | 6 | 8 | 5 | 7 | 5 | 7 | 6 |
53rd | Nate Sullivan | 148 | +32 | 7 | 7 | 7 | 8 | 5 | 7 | 10 | 7 | 10 | 10 | 0 | 10 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 6 |
53rd | Tony Atkins | 148 | +32 | 7 | 0 | 7 | 8 | 6 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 7 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 6 |
58th | Martyn Pegram | 147 | +27 | 6 | 7 | 7 | 8 | 5 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 5 | 5 | 6 | 8 | 0 | 7 | 7 | 6 | 7 |
58th | Patrick Thompson | 147 | +27 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 0 | 0 | 6 | 8 | 5 | 8 | 7 | 7 | 8 |
60th | Amar Chotai | 145 | +25 | 5 | 7 | 7 | 8 | 5 | 7 | 10 | 10 | 7 | 10 | 0 | 10 | 6 | 6 | 3 | 6 | 8 | 5 | 6 | 6 | 7 | 6 |
61st | Luke S | 144 | +24 | 7 | 7 | 0 | 8 | 5 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 6 | 0 | 4 | 6 | 8 | 5 | 6 | 7 | 7 | 7 |
61st | Steven Oldham | 144 | +24 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 7 | 7 | 10 | 0 | 7 | 6 | 6 | 5 | 6 | 8 | 5 | 6 | 7 | 6 | 6 |
63rd | Alan O'Sullivan | 143 | +22 | 7 | 6 | 0 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 7 | 4 | 6 | 8 | 5 | 6 | 5 | 6 | 6 |
63rd | Cillian McM | 143 | +22 | 7 | 7 | 6 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 9 | 5 | 6 | 8 | 0 | 8 | 7 | 0 | 3 |
63rd | Jackk Davies | 143 | +22 | 6 | 6 | 6 | 7 | 5 | 5 | 10 | 10 | 7 | 10 | 7 | 10 | 6 | 0 | 5 | 6 | 7 | 6 | 6 | 7 | 5 | 6 |
66th | Niall Waters | 142 | +19 | 7 | 7 | 7 | 8 | 5 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 7 | 5 | 6 | 8 | 5 | 0 | 7 | 7 | 0 |
67th | Andy SC | 140 | +18 | 7 | 6 | 6 | 6 | 6 | 6 | 10 | 7 | 10 | 10 | 0 | 10 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 |
67th | Fiona T | 140 | +18 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 6 | 6 | 0 | 6 | 8 | 0 | 6 | 7 | 7 | 6 |
67th | Maria Chandler | 140 | +18 | 6 | 6 | 0 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 7 | 4 | 6 | 6 | 4 | 7 | 8 | 5 | 6 |
70th | J Bartram | 138 | +15 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 0 | 10 | 0 | 10 | 6 | 0 | 5 | 6 | 7 | 6 | 8 | 3 | 7 | 8 |
70th | Liam O | 138 | +15 | 7 | 7 | 0 | 8 | 5 | 7 | 10 | 7 | 10 | 10 | 0 | 7 | 6 | 8 | 5 | 0 | 8 | 4 | 7 | 7 | 7 | 8 |
72nd | Tom Lock | 137 | +13 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 10 | 0 | 10 | 0 | 0 | 6 | 6 | 5 | 6 | 8 | 5 | 8 | 7 | 7 | 7 |
73rd | Sid CC | 136 | +12 | 7 | 7 | 7 | 8 | 5 | 7 | 10 | 7 | 7 | 10 | 0 | 0 | 6 | 6 | 5 | 6 | 8 | 4 | 7 | 6 | 7 | 6 |
74th | Steven Grady | 135 | +11 | 7 | 7 | 7 | 8 | 6 | 7 | 10 | 0 | 0 | 10 | 7 | 10 | 6 | 5 | 5 | 6 | 7 | 0 | 6 | 7 | 7 | 7 |
75th | Peter J Clarke | 130 | +10 | 7 | 0 | 7 | 8 | 4 | 7 | 10 | 10 | 0 | 10 | 0 | 10 | 6 | 7 | 0 | 6 | 8 | 4 | 7 | 7 | 7 | 5 |
76th | Bailey Cowell | 129 | +9 | 7 | 5 | 6 | 8 | 5 | 6 | 10 | 10 | 10 | 10 | 7 | 0 | 6 | 5 | 5 | 6 | 0 | 4 | 7 | 5 | 0 | 7 |
76th | Rob Pattison | 129 | +9 | 7 | 7 | 6 | 8 | 6 | 7 | 10 | 0 | 10 | 10 | 0 | 0 | 6 | 7 | 5 | 6 | 8 | 0 | 7 | 7 | 6 | 6 |
78th | Jason C. | 126 | +7 | 7 | 7 | 0 | 8 | 5 | 7 | 10 | 7 | 0 | 10 | 0 | 10 | 6 | 6 | 5 | 6 | 8 | 5 | 0 | 7 | 6 | 6 |
78th | Tricia Lockhart | 126 | +7 | 7 | 7 | 5 | 0 | 5 | 7 | 10 | 0 | 10 | 10 | 0 | 10 | 6 | 6 | 3 | 6 | 6 | 4 | 7 | 7 | 4 | 6 |
80th | Betzalel Shepetofsky | 125 | +5 | 7 | 6 | 0 | 0 | 5 | 6 | 10 | 7 | 0 | 10 | 7 | 10 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 7 |
81st | Judith Young | 121 | +4 | 7 | 6 | 7 | 8 | 6 | 7 | 10 | 10 | 0 | 10 | 0 | 0 | 6 | 7 | 5 | 6 | 7 | 0 | 6 | 7 | 6 | 0 |
82nd | Ross Jeffries | 119 | +3 | 6 | 6 | 0 | 0 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 0 | 4 | 6 | 0 | 5 | 0 | 7 | 6 | 6 |
83rd | Phil Lloyd-Bushell | 118 | +2 | 7 | 7 | 7 | 6 | 5 | 7 | 10 | 7 | 0 | 10 | 0 | 10 | 6 | 0 | 5 | 6 | 8 | 4 | 0 | 0 | 7 | 6 |
84th | Dan Spinks | 110 | +1 | 5 | 6 | 7 | 6 | 5 | 7 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 5 | 6 | 7 | 5 | 8 | 5 | 7 | 5 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.5371 seconds. It's 10:34:09 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.