This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 88.
Maximum score: 70.
Team score: 70. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 93% | 100% | 98% | 98% | 95% | 9% | 91% | |||
1st | Alan O'Sullivan | 70 | +92 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Anthony Endsor | 70 | +92 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Elizabeth Beer | 70 | +92 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Elliott Mellor | 70 | +92 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jonny D | 70 | +92 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Martyn Pegram | 70 | +92 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Tal Lessner | 70 | +92 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
8th | Adam Latchford | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Alex Williamson | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Andres S. | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Andrew McNamara | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Barry Evans | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Ben H | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Brendan Whitehurst | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Chris Hare | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Damian McEvoy | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Dave Kempshall | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Dave O'Donnell | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Dave Ryan | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Florence C-L | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Graeme Cole | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Jamie French | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Jason C. | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Jason Turner | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Jayne Wisniewski | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Jim B | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Joe Dobinson | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Judith Young | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Liam O | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Liam Shaw | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Luke S | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Martin Hurst | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Matt Gould | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Matt Hamer | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Matt OC | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Matthew Brockwell | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Matthew Tassier | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Mike Lee | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Peter J Clarke | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Ray Wilding | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Rob Pattison | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Robin M | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Roger Peak | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Stephen R | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Steven Grady | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Stu Harkness | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Toby McDonald | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Tom Cappleman | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Tracey Mills | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
8th | Wesley Barton | 67 | +82 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
51st | John Beresford | 65 | +39 | 10 | 10 | 10 | 10 | 10 | 5 | 10 |
52nd | Ellen Harrison | 64 | +38 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
52nd | James Hurrell | 64 | +38 | 10 | 10 | 7 | 10 | 10 | 7 | 10 |
52nd | Steven Oldham | 64 | +38 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
55th | Brian Huang | 61 | +35 | 10 | 10 | 10 | 10 | 7 | 7 | 7 |
55th | Martin Thomas | 61 | +35 | 7 | 10 | 10 | 10 | 7 | 7 | 10 |
55th | Ross Allatt | 61 | +35 | 7 | 10 | 10 | 10 | 10 | 7 | 7 |
58th | Amie Bateen | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Cammy L | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Chris Butler | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Dan Spinks | 60 | +32 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
58th | Elwin Carlos | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Eoin Jackson | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Fiona T | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Fraser Allatt | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | George Armstrong | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Gevin Chapwell | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Gulshan R | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Hawk E | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Ian Volante | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | John Doherty | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | John Gillies | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Maria Chandler | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Mark Murray | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Mark Tournoff | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Paul W | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Rhys Benjamin | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Rob Foster | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Sean D | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Tlou Laz | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Tricia Lockhart | 60 | +32 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
82nd | Amar Chotai | 57 | +8 | 0 | 10 | 10 | 10 | 10 | 7 | 10 |
82nd | Suzy Turner | 57 | +8 | 0 | 10 | 10 | 10 | 10 | 7 | 10 |
82nd | Tony Atkins | 57 | +8 | 10 | 10 | 10 | 10 | 10 | 7 | 0 |
86th | Darren Godfrey | 50 | +4 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
87th | J Bartram | 40 | +3 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
87th | Tyron Potts | 40 | +3 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
89th | Sarah M | 20 | +1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0807 seconds. It's 10:51:51 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.