This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 97.
Maximum score: 48.
Team score: 48. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 93% | 99% | 97% | 100% | 22% | |||
1st | Alex Williamson | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Dave Robjohns | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Elliott Mellor | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Harry F | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Hazel Drury | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Isaac Gray | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Jason C. | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Jim B | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Judith Young | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Mark Murray | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Mark Tournoff | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Matt Hamer | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Matthew Brockwell | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Mike Lee | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Ross Allatt | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Stephen R | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Thomas Carey | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Tom Cappleman | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
1st | Zohaib Rehan | 48 | +100 | 10 | 10 | 10 | 10 | 8 |
20th | Adam Dexter | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Anthony Endsor | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Barry Evans | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Bobby D | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Bradley Horrocks | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Cammy L | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Chris Hare | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Fiona T | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Florence C-L | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | George Armstrong | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Graeme Cole | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Hawk E | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | James Hurrell | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Jamie French | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Jonny D | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Marcus Hares | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Martin Hurst | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Matt OC | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Matthew Tassier | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Paul Anderson | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Peter J Clarke | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Ray Wilding | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Robin M | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Steven Grady | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
20th | Toby McDonald | 47 | +78 | 10 | 10 | 10 | 10 | 7 |
45th | Adam Finlay | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Adam Latchford | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Adam Peel | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Amar Chotai | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Amie Bateen | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Anglo Italian | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Ben H | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Brendan Whitehurst | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Chris Butler | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Damian McEvoy | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Darren Godfrey | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Dave Ryan | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Elizabeth Beer | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Eoin Jackson | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Fi Thorne | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Gevin Chapwell | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Iain Sime | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | J Bartram | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Jake Gander | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Jason Turner | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Joe Dobinson | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | John Doherty | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | John George | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | John Slater | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Liam Moss | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Liam O | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Marco Napoli | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Maria Chandler | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Martyn Pegram | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Oliver Walker | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Rob Pattison | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Roger Peak | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Sarah M | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Sean Mowat | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Steven Oldham | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Tal Lessner | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Tony Atkins | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Tracey Mills | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Tyron Potts | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
45th | Wesley Barton | 46 | +53 | 10 | 10 | 10 | 10 | 6 |
85th | Luke S | 45 | +13 | 7 | 10 | 10 | 10 | 8 |
86th | Alan O'Sullivan | 44 | +12 | 7 | 10 | 10 | 10 | 7 |
86th | Brian Huang | 44 | +12 | 10 | 10 | 10 | 10 | 4 |
88th | Andres S. | 43 | +10 | 7 | 10 | 10 | 10 | 6 |
88th | Elwin Carlos | 43 | +10 | 10 | 10 | 7 | 10 | 6 |
88th | John Gillies | 43 | +10 | 7 | 10 | 10 | 10 | 6 |
88th | Sam Hughes | 43 | +10 | 7 | 10 | 10 | 10 | 6 |
88th | Stu Harkness | 43 | +10 | 7 | 10 | 10 | 10 | 6 |
93rd | Graham Harrison | 40 | +5 | 10 | 10 | 10 | 10 | 0 |
94th | Martin Thomas | 38 | +4 | 10 | 0 | 10 | 10 | 8 |
95th | Chloe Green | 37 | +3 | 7 | 10 | 10 | 10 | 0 |
95th | Philip Aston | 37 | +3 | 10 | 10 | 0 | 10 | 7 |
97th | Dan Spinks | 36 | +1 | 10 | 10 | 0 | 10 | 6 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0523 seconds. It's 10:54:05 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.