This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 106.
Maximum score: 40.
Team score: 40. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Max rate | 41% | 18% | 30% | 9% | |||
1st | Ahmed M | 40 | +109 | 10 | 10 | 10 | 10 |
1st | Chris Hare | 40 | +109 | 10 | 10 | 10 | 10 |
1st | Florence C-L | 40 | +109 | 10 | 10 | 10 | 10 |
1st | Hazel Drury | 40 | +109 | 10 | 10 | 10 | 10 |
1st | Mark Murray | 40 | +109 | 10 | 10 | 10 | 10 |
1st | Matthew Brockwell | 40 | +109 | 10 | 10 | 10 | 10 |
1st | Rob Foster | 40 | +109 | 10 | 10 | 10 | 10 |
1st | Stephen R | 40 | +109 | 10 | 10 | 10 | 10 |
9th | Amie Bateen | 30 | +98 | 10 | 10 | 10 | 0 |
9th | Matt Hamer | 30 | +98 | 10 | 10 | 10 | 0 |
9th | Matt OC | 30 | +98 | 10 | 10 | 10 | 0 |
9th | Ronan M Higginson | 30 | +98 | 10 | 10 | 10 | 0 |
9th | Sean D | 30 | +98 | 10 | 10 | 10 | 0 |
9th | Stu Harkness | 30 | +98 | 10 | 10 | 10 | 0 |
9th | Tom Cappleman | 30 | +98 | 10 | 10 | 10 | 0 |
9th | Zohaib Rehan | 30 | +98 | 10 | 10 | 10 | 0 |
17th | Adam Latchford | 20 | +90 | 10 | 0 | 10 | 0 |
17th | Andres S. | 20 | +90 | 10 | 0 | 0 | 10 |
17th | Elliott Mellor | 20 | +90 | 10 | 0 | 10 | 0 |
17th | Graeme Cole | 20 | +90 | 10 | 0 | 10 | 0 |
17th | John Beresford | 20 | +90 | 10 | 0 | 10 | 0 |
17th | Jonny D | 20 | +90 | 10 | 0 | 10 | 0 |
17th | Martin Thomas | 20 | +90 | 10 | 10 | 0 | 0 |
17th | Niall Waters | 20 | +90 | 10 | 0 | 10 | 0 |
17th | Ray Wilding | 20 | +90 | 10 | 0 | 0 | 10 |
17th | Thomas Carey | 20 | +90 | 10 | 10 | 0 | 0 |
17th | Toby McDonald | 20 | +90 | 0 | 10 | 10 | 0 |
17th | Tracey Mills | 20 | +90 | 10 | 0 | 10 | 0 |
29th | Adam Finlay | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Amar Chotai | 10 | +78 | 0 | 0 | 10 | 0 |
29th | Ben H | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Cillian McM | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Darren Godfrey | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Dave Robjohns | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Fraser Allatt | 10 | +78 | 0 | 0 | 10 | 0 |
29th | George Armstrong | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Gerry Tynan | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Gulshan R | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Iain Sime | 10 | +78 | 10 | 0 | 0 | 0 |
29th | James C | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Jason C. | 10 | +78 | 0 | 0 | 10 | 0 |
29th | Joe Dobinson | 10 | +78 | 0 | 0 | 10 | 0 |
29th | Jon O'Neill | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Liam O | 10 | +78 | 0 | 0 | 10 | 0 |
29th | Liam Shaw | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Martin Hurst | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Martyn Pegram | 10 | +78 | 0 | 0 | 10 | 0 |
29th | Matthew Tassier | 10 | +78 | 0 | 0 | 10 | 0 |
29th | Robin M | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Steven Grady | 10 | +78 | 10 | 0 | 0 | 0 |
29th | Tim Down | 10 | +78 | 0 | 0 | 10 | 0 |
29th | Tony Atkins | 10 | +78 | 10 | 0 | 0 | 0 |
53rd | Alan O'Sullivan | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Alex Williamson | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Andy SC | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Anglo Italian | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Anthony Endsor | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Arthur P | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Brendan Whitehurst | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Cammy L | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Damian McEvoy | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Dan Spinks | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Dave Kempshall | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Dave Ryan | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | David Mcdougall | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Dominic M | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Elwin Carlos | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Eoin Jackson | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Euan Crabb | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Fi Thorne | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Fiona T | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Hawk E | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Ian Volante | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | J Bartram | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | James Hurrell | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | James Mcdonald | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | James Turner | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Jason Turner | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Jayne Wisniewski | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Jim Goloboy | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | John Doherty | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | John Gillies | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Jorge Moreno | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Judith Young | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Julia Hayward | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Lorrie Bronsema | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Luke S | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Mark Ivey | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Martel Dotson | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Mike Lee | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Nick Martin | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Piaras Last-Name | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Roger Peak | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Ross Allatt | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Ross Jeffries | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Sam Hughes | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Sid CC | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Steven Oldham | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Suzy Turner | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Tim James | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Tlou Laz | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Toni M | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Tricia Lockhart | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Tyron Potts | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Viraj Seelam | 0 | +54 | 0 | 0 | 0 | 0 |
53rd | Wesley Barton | 0 | +54 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.151 seconds. It's 10:46:57 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.