This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 99.
Maximum score: 42.
Team score: 42. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 81% | 23% | 32% | 7% | 6% | 62% | |||
1st | Rob Foster | 42 | +102 | 7 | 8 | 8 | 6 | 6 | 7 |
2nd | Elliott Mellor | 41 | +98 | 7 | 8 | 8 | 6 | 5 | 7 |
2nd | Stephen R | 41 | +98 | 7 | 8 | 8 | 6 | 5 | 7 |
4th | Amie Bateen | 40 | +96 | 7 | 8 | 8 | 5 | 5 | 7 |
4th | George Armstrong | 40 | +96 | 7 | 8 | 8 | 5 | 5 | 7 |
4th | Gulshan R | 40 | +96 | 7 | 8 | 8 | 6 | 5 | 6 |
4th | Hazel Drury | 40 | +96 | 7 | 8 | 8 | 5 | 5 | 7 |
4th | Mark Murray | 40 | +96 | 7 | 8 | 8 | 5 | 5 | 7 |
4th | Matt Hamer | 40 | +96 | 7 | 7 | 8 | 5 | 6 | 7 |
4th | Matthew Brockwell | 40 | +96 | 7 | 8 | 8 | 5 | 5 | 7 |
4th | Ray Wilding | 40 | +96 | 7 | 8 | 8 | 5 | 5 | 7 |
4th | Thomas Carey | 40 | +96 | 7 | 8 | 8 | 5 | 5 | 7 |
13th | Adam Latchford | 39 | +87 | 7 | 7 | 7 | 6 | 5 | 7 |
13th | Andres S. | 39 | +87 | 7 | 7 | 8 | 5 | 5 | 7 |
13th | Chris Hare | 39 | +87 | 7 | 7 | 8 | 5 | 5 | 7 |
13th | Dan Byrom | 39 | +87 | 7 | 7 | 8 | 5 | 5 | 7 |
13th | Dave Robjohns | 39 | +87 | 7 | 7 | 8 | 5 | 5 | 7 |
13th | Elwin Carlos | 39 | +87 | 7 | 7 | 8 | 5 | 5 | 7 |
13th | Gerry Tynan | 39 | +87 | 7 | 7 | 8 | 5 | 5 | 7 |
13th | J Bartram | 39 | +87 | 7 | 7 | 8 | 5 | 5 | 7 |
13th | Jason C. | 39 | +87 | 7 | 7 | 7 | 5 | 6 | 7 |
13th | John Beresford | 39 | +87 | 7 | 8 | 7 | 5 | 5 | 7 |
13th | Jonny D | 39 | +87 | 7 | 8 | 8 | 4 | 5 | 7 |
13th | Martin Hurst | 39 | +87 | 7 | 7 | 7 | 5 | 6 | 7 |
13th | Martin Thomas | 39 | +87 | 7 | 7 | 8 | 5 | 5 | 7 |
13th | Matthew Tassier | 39 | +87 | 7 | 7 | 8 | 5 | 5 | 7 |
13th | Tom Cappleman | 39 | +87 | 7 | 8 | 7 | 5 | 5 | 7 |
28th | Adam Finlay | 38 | +72 | 7 | 7 | 7 | 5 | 5 | 7 |
28th | Fiona T | 38 | +72 | 7 | 7 | 7 | 5 | 5 | 7 |
28th | Luke S | 38 | +72 | 7 | 7 | 7 | 5 | 5 | 7 |
28th | Mark Tournoff | 38 | +72 | 7 | 7 | 8 | 5 | 5 | 6 |
28th | Niall Waters | 38 | +72 | 7 | 7 | 7 | 4 | 6 | 7 |
28th | Ronan M Higginson | 38 | +72 | 7 | 7 | 7 | 5 | 5 | 7 |
28th | Samir Pilica | 38 | +72 | 7 | 8 | 7 | 4 | 5 | 7 |
28th | Sean D | 38 | +72 | 7 | 7 | 8 | 5 | 5 | 6 |
28th | Toby McDonald | 38 | +72 | 7 | 8 | 8 | 5 | 5 | 5 |
28th | Tracey Mills | 38 | +72 | 7 | 7 | 7 | 5 | 5 | 7 |
28th | Tyron Potts | 38 | +72 | 7 | 7 | 7 | 5 | 5 | 7 |
39th | Adam Dexter | 37 | +61 | 6 | 7 | 7 | 5 | 5 | 7 |
39th | Anglo Italian | 37 | +61 | 7 | 7 | 6 | 5 | 5 | 7 |
39th | Ben H | 37 | +61 | 7 | 7 | 7 | 5 | 4 | 7 |
39th | Dave Ryan | 37 | +61 | 7 | 7 | 8 | 5 | 5 | 5 |
39th | Dominic M | 37 | +61 | 7 | 7 | 7 | 4 | 5 | 7 |
39th | Fraser Allatt | 37 | +61 | 6 | 7 | 7 | 5 | 5 | 7 |
39th | Joe Dobinson | 37 | +61 | 7 | 7 | 6 | 5 | 5 | 7 |
39th | Steven Oldham | 37 | +61 | 7 | 7 | 6 | 5 | 5 | 7 |
39th | Stu Harkness | 37 | +61 | 7 | 7 | 7 | 5 | 5 | 6 |
39th | Tony Atkins | 37 | +61 | 7 | 7 | 6 | 5 | 5 | 7 |
49th | Alan O'Sullivan | 36 | +51 | 6 | 8 | 6 | 4 | 5 | 7 |
49th | Amar Chotai | 36 | +51 | 7 | 6 | 8 | 4 | 5 | 6 |
49th | Arthur P | 36 | +51 | 7 | 7 | 6 | 4 | 5 | 7 |
49th | Brendan Whitehurst | 36 | +51 | 7 | 7 | 7 | 4 | 4 | 7 |
49th | Brett Davids | 36 | +51 | 7 | 7 | 6 | 5 | 5 | 6 |
49th | Cillian McM | 36 | +51 | 7 | 7 | 5 | 5 | 5 | 7 |
49th | Dave Kempshall | 36 | +51 | 7 | 6 | 7 | 5 | 5 | 6 |
49th | Hawk E | 36 | +51 | 7 | 7 | 7 | 4 | 6 | 5 |
49th | Ian Volante | 36 | +51 | 7 | 7 | 6 | 4 | 5 | 7 |
49th | Liam Shaw | 36 | +51 | 6 | 6 | 7 | 5 | 5 | 7 |
49th | Mike Lee | 36 | +51 | 7 | 7 | 6 | 5 | 5 | 6 |
49th | Roger Peak | 36 | +51 | 6 | 7 | 6 | 5 | 5 | 7 |
61st | Anthony Endsor | 35 | +39 | 7 | 7 | 6 | 5 | 5 | 5 |
61st | Iain Sime | 35 | +39 | 7 | 7 | 6 | 4 | 5 | 6 |
61st | James Haughton | 35 | +39 | 7 | 8 | 8 | 0 | 5 | 7 |
61st | Jason Turner | 35 | +39 | 7 | 7 | 5 | 5 | 5 | 6 |
61st | Liam Moss | 35 | +39 | 6 | 7 | 7 | 4 | 5 | 6 |
61st | Matt Gould | 35 | +39 | 7 | 7 | 7 | 4 | 5 | 5 |
61st | Matt OC | 35 | +39 | 7 | 8 | 8 | 0 | 5 | 7 |
61st | Rob Pattison | 35 | +39 | 7 | 7 | 6 | 4 | 5 | 6 |
61st | Ross Allatt | 35 | +39 | 4 | 7 | 7 | 5 | 5 | 7 |
61st | Suzy Turner | 35 | +39 | 5 | 7 | 7 | 5 | 5 | 6 |
61st | Wesley Barton | 35 | +39 | 7 | 7 | 6 | 4 | 5 | 6 |
72nd | Angus W | 34 | +28 | 7 | 7 | 6 | 4 | 5 | 5 |
72nd | Damian McEvoy | 34 | +28 | 7 | 6 | 5 | 4 | 5 | 7 |
72nd | Eoin Jackson | 34 | +28 | 7 | 5 | 6 | 5 | 5 | 6 |
72nd | James Mcdonald | 34 | +28 | 7 | 7 | 7 | 3 | 4 | 6 |
72nd | Paul Mcgivern | 34 | +28 | 6 | 6 | 5 | 5 | 5 | 7 |
72nd | Sam Hughes | 34 | +28 | 7 | 7 | 6 | 4 | 5 | 5 |
72nd | Sid CC | 34 | +28 | 7 | 7 | 5 | 5 | 4 | 6 |
72nd | Viraj Seelam | 34 | +28 | 5 | 7 | 6 | 5 | 5 | 6 |
80th | Darren Godfrey | 33 | +20 | 7 | 7 | 7 | 0 | 5 | 7 |
80th | Philip Aston | 33 | +20 | 7 | 8 | 0 | 6 | 5 | 7 |
80th | Toni M | 33 | +20 | 6 | 6 | 6 | 4 | 5 | 6 |
83rd | Cammy L | 32 | +17 | 6 | 8 | 7 | 0 | 4 | 7 |
83rd | Florence C-L | 32 | +17 | 7 | 8 | 7 | 5 | 5 | 0 |
83rd | John Doherty | 32 | +17 | 6 | 6 | 6 | 4 | 5 | 5 |
86th | Andy SC | 31 | +14 | 6 | 7 | 6 | 0 | 5 | 7 |
86th | Lorrie Bronsema | 31 | +14 | 5 | 6 | 5 | 5 | 5 | 5 |
88th | Tlou Laz | 30 | +12 | 7 | 0 | 7 | 5 | 5 | 6 |
89th | Judith Young | 29 | +11 | 7 | 0 | 7 | 5 | 5 | 5 |
89th | Piaras Last-Name | 29 | +11 | 7 | 7 | 0 | 3 | 5 | 7 |
89th | Steven Grady | 29 | +11 | 7 | 8 | 0 | 3 | 5 | 6 |
92nd | Mark Ivey | 28 | +8 | 6 | 7 | 5 | 0 | 5 | 5 |
92nd | Martyn Pegram | 28 | +8 | 7 | 0 | 7 | 4 | 5 | 5 |
94th | Euan Crabb | 27 | +6 | 5 | 7 | 6 | 4 | 5 | 0 |
94th | Liam O | 27 | +6 | 7 | 0 | 8 | 0 | 5 | 7 |
96th | Callum Todd | 26 | +4 | 7 | 0 | 8 | 6 | 5 | 0 |
96th | Dan Spinks | 26 | +4 | 6 | 0 | 6 | 4 | 5 | 5 |
98th | Alan Young | 24 | +2 | 6 | 0 | 6 | 0 | 5 | 7 |
99th | Tim Down | 22 | +1 | 7 | 7 | 8 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1032 seconds. It's 10:44:10 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.