This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 84.
Maximum score: 100.
Team score: 100. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 63% | 68% | 45% | 55% | 35% | 44% | 89% | 48% | 24% | 43% | |||
1st | Chris Hare | 100 | +87 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Hazel Drury | 100 | +87 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | James Haughton | 100 | +87 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Rob Foster | 100 | +87 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Tom Cappleman | 100 | +87 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Ahmed M | 90 | +79 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
6th | Elliott Mellor | 90 | +79 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
6th | Ronan M Higginson | 90 | +79 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
6th | Stephen R | 90 | +79 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
6th | Toby McDonald | 90 | +79 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
11th | Adam Finlay | 80 | +74 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
11th | Amie Bateen | 80 | +74 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
11th | George Armstrong | 80 | +74 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
11th | Jon O'Neill | 80 | +74 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
11th | Matt Hamer | 80 | +74 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
11th | Matt OC | 80 | +74 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
11th | Robin M | 80 | +74 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
18th | Florence C-L | 70 | +67 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
18th | Mark Murray | 70 | +67 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
18th | Martin Thomas | 70 | +67 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 |
18th | Matthew Brockwell | 70 | +67 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
18th | Ray Wilding | 70 | +67 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 |
18th | Ross Allatt | 70 | +67 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
18th | Tim Down | 70 | +67 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
25th | Brendan Whitehurst | 60 | +60 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
25th | Dave Robjohns | 60 | +60 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
25th | Eoin Jackson | 60 | +60 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 |
25th | Fiona T | 60 | +60 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
25th | Gulshan R | 60 | +60 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
25th | James Hurrell | 60 | +60 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 |
25th | Steven Grady | 60 | +60 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
25th | Stu Harkness | 60 | +60 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
25th | Viraj Seelam | 60 | +60 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
34th | Adam Latchford | 50 | +51 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
34th | Andres S. | 50 | +51 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
34th | Ben H | 50 | +51 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
34th | Dave Ryan | 50 | +51 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 |
34th | Jake Gander | 50 | +51 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
34th | Jason C. | 50 | +51 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 |
34th | Jason Turner | 50 | +51 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
34th | Joe Dobinson | 50 | +51 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
34th | Martin Hurst | 50 | +51 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
34th | Owen Carroll | 50 | +51 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
34th | Steven Oldham | 50 | +51 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
34th | Suzy Turner | 50 | +51 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
34th | Tracey Mills | 50 | +51 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
47th | Anthony Endsor | 40 | +38 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
47th | Darren Godfrey | 40 | +38 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
47th | Dave Kempshall | 40 | +38 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
47th | Fi Thorne | 40 | +38 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
47th | Ian Volante | 40 | +38 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
47th | J Bartram | 40 | +38 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
47th | Jim Goloboy | 40 | +38 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 |
47th | John Beresford | 40 | +38 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
47th | John Doherty | 40 | +38 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
47th | Jonny D | 40 | +38 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
47th | Mark O'Regan | 40 | +38 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
47th | Matthew Tassier | 40 | +38 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
47th | Mike Lee | 40 | +38 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
47th | Wesley Barton | 40 | +38 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
61st | Adam Dexter | 30 | +24 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
61st | Alan O'Sullivan | 30 | +24 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
61st | Anglo Italian | 30 | +24 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
61st | Arthur P | 30 | +24 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
61st | Elwin Carlos | 30 | +24 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
61st | Fraser Allatt | 30 | +24 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
61st | Hawk E | 30 | +24 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
61st | Iain Sime | 30 | +24 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
61st | Jayne Wisniewski | 30 | +24 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 |
61st | Liam Moss | 30 | +24 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
61st | Luke S | 30 | +24 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
61st | Rob Pattison | 30 | +24 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | Alex Williamson | 20 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
73rd | Amar Chotai | 20 | +12 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | Damian McEvoy | 20 | +12 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Dan Spinks | 20 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
73rd | John Slater | 20 | +12 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | Judith Young | 20 | +12 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | Martyn Pegram | 20 | +12 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | Paul Mcgivern | 20 | +12 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | Tony Atkins | 20 | +12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
82nd | Andy SC | 10 | +3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82nd | Lorrie Bronsema | 10 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
84th | Roger Peak | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.6285 seconds. It's 10:52:32 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.