This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 99.
Maximum score: 83.
Team score: 83. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 92% | 89% | 24% | 10% | 6% | 99% | 46% | 45% | |||
1st | Elliott Mellor | 83 | +102 | 10 | 10 | 7 | 10 | 10 | 10 | 8 | 18 |
1st | Patrick Thompson | 83 | +102 | 10 | 10 | 7 | 10 | 10 | 10 | 8 | 18 |
1st | Tim Down | 83 | +102 | 10 | 10 | 7 | 10 | 10 | 10 | 8 | 18 |
4th | Dave Robjohns | 82 | +96 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 18 |
5th | Callum Todd | 80 | +95 | 10 | 10 | 7 | 10 | 7 | 10 | 8 | 18 |
5th | Florence C-L | 80 | +95 | 10 | 10 | 7 | 10 | 7 | 10 | 8 | 18 |
5th | Jonny D | 80 | +95 | 10 | 10 | 7 | 7 | 10 | 10 | 8 | 18 |
8th | George Armstrong | 77 | +92 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 18 |
8th | James Haughton | 77 | +92 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 18 |
8th | Philip Aston | 77 | +92 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 18 |
8th | Stephen R | 77 | +92 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 18 |
8th | Tom Cappleman | 77 | +92 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 18 |
13th | Amie Bateen | 75 | +87 | 10 | 10 | 5 | 7 | 7 | 10 | 8 | 18 |
13th | Ray Wilding | 75 | +87 | 10 | 10 | 5 | 7 | 7 | 10 | 8 | 18 |
13th | Toby McDonald | 75 | +87 | 10 | 10 | 7 | 5 | 7 | 10 | 8 | 18 |
16th | Fiona T | 74 | +84 | 10 | 10 | 5 | 7 | 7 | 10 | 7 | 18 |
17th | Hazel Drury | 73 | +83 | 10 | 10 | 0 | 10 | 7 | 10 | 8 | 18 |
18th | Andres S. | 70 | +82 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 18 |
18th | Chris Hare | 70 | +82 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 18 |
18th | Cillian McM | 70 | +82 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 18 |
18th | Liam O | 70 | +82 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 18 |
18th | Mark Murray | 70 | +82 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 18 |
18th | Martin May | 70 | +82 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 18 |
18th | Matt Hamer | 70 | +82 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 18 |
18th | Matt OC | 70 | +82 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 18 |
18th | Mike Lee | 70 | +82 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 18 |
18th | Tracey Mills | 70 | +82 | 10 | 10 | 7 | 0 | 7 | 10 | 8 | 18 |
28th | Arthur P | 69 | +72 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 18 |
28th | Elwin Carlos | 69 | +72 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 18 |
28th | Ian Volante | 69 | +72 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 18 |
31st | Samir Pilica | 68 | +69 | 10 | 10 | 0 | 5 | 7 | 10 | 8 | 18 |
32nd | Martyn Pegram | 67 | +68 | 10 | 10 | 7 | 10 | 7 | 10 | 6 | 7 |
32nd | Matthew Brockwell | 67 | +68 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 8 |
32nd | Matthew Tassier | 67 | +68 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 8 |
32nd | Rob Pattison | 67 | +68 | 10 | 10 | 0 | 5 | 7 | 10 | 7 | 18 |
32nd | Steven Oldham | 67 | +68 | 10 | 10 | 0 | 5 | 7 | 10 | 7 | 18 |
32nd | Stu Harkness | 67 | +68 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 8 |
32nd | Thomas Carey | 67 | +68 | 10 | 10 | 7 | 7 | 7 | 10 | 8 | 8 |
39th | Ben H | 66 | +61 | 10 | 10 | 7 | 7 | 7 | 10 | 7 | 8 |
39th | Brendan Whitehurst | 66 | +61 | 10 | 10 | 7 | 7 | 7 | 10 | 7 | 8 |
39th | Tal Lessner | 66 | +61 | 10 | 10 | 7 | 10 | 7 | 10 | 5 | 7 |
42nd | Robin M | 65 | +58 | 10 | 10 | 0 | 0 | 10 | 10 | 7 | 18 |
43rd | James Hurrell | 64 | +57 | 10 | 7 | 7 | 7 | 7 | 10 | 8 | 8 |
44th | Alan O'Sullivan | 63 | +56 | 10 | 10 | 0 | 0 | 7 | 10 | 8 | 18 |
44th | Cammy L | 63 | +56 | 10 | 10 | 0 | 0 | 7 | 10 | 8 | 18 |
44th | Eoin Jackson | 63 | +56 | 10 | 10 | 0 | 0 | 7 | 10 | 8 | 18 |
44th | Martin Thomas | 63 | +56 | 10 | 10 | 0 | 0 | 7 | 10 | 8 | 18 |
44th | Sean D | 63 | +56 | 10 | 10 | 0 | 10 | 7 | 10 | 8 | 8 |
49th | Adam Latchford | 62 | +51 | 10 | 10 | 0 | 7 | 7 | 10 | 0 | 18 |
49th | Adrian Fletcher | 62 | +51 | 10 | 10 | 0 | 0 | 7 | 10 | 7 | 18 |
49th | Dominic M | 62 | +51 | 10 | 10 | 0 | 0 | 7 | 10 | 7 | 18 |
49th | Joe Dobinson | 62 | +51 | 10 | 10 | 0 | 0 | 7 | 10 | 7 | 18 |
49th | Luke S | 62 | +51 | 10 | 10 | 0 | 7 | 7 | 10 | 0 | 18 |
54th | Euan Crabb | 61 | +46 | 10 | 7 | 7 | 5 | 7 | 10 | 8 | 7 |
55th | Bobby D | 60 | +45 | 10 | 7 | 0 | 0 | 7 | 10 | 8 | 18 |
55th | Dan Spinks | 60 | +45 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 8 |
55th | Gerry Tynan | 60 | +45 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 8 |
55th | Tim James | 60 | +45 | 10 | 10 | 0 | 7 | 7 | 10 | 8 | 8 |
59th | Anthony Endsor | 59 | +41 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 8 |
59th | Dave Ryan | 59 | +41 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 8 |
59th | John Gillies | 59 | +41 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 8 |
59th | Mark O'Regan | 59 | +41 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 8 |
59th | Piaras Last-Name | 59 | +41 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 8 |
59th | Tony Atkins | 59 | +41 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 8 |
65th | Jamie French | 58 | +35 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 7 |
65th | Jason Turner | 58 | +35 | 10 | 10 | 0 | 5 | 7 | 10 | 8 | 8 |
67th | Anglo Italian | 57 | +33 | 10 | 10 | 0 | 5 | 7 | 10 | 7 | 8 |
67th | Jason C. | 57 | +33 | 10 | 10 | 0 | 5 | 7 | 10 | 7 | 8 |
67th | Viraj Seelam | 57 | +33 | 10 | 10 | 0 | 5 | 7 | 10 | 7 | 8 |
70th | Julia Hayward | 56 | +30 | 10 | 10 | 0 | 5 | 7 | 10 | 7 | 7 |
70th | Lee Simmonds | 56 | +30 | 7 | 10 | 0 | 7 | 7 | 10 | 7 | 8 |
70th | Matt Gould | 56 | +30 | 10 | 10 | 0 | 5 | 7 | 10 | 7 | 7 |
70th | Sid CC | 56 | +30 | 10 | 10 | 0 | 5 | 7 | 10 | 7 | 7 |
74th | Darren Godfrey | 53 | +26 | 10 | 10 | 0 | 0 | 7 | 10 | 8 | 8 |
74th | Fi Thorne | 53 | +26 | 7 | 10 | 0 | 5 | 7 | 10 | 7 | 7 |
76th | Amar Chotai | 52 | +24 | 10 | 10 | 0 | 0 | 7 | 10 | 7 | 8 |
76th | Ben S | 52 | +24 | 10 | 10 | 0 | 0 | 7 | 10 | 7 | 8 |
76th | Dave Kempshall | 52 | +24 | 10 | 10 | 0 | 7 | 7 | 10 | 0 | 8 |
76th | Roger Peak | 52 | +24 | 10 | 10 | 0 | 7 | 0 | 10 | 8 | 7 |
76th | Suzy Turner | 52 | +24 | 10 | 10 | 0 | 7 | 0 | 10 | 8 | 7 |
81st | Lorrie Bronsema | 51 | +19 | 10 | 10 | 0 | 0 | 7 | 10 | 7 | 7 |
81st | Maria Chandler | 51 | +19 | 10 | 10 | 0 | 7 | 7 | 10 | 7 | 0 |
83rd | Andy SC | 50 | +17 | 10 | 10 | 0 | 5 | 0 | 10 | 7 | 8 |
83rd | Damian McEvoy | 50 | +17 | 10 | 10 | 0 | 0 | 7 | 10 | 6 | 7 |
85th | John Doherty | 49 | +15 | 10 | 10 | 0 | 5 | 7 | 10 | 7 | 0 |
85th | Martin Hurst | 49 | +15 | 10 | 7 | 0 | 0 | 7 | 10 | 7 | 8 |
85th | Paul Mcgivern | 49 | +15 | 10 | 10 | 0 | 7 | 7 | 0 | 7 | 8 |
88th | Hawk E | 47 | +12 | 10 | 7 | 0 | 0 | 5 | 10 | 7 | 8 |
89th | Ross Allatt | 46 | +11 | 7 | 7 | 0 | 0 | 7 | 10 | 7 | 8 |
90th | Ikenna Oguguo | 45 | +10 | 10 | 10 | 0 | 0 | 0 | 10 | 7 | 8 |
90th | J Bartram | 45 | +10 | 10 | 10 | 0 | 0 | 0 | 10 | 7 | 8 |
92nd | Colin Cox | 43 | +8 | 10 | 7 | 0 | 0 | 0 | 10 | 8 | 8 |
93rd | Charlotte Rimmer | 42 | +7 | 7 | 10 | 0 | 0 | 7 | 10 | 0 | 8 |
93rd | Chloe Green | 42 | +7 | 7 | 10 | 0 | 0 | 0 | 10 | 7 | 8 |
93rd | Sam Manojlovic | 42 | +7 | 7 | 7 | 0 | 0 | 0 | 10 | 0 | 18 |
96th | Nick Martin | 40 | +4 | 10 | 0 | 0 | 0 | 7 | 10 | 6 | 7 |
97th | Judith Young | 34 | +3 | 7 | 10 | 0 | 0 | 0 | 10 | 7 | 0 |
97th | Wesley Barton | 34 | +3 | 10 | 0 | 0 | 7 | 0 | 10 | 7 | 0 |
99th | Iain Sime | 31 | +1 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0986 seconds. It's 10:55:40 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.