This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 101.
Maximum score: 120.
Team score: 120. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 18% | 31% | 13% | 19% | 71% | 61% | 64% | 50% | 77% | 69% | 42% | 15% | |||
1st | Ahmed M | 119 | +101 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
1st | John Beresford | 119 | +101 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Ray Wilding | 119 | +101 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Callum Todd | 118 | +98 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
4th | Chris Hare | 118 | +98 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
4th | Toby McDonald | 118 | +98 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
7th | Liam O | 117 | +95 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7th | Matthew Brockwell | 117 | +95 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
9th | Andres S. | 116 | +93 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
9th | Cillian McM | 116 | +93 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
9th | Ronan M Higginson | 116 | +93 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 |
12th | Matt OC | 115 | +90 | 9 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
12th | Rachael Montgomery | 115 | +90 | 9 | 10 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
12th | Tom Cappleman | 115 | +90 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
15th | Jonny D | 114 | +87 | 9 | 10 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
15th | Stu Harkness | 114 | +87 | 9 | 10 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
17th | Dave Ryan | 113 | +85 | 9 | 9 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
17th | Elwin Carlos | 113 | +85 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 |
17th | Florence C-L | 113 | +85 | 10 | 8 | 10 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 |
17th | Luke S | 113 | +85 | 10 | 9 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
21st | James Hurrell | 112 | +81 | 9 | 10 | 8 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 10 |
21st | Robin M | 112 | +81 | 9 | 9 | 9 | 7 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 |
21st | Ross Allatt | 112 | +81 | 9 | 10 | 9 | 7 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 |
24th | Hawk E | 111 | +78 | 9 | 8 | 8 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 |
24th | Martin Hurst | 111 | +78 | 9 | 10 | 8 | 7 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 |
26th | Roger Peak | 110 | +76 | 9 | 9 | 9 | 7 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 |
26th | Zohaib Rehan | 110 | +76 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
28th | Anthony Endsor | 109 | +74 | 9 | 8 | 9 | 8 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 9 |
28th | Dave Robjohns | 109 | +74 | 9 | 9 | 8 | 7 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 9 |
28th | Graeme Cole | 109 | +74 | 9 | 9 | 8 | 7 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 9 |
28th | James Haughton | 109 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 |
28th | Rob Pattison | 109 | +74 | 9 | 9 | 8 | 7 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 |
28th | Ross Jeffries | 109 | +74 | 9 | 9 | 9 | 7 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 9 |
34th | Hazel Drury | 108 | +68 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 0 |
34th | Mike Lee | 108 | +68 | 9 | 8 | 9 | 8 | 9 | 10 | 10 | 8 | 10 | 9 | 9 | 9 |
34th | Tim Down | 108 | +68 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
37th | Fi Thorne | 107 | +65 | 9 | 9 | 8 | 7 | 9 | 10 | 10 | 8 | 10 | 9 | 9 | 9 |
37th | Matthew Tassier | 107 | +65 | 10 | 9 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 9 |
37th | Samir Pilica | 107 | +65 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 0 |
40th | Brendan Whitehurst | 106 | +62 | 9 | 9 | 9 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
40th | Elizabeth Beer | 106 | +62 | 9 | 7 | 8 | 7 | 10 | 9 | 8 | 9 | 10 | 10 | 10 | 9 |
40th | John Doherty | 106 | +62 | 9 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 8 |
40th | Lorrie Bronsema | 106 | +62 | 8 | 9 | 8 | 7 | 10 | 9 | 9 | 9 | 8 | 10 | 10 | 9 |
40th | Maria Chandler | 106 | +62 | 9 | 9 | 8 | 7 | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 8 |
40th | Matt Hamer | 106 | +62 | 9 | 10 | 9 | 8 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
40th | Sam Manojlovic | 106 | +62 | 10 | 8 | 9 | 6 | 10 | 10 | 10 | 9 | 8 | 9 | 8 | 9 |
40th | Tracey Mills | 106 | +62 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 8 |
48th | Damian McEvoy | 105 | +54 | 9 | 8 | 9 | 7 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 8 |
48th | George Armstrong | 105 | +54 | 9 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
48th | Iain Sime | 105 | +54 | 9 | 8 | 8 | 6 | 10 | 10 | 8 | 9 | 10 | 10 | 9 | 8 |
48th | Martin Thomas | 105 | +54 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 |
48th | Patrick Thompson | 105 | +54 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 8 | 9 |
48th | Stephen R | 105 | +54 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 9 |
54th | Jason C. | 104 | +48 | 9 | 0 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 |
54th | Mark Murray | 104 | +48 | 10 | 9 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 |
56th | Ben H | 103 | +46 | 9 | 10 | 8 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 9 |
56th | Fiona T | 103 | +46 | 9 | 9 | 10 | 9 | 10 | 0 | 10 | 8 | 9 | 10 | 10 | 9 |
56th | Ian Volante | 103 | +46 | 9 | 9 | 10 | 8 | 9 | 10 | 10 | 9 | 10 | 10 | 0 | 9 |
59th | Darren Godfrey | 102 | +43 | 9 | 9 | 9 | 7 | 9 | 0 | 10 | 10 | 10 | 10 | 9 | 10 |
60th | Eoin Jackson | 101 | +42 | 9 | 9 | 0 | 7 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 9 |
60th | Fraser Allatt | 101 | +42 | 9 | 10 | 8 | 7 | 0 | 10 | 10 | 10 | 9 | 10 | 9 | 9 |
62nd | Amar Chotai | 100 | +40 | 10 | 8 | 0 | 7 | 9 | 10 | 8 | 9 | 10 | 10 | 9 | 10 |
62nd | Dave Kempshall | 100 | +40 | 9 | 8 | 9 | 7 | 9 | 0 | 10 | 10 | 10 | 10 | 9 | 9 |
62nd | Jason Turner | 100 | +40 | 9 | 9 | 9 | 7 | 10 | 10 | 9 | 9 | 10 | 0 | 9 | 9 |
62nd | Joe Dobinson | 100 | +40 | 9 | 0 | 8 | 7 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 9 |
66th | Charlotte Rimmer | 99 | +36 | 9 | 8 | 9 | 0 | 10 | 9 | 9 | 9 | 8 | 10 | 9 | 9 |
66th | Keith Williams | 99 | +36 | 9 | 8 | 8 | 0 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 |
66th | Steven Oldham | 99 | +36 | 9 | 8 | 0 | 7 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 9 |
66th | Wesley Barton | 99 | +36 | 9 | 9 | 8 | 7 | 9 | 0 | 9 | 10 | 9 | 10 | 10 | 9 |
70th | Jim Goloboy | 98 | +32 | 9 | 9 | 8 | 7 | 10 | 9 | 9 | 9 | 9 | 10 | 0 | 9 |
70th | Niall Waters | 98 | +32 | 9 | 8 | 8 | 7 | 10 | 0 | 10 | 9 | 9 | 9 | 10 | 9 |
70th | Sid CC | 98 | +32 | 9 | 8 | 0 | 7 | 10 | 9 | 9 | 10 | 8 | 10 | 9 | 9 |
73rd | Tricia Lockhart | 97 | +29 | 0 | 9 | 8 | 7 | 10 | 10 | 9 | 9 | 8 | 9 | 9 | 9 |
74th | John Slater | 96 | +28 | 9 | 8 | 9 | 7 | 10 | 10 | 8 | 9 | 8 | 0 | 9 | 9 |
74th | Tony Atkins | 96 | +28 | 9 | 9 | 9 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 9 |
76th | Adrian Fletcher | 95 | +26 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 9 |
77th | Dominic Davis | 94 | +25 | 9 | 8 | 8 | 7 | 9 | 0 | 9 | 8 | 9 | 9 | 9 | 9 |
77th | Dominic M | 94 | +25 | 9 | 9 | 0 | 8 | 10 | 9 | 10 | 9 | 10 | 10 | 0 | 10 |
77th | Gerry Tynan | 94 | +25 | 9 | 10 | 9 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 0 |
77th | Jon Elmer | 94 | +25 | 9 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
81st | Jayne Wisniewski | 93 | +21 | 9 | 9 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 9 |
81st | John George | 93 | +21 | 9 | 9 | 0 | 0 | 9 | 10 | 10 | 9 | 10 | 9 | 9 | 9 |
81st | Phil Stanton | 93 | +21 | 9 | 0 | 0 | 7 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 9 |
84th | James C | 92 | +18 | 9 | 9 | 9 | 7 | 10 | 0 | 10 | 9 | 10 | 0 | 10 | 9 |
84th | Viraj Seelam | 92 | +18 | 9 | 8 | 9 | 7 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 0 |
86th | Adam Latchford | 91 | +16 | 9 | 9 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 5 |
86th | Sam Hughes | 91 | +16 | 9 | 8 | 9 | 0 | 10 | 10 | 9 | 9 | 8 | 10 | 0 | 9 |
88th | Adam Finlay | 90 | +14 | 9 | 8 | 9 | 7 | 10 | 10 | 9 | 10 | 9 | 0 | 0 | 9 |
88th | Arthur P | 90 | +14 | 9 | 8 | 0 | 7 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 0 |
90th | Alan O'Sullivan | 89 | +12 | 9 | 8 | 0 | 6 | 9 | 9 | 9 | 10 | 10 | 10 | 0 | 9 |
90th | Dan Spinks | 89 | +12 | 9 | 9 | 9 | 7 | 10 | 0 | 9 | 9 | 10 | 0 | 8 | 9 |
92nd | Andy SC | 88 | +10 | 9 | 0 | 8 | 8 | 0 | 10 | 8 | 9 | 10 | 9 | 9 | 8 |
92nd | Euan Crabb | 88 | +10 | 8 | 8 | 8 | 0 | 10 | 0 | 10 | 9 | 8 | 9 | 9 | 9 |
92nd | Judith Young | 88 | +10 | 9 | 9 | 9 | 7 | 9 | 9 | 8 | 9 | 10 | 0 | 9 | 0 |
92nd | Nick Martin | 88 | +10 | 9 | 10 | 8 | 7 | 0 | 0 | 8 | 9 | 10 | 9 | 9 | 9 |
96th | Julia Hayward | 85 | +6 | 9 | 9 | 8 | 6 | 9 | 0 | 8 | 10 | 9 | 7 | 10 | 0 |
97th | Sean D | 84 | +5 | 9 | 10 | 9 | 7 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 10 |
98th | J Bartram | 83 | +4 | 8 | 10 | 8 | 0 | 10 | 10 | 9 | 0 | 10 | 0 | 9 | 9 |
99th | Ikenna Oguguo | 80 | +3 | 9 | 0 | 8 | 6 | 10 | 10 | 9 | 9 | 0 | 0 | 9 | 10 |
100th | Anglo Italian | 69 | +2 | 9 | 8 | 9 | 7 | 0 | 0 | 0 | 9 | 8 | 9 | 10 | 0 |
101st | Chloe Green | 65 | +1 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 8 | 10 | 0 | 10 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1109 seconds. It's 11:00:37 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.