This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 87.
Maximum score: 96.
Team score: 96. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 7% | 53% | 23% | 79% | 7% | 25% | 3% | 1% | 10% | |||
1st | Toby McDonald | 87 | +87 | 10 | 10 | 10 | 10 | 11 | 9 | 8 | 7 | 12 |
2nd | Chris Hare | 86 | +86 | 0 | 10 | 10 | 10 | 13 | 10 | 10 | 11 | 12 |
3rd | Ahmed M | 84 | +85 | 10 | 10 | 10 | 10 | 12 | 8 | 7 | 8 | 9 |
4th | Ray Wilding | 83 | +84 | 0 | 10 | 10 | 10 | 13 | 10 | 9 | 9 | 12 |
5th | Matt Hamer | 81 | +83 | 0 | 10 | 10 | 10 | 12 | 10 | 10 | 9 | 10 |
6th | Callum Todd | 80 | +82 | 10 | 10 | 10 | 10 | 12 | 10 | 9 | 0 | 9 |
7th | Ronan M Higginson | 78 | +81 | 0 | 10 | 10 | 10 | 11 | 10 | 9 | 9 | 9 |
8th | Fiona T | 76 | +80 | 0 | 10 | 10 | 10 | 11 | 10 | 9 | 7 | 9 |
9th | Stephen R | 75 | +79 | 0 | 0 | 10 | 10 | 13 | 10 | 10 | 10 | 12 |
10th | Liam O | 74 | +78 | 10 | 10 | 0 | 10 | 11 | 8 | 9 | 8 | 8 |
11th | Dave Ryan | 72 | +77 | 0 | 10 | 10 | 10 | 9 | 8 | 9 | 8 | 8 |
12th | George Armstrong | 71 | +76 | 0 | 10 | 10 | 10 | 9 | 8 | 7 | 8 | 9 |
12th | Mark Murray | 71 | +76 | 10 | 0 | 10 | 10 | 11 | 8 | 9 | 6 | 7 |
14th | Stu Harkness | 70 | +74 | 0 | 10 | 0 | 10 | 11 | 10 | 9 | 8 | 12 |
15th | Florence C-L | 68 | +73 | 0 | 10 | 0 | 10 | 10 | 10 | 9 | 7 | 12 |
15th | Luke S | 68 | +73 | 0 | 10 | 10 | 10 | 7 | 8 | 9 | 7 | 7 |
17th | John Beresford | 67 | +71 | 0 | 10 | 0 | 10 | 13 | 10 | 9 | 9 | 6 |
17th | Liam Shaw | 67 | +71 | 0 | 10 | 0 | 10 | 11 | 9 | 9 | 6 | 12 |
17th | Matthew Brockwell | 67 | +71 | 0 | 0 | 10 | 10 | 12 | 9 | 9 | 9 | 8 |
20th | Cillian McM | 66 | +68 | 0 | 0 | 10 | 10 | 11 | 8 | 9 | 9 | 9 |
20th | Hazel Drury | 66 | +68 | 0 | 10 | 0 | 10 | 11 | 9 | 9 | 9 | 8 |
20th | Tom Cappleman | 66 | +68 | 0 | 10 | 0 | 10 | 11 | 10 | 9 | 7 | 9 |
23rd | Sean D | 65 | +65 | 0 | 10 | 0 | 10 | 9 | 10 | 9 | 8 | 9 |
24th | Ben H | 64 | +64 | 0 | 10 | 0 | 10 | 10 | 8 | 9 | 8 | 9 |
24th | Eoin Jackson | 64 | +64 | 0 | 10 | 0 | 10 | 11 | 8 | 8 | 9 | 8 |
24th | Matthew Tassier | 64 | +64 | 0 | 10 | 0 | 10 | 9 | 10 | 9 | 7 | 9 |
24th | Phil Stanton | 64 | +64 | 0 | 10 | 0 | 10 | 8 | 8 | 9 | 10 | 9 |
28th | Adam Latchford | 63 | +60 | 0 | 10 | 0 | 10 | 10 | 8 | 9 | 8 | 8 |
28th | Amie Bateen | 63 | +60 | 10 | 0 | 0 | 10 | 9 | 10 | 9 | 8 | 7 |
28th | Damian McEvoy | 63 | +60 | 0 | 10 | 0 | 10 | 9 | 10 | 9 | 7 | 8 |
28th | Dan Spinks | 63 | +60 | 0 | 10 | 0 | 10 | 11 | 8 | 9 | 7 | 8 |
28th | Graeme Cole | 63 | +60 | 0 | 10 | 0 | 10 | 11 | 8 | 9 | 9 | 6 |
28th | Ian Volante | 63 | +60 | 0 | 10 | 0 | 10 | 10 | 8 | 9 | 8 | 8 |
28th | Jonny D | 63 | +60 | 0 | 10 | 0 | 10 | 8 | 9 | 9 | 8 | 9 |
28th | Martin Hurst | 63 | +60 | 0 | 10 | 0 | 10 | 10 | 8 | 9 | 7 | 9 |
28th | Matt OC | 63 | +60 | 0 | 10 | 0 | 10 | 11 | 8 | 9 | 6 | 9 |
28th | Roger Peak | 63 | +60 | 0 | 0 | 0 | 10 | 13 | 10 | 8 | 10 | 12 |
38th | Martin Thomas | 62 | +50 | 0 | 10 | 0 | 10 | 11 | 10 | 9 | 0 | 12 |
38th | Viraj Seelam | 62 | +50 | 0 | 10 | 10 | 0 | 9 | 10 | 9 | 5 | 9 |
40th | Steven Oldham | 61 | +48 | 0 | 10 | 0 | 10 | 9 | 8 | 9 | 7 | 8 |
41st | Bobby D | 59 | +47 | 0 | 10 | 0 | 10 | 7 | 8 | 9 | 8 | 7 |
41st | Robin M | 59 | +47 | 0 | 0 | 10 | 10 | 7 | 8 | 9 | 8 | 7 |
43rd | Gerry Tynan | 58 | +45 | 0 | 10 | 0 | 10 | 8 | 7 | 9 | 7 | 7 |
43rd | Hawk E | 58 | +45 | 0 | 0 | 0 | 10 | 13 | 10 | 9 | 8 | 8 |
45th | Adam Finlay | 56 | +43 | 0 | 10 | 0 | 10 | 0 | 8 | 9 | 9 | 10 |
45th | Dave Kempshall | 56 | +43 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 8 | 9 |
45th | Elwin Carlos | 56 | +43 | 0 | 10 | 0 | 0 | 9 | 10 | 9 | 10 | 8 |
45th | Sam Schmedlapp | 56 | +43 | 0 | 0 | 0 | 10 | 12 | 8 | 9 | 9 | 8 |
49th | Andres S. | 55 | +39 | 0 | 10 | 0 | 10 | 9 | 0 | 8 | 9 | 9 |
50th | Brendan Whitehurst | 54 | +38 | 0 | 0 | 0 | 10 | 9 | 8 | 9 | 9 | 9 |
50th | Wesley Barton | 54 | +38 | 0 | 10 | 0 | 10 | 9 | 8 | 0 | 8 | 9 |
52nd | Anglo Italian | 53 | +36 | 0 | 0 | 0 | 10 | 10 | 8 | 9 | 9 | 7 |
52nd | Mark Tournoff | 53 | +36 | 0 | 10 | 0 | 0 | 9 | 8 | 9 | 8 | 9 |
52nd | Ross Allatt | 53 | +36 | 0 | 0 | 10 | 0 | 9 | 8 | 9 | 8 | 9 |
55th | Adrian Fletcher | 51 | +33 | 0 | 0 | 0 | 10 | 7 | 8 | 9 | 8 | 9 |
55th | Amar Chotai | 51 | +33 | 0 | 0 | 0 | 10 | 10 | 9 | 7 | 6 | 9 |
55th | Judith Young | 51 | +33 | 0 | 0 | 10 | 10 | 8 | 8 | 9 | 0 | 6 |
55th | Mike Lee | 51 | +33 | 0 | 0 | 0 | 10 | 8 | 8 | 9 | 7 | 9 |
55th | Rob Pattison | 51 | +33 | 0 | 0 | 0 | 10 | 10 | 6 | 9 | 8 | 8 |
55th | Tony Atkins | 51 | +33 | 0 | 10 | 0 | 10 | 0 | 8 | 9 | 7 | 7 |
61st | Darren Godfrey | 50 | +27 | 0 | 0 | 0 | 10 | 9 | 8 | 8 | 7 | 8 |
61st | Fi Thorne | 50 | +27 | 0 | 0 | 0 | 10 | 9 | 7 | 9 | 6 | 9 |
61st | Jason C. | 50 | +27 | 0 | 0 | 0 | 10 | 10 | 7 | 9 | 6 | 8 |
61st | Joe Dobinson | 50 | +27 | 0 | 10 | 0 | 10 | 0 | 7 | 8 | 8 | 7 |
61st | Samir Pilica | 50 | +27 | 0 | 0 | 0 | 10 | 7 | 7 | 9 | 8 | 9 |
61st | Suzy Turner | 50 | +27 | 0 | 10 | 0 | 10 | 9 | 0 | 9 | 5 | 7 |
67th | Alan O'Regan | 48 | +21 | 0 | 0 | 0 | 10 | 12 | 10 | 9 | 0 | 7 |
67th | Andy SC | 48 | +21 | 0 | 0 | 0 | 10 | 10 | 7 | 9 | 6 | 6 |
67th | Paul Mcgivern | 48 | +21 | 0 | 0 | 0 | 10 | 8 | 8 | 9 | 5 | 8 |
70th | Anthony Endsor | 47 | +18 | 0 | 10 | 0 | 0 | 8 | 7 | 9 | 7 | 6 |
71st | Euan Crabb | 45 | +17 | 0 | 0 | 0 | 10 | 9 | 5 | 8 | 7 | 6 |
72nd | Sam Manojlovic | 44 | +16 | 0 | 0 | 0 | 10 | 6 | 7 | 9 | 4 | 8 |
73rd | Colin Cox | 43 | +15 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 7 | 10 |
74th | Fraser Allatt | 42 | +14 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 8 | 7 |
75th | Jason Turner | 41 | +13 | 0 | 0 | 0 | 0 | 10 | 8 | 7 | 7 | 9 |
75th | Maria Chandler | 41 | +13 | 0 | 0 | 0 | 10 | 8 | 8 | 8 | 0 | 7 |
77th | Iain Sime | 39 | +11 | 0 | 0 | 0 | 0 | 7 | 8 | 9 | 7 | 8 |
77th | Sam Hughes | 39 | +11 | 0 | 0 | 0 | 0 | 7 | 5 | 9 | 8 | 10 |
77th | Sid CC | 39 | +11 | 0 | 0 | 0 | 0 | 11 | 7 | 9 | 6 | 6 |
80th | Jim Goloboy | 37 | +8 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 7 | 7 |
81st | Dave Robjohns | 34 | +7 | 0 | 0 | 0 | 0 | 9 | 8 | 8 | 0 | 9 |
82nd | Ikenna Oguguo | 32 | +6 | 0 | 0 | 10 | 0 | 0 | 5 | 9 | 0 | 8 |
83rd | J Bartram | 30 | +5 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 7 | 9 |
83rd | John Doherty | 30 | +5 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 9 |
85th | Lorrie Bronsema | 24 | +3 | 0 | 0 | 0 | 10 | 0 | 5 | 9 | 0 | 0 |
86th | Arthur P | 14 | +2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
87th | Chloe Green | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1142 seconds. It's 10:36:06 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.