This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 83.
Maximum score: 106.
Team score: 89. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 0% | 0% | 0% | 17% | 0% | 6% | 8% | 8% | 5% | |||
1st | Chris Hare | 77 | +83 | 10 | 8 | 10 | 10 | 9 | 0 | 10 | 10 | 10 |
2nd | Matthew Brockwell | 76 | +82 | 10 | 8 | 10 | 10 | 8 | 10 | 0 | 10 | 10 |
3rd | John Beresford | 66 | +81 | 10 | 8 | 9 | 10 | 9 | 0 | 10 | 0 | 10 |
4th | Martin Thomas | 58 | +80 | 10 | 8 | 10 | 11 | 9 | 0 | 0 | 10 | 0 |
5th | Matt Hamer | 57 | +79 | 9 | 8 | 10 | 11 | 9 | 10 | 0 | 0 | 0 |
6th | Ray Wilding | 56 | +78 | 9 | 8 | 10 | 10 | 9 | 0 | 10 | 0 | 0 |
6th | Tom Cappleman | 56 | +78 | 10 | 8 | 9 | 10 | 9 | 0 | 0 | 10 | 0 |
8th | Adam Finlay | 54 | +76 | 10 | 7 | 9 | 10 | 8 | 0 | 10 | 0 | 0 |
8th | Eoin Jackson | 54 | +76 | 9 | 8 | 9 | 9 | 9 | 0 | 10 | 0 | 0 |
8th | Luke S | 54 | +76 | 9 | 8 | 9 | 10 | 8 | 0 | 10 | 0 | 0 |
11th | Matthew Tassier | 53 | +73 | 9 | 8 | 9 | 9 | 8 | 10 | 0 | 0 | 0 |
12th | Adam Dexter | 51 | +72 | 9 | 7 | 9 | 9 | 7 | 0 | 0 | 10 | 0 |
13th | Roger Peak | 50 | +71 | 7 | 7 | 9 | 10 | 7 | 0 | 10 | 0 | 0 |
13th | Ross Allatt | 50 | +71 | 9 | 8 | 7 | 9 | 7 | 0 | 0 | 0 | 10 |
15th | Ahmed M | 48 | +69 | 9 | 8 | 11 | 11 | 9 | 0 | 0 | 0 | 0 |
16th | Niall Waters | 47 | +68 | 10 | 0 | 9 | 11 | 7 | 10 | 0 | 0 | 0 |
17th | Andres S. | 46 | +67 | 9 | 8 | 9 | 11 | 9 | 0 | 0 | 0 | 0 |
17th | Hazel Drury | 46 | +67 | 9 | 8 | 10 | 10 | 9 | 0 | 0 | 0 | 0 |
17th | Liam Shaw | 46 | +67 | 9 | 8 | 8 | 11 | 0 | 0 | 0 | 10 | 0 |
17th | Stu Harkness | 46 | +67 | 9 | 8 | 10 | 10 | 9 | 0 | 0 | 0 | 0 |
17th | Toby McDonald | 46 | +67 | 9 | 8 | 10 | 10 | 9 | 0 | 0 | 0 | 0 |
22nd | Adam Latchford | 45 | +62 | 9 | 8 | 10 | 10 | 8 | 0 | 0 | 0 | 0 |
22nd | Alan O'Sullivan | 45 | +62 | 10 | 7 | 10 | 10 | 8 | 0 | 0 | 0 | 0 |
22nd | Amie Bateen | 45 | +62 | 9 | 8 | 10 | 10 | 8 | 0 | 0 | 0 | 0 |
22nd | Cillian McM | 45 | +62 | 10 | 7 | 9 | 11 | 8 | 0 | 0 | 0 | 0 |
22nd | Dave Robjohns | 45 | +62 | 8 | 8 | 10 | 11 | 8 | 0 | 0 | 0 | 0 |
27th | Gerry Tynan | 44 | +57 | 9 | 8 | 9 | 10 | 8 | 0 | 0 | 0 | 0 |
27th | Ian Volante | 44 | +57 | 8 | 7 | 10 | 11 | 8 | 0 | 0 | 0 | 0 |
27th | Jonny D | 44 | +57 | 9 | 7 | 10 | 9 | 9 | 0 | 0 | 0 | 0 |
27th | Stephen R | 44 | +57 | 9 | 8 | 9 | 10 | 8 | 0 | 0 | 0 | 0 |
27th | Viraj Seelam | 44 | +57 | 10 | 7 | 10 | 10 | 7 | 0 | 0 | 0 | 0 |
32nd | Brendan Whitehurst | 43 | +52 | 8 | 8 | 9 | 10 | 8 | 0 | 0 | 0 | 0 |
32nd | Graeme Cole | 43 | +52 | 10 | 7 | 9 | 9 | 8 | 0 | 0 | 0 | 0 |
32nd | Mike Lee | 43 | +52 | 8 | 8 | 9 | 10 | 8 | 0 | 0 | 0 | 0 |
35th | James C | 42 | +49 | 10 | 7 | 9 | 9 | 7 | 0 | 0 | 0 | 0 |
35th | James Hurrell | 42 | +49 | 9 | 8 | 7 | 9 | 9 | 0 | 0 | 0 | 0 |
35th | Jim Goloboy | 42 | +49 | 10 | 7 | 9 | 9 | 7 | 0 | 0 | 0 | 0 |
35th | Mark Murray | 42 | +49 | 9 | 7 | 9 | 9 | 8 | 0 | 0 | 0 | 0 |
35th | Martin Hurst | 42 | +49 | 8 | 8 | 9 | 9 | 8 | 0 | 0 | 0 | 0 |
40th | Dave Ryan | 41 | +44 | 9 | 7 | 7 | 11 | 7 | 0 | 0 | 0 | 0 |
40th | Fi Thorne | 41 | +44 | 7 | 8 | 9 | 10 | 7 | 0 | 0 | 0 | 0 |
40th | Jason C. | 41 | +44 | 10 | 6 | 8 | 9 | 8 | 0 | 0 | 0 | 0 |
40th | Joe Dobinson | 41 | +44 | 7 | 7 | 9 | 10 | 8 | 0 | 0 | 0 | 0 |
40th | Tricia Lockhart | 41 | +44 | 9 | 7 | 8 | 9 | 8 | 0 | 0 | 0 | 0 |
45th | Damian McEvoy | 40 | +39 | 8 | 7 | 8 | 9 | 8 | 0 | 0 | 0 | 0 |
45th | Dan Spinks | 40 | +39 | 7 | 7 | 9 | 9 | 8 | 0 | 0 | 0 | 0 |
45th | Edward Ashcroft | 40 | +39 | 8 | 5 | 9 | 11 | 7 | 0 | 0 | 0 | 0 |
45th | Fiona T | 40 | +39 | 8 | 7 | 8 | 9 | 8 | 0 | 0 | 0 | 0 |
45th | Maria Chandler | 40 | +39 | 7 | 7 | 8 | 10 | 8 | 0 | 0 | 0 | 0 |
45th | Rob Pattison | 40 | +39 | 8 | 8 | 10 | 8 | 6 | 0 | 0 | 0 | 0 |
45th | Steven Oldham | 40 | +39 | 7 | 7 | 9 | 9 | 8 | 0 | 0 | 0 | 0 |
52nd | Florence C-L | 39 | +32 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
52nd | Lorrie Bronsema | 39 | +32 | 7 | 8 | 7 | 10 | 7 | 0 | 0 | 0 | 0 |
54th | Arthur P | 38 | +30 | 8 | 7 | 9 | 8 | 6 | 0 | 0 | 0 | 0 |
55th | Ben H | 36 | +29 | 10 | 8 | 10 | 0 | 8 | 0 | 0 | 0 | 0 |
55th | Euan Crabb | 36 | +29 | 7 | 6 | 8 | 7 | 8 | 0 | 0 | 0 | 0 |
55th | George Armstrong | 36 | +29 | 8 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
55th | John Doherty | 36 | +29 | 7 | 7 | 8 | 8 | 6 | 0 | 0 | 0 | 0 |
55th | Matt OC | 36 | +29 | 9 | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
55th | Tim Down | 36 | +29 | 9 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
61st | Iain Sime | 35 | +23 | 7 | 4 | 7 | 10 | 7 | 0 | 0 | 0 | 0 |
61st | Mark Tournoff | 35 | +23 | 9 | 7 | 0 | 11 | 8 | 0 | 0 | 0 | 0 |
63rd | Elwin Carlos | 34 | +21 | 9 | 7 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
63rd | Judith Young | 34 | +21 | 7 | 6 | 6 | 9 | 6 | 0 | 0 | 0 | 0 |
65th | Suzy Turner | 33 | +19 | 9 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
65th | Wesley Barton | 33 | +19 | 9 | 7 | 9 | 0 | 8 | 0 | 0 | 0 | 0 |
67th | Jayne Wisniewski | 32 | +17 | 9 | 7 | 0 | 9 | 7 | 0 | 0 | 0 | 0 |
68th | Anglo Italian | 31 | +16 | 7 | 7 | 8 | 0 | 9 | 0 | 0 | 0 | 0 |
68th | Tony Atkins | 31 | +16 | 9 | 7 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
70th | Ikenna Oguguo | 29 | +14 | 0 | 6 | 8 | 8 | 7 | 0 | 0 | 0 | 0 |
71st | Ian Coventry | 28 | +13 | 0 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 |
71st | James Doyle | 28 | +13 | 9 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
73rd | Andy SC | 26 | +11 | 7 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
74th | Amar Chotai | 25 | +10 | 0 | 8 | 0 | 9 | 8 | 0 | 0 | 0 | 0 |
75th | Anthony Endsor | 24 | +9 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
75th | Dave Kempshall | 24 | +9 | 0 | 7 | 0 | 11 | 6 | 0 | 0 | 0 | 0 |
75th | Sam Manojlovic | 24 | +9 | 0 | 7 | 0 | 11 | 6 | 0 | 0 | 0 | 0 |
78th | Paul Mcgivern | 23 | +6 | 8 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
79th | Hawk E | 22 | +5 | 0 | 6 | 0 | 9 | 7 | 0 | 0 | 0 | 0 |
80th | Callum Todd | 20 | +4 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
80th | J Bartram | 20 | +4 | 9 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
80th | Liam O | 20 | +4 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
83rd | Martyn Pegram | 17 | +1 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1289 seconds. It's 10:48:19 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.