This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 96.
Maximum score: 107.
Team score: 107. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 14% | 43% | 2% | 7% | 52% | 14% | 25% | 22% | 16% | 56% | 73% | 1% | 99% | 46% | |||
1st | Ronan M Higginson | 105 | +96 | 6 | 8 | 8 | 6 | 8 | 8 | 7 | 8 | 4 | 7 | 7 | 8 | 10 | 10 |
2nd | James Haughton | 101 | +95 | 6 | 8 | 7 | 5 | 8 | 8 | 6 | 8 | 4 | 7 | 7 | 7 | 10 | 10 |
2nd | Ray Wilding | 101 | +95 | 5 | 8 | 8 | 5 | 8 | 8 | 6 | 7 | 4 | 7 | 7 | 8 | 10 | 10 |
4th | Matt OC | 100 | +93 | 5 | 8 | 7 | 5 | 8 | 8 | 6 | 7 | 5 | 7 | 7 | 7 | 10 | 10 |
4th | Tom Cappleman | 100 | +93 | 5 | 7 | 6 | 6 | 8 | 8 | 7 | 8 | 4 | 7 | 7 | 7 | 10 | 10 |
6th | Florence C-L | 99 | +91 | 0 | 8 | 7 | 6 | 8 | 8 | 7 | 8 | 4 | 7 | 7 | 9 | 10 | 10 |
6th | Matt Hamer | 99 | +91 | 6 | 7 | 6 | 5 | 8 | 7 | 7 | 8 | 4 | 7 | 7 | 7 | 10 | 10 |
8th | Chris Hare | 98 | +89 | 5 | 8 | 7 | 5 | 8 | 8 | 7 | 7 | 5 | 7 | 7 | 7 | 10 | 7 |
8th | George Armstrong | 98 | +89 | 5 | 8 | 6 | 5 | 8 | 7 | 6 | 7 | 4 | 7 | 7 | 8 | 10 | 10 |
8th | Mark Murray | 98 | +89 | 5 | 7 | 5 | 5 | 8 | 7 | 7 | 8 | 5 | 7 | 7 | 7 | 10 | 10 |
8th | Martin Thomas | 98 | +89 | 5 | 8 | 5 | 6 | 8 | 7 | 7 | 8 | 4 | 6 | 7 | 7 | 10 | 10 |
12th | Brendan Whitehurst | 97 | +85 | 5 | 8 | 7 | 5 | 7 | 6 | 7 | 7 | 4 | 7 | 7 | 7 | 10 | 10 |
12th | Liam O | 97 | +85 | 5 | 8 | 7 | 5 | 8 | 7 | 7 | 8 | 4 | 7 | 7 | 7 | 10 | 7 |
12th | Philip Aston | 97 | +85 | 0 | 8 | 7 | 5 | 8 | 8 | 7 | 8 | 4 | 7 | 7 | 8 | 10 | 10 |
15th | Luke S | 96 | +82 | 5 | 6 | 5 | 5 | 8 | 8 | 6 | 8 | 4 | 7 | 7 | 7 | 10 | 10 |
15th | Matthew Tassier | 96 | +82 | 6 | 8 | 5 | 5 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 8 | 10 | 10 |
15th | Stephen R | 96 | +82 | 5 | 8 | 5 | 5 | 8 | 7 | 5 | 8 | 5 | 6 | 7 | 7 | 10 | 10 |
15th | Toby McDonald | 96 | +82 | 0 | 8 | 7 | 5 | 8 | 7 | 6 | 8 | 5 | 7 | 7 | 8 | 10 | 10 |
19th | Amar Chotai | 95 | +78 | 6 | 7 | 6 | 5 | 8 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 10 | 7 |
19th | Ben H | 95 | +78 | 5 | 8 | 5 | 5 | 8 | 7 | 5 | 7 | 4 | 7 | 7 | 7 | 10 | 10 |
19th | Dave Ryan | 95 | +78 | 5 | 7 | 5 | 5 | 8 | 7 | 6 | 7 | 4 | 6 | 7 | 8 | 10 | 10 |
19th | Fraser Allatt | 95 | +78 | 5 | 7 | 5 | 5 | 8 | 7 | 6 | 7 | 4 | 7 | 7 | 7 | 10 | 10 |
19th | John Beresford | 95 | +78 | 5 | 8 | 5 | 5 | 8 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 10 | 7 |
24th | Adam Latchford | 94 | +73 | 5 | 8 | 6 | 5 | 8 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 10 | 10 |
24th | Dave Robjohns | 94 | +73 | 6 | 7 | 7 | 5 | 0 | 7 | 7 | 8 | 5 | 7 | 7 | 8 | 10 | 10 |
26th | Dave Kempshall | 93 | +71 | 5 | 6 | 6 | 5 | 8 | 7 | 5 | 7 | 4 | 7 | 6 | 7 | 10 | 10 |
26th | Gerry Tynan | 93 | +71 | 5 | 7 | 5 | 5 | 8 | 7 | 5 | 7 | 4 | 6 | 7 | 7 | 10 | 10 |
26th | Jonny D | 93 | +71 | 0 | 8 | 5 | 6 | 8 | 7 | 5 | 7 | 5 | 7 | 7 | 8 | 10 | 10 |
26th | Mark Tournoff | 93 | +71 | 5 | 8 | 6 | 5 | 8 | 7 | 7 | 7 | 0 | 6 | 7 | 7 | 10 | 10 |
26th | Tony Atkins | 93 | +71 | 5 | 7 | 6 | 5 | 7 | 7 | 5 | 7 | 4 | 6 | 7 | 7 | 10 | 10 |
31st | Bobby D | 92 | +66 | 6 | 8 | 7 | 6 | 8 | 8 | 5 | 8 | 5 | 7 | 7 | 7 | 10 | 0 |
31st | Elwin Carlos | 92 | +66 | 5 | 8 | 6 | 5 | 7 | 7 | 7 | 7 | 4 | 5 | 7 | 7 | 10 | 7 |
31st | Jonathan Dyke | 92 | +66 | 5 | 8 | 5 | 5 | 8 | 7 | 5 | 7 | 4 | 7 | 7 | 7 | 10 | 7 |
31st | Matthew Brockwell | 92 | +66 | 0 | 8 | 6 | 5 | 8 | 8 | 5 | 8 | 5 | 7 | 7 | 8 | 10 | 7 |
31st | Samir Pilica | 92 | +66 | 5 | 7 | 7 | 5 | 8 | 7 | 4 | 7 | 4 | 7 | 7 | 7 | 10 | 7 |
31st | Tracey Mills | 92 | +66 | 5 | 8 | 5 | 5 | 7 | 7 | 5 | 8 | 5 | 7 | 6 | 7 | 10 | 7 |
37th | Eoin Jackson | 91 | +60 | 5 | 8 | 5 | 5 | 8 | 7 | 5 | 7 | 4 | 7 | 7 | 6 | 10 | 7 |
37th | Graeme Cole | 91 | +60 | 5 | 8 | 6 | 5 | 7 | 6 | 6 | 8 | 4 | 5 | 7 | 7 | 10 | 7 |
37th | Joe Dobinson | 91 | +60 | 5 | 8 | 5 | 5 | 7 | 6 | 7 | 7 | 4 | 7 | 6 | 7 | 10 | 7 |
37th | Martin Hurst | 91 | +60 | 5 | 8 | 5 | 5 | 8 | 7 | 5 | 7 | 4 | 7 | 6 | 7 | 10 | 7 |
37th | Tom Lock | 91 | +60 | 5 | 6 | 6 | 5 | 8 | 7 | 6 | 7 | 0 | 7 | 7 | 7 | 10 | 10 |
42nd | Adam Dexter | 90 | +55 | 5 | 7 | 5 | 5 | 7 | 6 | 5 | 7 | 4 | 6 | 6 | 7 | 10 | 10 |
42nd | Andres S. | 90 | +55 | 5 | 8 | 6 | 5 | 8 | 7 | 6 | 7 | 4 | 0 | 7 | 7 | 10 | 10 |
42nd | Jason C. | 90 | +55 | 5 | 6 | 5 | 5 | 8 | 7 | 5 | 7 | 4 | 6 | 6 | 6 | 10 | 10 |
45th | Maria Chandler | 89 | +52 | 6 | 6 | 4 | 5 | 7 | 7 | 7 | 6 | 3 | 4 | 7 | 7 | 10 | 10 |
45th | Stu Harkness | 89 | +52 | 5 | 8 | 5 | 5 | 8 | 7 | 7 | 7 | 0 | 6 | 7 | 7 | 10 | 7 |
45th | Suzy Turner | 89 | +52 | 5 | 8 | 6 | 5 | 8 | 7 | 6 | 4 | 4 | 6 | 6 | 7 | 10 | 7 |
48th | Adam Finlay | 88 | +49 | 5 | 6 | 4 | 5 | 8 | 6 | 5 | 7 | 4 | 7 | 7 | 7 | 10 | 7 |
48th | Fi Thorne | 88 | +49 | 6 | 6 | 6 | 5 | 7 | 7 | 5 | 7 | 4 | 5 | 7 | 6 | 10 | 7 |
48th | Ian Volante | 88 | +49 | 5 | 6 | 5 | 5 | 8 | 7 | 7 | 7 | 4 | 7 | 7 | 0 | 10 | 10 |
48th | James Hurrell | 88 | +49 | 5 | 8 | 6 | 5 | 0 | 7 | 7 | 8 | 4 | 7 | 7 | 7 | 10 | 7 |
48th | Jim Goloboy | 88 | +49 | 5 | 8 | 5 | 5 | 0 | 6 | 7 | 7 | 4 | 7 | 7 | 7 | 10 | 10 |
48th | Marcus Hares | 88 | +49 | 5 | 8 | 5 | 5 | 8 | 7 | 6 | 8 | 5 | 7 | 7 | 7 | 10 | 0 |
48th | Ross Allatt | 88 | +49 | 0 | 7 | 4 | 5 | 8 | 7 | 6 | 7 | 4 | 7 | 7 | 6 | 10 | 10 |
48th | Sam Hughes | 88 | +49 | 5 | 6 | 5 | 5 | 7 | 7 | 5 | 7 | 4 | 7 | 7 | 6 | 10 | 7 |
56th | Paul Mcgivern | 87 | +41 | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 6 | 7 | 10 | 10 |
57th | Steven Grady | 86 | +40 | 0 | 7 | 4 | 5 | 8 | 8 | 5 | 7 | 4 | 7 | 7 | 7 | 10 | 7 |
57th | Toni M | 86 | +40 | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 7 | 4 | 6 | 6 | 7 | 10 | 7 |
59th | Anthony Endsor | 85 | +38 | 5 | 8 | 7 | 5 | 7 | 6 | 5 | 7 | 4 | 7 | 7 | 7 | 10 | 0 |
59th | Damian McEvoy | 85 | +38 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 10 | 10 |
59th | Judith Young | 85 | +38 | 5 | 7 | 0 | 5 | 7 | 7 | 5 | 7 | 4 | 5 | 7 | 6 | 10 | 10 |
59th | Toby Rogers | 85 | +38 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 6 | 7 | 10 | 10 |
63rd | J Bartram | 84 | +34 | 5 | 7 | 6 | 5 | 8 | 7 | 5 | 7 | 4 | 6 | 7 | 7 | 10 | 0 |
63rd | Jason Turner | 84 | +34 | 5 | 6 | 5 | 5 | 7 | 7 | 0 | 7 | 5 | 6 | 7 | 7 | 10 | 7 |
63rd | Roger Peak | 84 | +34 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 7 | 7 | 10 | 7 |
66th | Anglo Italian | 83 | +31 | 5 | 5 | 6 | 5 | 7 | 6 | 0 | 7 | 4 | 7 | 7 | 7 | 10 | 7 |
66th | Arthur P | 83 | +31 | 6 | 8 | 0 | 6 | 8 | 7 | 5 | 8 | 4 | 7 | 0 | 7 | 10 | 7 |
66th | Claire Spinks | 83 | +31 | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 7 | 4 | 6 | 0 | 7 | 10 | 10 |
66th | Fiona T | 83 | +31 | 5 | 6 | 6 | 5 | 7 | 7 | 5 | 7 | 4 | 7 | 7 | 7 | 10 | 0 |
70th | Jayne Wisniewski | 82 | +27 | 5 | 7 | 5 | 5 | 7 | 7 | 4 | 7 | 4 | 7 | 7 | 7 | 10 | 0 |
70th | Mark O'Regan | 82 | +27 | 5 | 5 | 5 | 4 | 7 | 7 | 3 | 7 | 4 | 5 | 7 | 6 | 10 | 7 |
70th | Matthew Dayfield | 82 | +27 | 5 | 6 | 5 | 5 | 8 | 7 | 5 | 6 | 4 | 0 | 7 | 7 | 10 | 7 |
70th | Rob Pattison | 82 | +27 | 5 | 8 | 5 | 5 | 8 | 7 | 5 | 7 | 4 | 5 | 6 | 7 | 10 | 0 |
74th | Lee Simmonds | 81 | +23 | 5 | 7 | 5 | 5 | 8 | 6 | 0 | 0 | 4 | 7 | 7 | 7 | 10 | 10 |
75th | Andy SC | 79 | +22 | 5 | 5 | 7 | 5 | 7 | 7 | 5 | 6 | 4 | 6 | 6 | 6 | 10 | 0 |
75th | Dan Spinks | 79 | +22 | 5 | 5 | 6 | 5 | 7 | 7 | 5 | 7 | 4 | 0 | 5 | 6 | 10 | 7 |
75th | Mike Lee | 79 | +22 | 5 | 5 | 5 | 5 | 7 | 0 | 5 | 7 | 4 | 5 | 7 | 7 | 10 | 7 |
75th | Samuel Allan | 79 | +22 | 5 | 6 | 5 | 5 | 8 | 6 | 5 | 5 | 4 | 6 | 7 | 7 | 10 | 0 |
79th | John Doherty | 77 | +18 | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 7 | 4 | 4 | 7 | 6 | 10 | 0 |
80th | Freddie Hand | 76 | +17 | 0 | 8 | 7 | 5 | 0 | 7 | 6 | 0 | 5 | 7 | 7 | 7 | 10 | 7 |
81st | Sam Manojlovic | 75 | +16 | 5 | 6 | 0 | 5 | 7 | 7 | 5 | 7 | 4 | 7 | 6 | 6 | 10 | 0 |
82nd | Sam Schmedlapp | 74 | +15 | 0 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 4 | 7 | 0 | 8 | 10 | 0 |
83rd | Rhys Benjamin | 73 | +14 | 5 | 6 | 4 | 4 | 7 | 6 | 4 | 7 | 3 | 0 | 0 | 7 | 10 | 10 |
83rd | Steven Oldham | 73 | +14 | 0 | 7 | 5 | 5 | 0 | 5 | 5 | 6 | 4 | 5 | 7 | 7 | 10 | 7 |
85th | Iain Sime | 72 | +12 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 0 | 7 | 6 | 10 | 0 |
85th | Ian Wray | 72 | +12 | 0 | 6 | 4 | 5 | 7 | 5 | 5 | 7 | 4 | 5 | 7 | 0 | 10 | 7 |
85th | Joaquin Sporleder | 72 | +12 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 6 | 10 | 0 |
88th | Ikenna Oguguo | 70 | +9 | 5 | 6 | 0 | 5 | 7 | 5 | 5 | 7 | 4 | 0 | 6 | 0 | 10 | 10 |
89th | Alan O'Regan | 69 | +8 | 5 | 8 | 0 | 5 | 7 | 0 | 6 | 0 | 4 | 7 | 7 | 0 | 10 | 10 |
90th | Liam Shaw | 67 | +7 | 5 | 8 | 6 | 5 | 8 | 7 | 0 | 0 | 4 | 7 | 7 | 0 | 10 | 0 |
90th | Martyn Pegram | 67 | +7 | 5 | 6 | 5 | 5 | 7 | 0 | 5 | 0 | 4 | 0 | 6 | 7 | 10 | 7 |
92nd | Tim Down | 65 | +5 | 6 | 8 | 6 | 5 | 8 | 8 | 5 | 8 | 4 | 7 | 0 | 0 | 0 | 0 |
93rd | Chloe Green | 64 | +4 | 5 | 6 | 5 | 0 | 0 | 6 | 4 | 7 | 0 | 7 | 7 | 7 | 10 | 0 |
94th | Euan Crabb | 63 | +3 | 6 | 5 | 6 | 4 | 7 | 6 | 0 | 0 | 4 | 5 | 0 | 0 | 10 | 10 |
95th | Adam Beach | 58 | +2 | 6 | 6 | 0 | 0 | 0 | 6 | 7 | 7 | 4 | 5 | 0 | 7 | 10 | 0 |
96th | Brian Blood | 50 | +1 | 5 | 5 | 0 | 5 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0997 seconds. It's 10:29:34 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.