This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 112.
Maximum score: 50.
Team score: 50. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 96% | 14% | 4% | 2% | 41% | 2% | 52% | 13% | |||
1st | Rob Foster | 49 | +112 | 5 | 5 | 6 | 6 | 7 | 4 | 7 | 9 |
2nd | Freddie Hand | 47 | +111 | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 9 |
2nd | George Armstrong | 47 | +111 | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 9 |
2nd | John Beresford | 47 | +111 | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 9 |
5th | Chris Hare | 46 | +108 | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 8 |
5th | Mark Tournoff | 46 | +108 | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 8 |
5th | Matt Hamer | 46 | +108 | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 8 |
5th | Matty Artell | 46 | +108 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 9 |
5th | Ray Wilding | 46 | +108 | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 8 |
5th | Stephen R | 46 | +108 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 9 |
5th | Steven Grady | 46 | +108 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 9 |
12th | Andres S. | 45 | +101 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 8 |
12th | Cillian McM | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 8 |
12th | Graeme Cole | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 8 |
12th | Ian Volante | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 8 |
12th | James Haughton | 45 | +101 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 8 |
12th | Jim Goloboy | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 9 |
12th | Mark Murray | 45 | +101 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 9 |
12th | Martin Hurst | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 8 |
12th | Matt OC | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 8 |
12th | Matthew Brockwell | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 8 |
12th | Mike Lee | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 8 |
12th | Roger Peak | 45 | +101 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 8 |
12th | Samuel Allan | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 8 |
12th | Tim Down | 45 | +101 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 8 |
12th | Tom Cappleman | 45 | +101 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 8 |
27th | Adam Latchford | 44 | +86 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 8 |
27th | Amie Bateen | 44 | +86 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 8 |
27th | Anthony Endsor | 44 | +86 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 8 |
27th | Arthur P | 44 | +86 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 8 |
27th | Dave Kempshall | 44 | +86 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 8 |
27th | Jon Stitcher | 44 | +86 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 8 |
27th | Jonny D | 44 | +86 | 5 | 4 | 5 | 4 | 7 | 4 | 7 | 8 |
27th | Luke S | 44 | +86 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 7 |
27th | Marcus Hares | 44 | +86 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 8 |
27th | Matthew Tassier | 44 | +86 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 8 |
27th | Oliver Walker | 44 | +86 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 8 |
27th | Ronan M Higginson | 44 | +86 | 5 | 4 | 5 | 4 | 7 | 4 | 7 | 8 |
27th | Stu Harkness | 44 | +86 | 5 | 4 | 5 | 4 | 7 | 4 | 7 | 8 |
27th | Suzy Turner | 44 | +86 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 8 |
27th | Toby McDonald | 44 | +86 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 8 |
27th | Tony Atkins | 44 | +86 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 9 |
43rd | Ahmed M | 43 | +70 | 5 | 4 | 6 | 6 | 7 | 0 | 7 | 8 |
43rd | Amar Chotai | 43 | +70 | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 8 |
43rd | Dan Spinks | 43 | +70 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 8 |
43rd | Florence C-L | 43 | +70 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 7 |
43rd | Jamie French | 43 | +70 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 8 |
43rd | Judith Young | 43 | +70 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 7 |
43rd | Ross Allatt | 43 | +70 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 8 |
43rd | Tracey Mills | 43 | +70 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 8 |
51st | Adam Finlay | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 7 |
51st | Adrian Fletcher | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Anglo Italian | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Claire Spinks | 42 | +62 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 9 |
51st | Damian McEvoy | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Dave Ryan | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Edward Ashcroft | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Eoin Jackson | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Fraser Allatt | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | James Hurrell | 42 | +62 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 7 |
51st | Jason Turner | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Jayne Wisniewski | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Joe Dobinson | 42 | +62 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 8 |
51st | Nate Sullivan | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Paul Mcgivern | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Paul Russell | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
51st | Sam Hughes | 42 | +62 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 8 |
51st | Samir Pilica | 42 | +62 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 7 |
51st | Wesley Barton | 42 | +62 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 8 |
70th | Bailey Cowell | 41 | +43 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 8 |
70th | Ben H | 41 | +43 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 8 |
70th | Brett Davids | 41 | +43 | 5 | 4 | 5 | 5 | 7 | 0 | 7 | 8 |
70th | Brian Huang | 41 | +43 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 7 |
70th | Cammy L | 41 | +43 | 5 | 4 | 5 | 5 | 7 | 0 | 7 | 8 |
70th | Gerry Tynan | 41 | +43 | 5 | 4 | 5 | 5 | 7 | 0 | 7 | 8 |
70th | Martin Thomas | 41 | +43 | 5 | 4 | 5 | 5 | 7 | 0 | 7 | 8 |
70th | Sam Manojlovic | 41 | +43 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 8 |
70th | Steve H | 41 | +43 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 8 |
79th | Ben Wilson | 40 | +34 | 5 | 4 | 5 | 5 | 7 | 0 | 5 | 9 |
79th | Liam O | 40 | +34 | 5 | 4 | 5 | 4 | 7 | 0 | 7 | 8 |
79th | Mark O'Regan | 40 | +34 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 7 |
79th | Rhys Benjamin | 40 | +34 | 5 | 3 | 5 | 4 | 7 | 3 | 5 | 8 |
79th | Toby Rogers | 40 | +34 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 7 |
84th | Alan O'Sullivan | 39 | +29 | 5 | 3 | 5 | 5 | 6 | 0 | 7 | 8 |
84th | Elwin Carlos | 39 | +29 | 5 | 5 | 5 | 5 | 7 | 4 | 0 | 8 |
84th | Euan Crabb | 39 | +29 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 7 |
84th | Fi Thorne | 39 | +29 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 7 |
84th | Fiona T | 39 | +29 | 5 | 5 | 5 | 5 | 0 | 4 | 7 | 8 |
84th | Rob Pattison | 39 | +29 | 5 | 4 | 5 | 5 | 6 | 0 | 7 | 7 |
84th | Steven Oldham | 39 | +29 | 5 | 4 | 5 | 5 | 6 | 0 | 7 | 7 |
91st | Brendan Whitehurst | 38 | +22 | 5 | 4 | 5 | 4 | 6 | 0 | 5 | 9 |
91st | Brian Haas | 38 | +22 | 5 | 0 | 5 | 5 | 6 | 4 | 5 | 8 |
91st | Ikenna Oguguo | 38 | +22 | 4 | 4 | 0 | 4 | 6 | 5 | 7 | 8 |
94th | Dave Robjohns | 37 | +19 | 5 | 4 | 5 | 4 | 6 | 0 | 5 | 8 |
94th | Gulshan R | 37 | +19 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 0 |
94th | Iain Sime | 37 | +19 | 5 | 4 | 5 | 0 | 6 | 4 | 6 | 7 |
94th | Jason C. | 37 | +19 | 5 | 4 | 5 | 5 | 0 | 4 | 7 | 7 |
94th | John Doherty | 37 | +19 | 5 | 4 | 5 | 4 | 7 | 4 | 0 | 8 |
99th | Alan O'Regan | 36 | +14 | 5 | 4 | 5 | 0 | 7 | 0 | 6 | 9 |
99th | Ian Wray | 36 | +14 | 5 | 4 | 5 | 5 | 0 | 4 | 5 | 8 |
99th | John George | 36 | +14 | 5 | 0 | 5 | 5 | 6 | 0 | 7 | 8 |
99th | Toni M | 36 | +14 | 0 | 3 | 5 | 5 | 7 | 4 | 5 | 7 |
103rd | Andy SC | 35 | +10 | 5 | 3 | 5 | 4 | 6 | 4 | 0 | 8 |
103rd | Liam Shaw | 35 | +10 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 0 |
103rd | Tom Lock | 35 | +10 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 0 |
106th | Philip Aston | 33 | +7 | 5 | 4 | 5 | 5 | 7 | 0 | 7 | 0 |
107th | Hawk E | 32 | +6 | 5 | 4 | 5 | 0 | 7 | 4 | 0 | 7 |
107th | Poker Boy | 32 | +6 | 4 | 5 | 5 | 4 | 4 | 0 | 4 | 6 |
109th | Joaquin Sporleder | 31 | +4 | 5 | 0 | 4 | 4 | 6 | 0 | 5 | 7 |
110th | Maria Chandler | 30 | +3 | 5 | 3 | 5 | 3 | 0 | 0 | 6 | 8 |
110th | Niall Cusack | 30 | +3 | 0 | 4 | 5 | 0 | 7 | 0 | 7 | 7 |
112th | J Bartram | 23 | +1 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 8 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1409 seconds. It's 10:48:22 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.