This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 108.
Maximum score: 112.
Team score: 111. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 27% | 1% | 19% | 44% | 35% | 86% | 89% | 19% | 9% | 0% | 4% | 74% | |||
1st | Toby McDonald | 102 | +109 | 8 | 18 | 18 | 6 | 0 | 7 | 6 | 8 | 8 | 7 | 6 | 10 |
2nd | Cillian McM | 100 | +108 | 8 | 7 | 18 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 7 | 10 |
3rd | Matt OC | 99 | +107 | 8 | 7 | 18 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 6 | 10 |
3rd | Thomas Carey | 99 | +107 | 8 | 7 | 18 | 6 | 7 | 7 | 6 | 8 | 8 | 7 | 7 | 10 |
5th | Chris Hare | 98 | +105 | 8 | 7 | 18 | 6 | 8 | 7 | 6 | 8 | 7 | 7 | 6 | 10 |
5th | Florence C-L | 98 | +105 | 8 | 7 | 18 | 5 | 7 | 7 | 6 | 8 | 8 | 7 | 7 | 10 |
7th | Ray Wilding | 97 | +103 | 8 | 7 | 18 | 6 | 8 | 7 | 6 | 7 | 7 | 7 | 6 | 10 |
8th | Matt Hamer | 96 | +102 | 8 | 7 | 18 | 5 | 8 | 7 | 6 | 7 | 7 | 7 | 6 | 10 |
9th | Tom Cappleman | 95 | +101 | 8 | 6 | 18 | 6 | 5 | 7 | 6 | 7 | 8 | 7 | 7 | 10 |
10th | Jim Goloboy | 91 | +100 | 8 | 6 | 18 | 4 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 10 |
11th | Stephen R | 90 | +99 | 8 | 7 | 18 | 6 | 8 | 7 | 6 | 7 | 0 | 7 | 6 | 10 |
11th | Tracey Mills | 90 | +99 | 7 | 5 | 18 | 4 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 10 |
13th | Darren Godfrey | 89 | +97 | 8 | 7 | 18 | 6 | 8 | 7 | 6 | 0 | 7 | 6 | 6 | 10 |
13th | Dave Robjohns | 89 | +97 | 8 | 7 | 8 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 6 | 10 |
15th | Mark Murray | 87 | +95 | 7 | 6 | 18 | 6 | 8 | 7 | 6 | 6 | 0 | 7 | 6 | 10 |
15th | Matthew Brockwell | 87 | +95 | 8 | 6 | 8 | 6 | 8 | 7 | 6 | 7 | 8 | 7 | 6 | 10 |
15th | Samir Pilica | 87 | +95 | 8 | 0 | 18 | 5 | 7 | 7 | 6 | 8 | 7 | 5 | 6 | 10 |
18th | Steven Grady | 86 | +92 | 7 | 6 | 18 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 5 | 0 |
19th | Liam O | 85 | +91 | 8 | 7 | 18 | 4 | 7 | 7 | 6 | 6 | 0 | 6 | 6 | 10 |
19th | Mike Lee | 85 | +91 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 10 |
21st | Brendan Whitehurst | 84 | +89 | 7 | 6 | 8 | 6 | 7 | 6 | 6 | 8 | 7 | 7 | 6 | 10 |
21st | Jonny D | 84 | +89 | 8 | 7 | 8 | 4 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 10 |
21st | Martin Thomas | 84 | +89 | 8 | 6 | 18 | 6 | 7 | 7 | 4 | 6 | 0 | 6 | 6 | 10 |
24th | Andres S. | 83 | +86 | 8 | 5 | 8 | 6 | 8 | 7 | 6 | 6 | 6 | 7 | 6 | 10 |
24th | Gerry Tynan | 83 | +86 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 5 | 7 | 7 | 6 | 10 |
24th | Joe Dobinson | 83 | +86 | 7 | 6 | 8 | 6 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 10 |
24th | Max Allison | 83 | +86 | 8 | 7 | 18 | 6 | 8 | 0 | 6 | 7 | 0 | 7 | 6 | 10 |
28th | Steven Oldham | 82 | +82 | 7 | 7 | 8 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 10 |
29th | Ben H | 81 | +81 | 7 | 5 | 8 | 4 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 10 |
30th | Damian McEvoy | 80 | +80 | 7 | 7 | 8 | 4 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 10 |
30th | John Doherty | 80 | +80 | 7 | 6 | 8 | 4 | 7 | 7 | 6 | 8 | 5 | 6 | 6 | 10 |
30th | Martin Hurst | 80 | +80 | 7 | 6 | 8 | 4 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 10 |
30th | Sam Manojlovic | 80 | +80 | 4 | 5 | 18 | 4 | 8 | 7 | 4 | 5 | 6 | 3 | 6 | 10 |
35th | Anglo Italian | 79 | +75 | 7 | 6 | 8 | 4 | 7 | 7 | 6 | 6 | 7 | 5 | 6 | 10 |
35th | Eoin Jackson | 79 | +75 | 7 | 6 | 8 | 4 | 7 | 7 | 6 | 5 | 7 | 7 | 5 | 10 |
35th | Freddie Hand | 79 | +75 | 8 | 7 | 8 | 6 | 8 | 0 | 6 | 7 | 7 | 6 | 6 | 10 |
35th | Jason C. | 79 | +75 | 7 | 5 | 18 | 4 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 0 |
35th | Kate Ford | 79 | +75 | 7 | 7 | 8 | 6 | 8 | 7 | 6 | 7 | 0 | 7 | 6 | 10 |
40th | James Hurrell | 78 | +70 | 8 | 6 | 8 | 6 | 8 | 7 | 6 | 6 | 0 | 7 | 6 | 10 |
40th | Mark J Harris | 78 | +70 | 7 | 5 | 7 | 4 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 10 |
40th | Niall Cusack | 78 | +70 | 7 | 5 | 8 | 6 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 10 |
43rd | Ross Allatt | 77 | +67 | 6 | 6 | 8 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 7 |
43rd | Sam Hughes | 77 | +67 | 7 | 5 | 7 | 4 | 8 | 7 | 6 | 6 | 5 | 6 | 6 | 10 |
43rd | Stu Harkness | 77 | +67 | 8 | 6 | 8 | 5 | 7 | 7 | 6 | 7 | 0 | 7 | 6 | 10 |
46th | Adrian Fletcher | 76 | +64 | 7 | 5 | 8 | 0 | 8 | 7 | 6 | 5 | 7 | 7 | 6 | 10 |
46th | Graeme Cole | 76 | +64 | 7 | 6 | 8 | 5 | 7 | 6 | 6 | 8 | 0 | 7 | 6 | 10 |
46th | Luke S | 76 | +64 | 7 | 6 | 8 | 6 | 6 | 7 | 6 | 8 | 0 | 6 | 6 | 10 |
49th | Owen Carroll | 75 | +61 | 8 | 7 | 8 | 5 | 6 | 7 | 6 | 6 | 0 | 6 | 6 | 10 |
50th | Dominic M | 74 | +60 | 7 | 6 | 8 | 6 | 7 | 6 | 6 | 6 | 0 | 6 | 6 | 10 |
50th | Hawk E | 74 | +60 | 6 | 5 | 7 | 4 | 7 | 7 | 4 | 7 | 7 | 4 | 6 | 10 |
50th | Jenny Mack | 74 | +60 | 7 | 5 | 8 | 4 | 0 | 7 | 6 | 8 | 7 | 6 | 6 | 10 |
50th | Toby Rogers | 74 | +60 | 7 | 6 | 8 | 4 | 5 | 7 | 6 | 5 | 7 | 6 | 6 | 7 |
54th | Anthony Endsor | 73 | +56 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 0 |
54th | Euan Crabb | 73 | +56 | 7 | 6 | 8 | 6 | 6 | 7 | 6 | 5 | 0 | 6 | 6 | 10 |
54th | Fraser Allatt | 73 | +56 | 7 | 6 | 8 | 6 | 8 | 6 | 6 | 7 | 7 | 6 | 6 | 0 |
54th | Jon Elmer | 73 | +56 | 7 | 5 | 8 | 4 | 0 | 6 | 6 | 8 | 7 | 7 | 5 | 10 |
58th | Amar Chotai | 72 | +52 | 7 | 6 | 7 | 6 | 0 | 7 | 6 | 5 | 6 | 6 | 6 | 10 |
58th | Arthur P | 72 | +52 | 8 | 6 | 8 | 6 | 0 | 7 | 6 | 7 | 8 | 0 | 6 | 10 |
58th | Iain Sime | 72 | +52 | 6 | 6 | 7 | 4 | 8 | 7 | 6 | 6 | 0 | 6 | 6 | 10 |
58th | Ian Wray | 72 | +52 | 6 | 5 | 7 | 3 | 6 | 4 | 6 | 6 | 7 | 6 | 6 | 10 |
58th | Judith Young | 72 | +52 | 7 | 5 | 8 | 6 | 8 | 7 | 6 | 5 | 7 | 7 | 6 | 0 |
58th | Maria Chandler | 72 | +52 | 7 | 6 | 8 | 6 | 0 | 5 | 6 | 6 | 7 | 6 | 5 | 10 |
64th | Amie Bateen | 71 | +46 | 7 | 6 | 8 | 5 | 8 | 7 | 6 | 6 | 7 | 5 | 6 | 0 |
64th | Fiona T | 71 | +46 | 8 | 7 | 8 | 6 | 8 | 7 | 6 | 6 | 0 | 0 | 5 | 10 |
64th | J Bartram | 71 | +46 | 7 | 0 | 8 | 6 | 0 | 7 | 6 | 8 | 7 | 6 | 6 | 10 |
64th | Jason Turner | 71 | +46 | 7 | 6 | 8 | 4 | 8 | 7 | 3 | 6 | 0 | 6 | 6 | 10 |
64th | Roger Peak | 71 | +46 | 7 | 7 | 8 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 0 |
69th | Adam Finlay | 70 | +41 | 7 | 6 | 8 | 5 | 8 | 7 | 6 | 7 | 0 | 0 | 6 | 10 |
69th | Ben Wilson | 70 | +41 | 0 | 6 | 8 | 6 | 8 | 7 | 6 | 6 | 0 | 7 | 6 | 10 |
69th | Dan Spinks | 70 | +41 | 7 | 6 | 8 | 3 | 8 | 7 | 0 | 5 | 7 | 3 | 6 | 10 |
69th | Tony Atkins | 70 | +41 | 7 | 7 | 8 | 4 | 8 | 0 | 6 | 8 | 0 | 6 | 6 | 10 |
69th | Xavier X482cbnntdjcrr65z7rht75rd | 70 | +41 | 7 | 5 | 7 | 0 | 7 | 7 | 6 | 5 | 5 | 6 | 5 | 10 |
74th | Alan O'Sullivan | 69 | +36 | 7 | 5 | 8 | 5 | 0 | 7 | 6 | 8 | 0 | 7 | 6 | 10 |
75th | Alan O'Regan | 68 | +35 | 7 | 5 | 8 | 4 | 0 | 7 | 6 | 6 | 5 | 4 | 6 | 10 |
75th | Dave Ryan | 68 | +35 | 0 | 0 | 8 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 10 |
77th | Dave Whyte | 67 | +33 | 7 | 5 | 8 | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 4 | 0 |
77th | Matthew Tassier | 67 | +33 | 7 | 5 | 8 | 5 | 6 | 7 | 0 | 6 | 7 | 0 | 6 | 10 |
77th | Viraj Seelam | 67 | +33 | 7 | 6 | 8 | 4 | 7 | 7 | 6 | 5 | 6 | 5 | 6 | 0 |
80th | Brian Haas | 66 | +30 | 7 | 5 | 8 | 4 | 7 | 7 | 6 | 6 | 6 | 4 | 6 | 0 |
80th | Suzy Turner | 66 | +30 | 7 | 5 | 8 | 6 | 8 | 7 | 4 | 5 | 0 | 0 | 6 | 10 |
80th | Toni M | 66 | +30 | 7 | 5 | 7 | 4 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 0 |
83rd | Elwin Carlos | 65 | +27 | 8 | 6 | 7 | 6 | 0 | 7 | 6 | 6 | 7 | 6 | 6 | 0 |
83rd | Sean Roberson | 65 | +27 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 5 | 7 | 5 | 5 | 0 |
85th | Andy SC | 64 | +25 | 7 | 5 | 8 | 0 | 6 | 7 | 6 | 5 | 5 | 0 | 5 | 10 |
85th | George Armstrong | 64 | +25 | 8 | 7 | 8 | 6 | 7 | 0 | 0 | 6 | 0 | 6 | 6 | 10 |
85th | Ian Volante | 64 | +25 | 7 | 5 | 8 | 4 | 0 | 7 | 6 | 5 | 7 | 0 | 5 | 10 |
85th | James Doyle | 64 | +25 | 6 | 6 | 7 | 4 | 0 | 7 | 6 | 6 | 0 | 6 | 6 | 10 |
85th | Mark Tournoff | 64 | +25 | 8 | 6 | 0 | 6 | 0 | 7 | 6 | 8 | 0 | 7 | 6 | 10 |
85th | Sid CC | 64 | +25 | 6 | 5 | 8 | 6 | 0 | 7 | 6 | 5 | 0 | 6 | 5 | 10 |
91st | Jonathan Seal | 63 | +19 | 7 | 5 | 0 | 6 | 7 | 7 | 6 | 6 | 0 | 6 | 6 | 7 |
91st | Samuel Allan | 63 | +19 | 7 | 5 | 8 | 0 | 8 | 7 | 6 | 6 | 0 | 0 | 6 | 10 |
93rd | Ellen Harrison | 61 | +17 | 6 | 6 | 8 | 0 | 8 | 7 | 6 | 8 | 7 | 0 | 5 | 0 |
93rd | Keith Williams | 61 | +17 | 7 | 5 | 8 | 4 | 8 | 7 | 6 | 6 | 0 | 4 | 6 | 0 |
95th | Adam Latchford | 60 | +15 | 7 | 6 | 0 | 4 | 8 | 7 | 6 | 6 | 0 | 0 | 6 | 10 |
95th | Milo McKenzie | 60 | +15 | 7 | 5 | 7 | 0 | 8 | 7 | 0 | 5 | 0 | 6 | 5 | 10 |
97th | Claire Spinks | 59 | +13 | 6 | 6 | 8 | 4 | 0 | 7 | 6 | 5 | 5 | 6 | 6 | 0 |
98th | Colin Thompson | 58 | +12 | 7 | 6 | 0 | 4 | 8 | 0 | 6 | 6 | 6 | 0 | 5 | 10 |
99th | Martyn Pegram | 57 | +11 | 7 | 6 | 0 | 4 | 6 | 7 | 6 | 5 | 0 | 0 | 6 | 10 |
100th | John Beresford | 54 | +10 | 0 | 7 | 0 | 6 | 8 | 7 | 6 | 8 | 0 | 6 | 6 | 0 |
100th | Rob L | 54 | +10 | 7 | 0 | 6 | 4 | 0 | 7 | 6 | 5 | 6 | 6 | 0 | 7 |
102nd | Nate Sullivan | 49 | +8 | 6 | 0 | 8 | 0 | 0 | 7 | 6 | 5 | 6 | 6 | 5 | 0 |
103rd | Luke Innes | 47 | +7 | 7 | 7 | 0 | 3 | 0 | 7 | 6 | 0 | 6 | 5 | 6 | 0 |
103rd | Peter A Mckean | 47 | +7 | 7 | 5 | 7 | 0 | 5 | 6 | 6 | 5 | 0 | 0 | 6 | 0 |
105th | Kevin Nelson | 46 | +5 | 7 | 6 | 7 | 4 | 6 | 0 | 6 | 5 | 0 | 0 | 5 | 0 |
106th | Ikenna Oguguo | 44 | +4 | 5 | 0 | 0 | 5 | 0 | 7 | 0 | 6 | 5 | 0 | 6 | 10 |
107th | Joaquin Sporleder | 43 | +3 | 7 | 6 | 0 | 0 | 0 | 7 | 6 | 5 | 0 | 6 | 6 | 0 |
108th | Anan Nathan | 29 | +2 | 0 | 0 | 7 | 0 | 5 | 6 | 0 | 5 | 0 | 6 | 0 | 0 |
109th | Liam Morby | 26 | +1 | 6 | 0 | 8 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1041 seconds. It's 10:54:51 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.