This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 110.
Maximum score: 58.
Team score: 58. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 68% | 74% | 65% | 4% | 13% | 70% | 65% | 92% | 16% | |||
1st | Ahmed M | 58 | +114 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 8 |
1st | Jonny D | 58 | +114 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 8 |
3rd | Gulshan R | 57 | +109 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 7 |
3rd | Ray Wilding | 57 | +109 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 8 |
3rd | Zohaib Rehan | 57 | +109 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 8 |
7th | Ben Wilson | 56 | +105 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 8 |
7th | Chris Hare | 56 | +105 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 7 |
7th | Toby McDonald | 56 | +105 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 8 |
7th | Tom Cappleman | 56 | +105 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 7 |
11th | Alan O'Regan | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 8 |
11th | Amie Bateen | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | Fiona T | 55 | +101 | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 7 |
11th | Freddie Hand | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | George Armstrong | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | Graeme Cole | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | Jon O'Neill | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | Kate Ford | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | Mark Murray | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | Mark Tournoff | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | Matt Hamer | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | Stephen R | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
11th | Stu Harkness | 55 | +101 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
24th | Andres S. | 54 | +88 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 8 |
24th | Anglo Italian | 54 | +88 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
24th | Brendan Whitehurst | 54 | +88 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 7 |
24th | Colin Cox | 54 | +88 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
24th | Darren Godfrey | 54 | +88 | 6 | 6 | 6 | 5 | 6 | 5 | 7 | 6 | 7 |
24th | Dave Ryan | 54 | +88 | 6 | 6 | 6 | 5 | 6 | 5 | 7 | 6 | 7 |
24th | Elwin Carlos | 54 | +88 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 7 |
24th | Eoin Jackson | 54 | +88 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
24th | Florence C-L | 54 | +88 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 7 |
24th | Fraser Allatt | 54 | +88 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 7 |
24th | Gerry Tynan | 54 | +88 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
24th | Jim Goloboy | 54 | +88 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 6 | 8 |
24th | Martin Hurst | 54 | +88 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 |
24th | Matthew Dayfield | 54 | +88 | 6 | 6 | 6 | 5 | 7 | 4 | 6 | 6 | 8 |
24th | Mike Lee | 54 | +88 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 7 |
24th | Tom Lock | 54 | +88 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 |
40th | Ben H | 53 | +72 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 7 |
40th | Ben Leyburn | 53 | +72 | 6 | 5 | 6 | 6 | 6 | 4 | 7 | 6 | 7 |
40th | Ian Linton | 53 | +72 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 |
40th | Jason C. | 53 | +72 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 7 |
40th | Joe Dobinson | 53 | +72 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 7 |
40th | Matthew Tassier | 53 | +72 | 6 | 6 | 5 | 5 | 6 | 5 | 7 | 6 | 7 |
40th | Samuel Allan | 53 | +72 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 7 |
40th | Sean Mowat | 53 | +72 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 7 |
40th | Steve Anderson | 53 | +72 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 7 |
40th | Steven Oldham | 53 | +72 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 6 | 7 |
50th | Anthony Endsor | 52 | +62 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 7 |
50th | Brian Haas | 52 | +62 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 7 |
50th | Claire Spinks | 52 | +62 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 7 |
50th | James C | 52 | +62 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 7 |
50th | Jayne Wisniewski | 52 | +62 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 8 |
50th | Kevin Nelson | 52 | +62 | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 6 | 7 |
50th | Lorrie Bronsema | 52 | +62 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 7 |
50th | Roger Peak | 52 | +62 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 7 |
50th | Ross Allatt | 52 | +62 | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 6 | 7 |
59th | Elizabeth Beer | 51 | +53 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 7 |
59th | Tricia L | 51 | +53 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 7 |
61st | Adrian Fletcher | 50 | +51 | 6 | 6 | 6 | 6 | 6 | 0 | 7 | 6 | 7 |
61st | Damian McEvoy | 50 | +51 | 5 | 6 | 5 | 4 | 6 | 4 | 7 | 6 | 7 |
61st | Ian Wray | 50 | +51 | 5 | 5 | 5 | 4 | 6 | 5 | 7 | 6 | 7 |
61st | Matthew Brockwell | 50 | +51 | 6 | 6 | 6 | 0 | 6 | 5 | 7 | 6 | 8 |
61st | Tracey Mills | 50 | +51 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 8 |
61st | Xavier X482cbnntdjcrr65z7rht75rd | 50 | +51 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 7 |
67th | Andy SC | 49 | +45 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 7 |
67th | Dan Spinks | 49 | +45 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 7 |
67th | Ellen Harrison | 49 | +45 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 6 |
67th | James Doyle | 49 | +45 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 6 | 6 |
67th | James Hurrell | 49 | +45 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 6 | 8 |
67th | John Beresford | 49 | +45 | 6 | 6 | 6 | 0 | 6 | 5 | 7 | 6 | 7 |
67th | Liam O | 49 | +45 | 6 | 6 | 6 | 0 | 6 | 5 | 7 | 6 | 7 |
67th | Thomas Carey | 49 | +45 | 6 | 6 | 6 | 0 | 6 | 5 | 7 | 6 | 7 |
75th | John Doherty | 48 | +37 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 |
75th | Luke S | 48 | +37 | 6 | 0 | 6 | 4 | 7 | 5 | 7 | 6 | 7 |
75th | Mark J Harris | 48 | +37 | 5 | 6 | 6 | 6 | 0 | 5 | 7 | 6 | 7 |
75th | Matt OC | 48 | +37 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 0 |
75th | Sam Manojlovic | 48 | +37 | 4 | 6 | 6 | 0 | 7 | 4 | 7 | 6 | 8 |
80th | Adam Finlay | 47 | +32 | 6 | 6 | 0 | 5 | 6 | 4 | 7 | 6 | 7 |
80th | Amar Chotai | 47 | +32 | 6 | 6 | 5 | 5 | 6 | 5 | 0 | 6 | 8 |
80th | Jason Turner | 47 | +32 | 6 | 6 | 5 | 5 | 0 | 5 | 7 | 6 | 7 |
80th | Judith Young | 47 | +32 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 0 | 6 |
80th | Maria Chandler | 47 | +32 | 6 | 0 | 6 | 6 | 6 | 4 | 6 | 6 | 7 |
80th | Paul Mcgivern | 47 | +32 | 5 | 6 | 6 | 5 | 0 | 5 | 7 | 6 | 7 |
80th | Philip Aston | 47 | +32 | 6 | 6 | 0 | 4 | 7 | 5 | 6 | 6 | 7 |
80th | Rob L | 47 | +32 | 0 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
80th | Sam Hughes | 47 | +32 | 5 | 6 | 0 | 5 | 6 | 5 | 7 | 6 | 7 |
80th | Samir Pilica | 47 | +32 | 6 | 0 | 6 | 4 | 6 | 5 | 7 | 6 | 7 |
80th | Toby Rogers | 47 | +32 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 7 |
80th | Tony Atkins | 47 | +32 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 7 |
92nd | Joe Leary | 46 | +20 | 5 | 0 | 6 | 6 | 6 | 4 | 6 | 6 | 7 |
92nd | Owen Carroll | 46 | +20 | 6 | 6 | 6 | 4 | 6 | 5 | 0 | 6 | 7 |
92nd | Suzy Turner | 46 | +20 | 6 | 0 | 6 | 5 | 6 | 4 | 6 | 6 | 7 |
92nd | Toni M | 46 | +20 | 0 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 |
92nd | Wesley Barton | 46 | +20 | 6 | 6 | 5 | 5 | 6 | 4 | 7 | 0 | 7 |
97th | Ian Volante | 45 | +15 | 5 | 6 | 0 | 5 | 6 | 4 | 6 | 6 | 7 |
97th | Joaquin Sporleder | 45 | +15 | 5 | 0 | 5 | 4 | 6 | 5 | 7 | 6 | 7 |
97th | Viraj Seelam | 45 | +15 | 6 | 5 | 6 | 4 | 6 | 4 | 7 | 0 | 7 |
100th | Fi Thorne | 44 | +12 | 5 | 0 | 5 | 6 | 6 | 4 | 6 | 6 | 6 |
100th | Robin M | 44 | +12 | 6 | 0 | 6 | 0 | 6 | 5 | 7 | 6 | 8 |
102nd | Alan O'Sullivan | 43 | +10 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 0 |
103rd | Adam Latchford | 42 | +9 | 6 | 6 | 6 | 0 | 7 | 4 | 7 | 6 | 0 |
103rd | Euan Crabb | 42 | +9 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 0 |
103rd | J Bartram | 42 | +9 | 6 | 6 | 6 | 0 | 0 | 5 | 6 | 6 | 7 |
106th | Jonathan Seal | 41 | +6 | 6 | 5 | 5 | 6 | 0 | 0 | 7 | 5 | 7 |
107th | Peter A Mckean | 39 | +5 | 0 | 0 | 5 | 5 | 6 | 4 | 6 | 6 | 7 |
108th | Martin Thomas | 38 | +4 | 6 | 6 | 5 | 0 | 6 | 0 | 7 | 0 | 8 |
109th | Ikenna Oguguo | 37 | +3 | 6 | 0 | 6 | 5 | 6 | 0 | 7 | 0 | 7 |
110th | Colin Thompson | 32 | +2 | 5 | 0 | 6 | 4 | 0 | 4 | 7 | 0 | 6 |
111th | Sean D | 31 | +1 | 6 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.125 seconds. It's 10:31:49 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.