This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 106.
Maximum score: 65.
Team score: 65. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 31% | 83% | 15% | 43% | 72% | 48% | 53% | 83% | |||
1st | Stu Harkness | 65 | +110 | 6 | 7 | 7 | 5 | 10 | 10 | 10 | 10 |
2nd | Chris Hare | 64 | +106 | 6 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
2nd | Freddie Hand | 64 | +106 | 6 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
2nd | George Armstrong | 64 | +106 | 6 | 7 | 7 | 4 | 10 | 10 | 10 | 10 |
2nd | Mark Murray | 64 | +106 | 6 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
2nd | Matthew Brockwell | 64 | +106 | 6 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
2nd | Stephen R | 64 | +106 | 6 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
9th | Colin Thompson | 63 | +99 | 5 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
9th | Fraser Allatt | 63 | +99 | 6 | 6 | 6 | 5 | 10 | 10 | 10 | 10 |
9th | Luke S | 63 | +99 | 5 | 7 | 7 | 4 | 10 | 10 | 10 | 10 |
9th | Mark J Harris | 63 | +99 | 5 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
9th | Matt Hamer | 63 | +99 | 6 | 6 | 6 | 5 | 10 | 10 | 10 | 10 |
9th | Matt OC | 63 | +99 | 5 | 7 | 7 | 4 | 10 | 10 | 10 | 10 |
9th | Ray Wilding | 63 | +99 | 5 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
9th | Toby McDonald | 63 | +99 | 4 | 7 | 7 | 5 | 10 | 10 | 10 | 10 |
17th | Dave Ryan | 62 | +91 | 4 | 6 | 7 | 5 | 10 | 10 | 10 | 10 |
17th | Graeme Cole | 62 | +91 | 4 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
19th | Tracey Mills | 61 | +89 | 4 | 7 | 6 | 4 | 10 | 10 | 10 | 10 |
20th | Thomas Carey | 60 | +88 | 6 | 7 | 7 | 0 | 10 | 10 | 10 | 10 |
20th | Tom Cappleman | 60 | +88 | 6 | 7 | 7 | 0 | 10 | 10 | 10 | 10 |
22nd | Andres S. | 59 | +86 | 0 | 7 | 7 | 5 | 10 | 10 | 10 | 10 |
23rd | Jonny D | 58 | +85 | 0 | 7 | 6 | 5 | 10 | 10 | 10 | 10 |
24th | Jayne Wisniewski | 57 | +84 | 0 | 7 | 6 | 4 | 10 | 10 | 10 | 10 |
25th | Mike Lee | 55 | +83 | 6 | 7 | 7 | 5 | 10 | 10 | 0 | 10 |
25th | Oliver Solamath | 55 | +83 | 6 | 7 | 7 | 5 | 10 | 10 | 0 | 10 |
27th | Amie Bateen | 54 | +81 | 6 | 7 | 6 | 5 | 10 | 0 | 10 | 10 |
27th | Eoin Jackson | 54 | +81 | 6 | 7 | 6 | 5 | 10 | 0 | 10 | 10 |
27th | Ian Volante | 54 | +81 | 6 | 7 | 6 | 5 | 10 | 0 | 10 | 10 |
27th | Jenny Mack | 54 | +81 | 6 | 7 | 6 | 5 | 10 | 10 | 0 | 10 |
27th | John Beresford | 54 | +81 | 6 | 7 | 6 | 5 | 10 | 10 | 0 | 10 |
27th | Ross Allatt | 54 | +81 | 6 | 7 | 6 | 5 | 10 | 0 | 10 | 10 |
27th | Sean D | 54 | +81 | 6 | 7 | 6 | 5 | 10 | 0 | 10 | 10 |
34th | Gerry Tynan | 53 | +74 | 6 | 7 | 6 | 4 | 10 | 0 | 10 | 10 |
34th | Gulshan R | 53 | +74 | 5 | 7 | 6 | 5 | 10 | 10 | 0 | 10 |
34th | Jason Turner | 53 | +74 | 6 | 7 | 6 | 4 | 10 | 0 | 10 | 10 |
34th | Joe Dobinson | 53 | +74 | 5 | 7 | 6 | 5 | 10 | 0 | 10 | 10 |
34th | Jon Elmer | 53 | +74 | 6 | 7 | 6 | 4 | 10 | 0 | 10 | 10 |
34th | Oliver Walker | 53 | +74 | 5 | 7 | 6 | 5 | 10 | 0 | 10 | 10 |
34th | Samir Pilica | 53 | +74 | 6 | 7 | 6 | 4 | 10 | 10 | 0 | 10 |
34th | Sean Mowat | 53 | +74 | 5 | 7 | 6 | 5 | 0 | 10 | 10 | 10 |
34th | Tom Lock | 53 | +74 | 6 | 7 | 6 | 4 | 0 | 10 | 10 | 10 |
43rd | Adam Finlay | 52 | +65 | 5 | 7 | 6 | 4 | 10 | 0 | 10 | 10 |
43rd | Amar Chotai | 52 | +65 | 4 | 7 | 6 | 5 | 0 | 10 | 10 | 10 |
43rd | Euan Crabb | 52 | +65 | 4 | 7 | 6 | 5 | 10 | 10 | 0 | 10 |
43rd | Martin Hurst | 52 | +65 | 5 | 7 | 6 | 4 | 10 | 10 | 0 | 10 |
43rd | Matthew Tassier | 52 | +65 | 5 | 7 | 6 | 4 | 10 | 10 | 0 | 10 |
48th | Alan O'Regan | 51 | +60 | 5 | 6 | 6 | 4 | 10 | 10 | 0 | 10 |
48th | Ian Wray | 51 | +60 | 4 | 7 | 6 | 4 | 10 | 0 | 10 | 10 |
48th | Martyn Pegram | 51 | +60 | 0 | 0 | 6 | 5 | 10 | 10 | 10 | 10 |
48th | Ross Jeffries | 51 | +60 | 5 | 7 | 5 | 4 | 10 | 0 | 10 | 10 |
48th | Sam Manojlovic | 51 | +60 | 4 | 5 | 7 | 5 | 0 | 10 | 10 | 10 |
53rd | Damian McEvoy | 50 | +55 | 5 | 5 | 6 | 4 | 10 | 0 | 10 | 10 |
53rd | Tim Down | 50 | +55 | 6 | 7 | 7 | 0 | 10 | 10 | 10 | 0 |
53rd | Viraj Seelam | 50 | +55 | 4 | 7 | 5 | 4 | 0 | 10 | 10 | 10 |
56th | Ben Wilson | 48 | +52 | 0 | 7 | 6 | 5 | 10 | 10 | 0 | 10 |
56th | J Bartram | 48 | +52 | 0 | 7 | 6 | 5 | 0 | 10 | 10 | 10 |
56th | Robin M | 48 | +52 | 0 | 7 | 6 | 5 | 0 | 10 | 10 | 10 |
56th | Toby Rogers | 48 | +52 | 4 | 5 | 5 | 4 | 10 | 0 | 10 | 10 |
60th | Anthony Endsor | 47 | +48 | 0 | 7 | 6 | 4 | 10 | 0 | 10 | 10 |
61st | Edward Ashcroft | 46 | +47 | 0 | 7 | 5 | 4 | 0 | 10 | 10 | 10 |
62nd | Adam Latchford | 43 | +46 | 0 | 7 | 6 | 0 | 10 | 10 | 0 | 10 |
62nd | Brendan Whitehurst | 43 | +46 | 6 | 7 | 6 | 4 | 10 | 0 | 0 | 10 |
62nd | Jason C. | 43 | +46 | 6 | 7 | 6 | 4 | 10 | 0 | 0 | 10 |
65th | James Hurrell | 42 | +43 | 5 | 7 | 6 | 4 | 0 | 0 | 10 | 10 |
65th | Jim Goloboy | 42 | +43 | 5 | 7 | 6 | 4 | 10 | 0 | 0 | 10 |
65th | Mark Tournoff | 42 | +43 | 4 | 7 | 6 | 5 | 0 | 10 | 0 | 10 |
65th | Rob Pattison | 42 | +43 | 4 | 7 | 6 | 5 | 10 | 0 | 0 | 10 |
65th | Sam Hughes | 42 | +43 | 4 | 7 | 6 | 5 | 10 | 0 | 0 | 10 |
65th | Suzy Turner | 42 | +43 | 5 | 7 | 6 | 4 | 0 | 0 | 10 | 10 |
71st | Ben H | 41 | +37 | 4 | 7 | 6 | 4 | 10 | 10 | 0 | 0 |
71st | Steven Oldham | 41 | +37 | 4 | 7 | 6 | 4 | 10 | 0 | 10 | 0 |
73rd | Bobby D | 39 | +35 | 0 | 7 | 7 | 5 | 10 | 0 | 0 | 10 |
73rd | Judith Young | 39 | +35 | 4 | 5 | 6 | 4 | 0 | 0 | 10 | 10 |
75th | Fiona T | 38 | +33 | 0 | 7 | 6 | 5 | 10 | 0 | 0 | 10 |
75th | Peter J Clarke | 38 | +33 | 5 | 7 | 6 | 0 | 10 | 0 | 0 | 10 |
75th | Sid CC | 38 | +33 | 0 | 7 | 6 | 5 | 10 | 0 | 0 | 10 |
78th | Alan O'Sullivan | 37 | +30 | 0 | 7 | 6 | 4 | 10 | 10 | 0 | 0 |
78th | John Doherty | 37 | +30 | 0 | 7 | 6 | 4 | 10 | 0 | 0 | 10 |
78th | Tony Atkins | 37 | +30 | 0 | 7 | 6 | 4 | 10 | 0 | 0 | 10 |
81st | Anglo Italian | 36 | +27 | 0 | 6 | 6 | 4 | 10 | 10 | 0 | 0 |
81st | Paul Mcgivern | 36 | +27 | 0 | 6 | 6 | 4 | 0 | 0 | 10 | 10 |
83rd | Martin Thomas | 35 | +25 | 6 | 7 | 7 | 5 | 10 | 0 | 0 | 0 |
84th | Josh Hurst | 34 | +24 | 0 | 7 | 7 | 0 | 0 | 10 | 10 | 0 |
85th | Adrian Fletcher | 33 | +23 | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 10 |
85th | Iain Sime | 33 | +23 | 6 | 7 | 6 | 4 | 10 | 0 | 0 | 0 |
85th | John Slater | 33 | +23 | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 10 |
88th | Adam Dexter | 32 | +20 | 6 | 7 | 5 | 4 | 10 | 0 | 0 | 0 |
88th | Elizabeth Beer | 32 | +20 | 0 | 7 | 5 | 0 | 0 | 10 | 10 | 0 |
88th | Roger Peak | 32 | +20 | 5 | 7 | 6 | 4 | 10 | 0 | 0 | 0 |
88th | Tricia Lockhart | 32 | +20 | 0 | 6 | 6 | 0 | 10 | 0 | 0 | 10 |
88th | Wesley Barton | 32 | +20 | 5 | 7 | 6 | 4 | 0 | 0 | 0 | 10 |
93rd | Elwin Carlos | 31 | +15 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 10 |
94th | Hawk E | 30 | +14 | 4 | 6 | 6 | 4 | 10 | 0 | 0 | 0 |
94th | James Doyle | 30 | +14 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 10 |
94th | Toni M | 30 | +14 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 10 |
97th | Sean Roberson | 29 | +11 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 10 |
98th | Maria Chandler | 28 | +10 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 10 |
98th | Rory Kemp | 28 | +10 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 10 |
100th | Brett Davids | 27 | +8 | 0 | 7 | 6 | 4 | 10 | 0 | 0 | 0 |
100th | Liam O | 27 | +8 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 10 |
102nd | Claire Spinks | 21 | +6 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 0 |
102nd | Owen Carroll | 21 | +6 | 5 | 0 | 6 | 0 | 10 | 0 | 0 | 0 |
104th | Dan Spinks | 19 | +4 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 0 |
105th | Kevin Nelson | 18 | +3 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 |
106th | Xavier X482cbnntdjcrr65z7rht75rd | 17 | +2 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
107th | Anan Nathan | 15 | +1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0944 seconds. It's 10:32:11 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.