This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 111.
Maximum score: 73.
Team score: 73. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 45% | 62% | 36% | 5% | 65% | 83% | 95% | 62% | 87% | |||
1st | Rob Foster | 73 | +115 | 6 | 6 | 5 | 6 | 10 | 10 | 10 | 10 | 10 |
3rd | Ahmed M | 68 | +110 | 6 | 6 | 0 | 6 | 10 | 10 | 10 | 10 | 10 |
4th | Amie Bateen | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Ben Wilson | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Chris Hare | 67 | +109 | 0 | 6 | 5 | 6 | 10 | 10 | 10 | 10 | 10 |
4th | Darren Godfrey | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Florence C-L | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Graeme Cole | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Mark Murray | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Mark Tournoff | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Matt Hamer | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Matthew Tassier | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Mike Lee | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Ray Wilding | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
4th | Robin M | 67 | +109 | 6 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Alan O'Regan | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Anthony Endsor | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Cillian McM | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Colin Thompson | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | George Armstrong | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Gerry Tynan | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Hazel Drury | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | John Beresford | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Matt OC | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Matthew Brockwell | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Ronan M Higginson | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Samir Pilica | 62 | +96 | 0 | 6 | 0 | 6 | 10 | 10 | 10 | 10 | 10 |
17th | Stu Harkness | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
17th | Tim Down | 62 | +96 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
31st | Dave Robjohns | 61 | +82 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
31st | Ian Volante | 61 | +82 | 0 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
31st | Jason C. | 61 | +82 | 0 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
31st | Ross Allatt | 61 | +82 | 0 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
31st | Stephen R | 61 | +82 | 0 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
31st | Tom Cappleman | 61 | +82 | 0 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
37th | Jonny D | 57 | +76 | 6 | 6 | 5 | 0 | 0 | 10 | 10 | 10 | 10 |
37th | Martin Thomas | 57 | +76 | 6 | 6 | 5 | 0 | 10 | 0 | 10 | 10 | 10 |
39th | Andres S. | 56 | +74 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
39th | Ben H | 56 | +74 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
39th | Euan Crabb | 56 | +74 | 6 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
39th | Fraser Allatt | 56 | +74 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
39th | Gulshan R | 56 | +74 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
39th | James Hurrell | 56 | +74 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
39th | Joaquin Sporleder | 56 | +74 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
46th | Tracey Mills | 55 | +67 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 10 |
47th | Adam Latchford | 52 | +66 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
47th | Jim Goloboy | 52 | +66 | 6 | 6 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
47th | Liam O | 52 | +66 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
47th | Oliver Solamath | 52 | +66 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
51st | Adrian Fletcher | 51 | +62 | 6 | 0 | 5 | 0 | 10 | 0 | 10 | 10 | 10 |
51st | Brendan Whitehurst | 51 | +62 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 0 | 10 |
51st | Claire Spinks | 51 | +62 | 6 | 0 | 5 | 0 | 0 | 10 | 10 | 10 | 10 |
51st | Elliott Mellor | 51 | +62 | 0 | 6 | 5 | 0 | 10 | 10 | 10 | 0 | 10 |
51st | Freddie Hand | 51 | +62 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 |
51st | Oliver Walker | 51 | +62 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 0 | 10 |
57th | Toby McDonald | 50 | +56 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
58th | Eoin Jackson | 47 | +55 | 0 | 6 | 5 | 6 | 0 | 10 | 10 | 10 | 0 |
59th | Elwin Carlos | 46 | +54 | 0 | 6 | 0 | 0 | 10 | 0 | 10 | 10 | 10 |
59th | Ian Wray | 46 | +54 | 0 | 6 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
59th | Luke S | 46 | +54 | 0 | 6 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
59th | Maria Chandler | 46 | +54 | 0 | 6 | 0 | 0 | 10 | 0 | 10 | 10 | 10 |
59th | Owen Carroll | 46 | +54 | 6 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 |
59th | Steven Grady | 46 | +54 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
59th | Steven Oldham | 46 | +54 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
59th | Viraj Seelam | 46 | +54 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
67th | Dave Ryan | 45 | +46 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 0 | 10 |
67th | Tony Atkins | 45 | +46 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 0 | 10 |
69th | Arthur P | 42 | +44 | 6 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
69th | Samuel Allan | 42 | +44 | 6 | 6 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
71st | Anglo Italian | 41 | +42 | 0 | 6 | 5 | 0 | 0 | 10 | 10 | 0 | 10 |
71st | Ikenna Oguguo | 41 | +42 | 6 | 0 | 5 | 0 | 0 | 10 | 10 | 10 | 0 |
71st | Joe Dobinson | 41 | +42 | 0 | 6 | 5 | 0 | 0 | 10 | 10 | 0 | 10 |
71st | Roger Peak | 41 | +42 | 0 | 6 | 5 | 0 | 0 | 10 | 10 | 0 | 10 |
75th | Anan Nathan | 40 | +38 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
75th | Dan Spinks | 40 | +38 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
75th | Fiona T | 40 | +38 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
75th | Jamie French | 40 | +38 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
75th | Mark J Harris | 40 | +38 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
75th | Martin Hurst | 40 | +38 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
75th | Wesley Barton | 40 | +38 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
82nd | Damian McEvoy | 36 | +31 | 0 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
82nd | Dominic M | 36 | +31 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
82nd | John Doherty | 36 | +31 | 0 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
82nd | John Slater | 36 | +31 | 0 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
82nd | Last Ashwin Hero | 36 | +31 | 0 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
82nd | Martyn Pegram | 36 | +31 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
82nd | Matt Hynes | 36 | +31 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
82nd | Phil Stanton | 36 | +31 | 0 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
82nd | Sam Hughes | 36 | +31 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
82nd | Toni M | 36 | +31 | 6 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
92nd | John George | 35 | +21 | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 0 | 10 |
92nd | Lorrie Bronsema | 35 | +21 | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 0 | 10 |
94th | Philip Aston | 32 | +19 | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
95th | Joe Meredith | 31 | +18 | 0 | 6 | 5 | 0 | 0 | 10 | 10 | 0 | 0 |
96th | Alan O'Sullivan | 30 | +17 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
96th | Amar Chotai | 30 | +17 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
96th | Iain Sime | 30 | +17 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
96th | Jayne Wisniewski | 30 | +17 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
96th | Judith Young | 30 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
96th | Matty Artell | 30 | +17 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
96th | Suzy Turner | 30 | +17 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
103rd | Xavier X482cbnntdjcrr65z7rht75rd | 26 | +10 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
104th | Rob L | 25 | +9 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 10 |
105th | Andy SC | 20 | +8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
105th | Hawk E | 20 | +8 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
105th | Jon Elmer | 20 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
105th | Philip Chapman | 20 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
105th | Sam Manojlovic | 20 | +8 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
105th | Tricia Lockhart | 20 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
111th | J Olayanju | 16 | +2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
112th | Ross K | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0754 seconds. It's 10:28:55 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.